Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Potsdam | 1 | 14,788 | 14,909 | -0.2% | 146 | 101.4 | Town |
Massena | 2 | 12,198 | 12,406 | -0.55% | 275 | 44.3 | Town |
Canton | 3 | 11,352 | 11,794 | -0.81% | 108 | 104.7 | Town |
Massena | 4 | 10,027 | 10,245 | -0.55% | 2,213 | 4.5 | Village |
Ogdensburg | 5 | 9,116 | 9,867 | -2.02% | 1,839 | 5.0 | City |
Potsdam | 6 | 8,421 | 8,481 | -0.18% | 1,712 | 4.9 | Village |
Canton | 7 | 6,958 | 7,381 | -1.5% | 1,679 | 4.1 | Village |
Gouverneur | 8 | 6,561 | 6,485 | 0.75% | 92 | 71.2 | Town |
Norfolk | 9 | 4,368 | 4,460 | -0.48% | 77 | 56.7 | Town |
Lisbon | 10 | 4,273 | 4,219 | 0.38% | 39 | 108.3 | Town |
Oswegatchie | 11 | 3,987 | 4,148 | 0.2% | 61 | 65.5 | Town |
Stockholm | 12 | 3,853 | 3,819 | 0.29% | 41 | 93.9 | Town |
Gouverneur | 13 | 3,616 | 3,618 | -0.03% | 1,650 | 2.2 | Village |
Louisville | 14 | 2,998 | 3,046 | -0.23% | 62 | 48.5 | Town |
Brasher | 15 | 2,559 | 2,620 | -0.54% | 28 | 91.1 | Town |
Pierrepont | 16 | 2,534 | 2,518 | 0.2% | 42 | 60.2 | Town |
De Kalb | 17 | 2,338 | 2,369 | -0.21% | 28 | 82.5 | Town |
Waddington | 18 | 2,244 | 2,235 | 0.22% | 43 | 51.6 | Town |
Fowler | 19 | 2,142 | 2,135 | -0.28% | 36 | 59.2 | Town |
Morristown | 20 | 2,070 | 2,079 | -0.1% | 45 | 45.7 | Town |
Parishville | 21 | 2,007 | 2,037 | -0.4% | 20 | 98.1 | Town |
Russell | 22 | 1,876 | 1,873 | -0.16% | 19 | 96.5 | Town |
Madrid | 23 | 1,713 | 1,736 | -0.41% | 32 | 53.0 | Town |
Norwood | 24 | 1,537 | 1,565 | -0.45% | 734 | 2.1 | Village |
Colton | 25 | 1,505 | 1,531 | -0.4% | 6 | 241.7 | Town |
Fine | 26 | 1,284 | 1,306 | -0.46% | 8 | 166.6 | Town |
Hammond | 27 | 1,253 | 1,258 | -0.24% | 20 | 62.2 | Town |
Hermon | 28 | 1,098 | 1,074 | 0.46% | 21 | 53.2 | Town |
Hopkinton | 29 | 1,081 | 1,102 | -0.55% | 6 | 185.3 | Town |
De Peyster | 30 | 1,061 | 1,017 | 0.86% | 25 | 42.9 | Town |
Waddington | 31 | 940 | 938 | 0% | 431 | 2.2 | Village |
Heuvelton | 32 | 720 | 719 | 0% | 946 | 0.8 | Village |
Rensselaer Falls | 33 | 321 | 323 | -0.31% | 1,103 | 0.3 | Village |
Hammond | 34 | 283 | 285 | -0.35% | 483 | 0.6 | Village |
Richville | 35 | 260 | 267 | -0.76% | 352 | 0.7 | Village |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Potsdam is the largest city in St. Lawrence County.
Richville is the smallest city in St. Lawrence County.
There are 35 cities in St. Lawrence County, New York.