Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Hempstead | 1 | 783,355 | 790,387 | -0.3% | 6,610 | 118.5 | Town |
Oyster Bay | 2 | 297,155 | 300,272 | -0.21% | 2,868 | 103.6 | Town |
North Hempstead | 3 | 235,357 | 236,815 | -0.18% | 4,396 | 53.5 | Town |
Hempstead | 4 | 58,011 | 58,867 | -0.37% | 15,717 | 3.7 | Village |
Freeport | 5 | 43,581 | 44,279 | -0.4% | 9,014 | 4.8 | Village |
Valley Stream | 6 | 39,845 | 40,491 | -0.4% | 11,456 | 3.5 | Village |
Long Beach | 7 | 34,527 | 34,799 | -0.2% | 15,567 | 2.2 | City |
Glen Cove | 8 | 27,766 | 28,218 | -0.4% | 4,170 | 6.7 | City |
Rockville Centre | 9 | 25,471 | 25,898 | -0.42% | 7,835 | 3.3 | Village |
Garden City | 10 | 22,855 | 22,773 | 0.09% | 4,290 | 5.3 | Village |
Mineola | 11 | 21,277 | 20,845 | 0.51% | 11,495 | 1.9 | Village |
Lynbrook | 12 | 19,974 | 20,360 | -0.48% | 9,923 | 2.0 | Village |
Massapequa Park | 13 | 16,751 | 17,050 | -0.45% | 7,642 | 2.2 | Village |
Floral Park | 14 | 15,797 | 16,123 | -0.52% | 11,117 | 1.4 | Village |
Westbury | 15 | 15,715 | 15,809 | -0.15% | 6,704 | 2.3 | Village |
Woodbury | 16 | 12,116 | 12,187 | -0.41% | 336 | 36.1 | Town |
Woodbury | 17 | 11,509 | 11,519 | -0.03% | 324 | 35.6 | Village |
Great Neck | 18 | 10,972 | 11,111 | -0.32% | 8,287 | 1.3 | Village |
New Hyde Park | 19 | 10,082 | 10,269 | -0.46% | 11,889 | 0.8 | Village |
East Rockaway | 20 | 9,985 | 10,083 | -0.25% | 9,808 | 1.0 | Village |
Farmingdale | 21 | 8,520 | 8,446 | 0.21% | 7,788 | 1.1 | Village |
Malverne | 22 | 8,376 | 8,538 | -0.49% | 7,917 | 1.1 | Village |
Great Neck Plaza | 23 | 7,719 | 7,447 | 0.89% | 24,820 | 0.3 | Village |
Williston Park | 24 | 7,424 | 7,562 | -0.47% | 11,859 | 0.6 | Village |
Cedarhurst | 25 | 7,263 | 7,350 | -0.3% | 10,760 | 0.7 | Village |
East Hills | 26 | 7,223 | 7,242 | -0.07% | 3,169 | 2.3 | Village |
Manorhaven | 27 | 6,884 | 6,950 | -0.25% | 14,678 | 0.5 | Village |
Lawrence | 28 | 6,731 | 6,793 | -0.24% | 1,810 | 3.7 | Village |
Bayville | 29 | 6,654 | 6,768 | -0.43% | 4,573 | 1.5 | Village |
Kings Point | 30 | 5,625 | 5,611 | 0.05% | 1,675 | 3.4 | Village |
North Hills | 31 | 5,344 | 5,447 | -0.48% | 1,938 | 2.8 | Village |
Old Westbury | 32 | 5,012 | 4,294 | 3.7% | 585 | 8.6 | Village |
Island Park | 33 | 4,986 | 4,945 | 0.2% | 11,204 | 0.4 | Village |
Sea Cliff | 34 | 4,973 | 5,060 | -0.44% | 4,460 | 1.1 | Village |
Flower Hill | 35 | 4,795 | 4,779 | 0.08% | 2,975 | 1.6 | Village |
Muttontown | 36 | 3,495 | 3,483 | 0.09% | 577 | 6.1 | Village |
Great Neck Estates | 37 | 3,140 | 2,927 | 1.72% | 4,099 | 0.8 | Village |
Port Washington North | 38 | 3,120 | 3,175 | -0.45% | 6,514 | 0.5 | Village |
Roslyn | 39 | 3,020 | 2,900 | 1% | 4,682 | 0.6 | Village |
Brookville | 40 | 2,946 | 2,950 | -0.03% | 746 | 3.9 | Village |
Lake Success | 41 | 2,796 | 2,822 | -0.25% | 1,511 | 1.9 | Village |
Munsey Park | 42 | 2,753 | 2,800 | -0.43% | 5,335 | 0.5 | Village |
Sands Point | 43 | 2,743 | 2,710 | 0.29% | 650 | 4.2 | Village |
Thomaston | 44 | 2,705 | 2,756 | -0.48% | 6,696 | 0.4 | Village |
East Williston | 45 | 2,586 | 2,638 | -0.5% | 4,545 | 0.6 | Village |
Oyster Bay Cove | 46 | 2,235 | 2,253 | -0.22% | 534 | 4.2 | Village |
Old Brookville | 47 | 2,086 | 2,082 | 0.05% | 524 | 4.0 | Village |
Laurel Hollow | 48 | 1,918 | 1,938 | -0.26% | 648 | 3.0 | Village |
Stewart Manor | 49 | 1,915 | 1,954 | -0.52% | 9,480 | 0.2 | Village |
Lattingtown | 50 | 1,854 | 1,892 | -0.54% | 495 | 3.7 | Village |
Lawrence | 51 | 1,761 | 1,717 | 1.09% | 37 | 47.6 | Town |
Upper Brookville | 52 | 1,760 | 1,770 | -0.17% | 409 | 4.3 | Village |
South Floral Park | 53 | 1,728 | 1,738 | -0.17% | 17,814 | 0.1 | Village |
Atlantic Beach | 54 | 1,694 | 1,704 | -0.18% | 3,859 | 0.4 | Village |
Plandome | 55 | 1,459 | 1,430 | 0.48% | 2,965 | 0.5 | Village |
Roslyn Estates | 56 | 1,317 | 1,308 | 0.15% | 3,014 | 0.4 | Village |
Hewlett Harbor | 57 | 1,314 | 1,336 | -0.46% | 1,812 | 0.7 | Village |
Kensington | 58 | 1,187 | 1,199 | -0.25% | 4,673 | 0.3 | Village |
Roslyn Harbor | 59 | 1,090 | 1,069 | 0.46% | 915 | 1.2 | Village |
Baxter Estates | 60 | 1,000 | 1,023 | -0.6% | 5,495 | 0.2 | Village |
Plandome Heights | 61 | 998 | 1,013 | -0.4% | 5,514 | 0.2 | Village |
Mill Neck | 62 | 995 | 1,018 | -0.6% | 380 | 2.6 | Village |
Saddle Rock | 63 | 980 | 984 | -0.1% | 3,874 | 0.3 | Village |
Russell Gardens | 64 | 925 | 943 | -0.54% | 5,316 | 0.2 | Village |
Woodsburgh | 65 | 873 | 885 | -0.34% | 2,583 | 0.3 | Village |
Matinecock | 66 | 843 | 859 | -0.47% | 316 | 2.7 | Village |
Plandome Manor | 67 | 803 | 794 | 0.25% | 1,482 | 0.5 | Village |
Hewlett Neck | 68 | 563 | 550 | 0.54% | 2,887 | 0.2 | Village |
Hewlett Bay Park | 69 | 468 | 468 | 0% | 1,385 | 0.3 | Village |
Centre Island | 70 | 390 | 398 | -0.51% | 358 | 1.1 | Village |
Cove Neck | 71 | 291 | 297 | -0.68% | 227 | 1.3 | Village |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Hempstead is the largest city in Nassau County.
Cove Neck is the smallest city in Nassau County.
There are 71 cities in Nassau County, New York.