Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Lakewood township | 1 | 140,389 | 135,389 | 0.37% | 5,688 | 24.7 | Township |
Toms River township | 2 | 99,798 | 95,652 | 0.71% | 2,461 | 40.5 | Township |
Brick township | 3 | 76,343 | 73,751 | 0.42% | 2,984 | 25.6 | Township |
Jackson township | 4 | 60,427 | 58,646 | 0.25% | 609 | 99.2 | Township |
Manchester township | 5 | 46,117 | 45,182 | 0.14% | 566 | 81.4 | Township |
Berkeley township | 6 | 45,008 | 43,822 | 0.34% | 1,054 | 42.7 | Township |
Stafford township | 7 | 30,518 | 28,735 | 0.85% | 662 | 46.1 | Township |
Lacey township | 8 | 29,839 | 28,739 | 0.42% | 358 | 83.2 | Township |
Barnegat township | 9 | 26,157 | 24,347 | 2.06% | 764 | 34.2 | Township |
Little Egg Harbor township | 10 | 21,629 | 20,818 | 0.68% | 457 | 47.3 | Township |
Point Pleasant borough | 11 | 19,478 | 18,967 | 0.25% | 5,579 | 3.5 | Borough |
Beachwood borough | 12 | 11,194 | 10,878 | 0.37% | 4,051 | 2.8 | Borough |
Plumsted township | 13 | 9,184 | 8,072 | 3.26% | 235 | 39.1 | Township |
Ocean township | 14 | 9,069 | 8,840 | 0.46% | 435 | 20.9 | Township |
Point Pleasant Beach borough | 15 | 4,933 | 4,769 | 0.73% | 3,464 | 1.4 | Borough |
South Toms River borough | 16 | 3,751 | 3,651 | 0.4% | 3,242 | 1.2 | Borough |
Tuckerton borough | 17 | 3,692 | 3,585 | 0.3% | 1,098 | 3.4 | Borough |
Long Beach township | 18 | 3,149 | 3,152 | 0.13% | 578 | 5.4 | Township |
Lakehurst borough | 19 | 2,714 | 2,640 | 0.41% | 3,032 | 0.9 | Borough |
Seaside Heights borough | 20 | 2,481 | 2,440 | -0.2% | 4,021 | 0.6 | Borough |
Pine Beach borough | 21 | 2,200 | 2,142 | 0.32% | 3,459 | 0.6 | Borough |
Ocean Gate borough | 22 | 1,999 | 1,943 | 0.4% | 4,442 | 0.5 | Borough |
Lavallette borough | 23 | 1,849 | 1,795 | 0.33% | 2,266 | 0.8 | Borough |
Eagleswood township | 24 | 1,802 | 1,717 | 1.07% | 112 | 16.1 | Township |
Island Heights borough | 25 | 1,707 | 1,659 | 0.47% | 2,803 | 0.6 | Borough |
Seaside Park borough | 26 | 1,472 | 1,443 | 0.07% | 2,247 | 0.7 | Borough |
Surf City borough | 27 | 1,292 | 1,250 | 0.31% | 1,737 | 0.7 | Borough |
Ship Bottom borough | 28 | 1,116 | 1,095 | 0.18% | 1,567 | 0.7 | Borough |
Beach Haven borough | 29 | 1,073 | 1,045 | 0.37% | 1,096 | 1.0 | Borough |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Lakewood township is the largest city in Ocean County.
Beach Haven borough is the smallest city in Ocean County.
There are 29 cities in Ocean County, New Jersey.