Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Readington township | 1 | 16,276 | 16,108 | 0.12% | 342 | 47.6 | Township |
Clinton township | 2 | 12,987 | 13,500 | -1.14% | 435 | 29.9 | Township |
Lebanon township | 3 | 6,218 | 6,177 | 0.1% | 198 | 31.4 | Township |
Tewksbury township | 4 | 5,887 | 5,852 | 0% | 186 | 31.6 | Township |
Holland township | 5 | 5,219 | 5,158 | 0.21% | 222 | 23.5 | Township |
Flemington borough | 6 | 4,913 | 4,866 | 0.22% | 4,562 | 1.1 | Borough |
Hampton township | 7 | 4,900 | 4,876 | -0.04% | 199 | 24.6 | Township |
Alexandria township | 8 | 4,810 | 4,796 | -0.14% | 175 | 27.5 | Township |
Lambertville | 9 | 4,168 | 4,130 | 0.27% | 3,845 | 1.1 | City |
East Amwell township | 10 | 3,944 | 3,907 | 0.18% | 139 | 28.5 | Township |
Kingwood township | 11 | 3,855 | 3,788 | 0.31% | 110 | 35.0 | Township |
Bethlehem township | 12 | 3,763 | 3,732 | 0.19% | 182 | 20.7 | Township |
High Bridge borough | 13 | 3,597 | 3,534 | 0.14% | 1,504 | 2.4 | Borough |
West Amwell township | 14 | 3,023 | 3,001 | 0.1% | 140 | 21.6 | Township |
Clinton | 15 | 2,782 | 2,765 | 0.04% | 2,067 | 1.3 | Town |
Glen Gardner borough | 16 | 1,685 | 1,671 | 0.18% | 1,089 | 1.5 | Borough |
Lebanon borough | 17 | 1,673 | 1,659 | 0.18% | 1,855 | 0.9 | Borough |
Frenchtown borough | 18 | 1,567 | 1,368 | 6.45% | 1,389 | 1.1 | Borough |
Hampton borough | 19 | 1,445 | 1,435 | 0.14% | 960 | 1.5 | Borough |
Milford borough | 20 | 1,226 | 1,229 | 0.33% | 1,037 | 1.2 | Borough |
Califon borough | 21 | 1,005 | 1,005 | -0.79% | 1,048 | 1.0 | Borough |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Readington township is the largest city in Hunterdon County.
Califon borough is the smallest city in Hunterdon County.
There are 21 cities in Hunterdon County, New Jersey.