Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Council Bluffs | 1 | 62,268 | 62,790 | -0.21% | 1,449 | 43.0 | City |
Carter Lake | 2 | 3,748 | 3,790 | -0.29% | 2,089 | 1.8 | City |
Avoca | 3 | 1,675 | 1,687 | -0.18% | 703 | 2.4 | City |
Oakland | 4 | 1,516 | 1,522 | -0.13% | 846 | 1.8 | City |
Treynor | 5 | 1,115 | 1,033 | 1.83% | 1,715 | 0.7 | City |
Underwood | 6 | 960 | 955 | 0.1% | 882 | 1.1 | City |
Neola | 7 | 903 | 914 | -0.33% | 1,130 | 0.8 | City |
Carson | 8 | 765 | 768 | -0.13% | 1,172 | 0.7 | City |
Shelby | 9 | 730 | 722 | 0.27% | 354 | 2.1 | City |
Walnut | 10 | 719 | 741 | -0.83% | 327 | 2.2 | City |
Crescent | 11 | 623 | 626 | -0.16% | 644 | 1.0 | City |
Minden | 12 | 587 | 602 | -0.68% | 1,035 | 0.6 | City |
Macedonia | 13 | 261 | 267 | -0.76% | 1,106 | 0.2 | City |
Hancock | 14 | 197 | 199 | -0.51% | 272 | 0.7 | City |
McClelland | 15 | 144 | 147 | -0.69% | 527 | 0.3 | City |
Weston | 16 | 106 | 138 | 7.07% | 248 | 0.4 | CDP |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Council Bluffs is the largest city in Pottawattamie County.
Weston is the smallest city in Pottawattamie County.
There are 16 cities in Pottawattamie County, Iowa.