Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Hilo | 1 | 48,354 | 45,248 | 0.76% | 902 | 53.6 | CDP |
Kaiminani | 2 | 13,686 | 11,276 | 7.69% | 368 | 37.2 | CDP |
Hawaiian Paradise Park | 3 | 13,314 | 10,921 | 1.04% | 870 | 15.3 | CDP |
Waikoloa Village | 4 | 7,594 | 7,366 | 1.17% | 482 | 15.8 | CDP |
Kahaluu-Keauhou | 5 | 7,576 | 7,258 | 3.94% | 946 | 8.0 | CDP |
Captain Cook | 6 | 4,253 | 4,361 | 1.41% | 331 | 12.9 | CDP |
Ainaloa | 7 | 3,976 | 3,636 | 1.84% | 2,008 | 2.0 | CDP |
Hawaiian Beaches | 8 | 3,812 | 4,621 | -0.88% | 250 | 15.2 | CDP |
Hawaiian Acres | 9 | 3,615 | 2,890 | 1.86% | 186 | 19.4 | CDP |
Mountain View | 10 | 3,578 | 3,517 | -0.67% | 65 | 54.9 | CDP |
Hawaiian Ocean View | 11 | 3,445 | 4,803 | -2.02% | 95 | 36.3 | CDP |
Kurtistown | 12 | 3,162 | 3,230 | 4.39% | 442 | 7.2 | CDP |
Honaunau-Napoopoo | 13 | 2,797 | 2,515 | 0.61% | 74 | 38.0 | CDP |
Orchidlands Estates | 14 | 2,331 | 3,116 | -1.44% | 240 | 9.7 | CDP |
Honokaa | 15 | 2,295 | 2,339 | 0.09% | 1,090 | 2.1 | CDP |
Kealakekua | 16 | 2,216 | 2,393 | 0.64% | 222 | 10.0 | CDP |
Holualoa | 17 | 2,174 | 2,827 | -17.27% | 62 | 35.1 | CDP |
Kapaau | 18 | 2,012 | 1,927 | 1% | 326 | 6.2 | CDP |
Pahala | 19 | 1,987 | 2,023 | 2.32% | 3,095 | 0.6 | CDP |
Fern Acres | 20 | 1,827 | 1,740 | 1.27% | 268 | 6.8 | CDP |
Kaloko | 21 | 1,782 | 1,763 | 7.74% | 132 | 13.5 | CDP |
Nanawale Estates | 22 | 1,706 | 1,385 | 1.19% | 673 | 2.5 | CDP |
Leilani Estates | 23 | 1,620 | 1,784 | 0.31% | 401 | 4.0 | CDP |
Pahoa | 24 | 1,443 | 1,234 | 2.49% | 663 | 2.2 | CDP |
Hawi | 25 | 1,433 | 1,325 | 1.78% | 177 | 8.1 | CDP |
Pepeekeo | 26 | 1,408 | 1,531 | -1.88% | 1,281 | 1.1 | CDP |
Discovery Harbour | 27 | 1,290 | 1,142 | 1.98% | 362 | 3.6 | CDP |
Volcano Golf Course | 28 | 1,162 | 681 | 7.69% | 1,252 | 0.9 | CDP |
Keaau | 29 | 1,130 | 1,280 | -6.61% | 180 | 6.3 | CDP |
Royal Hawaiian Estates | 30 | 1,118 | 1,303 | 7.71% | 383 | 2.9 | CDP |
Papaikou | 31 | 1,060 | 881 | -1.67% | 729 | 1.5 | CDP |
Halaula | 32 | 1,041 | 644 | 4.1% | 238 | 4.4 | CDP |
Laupahoehoe | 33 | 1,016 | 1,242 | 3.15% | 313 | 3.2 | CDP |
Wainaku | 34 | 990 | 1,066 | -1.59% | 749 | 1.3 | CDP |
Mauna Loa Estates | 35 | 947 | 1,134 | 7.61% | 516 | 1.8 | CDP |
Eden Roc | 36 | 916 | 700 | -0.22% | 143 | 6.4 | CDP |
Naalehu | 37 | 894 | 1,007 | 0.22% | 412 | 2.2 | CDP |
Fern Forest | 38 | 806 | 627 | -1.1% | 65 | 12.5 | CDP |
Waikoloa Beach Resort | 39 | 772 | 606 | 7.67% | 109 | 7.1 | CDP |
Honalo | 40 | 741 | 810 | -13.94% | 27 | 27.2 | CDP |
Paukaa | 41 | 584 | 604 | 2.1% | 1,775 | 0.3 | CDP |
Paauilo | 42 | 540 | 487 | -0.73% | 450 | 1.2 | CDP |
Honomu | 43 | 397 | 429 | -1.98% | 869 | 0.5 | CDP |
Kukuihaele | 44 | 387 | 322 | 0.78% | 226 | 1.7 | CDP |
Tiki Gardens | 45 | 378 | 529 | 7.69% | 220 | 1.7 | CDP |
Volcano | 46 | 280 | 753 | -36.94% | 10 | 26.7 | CDP |
Seaview | 47 | 268 | 188 | 7.63% | 407 | 0.7 | CDP |
Puako | 48 | 214 | 250 | -15.75% | 67 | 3.2 | CDP |
Waiohinu | 49 | 210 | 220 | 0% | 157 | 1.3 | CDP |
Black Sands | 50 | 209 | 106 | 7.73% | 387 | 0.5 | CDP |
Kamaili | 51 | 182 | 132 | 7.69% | 26 | 7.1 | CDP |
Kalapana | 52 | 65 | 34 | 6.56% | 43 | 1.5 | CDP |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Hilo is the largest city in Hawaii County.
Kalapana is the smallest city in Hawaii County.
There are 52 cities in Hawaii County, Hawaii.