Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
North Port | 1 | 93,414 | 75,493 | 5.04% | 940 | 99.4 | City |
Venice | 2 | 29,001 | 25,597 | 3.02% | 1,793 | 16.2 | City |
Palmer Ranch | 3 | 17,824 | 13,802 | 7.69% | 2,376 | 7.5 | CDP |
Fruitville | 4 | 15,684 | 14,178 | 1.13% | 2,298 | 6.8 | CDP |
Laurel | 5 | 12,472 | 12,153 | 2.52% | 1,373 | 9.1 | CDP |
Sarasota Springs | 6 | 12,184 | 13,053 | -1.28% | 4,553 | 2.7 | CDP |
Bee Ridge | 7 | 10,148 | 10,283 | 0.4% | 2,706 | 3.8 | CDP |
Gulf Gate | 8 | 9,812 | 8,521 | 7.69% | 4,923 | 2.0 | CDP |
Osprey | 9 | 6,211 | 6,218 | 0.13% | 1,188 | 5.2 | CDP |
The Meadows | 10 | 6,045 | 5,235 | 2.49% | 2,543 | 2.4 | CDP |
Southgate | 11 | 6,018 | 6,617 | -1.34% | 3,591 | 1.7 | CDP |
South Gate Ridge | 12 | 5,903 | 6,095 | 0.27% | 3,379 | 1.7 | CDP |
Siesta Key | 13 | 5,363 | 5,587 | -1.58% | 2,288 | 2.3 | CDP |
South Sarasota | 14 | 4,839 | 4,993 | -0.17% | 2,515 | 1.9 | CDP |
Ridge Wood Heights | 15 | 4,815 | 4,856 | 0.04% | 3,408 | 1.4 | CDP |
Warm Mineral Springs | 16 | 4,453 | 5,267 | -0.98% | 1,888 | 2.4 | CDP |
Plantation | 17 | 4,166 | 4,857 | -1.28% | 1,896 | 2.2 | CDP |
Kensington Park | 18 | 3,573 | 3,492 | -0.67% | 3,695 | 1.0 | CDP |
Lake Sarasota | 19 | 3,538 | 4,148 | -2.27% | 5,288 | 0.7 | CDP |
Nokomis | 20 | 3,506 | 4,084 | 0.69% | 1,799 | 1.9 | CDP |
Venice Gardens | 21 | 2,667 | 3,484 | -10.62% | 2,883 | 0.9 | CDP |
Vamo | 22 | 2,311 | 2,679 | -6.93% | 2,967 | 0.8 | CDP |
North Sarasota | 23 | 1,838 | 2,289 | -16.68% | 2,236 | 0.8 | CDP |
Desoto Lakes | 24 | 1,420 | 1,907 | -10.07% | 3,430 | 0.4 | CDP |
Desoto Acres | 25 | 822 | 1,153 | 7.59% | 629 | 1.3 | CDP |
Pinecraft | 26 | 540 | 596 | 7.57% | 2,061 | 0.3 | CDP |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
North Port is the largest city in Sarasota County.
Pinecraft is the smallest city in Sarasota County.
There are 26 cities in Sarasota County, Florida.