Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Miami | 1 | 460,289 | 442,827 | 0.96% | 12,787 | 36.0 | City |
Hialeah | 2 | 220,930 | 222,408 | -0.17% | 10,237 | 21.6 | City |
Miami Gardens | 3 | 110,463 | 111,477 | -0.23% | 5,979 | 18.5 | City |
Homestead | 4 | 82,039 | 80,519 | 0.46% | 5,439 | 15.1 | City |
Doral | 5 | 80,409 | 76,207 | 1.32% | 5,806 | 13.8 | City |
Kendall | 6 | 78,907 | 77,228 | 0.32% | 4,901 | 16.1 | CDP |
Miami Beach | 7 | 78,652 | 82,470 | -1.2% | 10,224 | 7.7 | City |
The Hammocks | 8 | 61,316 | 63,687 | 1.21% | 7,773 | 7.9 | CDP |
North Miami | 9 | 58,731 | 59,839 | -0.47% | 6,943 | 8.5 | City |
Westchester | 10 | 57,749 | 54,470 | 3.57% | 7,261 | 8.0 | CDP |
Fountainebleau | 11 | 56,616 | 59,174 | -0.4% | 14,308 | 4.0 | CDP |
Tamiami | 12 | 52,448 | 55,757 | -0.38% | 7,515 | 7.0 | CDP |
Kendale Lakes | 13 | 52,080 | 55,732 | -0.55% | 6,450 | 8.1 | CDP |
Country Club | 14 | 51,620 | 50,436 | 0.63% | 12,355 | 4.2 | CDP |
Coral Gables | 15 | 47,889 | 49,745 | -0.96% | 3,705 | 12.9 | City |
Cutler Bay | 16 | 43,278 | 45,213 | -1.11% | 4,377 | 9.9 | Town |
North Miami Beach | 17 | 42,568 | 43,451 | -0.52% | 8,788 | 4.8 | City |
Princeton | 18 | 40,607 | 35,564 | 3.38% | 5,475 | 7.4 | CDP |
Aventura | 19 | 38,307 | 40,042 | -1.12% | 14,466 | 2.6 | City |
Richmond West | 20 | 37,796 | 37,123 | 1.11% | 9,059 | 4.2 | CDP |
South Miami Heights | 21 | 35,706 | 35,683 | 0% | 7,275 | 4.9 | CDP |
Kendall West | 22 | 35,515 | 38,029 | -0.13% | 12,905 | 2.8 | CDP |
Golden Glades | 23 | 34,988 | 33,843 | 0.38% | 7,241 | 4.8 | CDP |
West Little River | 24 | 33,259 | 32,293 | -0.31% | 7,252 | 4.6 | CDP |
Miami Lakes | 25 | 31,505 | 30,436 | 0.85% | 5,569 | 5.7 | Town |
Ives Estates | 26 | 28,029 | 24,732 | 2.22% | 11,000 | 2.5 | CDP |
Leisure City | 27 | 27,763 | 26,708 | 1.33% | 8,511 | 3.3 | CDP |
Coral Terrace | 28 | 24,634 | 25,529 | 0.08% | 7,334 | 3.4 | CDP |
Palmetto Bay | 29 | 24,243 | 24,327 | -0.09% | 2,926 | 8.3 | Village |
The Crossings | 30 | 22,700 | 23,102 | -0.02% | 6,603 | 3.4 | CDP |
Hialeah Gardens | 31 | 22,059 | 22,965 | -1.02% | 6,846 | 3.2 | City |
Sunny Isles Beach | 32 | 21,761 | 22,257 | -0.57% | 21,524 | 1.0 | City |
Sweetwater | 33 | 20,712 | 19,271 | 1.77% | 5,352 | 3.9 | City |
Country Walk | 34 | 19,173 | 18,710 | 1.2% | 7,434 | 2.6 | CDP |
Brownsville | 35 | 18,234 | 17,475 | 1.15% | 7,997 | 2.3 | CDP |
Glenvar Heights | 36 | 18,069 | 17,560 | 0.46% | 4,431 | 4.1 | CDP |
Pinecrest | 37 | 17,961 | 18,319 | -0.5% | 2,411 | 7.5 | Village |
Palmetto Estates | 38 | 17,316 | 16,419 | 1.58% | 8,024 | 2.2 | CDP |
Pinewood | 39 | 17,270 | 17,044 | 0.31% | 9,852 | 1.8 | CDP |
Three Lakes | 40 | 16,854 | 15,379 | 0.77% | 5,223 | 3.2 | CDP |
Ojus | 41 | 16,186 | 16,972 | -0.81% | 6,110 | 2.6 | CDP |
Opa-locka | 42 | 15,597 | 16,383 | -1.25% | 3,620 | 4.3 | City |
Gladeview | 43 | 15,225 | 13,490 | 1.76% | 5,947 | 2.6 | CDP |
Key Biscayne | 44 | 14,303 | 14,745 | -0.77% | 11,470 | 1.2 | Village |
Naranja | 45 | 14,087 | 12,267 | 3.02% | 9,398 | 1.5 | CDP |
Olympia Heights | 46 | 13,880 | 14,261 | 0.2% | 5,129 | 2.7 | CDP |
Sunset | 47 | 13,458 | 14,869 | -1.54% | 3,834 | 3.5 | CDP |
Miami Springs | 48 | 13,169 | 13,793 | -1.17% | 4,574 | 2.9 | City |
Florida City | 49 | 12,437 | 13,016 | -1.15% | 2,076 | 6.0 | City |
Goulds | 50 | 12,250 | 11,147 | 1.27% | 4,211 | 2.9 | CDP |
South Miami | 51 | 12,104 | 11,980 | 0.26% | 5,339 | 2.3 | City |
Miami Shores | 52 | 11,475 | 11,694 | -0.48% | 4,614 | 2.5 | Village |
Westview | 53 | 11,216 | 11,955 | 1.01% | 3,707 | 3.0 | CDP |
West Perrine | 54 | 10,786 | 9,653 | 0.88% | 6,153 | 1.8 | CDP |
Westwood Lakes | 55 | 10,540 | 11,086 | -0.86% | 6,357 | 1.7 | CDP |
Richmond Heights | 56 | 10,083 | 9,640 | 1.1% | 6,326 | 1.6 | CDP |
North Bay Village | 57 | 7,866 | 8,120 | -0.81% | 21,259 | 0.4 | City |
West Miami | 58 | 6,854 | 7,214 | -1.3% | 9,667 | 0.7 | City |
Bay Harbor Islands | 59 | 5,608 | 5,890 | -1.25% | 14,162 | 0.4 | Town |
Surfside | 60 | 5,411 | 5,654 | -1.11% | 9,715 | 0.6 | Town |
Palm Springs North | 61 | 5,311 | 5,694 | 0.07% | 6,681 | 0.8 | CDP |
Biscayne Park | 62 | 2,956 | 3,102 | -1.24% | 4,768 | 0.6 | Village |
Bal Harbour | 63 | 2,930 | 3,078 | -1.25% | 7,650 | 0.4 | Village |
Virginia Gardens | 64 | 2,230 | 2,349 | -1.33% | 7,585 | 0.3 | Village |
El Portal | 65 | 1,870 | 1,976 | -1.42% | 4,495 | 0.4 | Village |
Homestead Base | 66 | 1,288 | 725 | 1.82% | 304 | 4.2 | CDP |
Medley | 67 | 1,031 | 1,050 | -0.48% | 203 | 5.1 | Town |
Golden Beach | 68 | 977 | 957 | 0.51% | 2,997 | 0.3 | Town |
Fisher Island | 69 | 772 | 360 | 6.19% | 3,203 | 0.2 | CDP |
Indian Creek | 70 | 81 | 85 | -1.22% | 189 | 0.4 | Village |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Miami is the largest city in Miami-Dade County.
Indian Creek is the smallest city in Miami-Dade County.
There are 70 cities in Miami-Dade County, Florida.