Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Cape Coral | 1 | 234,132 | 195,422 | 4.31% | 2,206 | 106.1 | City |
Lehigh Acres | 2 | 130,716 | 124,523 | 2.46% | 1,410 | 92.7 | CDP |
Fort Myers | 3 | 100,736 | 87,279 | 3.45% | 2,518 | 40.0 | City |
Bonita Springs | 4 | 57,018 | 53,862 | 1.4% | 1,484 | 38.4 | City |
North Fort Myers | 5 | 43,006 | 42,315 | 0.6% | 871 | 49.4 | CDP |
Estero | 6 | 38,200 | 37,030 | 0.77% | 1,567 | 24.4 | Village |
San Carlos Park | 7 | 19,232 | 18,256 | 0.9% | 4,072 | 4.7 | CDP |
Villas | 8 | 14,173 | 14,421 | 1.33% | 3,064 | 4.6 | CDP |
Iona | 9 | 14,116 | 13,588 | -0.63% | 2,130 | 6.6 | CDP |
Cypress Lake | 10 | 12,391 | 12,766 | 0.32% | 3,234 | 3.8 | CDP |
Gateway | 11 | 10,727 | 10,552 | 1.57% | 1,999 | 5.4 | CDP |
McGregor | 12 | 7,691 | 7,899 | 0.27% | 3,251 | 2.4 | CDP |
Three Oaks | 13 | 6,583 | 5,362 | 3.34% | 3,796 | 1.7 | CDP |
Sanibel | 14 | 6,308 | 6,388 | -0.32% | 390 | 16.2 | City |
Fort Myers Shores | 15 | 6,074 | 6,745 | 0.7% | 2,929 | 2.1 | CDP |
Tice | 16 | 5,634 | 5,379 | 1.49% | 4,719 | 1.2 | CDP |
Lochmoor Waterway Estates | 17 | 5,514 | 4,995 | 1.72% | 2,301 | 2.4 | CDP |
Whiskey Creek | 18 | 5,410 | 5,508 | 1.01% | 3,502 | 1.5 | CDP |
Fort Myers Beach | 19 | 5,140 | 5,583 | -2.11% | 1,848 | 2.8 | Town |
Florida Gulf Coast University | 20 | 4,425 | 2,507 | 7.69% | 1,835 | 2.4 | CDP |
Buckingham | 21 | 4,330 | 4,269 | 0.49% | 240 | 18.0 | CDP |
Pine Manor | 22 | 4,030 | 4,582 | 1.08% | 8,723 | 0.5 | CDP |
St. James City | 23 | 3,446 | 3,510 | -0.69% | 236 | 14.6 | CDP |
Alva | 24 | 3,051 | 3,013 | 1.09% | 175 | 17.5 | CDP |
Olga | 25 | 2,886 | 2,773 | 2.34% | 685 | 4.2 | CDP |
Bokeelia | 26 | 2,305 | 1,536 | 1.63% | 258 | 8.9 | CDP |
Verandah | 27 | 2,001 | 1,291 | 7.7% | 940 | 2.1 | CDP |
Harlem Heights | 28 | 1,647 | 1,362 | -1.44% | 2,546 | 0.6 | CDP |
Pine Island Center | 29 | 1,588 | 2,255 | -1.18% | 363 | 4.4 | CDP |
Punta Rassa | 30 | 1,307 | 1,566 | -2.32% | 547 | 2.4 | CDP |
Palmona Park | 31 | 1,106 | 754 | -0.27% | 1,344 | 0.8 | CDP |
Page Park | 32 | 913 | 621 | 3.28% | 3,394 | 0.3 | CDP |
Matlacha | 33 | 864 | 853 | 1.65% | 4,342 | 0.2 | CDP |
Pineland | 34 | 374 | 266 | -0.8% | 417 | 0.9 | CDP |
Captiva | 35 | 79 | 165 | -31.3% | 67 | 1.2 | CDP |
Matlacha Isles-Matlacha Shores | 36 | 74 | 339 | -12.94% | 370 | 0.2 | CDP |
Charleston Park | 37 | 2 | 154 | -88.89% | 16 | 0.1 | CDP |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Cape Coral is the largest city in Lee County.
Charleston Park is the smallest city in Lee County.
There are 37 cities in Lee County, Florida.