Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Tampa | 1 | 408,510 | 387,924 | 1.28% | 3,595 | 113.6 | City |
Brandon | 2 | 116,830 | 115,909 | 0.82% | 3,526 | 33.1 | CDP |
Riverview | 3 | 107,703 | 95,849 | 2.49% | 2,332 | 46.2 | CDP |
Town 'n' Country | 4 | 91,292 | 89,791 | 1.02% | 4,100 | 22.3 | CDP |
University | 5 | 50,479 | 48,339 | 1.34% | 7,977 | 6.3 | CDP |
Land O' Lakes | 6 | 42,318 | 38,730 | 1.77% | 2,232 | 19.0 | CDP |
Plant City | 7 | 40,837 | 39,771 | 0.66% | 1,371 | 29.8 | City |
Valrico | 8 | 39,102 | 40,259 | 0.65% | 2,832 | 13.8 | CDP |
Carrollwood | 9 | 36,612 | 35,360 | 0.64% | 3,969 | 9.2 | CDP |
Egypt Lake-Leto | 10 | 36,120 | 37,775 | 0.17% | 6,096 | 5.9 | CDP |
Lake Magdalene | 11 | 32,052 | 32,180 | 0.8% | 3,127 | 10.3 | CDP |
Sun City Center | 12 | 30,962 | 26,138 | 2.77% | 1,965 | 15.8 | CDP |
Ruskin | 13 | 30,823 | 25,640 | 3.26% | 1,691 | 18.2 | CDP |
East Lake-Orient Park | 14 | 30,325 | 29,750 | 1.82% | 1,918 | 15.8 | CDP |
Apollo Beach | 15 | 28,509 | 23,487 | 3.76% | 1,449 | 19.7 | CDP |
Citrus Park | 16 | 27,761 | 27,333 | 0.91% | 2,731 | 10.2 | CDP |
Temple Terrace | 17 | 27,060 | 26,708 | 0.33% | 3,580 | 7.6 | City |
Fish Hawk | 18 | 27,028 | 23,556 | 3.54% | 1,667 | 16.2 | CDP |
Northdale | 19 | 26,746 | 24,660 | 1.26% | 3,320 | 8.1 | CDP |
Palm River-Clair Mel | 20 | 26,513 | 24,571 | 1.5% | 2,321 | 11.4 | CDP |
Keystone | 21 | 26,396 | 25,377 | 0.64% | 752 | 35.1 | CDP |
Lutz | 22 | 25,617 | 22,871 | 1.78% | 1,047 | 24.5 | CDP |
Westchase | 23 | 25,415 | 23,336 | 1.04% | 2,548 | 10.0 | CDP |
Bloomingdale | 24 | 24,335 | 25,132 | 0.48% | 2,992 | 8.1 | CDP |
Gibsonton | 25 | 18,486 | 18,053 | 1.67% | 1,443 | 12.8 | CDP |
Thonotosassa | 26 | 14,225 | 14,493 | 0.61% | 537 | 26.5 | CDP |
Cheval | 27 | 13,604 | 12,052 | 1.55% | 2,286 | 6.0 | CDP |
Wimauma | 28 | 13,450 | 9,922 | 3.91% | 537 | 25.0 | CDP |
Mango | 29 | 12,581 | 11,638 | 0.72% | 2,695 | 4.7 | CDP |
Fuller Heights | 30 | 11,913 | 11,989 | 1.93% | 2,936 | 4.1 | CDP |
Pebble Creek | 31 | 11,535 | 11,135 | 2.48% | 3,632 | 3.2 | CDP |
Progress Village | 32 | 10,880 | 10,373 | 3.74% | 3,596 | 3.0 | CDP |
Seffner | 33 | 8,767 | 8,236 | 0.98% | 2,431 | 3.6 | CDP |
Odessa | 34 | 7,583 | 7,808 | 0.29% | 1,414 | 5.4 | CDP |
Balm | 35 | 6,054 | 3,981 | 5.75% | 602 | 10.1 | CDP |
Zephyrhills North | 36 | 3,393 | 3,636 | 1.68% | 3,420 | 1.0 | CDP |
Dover | 37 | 3,171 | 3,098 | -1.18% | 1,219 | 2.6 | CDP |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Tampa is the largest city in Hillsborough County.
Dover is the smallest city in Hillsborough County.
There are 37 cities in Hillsborough County, Florida.