Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Orlando | 1 | 325,044 | 307,834 | 1.34% | 2,922 | 111.2 | City |
Palm Bay | 2 | 140,700 | 120,163 | 3.79% | 1,623 | 86.7 | City |
Melbourne | 3 | 87,591 | 85,066 | 0.73% | 1,982 | 44.2 | City |
Titusville | 4 | 49,967 | 48,819 | 0.58% | 1,710 | 29.2 | City |
Merritt Island | 5 | 34,226 | 33,975 | -0.11% | 2,017 | 17.0 | CDP |
Rockledge | 6 | 30,034 | 27,706 | 1.98% | 2,272 | 13.2 | City |
West Melbourne | 7 | 29,999 | 26,578 | 2.93% | 2,761 | 10.9 | City |
Sebastian | 8 | 27,419 | 25,126 | 2.13% | 1,947 | 14.1 | City |
Port St. John | 9 | 26,382 | 23,940 | 3.97% | 2,830 | 9.3 | CDP |
Cocoa | 10 | 20,225 | 19,043 | 1.48% | 1,476 | 13.7 | City |
Viera West | 11 | 17,511 | 14,204 | 4.64% | 1,923 | 9.1 | CDP |
Viera East | 12 | 12,845 | 12,284 | 1.17% | 2,540 | 5.1 | CDP |
Cocoa Beach | 13 | 11,403 | 11,347 | 0.12% | 2,448 | 4.7 | City |
Satellite Beach | 14 | 11,379 | 11,233 | 0.32% | 3,896 | 2.9 | City |
North Merritt Island | 15 | 10,538 | 8,343 | 7.68% | 625 | 16.9 | CDP |
Cape Canaveral | 16 | 10,027 | 9,974 | 0.13% | 4,513 | 2.2 | City |
Micco | 17 | 9,183 | 8,990 | 0.11% | 1,208 | 7.6 | CDP |
Indian Harbour Beach | 18 | 9,020 | 9,016 | 0.01% | 4,310 | 2.1 | City |
Mims | 19 | 7,249 | 7,164 | 0.18% | 425 | 17.1 | CDP |
South Patrick Shores | 20 | 7,070 | 7,124 | 1.23% | 4,673 | 1.5 | CDP |
Cocoa West | 21 | 5,694 | 5,966 | -0.28% | 1,559 | 3.7 | CDP |
Grant-Valkaria | 22 | 5,221 | 4,516 | 3.49% | 192 | 27.2 | Town |
June Park | 23 | 4,868 | 4,932 | 1.16% | 1,610 | 3.0 | CDP |
Melbourne Beach | 24 | 3,271 | 3,231 | 0.31% | 3,311 | 1.0 | Town |
Malabar | 25 | 3,173 | 2,960 | 1.7% | 297 | 10.7 | Town |
Indialantic | 26 | 3,147 | 3,015 | 1.06% | 3,238 | 1.0 | Town |
Sharpes | 27 | 2,712 | 2,752 | -1.81% | 1,129 | 2.4 | CDP |
Tropical Park | 28 | 2,633 | 2,064 | 7.69% | 4,814 | 0.5 | CDP |
Patrick AFB | 29 | 1,670 | 1,642 | 1.95% | 542 | 3.1 | CDP |
Palm Shores | 30 | 1,212 | 1,199 | 0.25% | 2,020 | 0.6 | Town |
Scottsmoor | 31 | 1,066 | 867 | 7.68% | 919 | 1.2 | CDP |
Melbourne Village | 32 | 686 | 677 | 0.29% | 1,181 | 0.6 | Town |
West Canaveral Groves | 33 | 195 | 122 | 7.74% | 52 | 3.8 | CDP |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Orlando is the largest city in Brevard County.
West Canaveral Groves is the smallest city in Brevard County.
There are 33 cities in Brevard County, Florida.