Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Denver | 1 | 716,234 | 717,606 | -0.05% | 4,679 | 153.1 | City |
Aurora | 2 | 397,811 | 386,773 | 0.7% | 2,440 | 163.0 | City |
Thornton | 3 | 145,834 | 142,185 | 0.63% | 3,995 | 36.5 | City |
Westminster | 4 | 114,302 | 116,594 | -0.5% | 3,615 | 31.6 | City |
Commerce City | 5 | 70,066 | 62,782 | 2.67% | 1,918 | 36.5 | City |
Brighton | 6 | 43,205 | 40,293 | 1.71% | 2,016 | 21.4 | City |
Northglenn | 7 | 38,206 | 38,036 | 0.11% | 5,191 | 7.4 | City |
Sherrelwood | 8 | 19,415 | 19,082 | 0.41% | 7,915 | 2.5 | CDP |
Welby | 9 | 16,527 | 15,372 | 0.73% | 4,462 | 3.7 | CDP |
Federal Heights | 10 | 13,792 | 14,394 | -1.08% | 7,770 | 1.8 | City |
Berkley | 11 | 11,181 | 11,299 | -0.02% | 3,108 | 3.6 | CDP |
Fairmount | 12 | 10,871 | 9,549 | 2.22% | 1,788 | 6.1 | CDP |
Derby | 13 | 9,230 | 9,156 | 1.22% | 5,274 | 1.8 | CDP |
Lochbuie | 14 | 8,380 | 8,202 | 0.53% | 2,274 | 3.7 | Town |
Shaw Heights | 15 | 5,515 | 5,987 | 0.53% | 8,158 | 0.7 | CDP |
Todd Creek | 16 | 5,272 | 4,635 | 2.09% | 533 | 9.9 | CDP |
Bennett | 17 | 3,764 | 2,904 | 6.06% | 545 | 6.9 | Town |
Strasburg | 18 | 3,266 | 2,987 | 1.81% | 157 | 20.8 | CDP |
Watkins | 19 | 1,156 | 746 | 7.63% | 47 | 24.7 | CDP |
Comanche Creek | 20 | 557 | 426 | 2.58% | 26 | 21.7 | CDP |
Mountain View | 21 | 513 | 537 | -1.16% | 5,516 | 0.1 | Town |
Morgan Heights | 22 | 293 | 227 | 0.69% | 1,028 | 0.3 | CDP |
North Washington | 23 | 190 | 663 | -9.95% | 37 | 5.2 | CDP |
Blue Sky | 24 | 114 | 98 | 7.55% | 3,167 | 0.0 | CDP |
Trail Side | 25 | 97 | 138 | 7.78% | 135 | 0.7 | CDP |
Brick Center | 26 | 85 | 134 | -1.16% | 15 | 5.8 | CDP |
Saddle Ridge | 27 | 62 | 51 | 8.77% | 356 | 0.2 | CDP |
Peoria | 28 | 59 | 91 | -11.94% | 4 | 13.8 | CDP |
Lakeside | 29 | 15 | 17 | -6.25% | 80 | 0.2 | Town |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Denver is the largest city in Adams County.
Lakeside is the smallest city in Adams County.
There are 29 cities in Adams County, Colorado.