Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Oxnard | 1 | 197,347 | 201,911 | -0.57% | 7,434 | 26.5 | City |
Simi Valley | 2 | 124,703 | 126,343 | -0.33% | 3,002 | 41.5 | City |
Thousand Oaks | 3 | 122,342 | 126,824 | -0.91% | 2,214 | 55.3 | City |
San Buenaventura (Ventura) | 4 | 108,537 | 110,620 | -0.48% | 4,962 | 21.9 | City |
Camarillo | 5 | 69,110 | 70,725 | -0.58% | 3,511 | 19.7 | City |
Moorpark | 6 | 35,308 | 36,246 | -0.66% | 2,876 | 12.3 | City |
Santa Paula | 7 | 32,131 | 30,773 | 1.07% | 5,810 | 5.5 | City |
Port Hueneme | 8 | 20,963 | 21,979 | -1.2% | 4,748 | 4.4 | City |
Fillmore | 9 | 17,420 | 16,499 | 1.34% | 5,274 | 3.3 | City |
Oak Park | 10 | 13,596 | 13,987 | -0.12% | 2,568 | 5.3 | CDP |
Ojai | 11 | 7,410 | 7,632 | -0.75% | 1,701 | 4.4 | City |
Oak View | 12 | 6,868 | 6,557 | 3% | 2,016 | 3.4 | CDP |
Mira Monte | 13 | 6,834 | 6,833 | -0.03% | 1,419 | 4.8 | CDP |
El Rio | 14 | 6,288 | 6,506 | -1.02% | 3,121 | 2.0 | CDP |
Meiners Oaks | 15 | 3,971 | 3,697 | 0.71% | 1,629 | 2.4 | CDP |
Channel Islands Beach | 16 | 2,642 | 2,699 | -1.23% | 6,246 | 0.4 | CDP |
Casa Conejo | 17 | 2,621 | 3,184 | -1.69% | 5,553 | 0.5 | CDP |
Santa Rosa Valley | 18 | 2,370 | 2,721 | -2.83% | 329 | 7.2 | CDP |
Piru | 19 | 2,202 | 2,126 | 0.46% | 693 | 3.2 | CDP |
Saticoy | 20 | 1,728 | 1,739 | 2.98% | 4,620 | 0.4 | CDP |
Somis | 21 | 1,264 | 1,189 | 7.76% | 377 | 3.4 | CDP |
Santa Susana | 22 | 1,148 | 924 | 0.7% | 913 | 1.3 | CDP |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Oxnard is the largest city in Ventura County.
Santa Susana is the smallest city in Ventura County.
There are 22 cities in Ventura County, California.