Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
San Bernardino | 1 | 224,274 | 222,090 | 0.24% | 3,611 | 62.1 | City |
Fontana | 2 | 217,561 | 209,177 | 0.97% | 5,027 | 43.3 | City |
Ontario | 3 | 184,705 | 175,712 | 1.23% | 3,695 | 50.0 | City |
Rancho Cucamonga | 4 | 174,312 | 174,683 | -0.05% | 3,748 | 46.5 | City |
Victorville | 5 | 140,279 | 134,638 | 1.01% | 1,903 | 73.7 | City |
Rialto | 6 | 103,162 | 104,077 | -0.22% | 4,282 | 24.1 | City |
Hesperia | 7 | 100,849 | 99,984 | 0.21% | 1,388 | 72.7 | City |
Chino | 8 | 93,806 | 91,038 | 0.74% | 3,172 | 29.6 | City |
Upland | 9 | 78,583 | 79,046 | -0.15% | 5,043 | 15.6 | City |
Chino Hills | 10 | 76,797 | 78,456 | -0.54% | 1,720 | 44.6 | City |
Apple Valley | 11 | 74,762 | 75,858 | -0.36% | 971 | 77.0 | Town |
Redlands | 12 | 72,329 | 73,235 | -0.31% | 2,009 | 36.0 | City |
Highland | 13 | 55,933 | 57,009 | -0.48% | 3,012 | 18.6 | City |
Yucaipa | 14 | 53,733 | 54,589 | -0.4% | 1,902 | 28.3 | City |
Colton | 15 | 53,151 | 53,975 | -0.39% | 3,401 | 15.6 | City |
Adelanto | 16 | 38,209 | 38,120 | 0.06% | 723 | 52.9 | City |
Montclair | 17 | 37,413 | 37,941 | -0.35% | 6,764 | 5.5 | City |
Twentynine Palms | 18 | 28,956 | 28,067 | 0.77% | 493 | 58.7 | City |
Loma Linda | 19 | 25,185 | 24,887 | 0.29% | 2,882 | 8.7 | City |
Barstow | 20 | 24,815 | 25,411 | -0.6% | 601 | 41.3 | City |
Bloomington | 21 | 22,918 | 21,907 | -0.29% | 3,775 | 6.1 | CDP |
Yucca Valley | 22 | 21,630 | 21,766 | -0.16% | 543 | 39.8 | Town |
Phelan | 23 | 18,933 | 19,038 | 1.77% | 315 | 60.1 | CDP |
Grand Terrace | 24 | 12,867 | 13,155 | -0.56% | 3,652 | 3.5 | City |
Big Bear City | 25 | 12,828 | 12,621 | 0.3% | 401 | 32.0 | CDP |
Muscoy | 26 | 11,995 | 11,546 | 0.81% | 3,944 | 3.0 | CDP |
Mentone | 27 | 9,872 | 10,141 | 0.85% | 1,615 | 6.1 | CDP |
Lake Arrowhead | 28 | 9,816 | 9,741 | -1.87% | 555 | 17.7 | CDP |
Crestline | 29 | 9,096 | 9,351 | -1.29% | 654 | 13.9 | CDP |
Fort Irwin | 30 | 8,987 | 9,573 | 0.11% | 1,290 | 7.0 | CDP |
Spring Valley Lake | 31 | 8,855 | 8,408 | 0.52% | 2,928 | 3.0 | CDP |
Oak Hills | 32 | 7,664 | 10,415 | -1.12% | 313 | 24.5 | CDP |
Piñon Hills | 33 | 7,138 | 6,937 | -0.13% | 222 | 32.1 | CDP |
Joshua Tree | 34 | 6,640 | 7,786 | -0.84% | 184 | 36.1 | CDP |
Lucerne Valley | 35 | 6,279 | 5,694 | 0.54% | 59 | 105.6 | CDP |
Silver Lakes | 36 | 5,517 | 6,050 | -0.13% | 1,054 | 5.2 | CDP |
Big Bear Lake | 37 | 4,993 | 5,047 | -0.28% | 800 | 6.2 | City |
Needles | 38 | 4,789 | 4,928 | -0.73% | 157 | 30.6 | City |
Running Springs | 39 | 4,544 | 4,410 | -0.48% | 1,081 | 4.2 | CDP |
Wrightwood | 40 | 4,450 | 4,362 | -0.14% | 748 | 6.0 | CDP |
Lenwood | 41 | 4,095 | 4,431 | 0.99% | 1,968 | 2.1 | CDP |
Mountain View Acres | 42 | 3,512 | 3,698 | 0.8% | 2,210 | 1.6 | CDP |
Morongo Valley | 43 | 3,360 | 3,166 | -0.39% | 133 | 25.2 | CDP |
San Antonio Heights | 44 | 3,281 | 3,113 | -0.21% | 1,341 | 2.4 | CDP |
Homestead Valley | 45 | 2,465 | 2,619 | -1.64% | 73 | 33.9 | CDP |
Sandy Valley | 46 | 1,891 | 1,678 | -0.63% | 34 | 56.0 | CDP |
Searles Valley | 47 | 1,712 | 1,647 | -0.12% | 163 | 10.5 | CDP |
Yermo | 48 | 1,144 | 1,082 | 7.62% | 1,763 | 0.6 | CDP |
Big River | 49 | 978 | 1,158 | -2.49% | 90 | 10.8 | CDP |
Baker | 50 | 523 | 602 | -2.79% | 195 | 2.7 | CDP |
Lytle Creek | 51 | 499 | 656 | -2.92% | 83 | 6.0 | CDP |
Bluewater | 52 | 166 | 142 | -0.6% | 159 | 1.0 | CDP |
Goodsprings | 53 | 105 | 0 | -7.9% | 107 | 1.0 | CDP |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
San Bernardino is the largest city in San Bernardino County.
Goodsprings is the smallest city in San Bernardino County.
There are 53 cities in San Bernardino County, California.