Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Anaheim | 1 | 338,463 | 346,658 | -0.6% | 6,731 | 50.3 | City |
Irvine | 2 | 316,691 | 308,411 | 0.66% | 4,827 | 65.6 | City |
Santa Ana | 3 | 310,304 | 311,244 | -0.08% | 11,335 | 27.4 | City |
Huntington Beach | 4 | 190,037 | 198,405 | -1.09% | 7,043 | 27.0 | City |
Garden Grove | 5 | 167,024 | 171,863 | -0.72% | 9,303 | 18.0 | City |
Orange | 6 | 137,965 | 139,451 | -0.27% | 5,375 | 25.7 | City |
Fullerton | 7 | 137,911 | 143,267 | -0.96% | 6,151 | 22.4 | City |
Costa Mesa | 8 | 107,211 | 111,781 | -1.05% | 6,783 | 15.8 | City |
Mission Viejo | 9 | 89,679 | 93,457 | -1.04% | 5,078 | 17.7 | City |
Westminster | 10 | 88,015 | 90,871 | -0.8% | 8,767 | 10.0 | City |
Lake Forest | 11 | 85,811 | 85,927 | -0.03% | 5,134 | 16.7 | City |
Newport Beach | 12 | 81,794 | 85,164 | -1.02% | 3,437 | 23.8 | City |
Buena Park | 13 | 81,324 | 83,859 | -0.77% | 7,725 | 10.5 | City |
Tustin | 14 | 76,971 | 79,902 | -0.94% | 6,920 | 11.1 | City |
Yorba Linda | 15 | 65,455 | 68,223 | -1.05% | 3,280 | 20.0 | City |
Laguna Niguel | 16 | 62,353 | 64,536 | -0.87% | 4,231 | 14.7 | City |
San Clemente | 17 | 61,679 | 64,213 | -1.02% | 3,360 | 18.4 | City |
La Habra | 18 | 60,320 | 63,002 | -1.1% | 7,980 | 7.6 | City |
Fountain Valley | 19 | 54,966 | 56,973 | -0.91% | 6,060 | 9.1 | City |
Placentia | 20 | 52,032 | 52,671 | -0.31% | 7,729 | 6.7 | City |
Aliso Viejo | 21 | 49,659 | 52,073 | -1.2% | 7,170 | 6.9 | City |
Brea | 22 | 48,889 | 47,247 | 0.85% | 3,866 | 12.6 | City |
Cypress | 23 | 48,360 | 50,047 | -0.86% | 7,312 | 6.6 | City |
Rancho Santa Margarita | 24 | 45,619 | 47,869 | -1.22% | 3,529 | 12.9 | City |
Stanton | 25 | 39,054 | 38,097 | 0.62% | 12,586 | 3.1 | City |
San Juan Capistrano | 26 | 34,619 | 35,159 | -0.39% | 2,399 | 14.4 | City |
Temescal Valley | 27 | 32,932 | 28,420 | 7.7% | 1,703 | 19.3 | CDP |
Dana Point | 28 | 32,403 | 33,057 | -0.5% | 4,996 | 6.5 | City |
Laguna Hills | 29 | 29,887 | 31,311 | -1.18% | 4,564 | 6.5 | City |
North Tustin | 30 | 25,167 | 25,147 | 0.07% | 3,824 | 6.6 | CDP |
Ladera Ranch | 31 | 24,547 | 24,996 | 0.46% | 4,964 | 4.9 | CDP |
Seal Beach | 32 | 24,072 | 25,190 | -1.15% | 2,129 | 11.3 | City |
Laguna Beach | 33 | 22,110 | 22,997 | -0.99% | 2,486 | 8.9 | City |
Laguna Woods | 34 | 16,791 | 17,617 | -1.22% | 5,024 | 3.3 | City |
Coto Caza | 35 | 15,760 | 15,509 | 0.41% | 2,021 | 7.8 | CDP |
La Palma | 36 | 14,852 | 15,560 | -1.18% | 8,339 | 1.8 | City |
Rancho Mission Viejo | 37 | 12,480 | 7,816 | 7.7% | 330 | 37.8 | CDP |
Rossmoor | 38 | 11,992 | 11,923 | 1.05% | 7,692 | 1.6 | CDP |
Los Alamitos | 39 | 11,944 | 11,770 | 0.36% | 2,980 | 4.0 | City |
Lakeland Village | 40 | 10,402 | 12,362 | -0.78% | 1,186 | 8.8 | CDP |
Midway City | 41 | 7,956 | 8,681 | -0.47% | 13,064 | 0.6 | CDP |
Las Flores | 42 | 5,721 | 5,089 | -0.31% | 2,272 | 2.5 | CDP |
Villa Park | 43 | 5,609 | 5,827 | -0.97% | 2,701 | 2.1 | City |
Warm Springs | 44 | 1,743 | 1,445 | -3.65% | 1,244 | 1.4 | CDP |
Trabuco Canyon | 45 | 1,488 | 1,281 | 7.75% | 204 | 7.3 | CDP |
Silverado | 46 | 1,024 | 740 | 7.68% | 179 | 5.7 | CDP |
Modjeska | 47 | 882 | 834 | 7.69% | 440 | 2.0 | CDP |
Williams Canyon | 48 | 42 | 108 | 7.69% | 74 | 0.6 | CDP |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Anaheim is the largest city in Orange County.
Williams Canyon is the smallest city in Orange County.
There are 48 cities in Orange County, California.