Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Los Angeles | 1 | 3,795,936 | 3,895,848 | -0.65% | 8,068 | 470.5 | City |
Long Beach | 2 | 444,095 | 465,585 | -1.2% | 8,764 | 50.7 | City |
Santa Clarita | 3 | 221,235 | 232,406 | -1.25% | 3,005 | 73.6 | City |
Glendale | 4 | 184,088 | 195,934 | -1.58% | 6,040 | 30.5 | City |
Lancaster | 5 | 163,950 | 173,094 | -1.38% | 1,739 | 94.3 | City |
Palmdale | 6 | 158,907 | 168,895 | -1.55% | 1,498 | 106.1 | City |
Pomona | 7 | 143,674 | 150,984 | -1.26% | 6,251 | 23.0 | City |
Torrance | 8 | 136,818 | 146,442 | -1.73% | 6,669 | 20.5 | City |
Pasadena | 9 | 131,926 | 138,462 | -1.22% | 5,746 | 23.0 | City |
East Los Angeles | 10 | 115,676 | 120,504 | -0.66% | 15,521 | 7.5 | CDP |
Downey | 11 | 107,100 | 113,964 | -1.58% | 8,631 | 12.4 | City |
West Covina | 12 | 104,438 | 109,153 | -1.12% | 6,513 | 16.0 | City |
El Monte | 13 | 102,029 | 109,087 | -1.7% | 10,676 | 9.6 | City |
Inglewood | 14 | 101,355 | 107,393 | -1.47% | 11,178 | 9.1 | City |
Burbank | 15 | 101,338 | 107,005 | -1.38% | 5,852 | 17.3 | City |
Norwalk | 16 | 96,635 | 102,405 | -1.47% | 9,955 | 9.7 | City |
Carson | 17 | 89,722 | 95,388 | -1.55% | 4,790 | 18.7 | City |
Compton | 18 | 89,516 | 95,394 | -1.62% | 8,927 | 10.0 | City |
South Gate | 19 | 89,206 | 92,660 | -0.96% | 12,326 | 7.2 | City |
Santa Monica | 20 | 88,925 | 92,913 | -1.11% | 10,575 | 8.4 | City |
Whittier | 21 | 83,163 | 87,081 | -1.17% | 5,677 | 14.6 | City |
Hawthorne | 22 | 81,890 | 87,784 | -1.77% | 13,453 | 6.1 | City |
Alhambra | 23 | 78,817 | 82,652 | -1.2% | 10,329 | 7.6 | City |
Lakewood | 24 | 76,772 | 82,224 | -1.74% | 8,172 | 9.4 | City |
Bellflower | 25 | 73,841 | 78,965 | -1.7% | 12,071 | 6.1 | City |
Baldwin Park | 26 | 67,760 | 71,944 | -1.52% | 10,217 | 6.6 | City |
Redondo Beach | 27 | 66,552 | 71,339 | -1.77% | 10,738 | 6.2 | City |
Florence-Graham | 28 | 63,090 | 64,787 | -0.03% | 17,979 | 3.5 | CDP |
Lynwood | 29 | 62,044 | 66,804 | -1.88% | 12,816 | 4.8 | City |
Montebello | 30 | 59,209 | 62,433 | -1.34% | 7,110 | 8.3 | City |
Pico Rivera | 31 | 58,291 | 61,881 | -1.52% | 7,010 | 8.3 | City |
Gardena | 32 | 57,561 | 60,823 | -1.4% | 9,875 | 5.8 | City |
South Whittier | 33 | 57,421 | 58,616 | 0.03% | 10,757 | 5.3 | CDP |
Monterey Park | 34 | 56,870 | 60,898 | -1.74% | 7,413 | 7.7 | City |
Hacienda Heights | 35 | 55,698 | 55,386 | 0.21% | 4,994 | 11.2 | CDP |
Arcadia | 36 | 53,375 | 56,502 | -1.44% | 4,885 | 10.9 | City |
Diamond Bar | 37 | 51,092 | 54,886 | -1.82% | 3,434 | 14.9 | City |
Huntington Park | 38 | 51,022 | 54,701 | -1.77% | 16,968 | 3.0 | City |
Paramount | 39 | 50,238 | 53,572 | -1.63% | 10,630 | 4.7 | City |
Glendora | 40 | 49,109 | 52,408 | -1.65% | 2,517 | 19.5 | City |
Rosemead | 41 | 48,725 | 51,043 | -1.18% | 9,439 | 5.2 | City |
Covina | 42 | 47,914 | 51,170 | -1.67% | 6,811 | 7.0 | City |
Azusa | 43 | 47,629 | 50,200 | -1.33% | 4,930 | 9.7 | City |
Rowland Heights | 44 | 46,912 | 49,914 | -0.31% | 3,587 | 13.1 | CDP |
Cerritos | 45 | 45,929 | 49,399 | -1.85% | 5,263 | 8.7 | City |
La Mirada | 46 | 44,729 | 47,831 | -1.7% | 5,717 | 7.8 | City |
Altadena | 47 | 42,709 | 43,037 | -0.01% | 5,045 | 8.5 | CDP |
Rancho Palos Verdes | 48 | 39,263 | 42,129 | -1.79% | 2,914 | 13.5 | City |
Culver City | 49 | 38,499 | 40,666 | -1.39% | 7,531 | 5.1 | City |
San Gabriel | 50 | 37,154 | 39,464 | -1.53% | 8,966 | 4.1 | City |
Bell Gardens | 51 | 36,828 | 39,382 | -1.71% | 14,977 | 2.5 | City |
Monrovia | 52 | 36,356 | 38,003 | -1.12% | 2,667 | 13.6 | City |
La Puente | 53 | 36,044 | 37,931 | -1.29% | 10,363 | 3.5 | City |
Westmont | 54 | 35,927 | 35,188 | 0.82% | 19,452 | 1.8 | CDP |
Claremont | 55 | 35,124 | 37,187 | -1.45% | 2,634 | 13.3 | City |
Temple City | 56 | 34,344 | 36,383 | -1.46% | 8,575 | 4.0 | City |
West Hollywood | 57 | 33,916 | 35,646 | -1.26% | 17,964 | 1.9 | City |
Manhattan Beach | 58 | 32,697 | 35,383 | -2.01% | 8,311 | 3.9 | City |
San Dimas | 59 | 32,541 | 34,797 | -1.7% | 2,164 | 15.0 | City |
Bell | 60 | 31,335 | 33,449 | -1.66% | 12,494 | 2.5 | City |
Beverly Hills | 61 | 30,439 | 32,578 | -1.73% | 5,333 | 5.7 | City |
Lawndale | 62 | 29,628 | 31,734 | -1.75% | 15,024 | 2.0 | City |
La Verne | 63 | 29,373 | 31,472 | -1.76% | 3,488 | 8.4 | City |
Walnut | 64 | 26,689 | 28,348 | -1.53% | 2,969 | 9.0 | City |
West Whittier-Los Nietos | 65 | 25,426 | 26,121 | -0.03% | 10,090 | 2.5 | CDP |
South Pasadena | 66 | 25,215 | 26,845 | -1.59% | 7,397 | 3.4 | City |
West Rancho Dominguez | 67 | 24,886 | 21,977 | 5.83% | 6,267 | 4.0 | CDP |
East San Gabriel | 68 | 23,951 | 23,076 | 2.79% | 11,002 | 2.2 | CDP |
Duarte | 69 | 23,619 | 21,666 | 2.11% | 3,520 | 6.7 | City |
Maywood | 70 | 23,418 | 25,041 | -1.7% | 19,981 | 1.2 | City |
San Fernando | 71 | 23,170 | 23,946 | -0.83% | 9,760 | 2.4 | City |
West Carson | 72 | 22,330 | 22,697 | 0.2% | 9,854 | 2.3 | CDP |
West Puente Valley | 73 | 21,980 | 23,555 | -0.21% | 11,754 | 1.9 | CDP |
Calabasas | 74 | 21,887 | 23,246 | -1.53% | 1,597 | 13.7 | City |
Valinda | 75 | 21,807 | 22,665 | -0.33% | 10,833 | 2.0 | CDP |
Cudahy | 76 | 21,391 | 22,719 | -1.53% | 18,190 | 1.2 | City |
Stevenson Ranch | 77 | 20,972 | 18,980 | 1.18% | 3,285 | 6.4 | CDP |
Santa Fe Springs | 78 | 20,517 | 19,144 | 1.7% | 2,316 | 8.9 | City |
Lennox | 79 | 20,343 | 22,476 | -0.84% | 18,612 | 1.1 | CDP |
Willowbrook | 80 | 20,242 | 24,401 | -5.27% | 12,070 | 1.7 | CDP |
La Crescenta-Montrose | 81 | 20,165 | 20,171 | 0.18% | 5,882 | 3.4 | CDP |
Lomita | 82 | 19,420 | 20,868 | -1.83% | 10,157 | 1.9 | City |
Agoura Hills | 83 | 19,222 | 20,228 | -1.29% | 2,466 | 7.8 | City |
La Cañada Flintridge | 84 | 19,218 | 20,497 | -1.64% | 2,227 | 8.6 | City |
South El Monte | 85 | 18,858 | 19,553 | -0.91% | 6,631 | 2.8 | City |
Castaic | 86 | 18,581 | 18,479 | -0.17% | 2,559 | 7.3 | CDP |
South San Jose Hills | 87 | 18,411 | 19,104 | -0.82% | 12,290 | 1.5 | CDP |
Hermosa Beach | 88 | 18,300 | 19,663 | -1.83% | 12,833 | 1.4 | City |
Vincent | 89 | 17,810 | 16,405 | 7.69% | 12,091 | 1.5 | CDP |
Walnut Park | 90 | 16,250 | 15,939 | 0.13% | 21,696 | 0.7 | CDP |
El Segundo | 91 | 16,188 | 17,216 | -1.56% | 2,971 | 5.4 | City |
Artesia | 92 | 15,350 | 16,338 | -1.58% | 9,475 | 1.6 | City |
East Rancho Dominguez | 93 | 14,889 | 15,252 | -0.11% | 18,135 | 0.8 | CDP |
Lake Los Angeles | 94 | 13,225 | 11,926 | 0.49% | 1,358 | 9.7 | CDP |
Hawaiian Gardens | 95 | 13,164 | 14,092 | -1.73% | 13,930 | 0.9 | City |
Avocado Heights | 96 | 13,146 | 13,836 | -1.22% | 5,840 | 2.3 | CDP |
Palos Verdes Estates | 97 | 12,424 | 13,311 | -1.75% | 2,601 | 4.8 | City |
View Park-Windsor Hills | 98 | 12,153 | 11,621 | 0.64% | 6,601 | 1.8 | CDP |
East Whittier | 99 | 11,956 | 10,182 | 7.69% | 10,969 | 1.1 | CDP |
San Marino | 100 | 11,811 | 12,474 | -1.39% | 3,136 | 3.8 | City |
Commerce | 101 | 11,456 | 12,318 | -1.85% | 1,753 | 6.5 | City |
Sun Village | 102 | 11,456 | 14,080 | -0.07% | 1,060 | 10.8 | CDP |
Signal Hill | 103 | 11,061 | 11,811 | -1.67% | 5,053 | 2.2 | City |
Citrus | 104 | 10,998 | 10,105 | 0.09% | 12,555 | 0.9 | CDP |
Del Aire | 105 | 10,882 | 10,424 | 0.58% | 10,796 | 1.0 | CDP |
Sierra Madre | 106 | 10,538 | 11,236 | -1.63% | 3,571 | 3.0 | City |
Marina Rey | 107 | 10,509 | 10,065 | 1.14% | 12,248 | 0.9 | CDP |
Malibu | 108 | 10,161 | 10,625 | -1.13% | 512 | 19.8 | City |
Charter Oak | 109 | 9,339 | 9,963 | 0.02% | 10,064 | 0.9 | CDP |
West Athens | 110 | 9,198 | 9,554 | 0.37% | 6,880 | 1.3 | CDP |
Alondra Park | 111 | 8,268 | 8,000 | -0.28% | 7,482 | 1.1 | CDP |
Topanga | 112 | 8,188 | 8,098 | -0.08% | 428 | 19.1 | CDP |
Rolling Hills Estates | 113 | 7,956 | 8,263 | -0.96% | 2,224 | 3.6 | City |
South San Gabriel | 114 | 7,739 | 8,420 | -0.3% | 9,279 | 0.8 | CDP |
Westlake Village | 115 | 7,431 | 7,997 | -1.88% | 1,433 | 5.2 | City |
Acton | 116 | 7,234 | 7,054 | -0.36% | 184 | 39.3 | CDP |
South Monrovia Island | 117 | 6,842 | 6,565 | 0.06% | 12,485 | 0.5 | CDP |
Ladera Heights | 118 | 6,745 | 6,419 | 0.25% | 2,275 | 3.0 | CDP |
East Pasadena | 119 | 5,362 | 6,025 | -1.03% | 4,071 | 1.3 | CDP |
Burbank | 120 | 5,285 | 5,377 | 0.47% | 12,644 | 0.4 | CDP |
La Habra Heights | 121 | 5,269 | 5,664 | -1.84% | 855 | 6.2 | City |
Mayflower Village | 122 | 5,158 | 5,687 | -0.5% | 7,519 | 0.7 | CDP |
North El Monte | 123 | 4,026 | 3,709 | 0.52% | 9,473 | 0.4 | CDP |
Mission Hills | 124 | 3,438 | 3,509 | -0.29% | 2,844 | 1.2 | CDP |
Val Verde | 125 | 3,429 | 3,261 | 2.02% | 1,337 | 2.6 | CDP |
Desert View Highlands | 126 | 3,428 | 3,259 | 2.3% | 7,773 | 0.4 | CDP |
Avalon | 127 | 3,201 | 3,440 | -1.84% | 1,109 | 2.9 | City |
Pepperdine University | 128 | 3,198 | 2,764 | 7.71% | 5,944 | 0.5 | CDP |
Agua Dulce | 129 | 3,131 | 3,494 | -0.48% | 137 | 22.9 | CDP |
Rose Hills | 130 | 2,704 | 2,619 | -0.26% | 6,202 | 0.4 | CDP |
San Pasqual | 131 | 1,916 | 2,038 | -0.47% | 7,514 | 0.3 | CDP |
Elizabeth Lake | 132 | 1,765 | 1,632 | 0% | 285 | 6.2 | CDP |
Bell Canyon | 133 | 1,721 | 1,991 | -1.38% | 473 | 3.6 | CDP |
Hidden Hills | 134 | 1,666 | 1,740 | -1.13% | 987 | 1.7 | City |
Lake Sherwood | 135 | 1,632 | 1,697 | 0.49% | 520 | 3.1 | CDP |
Rolling Hills | 136 | 1,614 | 1,734 | -1.82% | 540 | 3.0 | City |
Leona Valley | 137 | 1,563 | 1,672 | -0.19% | 84 | 18.6 | CDP |
Littlerock | 138 | 1,531 | 948 | 0.72% | 831 | 1.8 | CDP |
Irwindale | 139 | 1,413 | 1,464 | -0.91% | 160 | 8.8 | City |
Hasley Canyon | 140 | 1,252 | 1,433 | 0.64% | 218 | 5.7 | CDP |
Lake Hughes | 141 | 903 | 660 | 2.03% | 85 | 10.6 | CDP |
Bradbury | 142 | 882 | 922 | -1.12% | 449 | 2.0 | City |
Green Valley | 143 | 800 | 1,096 | -1.96% | 62 | 12.8 | CDP |
Industry | 144 | 254 | 265 | -1.17% | 22 | 11.8 | City |
Vernon | 145 | 205 | 220 | -1.91% | 41 | 5.0 | City |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Los Angeles is the largest city in Los Angeles County.
Vernon is the smallest city in Los Angeles County.
There are 145 cities in Los Angeles County, California.