Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Eureka | 1 | 25,480 | 26,496 | -0.99% | 2,663 | 9.6 | City |
Arcata | 2 | 19,086 | 18,790 | 0.39% | 2,027 | 9.4 | City |
McKinleyville | 3 | 17,202 | 16,645 | 0.84% | 824 | 20.9 | CDP |
Fortuna | 4 | 12,214 | 12,496 | -0.58% | 2,326 | 5.3 | City |
Myrtletown | 5 | 4,991 | 5,143 | 0.44% | 2,380 | 2.1 | CDP |
Pine Hills | 6 | 3,571 | 3,547 | 0.9% | 353 | 10.1 | CDP |
Cutten | 7 | 3,342 | 3,315 | 0.48% | 2,603 | 1.3 | CDP |
Rio Dell | 8 | 3,282 | 3,386 | -0.79% | 1,321 | 2.5 | City |
Humboldt Hill | 9 | 3,250 | 3,435 | -0.34% | 782 | 4.2 | CDP |
Hoopa | 10 | 2,904 | 3,348 | 7.71% | 142 | 20.4 | CDP |
Bayview | 11 | 2,754 | 2,787 | 0.66% | 3,737 | 0.7 | CDP |
Garberville | 12 | 1,965 | 1,361 | 3.97% | 733 | 2.7 | CDP |
Ferndale | 13 | 1,385 | 1,399 | -0.29% | 1,148 | 1.2 | City |
Westhaven-Moonstone | 14 | 1,314 | 1,302 | 0.61% | 162 | 8.1 | CDP |
Willow Creek | 15 | 1,314 | 1,241 | -2.16% | 43 | 30.3 | CDP |
Redway | 16 | 1,262 | 1,315 | 0.16% | 1,009 | 1.3 | CDP |
Blue Lake | 17 | 1,159 | 1,211 | -1.11% | 1,875 | 0.6 | City |
Hydesville | 18 | 1,030 | 1,051 | -1.44% | 137 | 7.5 | CDP |
Fieldbrook | 19 | 763 | 793 | -0.91% | 73 | 10.5 | CDP |
Indianola | 20 | 699 | 660 | -1.27% | 496 | 1.4 | CDP |
Fields Landing | 21 | 688 | 577 | 4.56% | 2,484 | 0.3 | CDP |
Miranda | 22 | 679 | 498 | 1.8% | 454 | 1.5 | CDP |
Manila | 23 | 643 | 762 | -1.53% | 923 | 0.7 | CDP |
Loleta | 24 | 490 | 599 | -4.11% | 231 | 2.1 | CDP |
Shelter Cove | 25 | 468 | 863 | -3.31% | 80 | 5.8 | CDP |
Scotia | 26 | 453 | 490 | -6.02% | 607 | 0.7 | CDP |
Fairhaven | 27 | 398 | 254 | 7.86% | 612 | 0.7 | CDP |
Trinidad | 28 | 321 | 336 | -1.23% | 658 | 0.5 | City |
Orick | 29 | 300 | 346 | -1.32% | 63 | 4.7 | CDP |
Myers Flat | 30 | 218 | 126 | 2.35% | 505 | 0.4 | CDP |
Samoa | 31 | 217 | 211 | -1.36% | 259 | 0.8 | CDP |
Ruth | 32 | 144 | 213 | -2.04% | 4 | 38.9 | CDP |
Benbow | 33 | 125 | 152 | -10.07% | 26 | 4.9 | CDP |
Big Lagoon | 34 | 121 | 92 | 7.08% | 199 | 0.6 | CDP |
Weitchpec | 35 | 92 | 58 | 6.98% | 24 | 3.8 | CDP |
Alderpoint | 36 | 75 | 26 | -9.64% | 31 | 2.4 | CDP |
Kep'el | 37 | 22 | 26 | 4.76% | 6 | 3.6 | CDP |
Wautec | 38 | 20 | 15 | 11.11% | 9 | 2.3 | CDP |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Eureka is the largest city in Humboldt County.
Wautec is the smallest city in Humboldt County.
There are 38 cities in Humboldt County, California.