Map Options
0
500K
1M
1.5M
2M
2.5M
3M
3.5M
4M
4.5M
5M
5.5M
Delicious, sweet, and tropical, papayas are a mainstay of a healthy diet and delectable desserts around the world. These delicious fruits are grown in warm climates, including Mexico, South America, the Caribbean, parts of Africa, India, China, and Southeast Asia.
Papayas grow on tree-like plants that are actually classified as herbs. Papaya plants can grow as tall as 26 feet high. In addition to producing papaya fruits, the plants also produce large leaves that can reach up to two feet in diameter. Traditionally, the leaves of the papaya plant have been used for medicinal purposes.
The outer part of the papaya can range from green to yellow. Usually, papayas are harvested when the outer skin is still green with a few yellow spots. Papayas that are completely tallow are typically overripe.
While papayas are often enjoyed as a part of desserts, they're also often added to smoothies, yogurt bowls, and other healthy foods for their high nutritional values. Papayas are naturally high in vitamins A and C, and are known for helping to improve digestive issues. Papaya also contains high levels of antioxidants, and may help to reduce the risk of many health conditions, including diabetes, cancer, and heart disease. Papaya's high levels of vitamin C can help with wound healing, and can contribute to healthy immune system function when consumed as a part of a healthy diet.
In addition to being eaten on their own, papayas can be used as a meat tenderizer due to their high levels of papain, an enzyme that can break down tough pieces of beef, pork, and other types of meat. While most people only eat the orange part of the fruit, the seeds are also edible, and have a spicy taste that lends itself to adding a peppery flavor to a variety of meals.
Country | Papaya Production 2022 (tonnes) | Papaya Production 2021 (tonnes) | Papaya Production 2020 (tonnes) | Papaya Production 2019 (tonnes) |
---|---|---|---|---|
India | 5,341,000 | 5,540,000 | 5,780,000 | 6,050,000 |
Dominican Republic | 1,281,726 | 1,156,667 | 1,094,495 | 1,176,453 |
Mexico | 1,139,121 | 1,134,753 | 1,117,437 | 1,083,133 |
Brazil | 1,107,761 | 1,256,703 | 1,235,003 | 1,171,026 |
Indonesia | 1,089,578 | 1,168,266 | 1,016,388 | 986,991 |
Nigeria | 877,009 | 895,054 | 886,188 | 877,322 |
China | 550,000 | 550,000 | 521,353 | 495,045 |
DR Congo | 209,416 | 211,046 | 211,326 | 211,605 |
Peru | 176,931 | 189,801 | 188,166 | 166,180 |
Thailand | 165,605 | 161,606 | 162,535 | 163,286 |
Philippines | 159,173 | 165,912 | 163,299 | 166,164 |
Venezuela | 156,533 | 164,091 | 157,177 | 101,165 |
Bangladesh | 147,350 | 125,758 | 13,067 | 135,809 |
Colombia | 129,993 | 146,186 | 196,017 | 144,967 |
Vietnam | 124,092 | 115,212 | 114,585 | 109,068 |
Taiwan | 119,030 | 118,834 | 138,333 | 122,272 |
Guyana | 92,749 | 75,967 | 70,535 | 69,473 |
Mali | 88,196 | 64,024 | 57,476 | 67,319 |
Guatemala | 86,802 | 88,617 | 87,471 | 89,827 |
Cuba | 82,200 | 82,203 | 158,231 | 187,821 |
Kenya | 76,430 | 81,446 | 110,322 | 105,048 |
Malawi | 70,151 | 67,924 | 66,868 | 64,554 |
Costa Rica | 62,305 | 67,881 | 53,915 | 33,460 |
Ethiopia | 60,938 | 77,656 | 72,008 | 51,947 |
Malaysia | 54,753 | 60,844 | 61,776 | 53,681 |
Ecuador | 48,872 | 47,130 | 47,074 | 47,019 |
Mozambique | 43,159 | 43,071 | 42,987 | 42,904 |
Haiti | 28,603 | 102 | 102 | 102 |
Yemen | 27,206 | 20,610 | 25,219 | 24,502 |
Laos | 26,690 | 28,951 | 28,964 | 29,990 |
Panama | 22,915 | 18,870 | 15,785 | 12,768 |
Nepal | 19,675 | 16,946 | 18,310 | 15,525 |
Bolivia | 17,959 | 18,030 | 18,094 | 18,291 |
Australia | 17,315 | 18,330 | 19,648 | 14,921 |
Ivory Coast | 14,230 | 14,124 | 14,142 | 14,029 |
Jamaica | 13,067 | 10,252 | 10,825 | 10,999 |
Pakistan | 12,223 | 9,278 | 8,537 | 7,630 |
Paraguay | 11,384 | 11,408 | 11,391 | 11,387 |
South Africa | 8,330 | 9,398 | 10,555 | 13,134 |
Puerto Rico | 7,694 | 8,553 | 8,467 | 8,443 |
Oman | 5,851 | 5,838 | 5,830 | 5,830 |
Ghana | 5,652 | 5,645 | 5,670 | 5,642 |
Fiji | 5,210 | 4,509 | 3,635 | 4,005 |
Saudi Arabia | 4,420 | 4,717 | 3,872 | |
Republic of the Congo | 3,798 | 3,745 | 3,753 | 3,747 |
United States | 3,790 | 6,080 | 3,760 | 5,330 |
Samoa | 3,339 | 3,338 | 3,359 | 3,380 |
Guinea Bissau | 3,040 | 3,039 | 3,054 | 3,028 |
El Salvador | 2,502 | 7,248 | 6,287 | 4,845 |
Morocco | 2,280 | 2,280 | 2,250 | 2,270 |
Timor Leste | 2,219 | 2,201 | 2,221 | 2,234 |
Argentina | 2,214 | 2,210 | 2,206 | 2,203 |
Chile | 2,143 | 2,211 | 2,180 | 2,409 |
Israel | 1,909 | 1,609 | 83 | 101 |
Rwanda | 1,547 | 1,308 | 2,278 | 2,211 |
Trinidad and Tobago | 1,228 | 1,400 | 1,660 | 1,640 |
Cook Islands | 594 | 594 | 592 | 596 |
Bahamas | 593 | 583 | 579 | 575 |
Belize | 462 | 724 | 111 | 275 |
Honduras | 359 | 306 | 341 | 388 |
Iran | 297 | 300 | 302 | 298 |
Suriname | 259 | 395 | 763 | 854 |
Bhutan | 122 | 164 | 206 | 216 |
Dominica | 91 | 84 | 84 | 83 |
Tunisia | 77 | 76 | 75 | 74 |
Maldives | 71 | 234 | 3,419 | 3,256 |
Cameroon | 48 | 48 | 47 | 46 |
Zimbabwe | 44 | 46 | 45 | 46 |
Nauru | 2 | 2 | 2 | 2 |
Singapore | ||||
Grenada |
The largest papaya producer in the world is India. This country harvests approximately 5,341,000 tonnes annually.