City | 2024 Pop. |
---|---|
New York City | 8,175,133 |
Los Angeles | 3,971,883 |
Chicago | 2,720,546 |
Brooklyn | 2,300,664 |
Houston | 2,296,224 |
Queens | 2,272,771 |
Philadelphia | 1,567,442 |
Phoenix | 1,563,025 |
Manhattan | 1,487,536 |
San Antonio | 1,469,845 |
San Diego | 1,394,928 |
The Bronx | 1,385,108 |
Dallas | 1,300,092 |
San Jose | 1,026,908 |
Austin | 931,830 |
Jacksonville | 868,031 |
San Francisco | 864,816 |
Columbus | 850,106 |
Fort Worth | 833,319 |
Indianapolis | 829,718 |
Charlotte | 827,097 |
Seattle | 684,451 |
Denver | 682,545 |
El Paso | 681,124 |
Detroit | 677,116 |
Boston | 667,137 |
Memphis | 655,770 |
New South Memphis | 641,608 |
Portland | 632,309 |
Oklahoma City | 631,346 |
Las Vegas | 623,747 |
Baltimore | 621,849 |
Washington, D.C. | 601,723 |
Milwaukee | 600,155 |
South Boston | 571,281 |
Albuquerque | 559,121 |
Tucson | 531,641 |
Nashville | 530,852 |
Fresno | 520,052 |
Sacramento | 490,712 |
Kansas City | 475,378 |
Long Beach | 474,140 |
Mesa | 471,825 |
Staten Island | 468,730 |
Atlanta | 463,878 |
Colorado Springs | 456,568 |
Virginia Beach | 452,745 |
Raleigh | 451,066 |
Omaha | 443,885 |
Miami | 441,003 |
Oakland | 419,267 |
Minneapolis | 410,939 |
Tulsa | 403,505 |
Wichita | 389,965 |
New Orleans | 389,617 |
Arlington | 388,125 |
Cleveland | 388,072 |
Bakersfield | 373,640 |
Honolulu | 371,657 |
Tampa | 369,075 |
Aurora | 359,407 |
Anaheim | 350,742 |
West Raleigh | 338,759 |
Santa Ana | 335,400 |
Corpus Christi | 324,074 |
Riverside | 322,424 |
St. Louis | 315,685 |
Lexington-Fayette | 314,488 |
Stockton | 305,658 |
Pittsburgh | 304,391 |
Anchorage | 298,695 |
Cincinnati | 296,943 |
Ironville | 288,649 |
Meads | 288,649 |
Henderson | 285,667 |
Greensboro | 285,342 |
Saint Paul | 285,068 |
Plano | 283,558 |
Newark | 281,944 |
Toledo | 279,789 |
Lincoln | 277,348 |
Orlando | 270,934 |
Chula Vista | 265,757 |
Jersey City | 264,290 |
Chandler | 260,828 |
Fort Wayne | 260,326 |
Buffalo | 258,071 |
Durham | 257,636 |
St. Petersburg | 257,083 |
Irvine | 256,927 |
Laredo | 255,473 |
Lubbock | 249,042 |
Madison | 248,951 |
Gilbert | 247,542 |
Norfolk | 246,393 |
Louisville | 243,639 |
Reno | 241,445 |
Winston-Salem | 241,218 |
Glendale | 240,126 |
Hialeah | 237,069 |
Garland | 236,897 |
Scottsdale | 236,839 |
Irving | 236,607 |
Chesapeake | 235,429 |
North Las Vegas | 234,807 |
Fremont | 232,206 |
Baton Rouge | 228,590 |
Lexington | 225,366 |
Paradise | 223,167 |
Richmond | 220,289 |
Jamaica | 216,866 |
San Bernardino | 216,108 |
Spokane | 213,272 |
Birmingham | 212,461 |
Modesto | 211,266 |
Des Moines | 210,330 |
Rochester | 209,802 |
Maryvale | 208,189 |
Tacoma | 207,948 |
Arlington | 207,627 |
Fontana | 207,460 |
Oxnard | 207,254 |
Moreno Valley | 204,198 |
Fayetteville | 201,963 |
Huntington Beach | 201,899 |
Yonkers | 201,116 |
Glendale | 201,020 |
Aurora | 200,661 |
Montgomery | 200,602 |
Columbus | 200,579 |
Amarillo | 198,645 |
Little Rock | 197,992 |
Akron | 197,542 |
Shreveport | 197,204 |
Grand Rapids | 195,097 |
Mobile | 194,288 |
Salt Lake City | 192,672 |
Huntsville | 190,582 |
Tallahassee | 189,907 |
Sunrise Manor | 189,372 |
Grand Prairie | 187,809 |
Overland Park | 186,515 |
Knoxville | 185,291 |
Worcester | 184,815 |
Brownsville | 183,887 |
Newport News | 182,385 |
Santa Clarita | 182,371 |
Harlem | 181,259 |
Providence | 179,207 |
Fort Lauderdale | 178,590 |
East Flatbush | 178,464 |
Spring Valley | 178,395 |
Chattanooga | 176,588 |
Tempe | 175,826 |
Oceanside | 175,691 |
Garden Grove | 175,393 |
Rancho Cucamonga | 175,236 |
Cape Coral | 175,229 |
Santa Rosa | 174,972 |
East New York | 173,198 |
Vancouver | 172,860 |
Sioux Falls | 171,544 |
Peoria | 171,237 |
Ontario | 171,214 |
Jackson | 170,674 |
Hollywood | 167,664 |
Elk Grove | 166,913 |
Springfield | 166,810 |
Pembroke Pines | 166,611 |
Deer Valley | 165,656 |
Port Saint Lucie | 164,603 |
Salem | 164,549 |
Corona | 164,226 |
Eugene | 163,460 |
McKinney | 162,898 |
Fort Collins | 161,175 |
Lancaster | 161,103 |
Cary | 159,769 |
Tempe Junction | 158,368 |
Palmdale | 158,351 |
Hayward | 158,289 |
Salinas | 157,380 |
Frisco | 154,407 |
Springfield | 154,341 |
East Chattanooga | 154,024 |
Pasadena | 153,784 |
Alexandria | 153,511 |
Pomona | 153,266 |
Washington Heights | 152,613 |
Lakewood | 152,597 |
Sunnyvale | 151,754 |
Escondido | 151,451 |
Kansas City | 151,306 |
Astoria | 150,165 |
Hollywood | 149,728 |
Borough Park | 149,248 |
Clarksville | 149,176 |
Torrance | 148,475 |
Valencia | 148,456 |
Rockford | 148,278 |
East Hampton | 147,993 |
Joliet | 147,861 |
Paterson | 147,754 |
Bridgeport | 147,629 |
Naperville | 147,100 |
Boise | 145,987 |
Savannah | 145,674 |
Mesquite | 144,788 |
Syracuse | 144,142 |
Metairie Terrace | 142,489 |
Pasadena | 142,250 |
Orange | 140,992 |
Fullerton | 140,847 |
Killeen | 140,806 |
Dayton | 140,599 |
McAllen | 140,269 |
Bellevue | 139,820 |
Metairie | 138,481 |
Miramar | 137,132 |
Hampton | 136,454 |
Van Nuys | 136,443 |
West Valley City | 136,208 |
Olathe | 134,305 |
Warren | 134,056 |
Columbia | 133,803 |
Thornton | 133,451 |
Carrollton | 133,168 |
Midland | 132,950 |
Charleston | 132,609 |
Waco | 132,356 |
Sterling Heights | 132,052 |
Denton | 131,044 |
Cedar Rapids | 130,405 |
New Haven | 130,322 |
Roseville | 130,269 |
Gainesville | 130,128 |
Visalia | 130,104 |
Coral Springs | 129,485 |
Thousand Oaks | 129,339 |
Elizabeth | 129,007 |
Stamford | 128,874 |
Concord | 128,667 |
Surprise | 128,422 |
Alhambra | 127,764 |
Lafayette | 127,657 |
Topeka | 127,265 |
Kent | 126,952 |
Simi Valley | 126,788 |
East Los Angeles | 126,496 |
Santa Clara | 126,215 |
Murfreesboro | 126,118 |
Sunset Park | 126,000 |
Koreatown | 124,281 |
Hartford | 124,006 |
Sheepshead Bay | 122,534 |
Amherst | 122,366 |
Victorville | 122,225 |
Abilene | 121,721 |
Vallejo | 121,253 |
North Stamford | 121,230 |
Berkeley | 120,972 |
Norman | 120,284 |
Allentown | 120,207 |
Evansville | 119,943 |
Columbia | 119,108 |
Odessa | 118,968 |
Fargo | 118,523 |
Beaumont | 118,129 |
Independence | 117,255 |
Ann Arbor | 117,070 |
El Monte | 116,732 |
Athens | 116,714 |
Springfield | 116,565 |
Round Rock | 115,997 |
Wilmington | 115,933 |
East Harlem | 115,921 |
Arvada | 115,368 |
Provo | 115,264 |
Peoria | 115,070 |
Lansing | 115,056 |
Downey | 114,219 |
Carlsbad | 113,453 |
Elmhurst | 113,364 |
Costa Mesa | 113,204 |
Miami Gardens | 113,187 |
Westminster | 113,130 |
North Peoria | 113,004 |
Clearwater | 113,003 |
Fairfield | 112,970 |
Bushwick | 112,620 |
Gravesend | 112,229 |
Rochester | 112,225 |
Elgin | 112,111 |
Temecula | 112,011 |
West Jordan | 111,946 |
Inglewood | 111,666 |
Richardson | 110,815 |
Lowell | 110,699 |
East Independence | 110,675 |
Gresham | 110,553 |
Antioch | 110,542 |
Cambridge | 110,402 |
High Point | 110,268 |
Billings | 110,263 |
Manchester | 110,229 |
Murrieta | 109,830 |
Centennial | 109,741 |
Richmond | 109,708 |
Corona | 109,698 |
Pueblo | 109,412 |
Pearland | 108,821 |
Waterbury | 108,802 |
West Covina | 108,484 |
Enterprise | 108,481 |
North Charleston | 108,304 |
Everett | 108,010 |
College Station | 107,889 |
Palm Bay | 107,888 |
Pompano Beach | 107,762 |
Boulder | 107,349 |
Norwalk | 107,140 |
West Palm Beach | 106,779 |
Broken Arrow | 106,563 |
Daly City | 106,562 |
Sandy Springs | 105,330 |
Burbank | 105,319 |
Green Bay | 105,207 |
Santa Maria | 105,093 |
Universal City | 105,000 |
Wichita Falls | 104,710 |
Lakeland | 104,401 |
Clovis | 104,180 |
Lewisville | 104,039 |
Tyler | 103,700 |
El Cajon | 103,679 |
San Mateo | 103,536 |
Brandon | 103,483 |
Rialto | 103,132 |
Davenport | 102,582 |
Edison | 102,548 |
Hillsboro | 102,347 |
Las Cruces | 101,643 |
South Bend | 101,516 |
Vista | 100,890 |
Greeley | 100,883 |
Davie | 100,882 |
Chinatown | 100,574 |
San Angelo | 100,450 |
Renton | 100,242 |
Roanoke | 99,897 |
Kenosha | 99,858 |
Clinton Township | 99,753 |
Columbia | 99,615 |
Erie | 99,475 |
Portsmouth Heights | 99,049 |
Richmond Hill | 98,984 |
Alief | 98,725 |
Spring Hill | 98,621 |
Albany | 98,469 |
Compton | 98,462 |
Tuscaloosa | 98,332 |
League City | 98,312 |
Flint | 98,310 |
Allen | 98,143 |
Mission Viejo | 97,156 |
Vacaville | 96,803 |
Ventura | 96,769 |
Highlands Ranch | 96,713 |
Lawton | 96,655 |
Beaverton | 96,577 |
South Gate | 96,401 |
Portsmouth | 96,201 |
Sparks | 96,094 |
Brockton | 95,314 |
Dearborn | 95,171 |
Federal Way | 95,171 |
Lee's Summit | 95,094 |
New Bedford | 94,958 |
Spokane Valley | 94,919 |
Fordham | 94,678 |
Livonia | 94,635 |
Roswell | 94,501 |
Orem | 94,457 |
Yuma | 94,139 |
Lawrence | 93,917 |
The Woodlands | 93,847 |
West Albany | 93,794 |
Yakima | 93,701 |
Quincy | 93,618 |
Flatbush | 93,361 |
Hesperia | 93,295 |
Carson | 93,281 |
Boca Raton | 93,235 |
Santa Monica | 93,220 |
San Marcos | 92,931 |
Boyle Heights | 92,785 |
Plantation | 92,560 |
Lynn | 92,457 |
Miami Beach | 92,312 |
Arden-Arcade | 92,186 |
The United States is the third-most populous country in the world, behind only India and China, with over 332 million people. The United States has ten cities with over 1 million people and an additional 27 with over 500,000 people. There are 317 U.S. cities with populations over 100,000.
The most populous U.S. city is New York City, which has over 8.3 million people. New York City has one of the highest population densities of 28,317 persons per square mile. New York is considered one of the world’s financial, cultural, and media capitals with significant influence on business, fashion, entertainment, education, art, tourism, and more. Los Angeles is the second-most populous city in the U.S., with over 3.9 million people, followed by Chicago with 2.7 million and Houston with 2.3 million. The other cities with populations of over 1 million are Phoenix, Philadelphia, San Antonio, San Diego, Dallas, and San Jose. Together, these ten cities have a total population of about 25,932,165 million, or about 7.8% of the country’s population.
An estimated 83% of the United States population lives in urban areas. In 1950, this number was 64%, and by 2050, it is expected to rise to 89%.
United States has 14 cities with more than a million people, 335 cities with between 100,000 and 1 million people, and 4115 cities with between 10,000 and 100,000 people. The largest city in United States is New York City, with a population of 8,175,133 people.