City | 2024 Pop. |
---|---|
Kyiv | 2,797,553 |
Kharkiv | 1,430,885 |
Dnipro | 1,032,822 |
Donetsk | 1,024,700 |
Odessa | 1,001,558 |
Zaporizhia | 796,217 |
Lviv | 717,803 |
Kryvyi Rih | 652,380 |
Mykolayiv | 510,840 |
Mariupol | 481,626 |
Luhansk | 452,000 |
Sevastopol | 416,263 |
Khmelnytskyi | 398,346 |
Makiyivka | 376,610 |
Vinnytsia | 352,115 |
Simferopol | 336,460 |
Kherson | 320,477 |
Poltava | 317,847 |
Chernihiv | 307,684 |
Cherkasy | 297,568 |
Sumy | 294,456 |
Zhytomyr | 282,192 |
Horlivka | 278,550 |
Rivne | 255,106 |
Kropyvnytskyi | 249,454 |
Kamianske | 248,575 |
Chernivtsi | 236,250 |
Ternopil | 235,676 |
Kremenchuk | 227,494 |
Lutsk | 213,661 |
Ivano-Frankivsk | 204,200 |
Bila Tserkva | 199,163 |
Kramators'k | 173,700 |
Melitopol | 158,000 |
Kerch | 148,932 |
Nikopol | 130,500 |
Syevyerodonets'k | 130,000 |
Sloviansk | 124,800 |
Berdyansk | 118,284 |
Uzhgorod | 117,878 |
Alchevs'k | 116,000 |
Pavlohrad | 115,932 |
Lysychans'k | 111,600 |
Yevpatoriya | 106,202 |
Yenakiyeve | 104,101 |
Oleksandriya | 103,000 |
Kamianets-Podilskyi | 100,000 |
Konotop | 91,798 |
Kostyantynivka | 91,259 |
Krasnyy Luch | 90,005 |
Brovary | 88,506 |
Uman | 87,658 |
Berdychiv | 86,250 |
Shostka | 85,432 |
Kadiyivka | 84,425 |
Chervonohrad | 83,000 |
Izmayil | 82,485 |
Mukacheve | 81,633 |
Bakhmut | 80,500 |
Drohobych | 79,406 |
Yalta | 77,003 |
Nizhyn | 75,499 |
Novomoskovs'k | 73,100 |
Shakhtars'k | 71,700 |
Pervomays'k | 70,746 |
Feodosiya | 68,562 |
Pokrovsk | 68,263 |
Chystyakove | 68,037 |
Sverdlovs'k | 68,000 |
Kalush | 67,698 |
Smila | 67,530 |
Kovel | 66,400 |
Korosten' | 65,000 |
Khartsyz'k | 64,000 |
Rubizhne | 62,993 |
Pryluky | 62,823 |
Druzhkivka | 62,315 |
Lozova | 62,311 |
Kolomyia | 61,781 |
Antratsyt | 61,600 |
Stryi | 61,404 |
Novovolyns'k | 57,800 |
Novohrad-Volynskyi | 55,925 |
Energodar | 55,800 |
Snizhne | 55,587 |
Boryspil' | 55,000 |
Chornomors'k | 54,102 |
Izyum | 53,778 |
Roven'ky | 53,600 |
Lubny | 52,600 |
Bryanka | 51,921 |
Horishni Plavni | 51,740 |
Zhovti Vody | 51,559 |
Fastiv | 51,143 |
Nova Kakhovka | 50,672 |
Marhanets' | 50,443 |
Bilhorod-Dnistrovskyi | 50,201 |
Okhtyrka | 49,818 |
Myrnohrad | 49,646 |
Sorokyne | 49,352 |
Romny | 48,570 |
Svitlovods'k | 47,946 |
Shepetivka | 46,419 |
Bucha | 42,279 |
Voznesensk | 42,248 |
Varash | 42,000 |
Toretsk | 41,758 |
Dzhankoy | 41,731 |
Pervomays'k | 41,480 |
Myrhorod | 41,377 |
Irpin | 40,789 |
Podil's'k | 40,664 |
Kirovs'k | 40,000 |
Vasylkiv | 39,700 |
Yuzhnoukrains'k | 39,430 |
Volodymyr-Volynskyi | 38,256 |
Dubno | 37,690 |
Yasynuvata | 37,600 |
Kakhovka | 36,816 |
Boryslav | 36,704 |
Pereiaslav-Khmelnytskyi | 36,527 |
Chuhuyiv | 36,519 |
Dobropillya | 35,977 |
Zhmerynka | 35,960 |
Avdiyivka | 35,826 |
Hlukhiv | 35,387 |
Sambir | 35,197 |
Tokmak | 34,926 |
Boyarka | 34,631 |
Dolyns'ka | 34,267 |
Starokostiantyniv | 33,897 |
Vyshneve | 33,183 |
Slavuta | 33,080 |
Netishyn | 33,063 |
Mohyliv-Podilskyi | 32,500 |
Kupjansk | 32,449 |
Synel'nykove | 31,900 |
Obukhiv | 31,557 |
Balakliya | 31,156 |
Krasnoperekops'k | 30,700 |
Kostopil' | 30,500 |
Debal'tseve | 30,200 |
Pervomays'kyy | 30,000 |
Alushta | 29,586 |
Pereval's'k | 29,220 |
Chortkiv | 28,855 |
Novoyavorivs'k | 28,807 |
Tsyurupyns'k | 28,800 |
Saki | 28,322 |
Znomenka | 28,318 |
Lyman | 28,200 |
Khmilnyk | 28,136 |
Khust | 27,999 |
Zolotonosha | 27,722 |
Lebedyn | 27,695 |
Vynohradiv | 27,600 |
Bakhchysarai | 27,351 |
Sarny | 27,097 |
Malyn | 27,068 |
Truskavets' | 26,600 |
Berehove | 25,741 |
Kaniv | 25,666 |
Molodohvardiys'k | 25,654 |
Kozyatyn | 25,645 |
Popasna | 25,442 |
Korostyshiv | 25,099 |
Yuzhne | 25,000 |
Slavutych | 25,000 |
Haisyn | 24,687 |
Armyansk | 24,442 |
Selydove | 24,269 |
Krolevets' | 24,115 |
Dokuchayevs'k | 23,900 |
Volnovakha | 23,731 |
Zdolbuniv | 23,697 |
Merefa | 23,679 |
Kreminna | 23,538 |
Bakhmach | 23,379 |
Brody | 23,239 |
Yahotyn | 22,779 |
Hadyach | 22,667 |
Zolochiv | 22,608 |
Lyubotyn | 22,545 |
Polonne | 22,348 |
Vyshhorod | 22,080 |
Starobil's'k | 22,000 |
Kiliya | 21,754 |
Heniches'k | 21,663 |
Sokal' | 21,451 |
Krasnohrad | 21,426 |
Ladyzhyn | 21,393 |
Polohy | 21,380 |
Amvrosiyivka | 21,307 |
Kremenets | 21,000 |
Kurakhovo | 20,700 |
Dolyna | 20,696 |
Piatykhatky | 20,459 |
Dniprorudne | 20,271 |
Nadvirna | 20,154 |
Stebnyk | 20,087 |
Putyvl' | 20,000 |
Krasyliv | 19,815 |
Kivsharivka | 19,738 |
Reni | 19,719 |
Vovchans'k | 19,486 |
Vatutine | 19,407 |
Skadovs'k | 19,404 |
Derhachi | 19,322 |
Kalynivka | 19,315 |
Balta | 19,220 |
Zvenihorodka | 19,161 |
Zuhres | 19,121 |
Korsun-Shevchenkivskyi | 19,000 |
Lutuhyne | 18,830 |
Svatove | 18,770 |
Shpola | 18,689 |
Balaklava | 18,649 |
Novoukrayinka | 18,633 |
Bilopillya | 17,824 |
Bohodukhiv | 17,818 |
Izyaslav | 17,758 |
Ilovays'k | 17,621 |
Rozdil'na | 17,615 |
Chervonopartyzans'k | 17,526 |
Skvyra | 17,452 |
Orikhiv | 17,287 |
Karlivka | 17,226 |
Pidhorodne | 17,103 |
Horodok | 17,086 |
Berezhani | 16,962 |
Bar | 16,641 |
Sudak | 16,597 |
Kivertsi | 16,509 |
Svalyava | 16,507 |
Bohuslav | 16,498 |
Hulyaypole | 16,442 |
Bilohirsk | 16,428 |
Ovruch | 16,398 |
Talne | 16,388 |
Ochakiv | 16,300 |
Tulchyn | 16,136 |
Hola Prystan' | 16,102 |
Zmiyiv | 16,095 |
Pyryatyn | 16,089 |
Horodok | 15,993 |
Dunaivtsi | 15,836 |
Apostolove | 15,828 |
Slobozhans'ke | 15,825 |
Artsyz | 15,761 |
Novyy Buh | 15,646 |
Hayvoron | 15,526 |
Bolhrad | 15,274 |
Zhashkiv | 15,264 |
Radomyshl | 15,252 |
Nosivka | 15,164 |
Horodyshche | 15,063 |
Vasylivka | 15,012 |
Beryslav | 14,880 |
Snihurivka | 14,873 |
Burshtyn | 14,729 |
Rakhiv | 14,674 |
Kamianka | 14,547 |
Novhorod-Sivers'kyy | 14,400 |
Tetiiv | 14,388 |
Chasiv Yar | 14,360 |
Nyzhnya Krynka | 14,253 |
Ostroh | 14,251 |
Mykolaiv | 14,251 |
Koryukivka | 14,215 |
Khorol | 14,117 |
Khrystynivka | 14,056 |
Kotsyubyns'ke | 13,934 |
Sivers'k | 13,900 |
Prymors'k | 13,900 |
Shchastya | 13,800 |
Bilyayivka | 13,762 |
Ukrainka | 13,636 |
Horodnya | 13,601 |
Nova Odesa | 13,547 |
Rozhyshche | 13,280 |
Kaharlyk | 13,245 |
Mykhaylivka | 13,216 |
Terebovlya | 13,153 |
Nova Vodolaha | 13,112 |
Yavoriv | 13,008 |
Zhovkva | 12,973 |
Tarashcha | 12,952 |
Myronivka | 12,871 |
Mena | 12,766 |
Stanytsya Luhans'ka | 12,765 |
Zbarazh | 12,736 |
Novomyrhorod | 12,728 |
Uzyn | 12,726 |
Soledar | 12,662 |
Kotel'va | 12,660 |
Bashtanka | 12,657 |
Mala Vyska | 12,644 |
Hvardiiske | 12,589 |
Primorskiy | 12,560 |
Hlobyne | 12,544 |
Hostomel | 12,450 |
Ichnya | 12,417 |
Solonytsivka | 12,378 |
Yakymivka | 12,353 |
Barvinkove | 12,344 |
Svetlodarsk | 12,273 |
Baranivka | 12,220 |
Novoazovs'k | 12,200 |
Buchach | 12,082 |
Borodianka | 12,069 |
Lokhvytsya | 11,950 |
Shchors | 11,857 |
Ovidiopol | 11,818 |
Rokytne | 11,726 |
Kobelyaky | 11,692 |
Nemyriv | 11,633 |
Makariv | 11,594 |
Rodyns'ke | 11,550 |
Bobrovytsya | 11,544 |
Kostyantynivka | 11,540 |
Chyhyryn | 11,515 |
Buryn' | 11,400 |
Borzna | 11,363 |
Mospyne | 11,300 |
Zolochiv | 11,160 |
Krasnogvardeyskoye | 11,134 |
Hirs'ke | 11,046 |
Kamin-Kashyrskyi | 11,042 |
Chernomorskoye | 11,039 |
Hrebinka | 11,017 |
Mostys'ka | 11,000 |
Vysokyy | 10,988 |
Borshchiv | 10,959 |
Shyroke | 10,920 |
Khotyn | 10,799 |
Novodnistrovs'k | 10,770 |
Illintsi | 10,770 |
Baryshivka | 10,762 |
Oleksandrivka | 10,687 |
Vesele | 10,683 |
Kalanchak | 10,673 |
Letychiv | 10,669 |
Shchyolkino | 10,593 |
Bolekhiv | 10,590 |
Sartana | 10,543 |
Pomichna | 10,539 |
Sovetskiy | 10,410 |
Tatarbunary | 10,396 |
Zin'kiv | 10,393 |
Pohrebyshche | 10,354 |
Gaspra | 10,310 |
Oktyabr'skoye | 10,244 |
Chaplynka | 10,224 |
Inkerman | 10,204 |
Khodoriv | 10,172 |
Ivankiv | 10,170 |
Valky | 10,099 |
Sniatyn | 10,089 |
Cherniakhiv | 10,082 |
Derazhnya | 10,058 |
Mizhhirya | 10,000 |
Liuboml | 10,000 |
Pokotylivka | 9,962 |
Radyvyliv | 9,928 |
Vuhlehirs'k | 9,926 |
Mar'yinka | 9,900 |
Sokyryany | 9,877 |
Novooleksiyivka | 9,852 |
Gresovskiy | 9,835 |
Zymohiria | 9,807 |
Zalishchyky | 9,749 |
Novopskov | 9,739 |
Bilyts'ke | 9,718 |
Velyka Dymerka | 9,606 |
Vradiyivka | 9,578 |
Andrushivka | 9,522 |
Velyka Lepetykha | 9,511 |
Novyy Svit | 9,488 |
Pustomyty | 9,434 |
Horodenka | 9,430 |
Tysmenytsya | 9,426 |
Lyubashivka | 9,426 |
Tyachiv | 9,422 |
Uspenka | 9,400 |
Stary Krym | 9,370 |
Bilozerka | 9,348 |
Reshetylivka | 9,336 |
Chervona Sloboda | 9,333 |
Semenivka | 9,320 |
Bezlyudivka | 9,294 |
Dubrovytsya | 9,285 |
Mirnoye | 9,284 |
Kodyma | 9,276 |
Irshava | 9,161 |
Berezivka | 9,128 |
Monastyryshche | 9,111 |
Ratne | 9,081 |
Kryzhopil' | 9,024 |
Kozova | 9,019 |
Chornobayivka | 8,954 |
The island nation of Sri Lanka lies off the south coast of India in the Indian Ocean. It has a diverse landscape that features rainforests, beaches, highlands and plains, as well as many ancient Buddhist ruins. The country's recent history has been turbulent due to a civil war lasting thirty years. However, the war officially ended in 2009. Sri Lanka has two capital cities: Sri Jayawardenepura Kotte, the administrative capital, and Colombo, the economic capital and largest city. Sri Jayawardenepura Kotte has a relatively small population of 115,826, but it lies within the urban area of Colombo, meaning its metropolitan population is much larger at 2,234,289.
The city of Colombo is the financial and cultural center of Sri Lanka, and has a population of 752,993 residents. Colombo was also the legislative capital of Sri Lanka until 1982, when this function was transferred to nearby Sri Jayawardenepura Kotte. Colombo is an ancient trading city due to its harbor and strategic location along the East-West sea trade routes. Today, the city features a combination of colonial-era and modern buildings, as well as ruins. Further ancient ruins can be found in the city of Anuradhapura, a UNESCO World Heritage site located around 200 kilometers north of Colombo. Anuradhapura was Sri Lanka's ancient capital and has well-preserved ruins dating back more than 2,000 years. Today the city has a population of just over 50,000 residents.
Ukraine has 5 cities with more than a million people, 41 cities with between 100,000 and 1 million people, and 314 cities with between 10,000 and 100,000 people. The largest city in Ukraine is Kyiv, with a population of 2,797,553 people.