City | 2024 Pop. |
---|---|
Madrid | 3,255,944 |
Barcelona | 1,621,537 |
Valencia | 814,208 |
Sevilla | 703,206 |
Zaragoza | 674,317 |
Malaga | 568,305 |
Murcia | 436,870 |
Palma | 401,270 |
Las Palmas de Gran Canaria | 381,847 |
Bilbao | 354,860 |
Alicante | 334,757 |
Cordoba | 328,428 |
Valladolid | 317,864 |
Vigo | 297,332 |
Gijon | 277,554 |
Eixample | 266,477 |
L'Hospitalet de Llobregat | 257,038 |
Latina | 256,644 |
Carabanchel | 253,678 |
A Coruna | 246,056 |
Puente de Vallecas | 244,151 |
Sant Marti | 235,719 |
Gasteiz / Vitoria | 235,661 |
Granada | 234,325 |
Elche | 230,112 |
Ciudad Lineal | 228,171 |
Oviedo | 224,005 |
Santa Cruz de Tenerife | 222,417 |
Fuencarral-El Pardo | 220,085 |
Badalona | 219,547 |
Cartagena | 211,996 |
Terrassa | 210,941 |
Jerez de la Frontera | 207,532 |
Sabadell | 206,493 |
Mostoles | 206,478 |
Alcala de Henares | 204,574 |
Pamplona | 198,491 |
Fuenlabrada | 197,836 |
Almeria | 188,810 |
Leganes | 186,066 |
San Sebastian | 185,357 |
Sants-Montjuic | 183,120 |
Santander | 182,700 |
Castello de la Plana | 180,005 |
Burgos | 178,966 |
Albacete | 169,716 |
Horta-Guinardo | 168,092 |
Alcorcon | 167,967 |
Getafe | 167,164 |
Nou Barris | 166,310 |
Hortaleza | 161,661 |
San Blas-Canillejas | 157,367 |
Salamanca | 155,619 |
Tetuan de las Victorias | 155,000 |
Logrono | 152,107 |
La Laguna | 150,661 |
City Center | 149,718 |
Huelva | 148,806 |
Arganzuela | 148,797 |
Badajoz | 148,334 |
Sarria-Sant Gervasi | 147,912 |
Sant Andreu | 147,732 |
Salamanca | 147,707 |
Chamberi | 145,934 |
Usera | 141,189 |
Tarragona | 140,323 |
Chamartin | 140,000 |
Lleida | 135,919 |
Marbella | 134,623 |
Leon | 134,305 |
Villaverde | 126,802 |
Cadiz | 126,766 |
Retiro | 126,058 |
Dos Hermanas | 122,943 |
Mataro | 121,722 |
Gracia | 121,502 |
Santa Coloma de Gramenet | 119,717 |
Torrejon de Ardoz | 118,162 |
Jaen | 116,557 |
Moncloa-Aravaca | 116,531 |
Algeciras | 116,209 |
Parla | 115,611 |
Delicias | 110,520 |
Ourense | 107,742 |
Alcobendas | 107,514 |
Reus | 107,118 |
Moratalaz | 104,923 |
Ciutat Vella | 102,347 |
Torrevieja | 101,792 |
Telde | 100,015 |
Barakaldo | 98,460 |
Lugo | 96,678 |
San Fernando | 96,366 |
Girona | 96,188 |
Santiago de Compostela | 95,092 |
Caceres | 93,131 |
Lorca | 91,906 |
Coslada | 90,280 |
Talavera de la Reina | 88,856 |
El Puerto de Santa Maria | 87,696 |
Cornella de Llobregat | 86,519 |
Las Rozas de Madrid | 86,340 |
Orihuela | 86,164 |
Aviles | 84,242 |
El Ejido | 84,227 |
Guadalajara | 83,039 |
Roquetas de Mar | 82,665 |
Palencia | 82,651 |
Algorta | 82,624 |
Sant Boi de Llobregat | 82,428 |
Pozuelo de Alarcon | 82,428 |
Toledo | 82,291 |
Les Corts | 82,270 |
Pontevedra | 81,576 |
Getxo | 80,770 |
Gandia | 80,020 |
Sant Cugat del Valles | 79,253 |
Ceuta | 78,674 |
Arona | 78,614 |
Torrent | 78,543 |
Chiclana de la Frontera | 77,293 |
Manresa | 76,558 |
San Sebastian de los Reyes | 75,912 |
Ferrol | 74,273 |
Velez-Malaga | 74,190 |
Ciudad Real | 74,014 |
Mijas | 73,787 |
Melilla | 73,460 |
Rubi | 72,987 |
Fuengirola | 71,482 |
Benidorm | 71,034 |
Alcala de Guadaira | 70,155 |
Ponferrada | 68,736 |
Rivas-Vaciamadrid | 68,405 |
Majadahonda | 68,110 |
Campina | 67,904 |
Vicalvaro | 66,439 |
Zamora | 66,293 |
Sagunto | 66,070 |
Vilanova i la Geltru | 65,890 |
Sanlucar de Barrameda | 65,805 |
Estepona | 65,592 |
Torremolinos | 65,448 |
Villa de Vallecas | 65,162 |
La Linea de la Concepcion | 64,595 |
Molina de Segura | 64,065 |
Paterna | 64,023 |
Santa Lucia | 63,637 |
Viladecans | 63,489 |
El Prat de Llobregat | 63,418 |
Valdemoro | 62,750 |
Grao de Murviedro | 62,368 |
Castelldefels | 62,080 |
Alcoy | 61,552 |
Linares | 61,338 |
Irun | 60,951 |
Granollers | 60,658 |
Motril | 60,279 |
Santutxu | 60,000 |
Arrecife | 59,127 |
Benalmadena | 58,854 |
Cerdanyola del Valles | 58,747 |
la Nova Esquerra de l'Eixample | 58,224 |
Avila | 56,855 |
Barri de Sant Andreu | 56,818 |
Segovia | 56,660 |
Merida | 56,395 |
Cuenca | 55,866 |
Torrelavega | 55,297 |
Elda | 55,168 |
Collado-Villalba | 55,027 |
Aranjuez | 54,055 |
San Vicent del Raspeig | 53,126 |
Mollet del Valles | 52,484 |
San Bartolome de Tirajana | 52,161 |
Huesca | 52,059 |
Puertollano | 51,842 |
Calvia | 51,774 |
Sagrada Familia | 51,623 |
Arganda | 51,489 |
Vila-real | 51,205 |
la Vila de Gracia | 50,928 |
Utrera | 50,665 |
Ibiza | 48,684 |
el Raval | 48,403 |
Portugalete | 48,105 |
Sant Gervasi - Galvany | 47,043 |
Santurtzi | 46,978 |
Esplugues de Llobregat | 46,862 |
Barri de les Corts | 46,412 |
Gava | 45,994 |
Sama | 45,565 |
Antequera | 45,168 |
Alzira | 44,690 |
Denia | 44,464 |
Mieres | 44,070 |
Dreta de l'Eixample | 43,994 |
Llefia | 43,827 |
Mislata | 43,756 |
Colmenar Viejo | 43,700 |
Pinto | 43,501 |
Barajas de Madrid | 43,423 |
Boadilla del Monte | 43,414 |
Figueres | 43,330 |
Adeje | 43,204 |
Sant Feliu de Llobregat | 42,919 |
Basauri | 42,657 |
Lucena | 42,248 |
l'Antiga Esquerra de l'Eixample | 42,161 |
Tres Cantos | 41,896 |
Sants | 41,313 |
La Orotava | 41,171 |
Plasencia | 41,148 |
Alcantarilla | 41,084 |
San Fernando de Henares | 40,981 |
Poble Sec | 40,906 |
Mairena del Aljarafe | 40,700 |
Manacor | 40,548 |
Ecija | 40,400 |
Puerto Real | 40,183 |
Blanes | 40,047 |
Granadilla de Abona | 39,993 |
Vic | 39,844 |
Soria | 39,528 |
Lloret de Mar | 39,363 |
Miranda de Ebro | 39,264 |
Andujar | 39,111 |
Igualada | 38,918 |
Errenteria | 38,767 |
Rincon de la Victoria | 38,666 |
Sant Antoni | 38,512 |
Burjassot | 38,433 |
Vilafranca del Penedes | 38,425 |
el Camp de l'Arpa del Clot | 38,361 |
Tomelloso | 38,095 |
Ontinyent | 37,735 |
Naron | 37,712 |
Vilagarcia de Arousa | 37,576 |
Los Realejos | 37,559 |
Ripollet | 37,088 |
Ronda | 36,827 |
Los Palacios y Villafranca | 36,824 |
Arucas | 36,259 |
Llucmajor | 36,078 |
el Guinardo | 35,991 |
Realejo Alto | 35,963 |
La Rinconada | 35,928 |
El Vendrell | 35,821 |
Don Benito | 35,791 |
Puerto del Rosario | 35,667 |
Ubeda | 35,649 |
Teruel | 35,396 |
Villena | 35,222 |
Mazarron | 35,221 |
Cieza | 35,200 |
Tortosa | 35,143 |
Alhaurin de la Torre | 35,114 |
Yecla | 35,025 |
San Pedro de Alcantara | 34,922 |
Tudela | 34,717 |
Burriana | 34,565 |
Aguilas | 34,533 |
el Camp d'en Grassot i Gracia Nova | 34,356 |
Villajoyosa | 33,797 |
Sant Adria de Besos | 33,761 |
el Poblenou | 33,642 |
Almendralejo | 33,588 |
Olot | 33,524 |
Montcada i Reixac | 33,453 |
Oleiros | 33,443 |
Marratxi | 33,348 |
Maspalomas | 33,000 |
Aranda de Duero | 32,928 |
Azuqueca de Henares | 32,744 |
Cambrils | 32,422 |
Puerto de la Cruz | 32,219 |
Sant Joan Despi | 32,030 |
Fort Pienc | 31,963 |
El Carmel | 31,843 |
Galapagar | 31,820 |
Santa Pola | 31,760 |
Castro-Urdiales | 31,670 |
Javea | 31,593 |
Torre-Pacheco | 31,495 |
San Javier | 31,432 |
Camargo | 31,404 |
Santa Eularia des Riu | 31,314 |
Arcos de la Frontera | 31,210 |
Leioa | 31,197 |
Valdepenas | 31,147 |
Barbera del Valles | 31,144 |
Carballo | 30,990 |
Hellin | 30,976 |
San Andres del Rabanedo | 30,906 |
Xirivella | 30,691 |
Alcazar de San Juan | 30,675 |
Manises | 30,508 |
la Marina de Port | 30,479 |
Alaquas | 30,392 |
Oliver-Valdefierro | 30,228 |
Puente-Genil | 30,033 |
Redondela | 30,001 |
Atamaria | 30,000 |
Pinar de Chamartin | 30,000 |
Puerto del Carmen | 30,000 |
Salt | 29,985 |
Aldaia | 29,914 |
Arteixo | 29,762 |
Calp | 29,666 |
Sestao | 29,476 |
Xativa | 29,386 |
Ingenio | 29,319 |
Inca | 29,308 |
el Putxet i el Farro | 29,278 |
San Roque | 29,249 |
Galdakao | 29,226 |
Totana | 29,211 |
Rota | 29,179 |
Ciutadella | 29,160 |
La Sagrera | 29,134 |
Mao | 29,125 |
la Verneda i la Pau | 29,013 |
Aguimes | 28,924 |
Sueca | 28,908 |
Crevillente | 28,609 |
Moron de la Frontera | 28,455 |
Oliva | 28,419 |
Sant Pere de Ribes | 28,353 |
Carmona | 28,344 |
Algemesi | 28,308 |
Vinaros | 28,273 |
Durango | 28,229 |
Culleredo | 28,227 |
Coria del Rio | 28,100 |
Sant Vicenc dels Horts | 27,701 |
Almunecar | 27,696 |
Sitges | 27,668 |
Ribeira | 27,518 |
Eibar | 27,419 |
Premia de Mar | 27,399 |
el Clot | 27,170 |
Santa Uxia de Ribeira | 27,159 |
Novelda | 27,135 |
Catarroja | 27,035 |
Ames | 26,983 |
Martorell | 26,681 |
Horta | 26,676 |
Benicarlo | 26,655 |
Salou | 26,649 |
Villarrobledo | 26,642 |
Nijar | 26,516 |
El Campello | 26,511 |
Villaviciosa de Odon | 26,475 |
Lebrija | 26,434 |
Caravaca | 26,415 |
Sant Andreu de la Barca | 26,401 |
la Prosperitat | 26,295 |
Pineda de Mar | 26,203 |
Sant Marti de Provencals | 26,196 |
Camas | 26,015 |
Marin | 25,969 |
Lepe | 25,886 |
Villanueva de la Serena | 25,838 |
Almozara | 25,767 |
el Baix Guinardo | 25,766 |
Cangas do Morrazo | 25,748 |
Almansa | 25,727 |
Onda | 25,691 |
Jumilla | 25,685 |
Vilapicina i la Torre Llobeta | 25,581 |
La Bonanova | 25,574 |
Quart de Poblet | 25,499 |
Valls | 25,092 |
Santa Perpetua de Mogoda | 25,048 |
Almassora | 24,963 |
Iturrama | 24,846 |
Sarria | 24,819 |
Calahorra | 24,787 |
Martos | 24,655 |
Porta | 24,604 |
Galdar | 24,405 |
Adra | 24,373 |
Sants - Badal | 24,344 |
Candelaria | 24,319 |
Calafell | 24,265 |
Erandio | 24,262 |
Cullera | 24,121 |
Ibi | 24,113 |
Molins de Rei | 24,067 |
la Maternitat i Sant Ramon | 24,058 |
Icod de los Vinos | 24,024 |
Montilla | 23,840 |
Altea | 23,780 |
San Pedro del Pinatar | 23,738 |
Tacoronte | 23,562 |
Paiporta | 23,519 |
Priego de Cordoba | 23,513 |
Baza | 23,359 |
Alhaurin el Grande | 23,319 |
Olesa de Montserrat | 23,301 |
Spain is the 29th most populous country in the world, and in order to reach that ranking, it has quite a few major cities that have very large populations. The biggest city in Spain is Madrid, which has a population of over 3.2 million. The next largest city, Barcelona, has approximately half as many residents as Madrid, but at 1.6 million, this is still impressive for a city's population. These are the only two cities in Spain that have populations exceeding one million. However, that doesn't mean that there aren't other large cities in the country. There are 88 countries that have populations that fall between 100,000 and 1,000,000, and an impressive 707 cities with populations exceeding 10,000. These cities are spread among Spain's 50 provinces.
This developed country has a smaller rural population, with just 20% of residents living in the rural towns away from the larger cities and metro areas. Not only are urban areas expanding throughout the country but many people are relocating to the cities of Spain for a variety of reasons, whether it is for work or to experience all that this country has to offer. With many cities including Barcelona, Madrid and Valencia only growing in popularity as tourist destinations, cities are continuing to grow and expand to attract tourists and natives alike.
Spain has 2 cities with more than a million people, 88 cities with between 100,000 and 1 million people, and 770 cities with between 10,000 and 100,000 people. The largest city in Spain is Madrid, with a population of 3,255,944 people.