City | 2024 Pop. |
---|---|
Moscow | 10,381,222 |
Saint Petersburg | 5,028,000 |
Novosibirsk | 1,419,007 |
Yekaterinburg | 1,349,772 |
Nizhniy Novgorod | 1,284,164 |
Samara | 1,134,730 |
Omsk | 1,129,281 |
Kazan | 1,104,738 |
Rostov-na-Donu | 1,074,482 |
Chelyabinsk | 1,062,919 |
Ufa | 1,033,338 |
Volgograd | 1,011,417 |
Perm | 982,419 |
Krasnoyarsk | 927,200 |
Saratov | 863,725 |
Voronezh | 848,752 |
Tol'yatti | 702,879 |
Krasnodar | 649,851 |
Ulyanovsk | 640,680 |
Izhevsk | 631,038 |
Yaroslavl | 606,730 |
Barnaul | 599,579 |
Vladivostok | 587,022 |
Irkutsk | 586,695 |
Khabarovsk | 579,000 |
Khabarovsk Vtoroy | 578,303 |
Orenburg | 550,204 |
Novokuznetsk | 539,616 |
Ryazan' | 520,173 |
Tyumen | 519,119 |
Lipetsk | 515,655 |
Penza | 512,602 |
Naberezhnyye Chelny | 509,870 |
Kalininskiy | 504,641 |
Astrakhan | 502,533 |
Makhachkala | 497,959 |
Tomsk | 485,519 |
Kemerovo | 477,090 |
Tula | 468,825 |
Kirov | 457,383 |
Cheboksary | 446,781 |
Kaliningrad | 434,954 |
Bryansk | 427,236 |
Ivanovo | 420,839 |
Magnitogorsk | 413,351 |
Kursk | 409,431 |
Tver | 400,212 |
Nizhny Tagil | 381,116 |
Stavropol' | 363,064 |
Ulan-Ude | 360,278 |
Arkhangel'sk | 356,051 |
Belgorod | 345,289 |
Kurgan | 343,129 |
Kaluga | 338,978 |
Krasnogvargeisky | 337,091 |
Sochi | 327,608 |
Orel | 324,200 |
Volzhskiy | 323,293 |
Smolensk | 320,991 |
Murmansk | 319,263 |
Vladikavkaz | 317,370 |
Cherepovets | 315,738 |
Vologda | 314,900 |
Vladimir | 310,024 |
Chita | 308,500 |
Saransk | 303,394 |
Surgut | 300,367 |
Tambov | 290,933 |
Yoshkar-Ola | 279,100 |
Taganrog | 279,056 |
Kostroma | 277,656 |
Komsomolsk-on-Amur | 275,908 |
Nal'chik | 272,800 |
Sterlitamak | 267,231 |
Petrozavodsk | 265,025 |
Bratsk | 256,600 |
Orsk | 246,836 |
Nizhnevartovsk | 244,937 |
Angarsk | 243,158 |
Mar'ino | 243,000 |
Novorossiysk | 241,856 |
Khimki | 239,967 |
Yakutsk | 235,600 |
Nizhnekamsk | 234,297 |
Dzerzhinsk | 233,126 |
Syktyvkar | 230,139 |
Staryy Oskol | 226,977 |
Groznyy | 226,100 |
Shakhty | 221,312 |
Blagoveshchensk | 221,296 |
Prokop'yevsk | 219,000 |
Rybinsk | 216,724 |
Vykhino-Zhulebino | 216,000 |
Zelenograd | 215,727 |
Biysk | 215,430 |
Velikiy Novgorod | 215,062 |
Centralniy | 214,625 |
Vasyl'evsky Ostrov | 203,058 |
Pskov | 201,990 |
Severnyy | 200,000 |
Balakovo | 199,572 |
Armavir | 199,548 |
Engel's | 196,011 |
Severodvinsk | 194,292 |
Zlatoust | 191,366 |
Syzran' | 189,338 |
Petropavlovsk-Kamchatsky | 187,282 |
Korolyov | 183,402 |
Kamensk-Ural'skiy | 182,500 |
Yasenevo | 180,000 |
Podolsk | 179,400 |
Yuzhno-Sakhalinsk | 176,484 |
Lyublino | 172,000 |
Berezniki | 167,748 |
Volgodonsk | 167,731 |
Miass | 167,500 |
Abakan | 167,289 |
Novocherkassk | 166,974 |
Nazran' | 164,131 |
Rubtsovsk | 161,065 |
Mytishchi | 160,542 |
Salavat | 159,893 |
Khoroshevo-Mnevniki | 159,000 |
Bibirevo | 159,000 |
Gol'yanovo | 158,000 |
Admiralteisky | 157,897 |
Ussuriysk | 157,068 |
Lyubertsy | 154,650 |
Kovrov | 154,224 |
Strogino | 152,000 |
Balashikha | 150,103 |
Zhulebino | 150,000 |
Kolomna | 147,690 |
Nakhodka | 146,920 |
Elektrostal' | 144,387 |
Maykop | 144,055 |
Biryulevo | 144,000 |
Orekhovo-Borisovo | 144,000 |
Novyye Kuz'minki | 143,000 |
Kuz'minki | 143,000 |
Pyatigorsk | 142,865 |
Chertanovo Yuzhnoye | 142,000 |
Zheleznodorozhnyy | 141,648 |
Norilsk | 140,800 |
Al'met'yevsk | 140,437 |
Korolev | 139,798 |
Kolpino | 138,979 |
Odintsovo | 137,041 |
Nevinnomyssk | 134,345 |
Pervoural'sk | 133,600 |
Kislovodsk | 132,771 |
Dimitrovgrad | 132,226 |
Novomoskovsk | 130,982 |
Petrogradka | 130,455 |
Ramenki | 130,000 |
Zyablikovo | 129,000 |
Kamyshin | 128,626 |
Novocheboksarsk | 128,468 |
Serpukhov | 128,158 |
Orekhovo-Borisovo Severnoye | 128,000 |
Ivanovskoye | 128,000 |
Murom | 126,931 |
Khasavyurt | 126,829 |
Neftekamsk | 126,805 |
Tyoply Stan | 125,000 |
Tsaritsyno | 123,000 |
Veshnyaki | 122,000 |
Presnenskiy | 122,000 |
Zyuzino | 121,000 |
Solntsevo | 120,000 |
Orekhovo-Zuyevo | 120,000 |
Troparevo | 118,000 |
Achinsk | 117,634 |
Cherkessk | 116,224 |
Taganskiy | 116,000 |
Noginsk | 115,979 |
Yelets | 115,688 |
Novo-Peredelkino | 115,536 |
Ochakovo-Matveyevskoye | 114,000 |
Tobol'sk | 113,800 |
Shchelkovo | 113,000 |
Nefteyugansk | 112,632 |
Novokuybyshevsk | 111,800 |
Noyabrsk | 110,000 |
Bataysk | 109,962 |
Seversk | 109,844 |
Arzamas | 109,479 |
Sergiyev Posad | 109,252 |
Leninsk-Kuznetsky | 109,023 |
Kyzyl | 108,240 |
Oktyabr'skiy | 108,200 |
Obninsk | 107,392 |
Elista | 106,971 |
Cheremushki | 106,587 |
Novotroitsk | 106,186 |
Derbent | 105,965 |
Izmaylovo | 104,000 |
Kiselevsk | 104,000 |
Akademicheskoe | 103,304 |
Velikiye Luki | 103,149 |
Bogorodskoye | 103,000 |
Pushkino | 102,816 |
Artem | 102,300 |
Ukhta | 102,187 |
Shchukino | 102,000 |
Brateyevo | 102,000 |
Kansk | 101,502 |
Mezhdurechensk | 101,026 |
Ryazanskiy | 101,000 |
Novyye Cheremushki | 101,000 |
Solikamsk | 100,812 |
Glazov | 100,676 |
Ust'-Ilimsk | 100,271 |
Tekstil'shchiki | 100,000 |
Zelenodolsk | 99,600 |
Novoshakhtinsk | 99,478 |
Sarapul | 98,830 |
Votkinsk | 98,633 |
Serov | 98,438 |
Balashov | 98,107 |
Zheleznogorsk | 97,900 |
Zhukovskiy | 97,200 |
Ramenskoye | 96,000 |
Magadan | 95,282 |
Ozerki | 95,000 |
Novogireyevo | 95,000 |
Vostochnoe Degunino | 95,000 |
Novyy Urengoy | 94,212 |
Novoural'sk | 93,849 |
Zheleznogorsk | 93,834 |
Michurinsk | 93,499 |
Kineshma | 92,983 |
Krasnogorsk | 92,932 |
Pushkin | 92,889 |
Bugul'ma | 91,900 |
Yaroslavskiy | 91,000 |
Lefortovo | 91,000 |
Kuznetsk | 90,480 |
Kirovo-Chepetsk | 90,252 |
Berdsk | 90,250 |
Gatchina | 89,761 |
Biryulevo Zapadnoye | 89,000 |
Sarov | 88,000 |
Yeysk | 87,814 |
Buzuluk | 87,714 |
Gubkin | 87,000 |
Chaykovskiy | 86,712 |
Lianozovo | 86,000 |
Babushkin | 86,000 |
Usol'ye-Sibirskoye | 85,900 |
Svetlanovskiy | 85,508 |
Yegor'yevsk | 85,200 |
Yurga | 84,220 |
Komendantsky aerodrom | 84,052 |
Anzhero-Sudzhensk | 82,526 |
Troitsk | 82,338 |
Azov | 82,133 |
Kaspiysk | 81,752 |
Ozersk | 81,023 |
Yessentuki | 81,015 |
Klin | 80,778 |
Vorkuta | 80,039 |
Fili | 80,000 |
Kropotkin | 79,599 |
Shadrinsk | 79,479 |
Vyborg | 78,633 |
Reutov | 78,370 |
Alekseyevka | 78,000 |
Voskresensk | 77,086 |
Mineralnye Vody | 76,280 |
Birobidzhan | 76,146 |
Nagornyy | 76,000 |
Kamensk-Shakhtinskiy | 75,814 |
Belovo | 75,764 |
Chekhov | 75,643 |
Asbest | 74,583 |
Peterhof | 73,199 |
Dachnoye | 72,822 |
Minusinsk | 72,781 |
Georgiyevsk | 72,649 |
Yelabuga | 72,643 |
Naro-Fominsk | 72,632 |
Finlyandskiy | 72,292 |
Sunzha | 71,841 |
Chernogorsk | 71,582 |
Zelenogorsk | 71,354 |
Grazhdanka | 71,128 |
Kopeysk | 70,780 |
Kurortnyy | 70,589 |
Vol'sk | 70,500 |
Beloretsk | 70,468 |
Ishimbay | 70,421 |
Adler | 70,200 |
Chapayevsk | 70,147 |
Tuymazy | 68,829 |
Lys'va | 68,660 |
Borisoglebsk | 68,597 |
Sosnovyy Bor | 68,563 |
Dolgoprudnyy | 68,259 |
Dorogomilovo | 68,000 |
Budennovsk | 67,962 |
Belogorsk | 67,911 |
Khanty-Mansiysk | 67,800 |
Ishim | 67,762 |
Kstovo | 67,242 |
Aleksin | 66,885 |
Parnas | 66,693 |
Kungur | 66,389 |
Klintsy | 66,336 |
Neryungri | 66,320 |
Leninogorsk | 66,263 |
Sosnovka | 66,227 |
Gukovo | 66,079 |
Lesosibirsk | 65,945 |
Polevskoy | 65,770 |
Meleuz | 65,362 |
Kumertau | 65,321 |
Slavyansk-na-Kubani | 65,196 |
Tikhoretsk | 64,387 |
Rossosh' | 64,323 |
Tuapse | 64,234 |
Aleksandrov | 64,088 |
Kotlovka | 64,000 |
Zarechnyy | 63,579 |
Pavlovo | 63,338 |
Novaya Balakhna | 63,083 |
Gus'-Khrustal'nyy | 62,746 |
Buynaksk | 62,689 |
Krasnotur'insk | 62,600 |
Belebey | 62,582 |
Rzhev | 62,246 |
Chistopol' | 62,200 |
Zarechnyy | 62,139 |
Tikhvin | 62,075 |
Rossosh' | 62,000 |
Petrodvorets | 61,973 |
Labinsk | 61,945 |
Iskitim | 61,827 |
Revda | 61,785 |
Lobnya | 61,772 |
Vyksa | 61,664 |
Dmitrov | 61,607 |
Sibay | 61,590 |
Apatity | 61,186 |
Novoaltaysk | 61,050 |
Svobodnyy | 61,017 |
Sal'sk | 61,000 |
Stupino | 60,999 |
Prokhladnyy | 60,800 |
Shuya | 60,705 |
Shchekino | 60,700 |
Bor | 60,647 |
Dubna | 60,604 |
Pavlovskiy Posad | 60,051 |
Sviblovo | 60,000 |
Ostankinskiy | 60,000 |
Mikhaylovsk | 59,198 |
Kotlas | 59,180 |
Verkhnyaya Pyshma | 59,061 |
Talnakh | 59,051 |
Mikhaylovka | 58,898 |
Solnechnogorsk | 58,891 |
Arsen'yev | 58,700 |
Uzlovaya | 58,458 |
Volzhsk | 58,000 |
Kogalym | 57,800 |
Krymsk | 57,555 |
Cheremkhovo | 57,395 |
Zhigulevsk | 57,094 |
Sokol'niki | 57,000 |
Sokol | 57,000 |
Roslavl' | 56,971 |
Borovichi | 56,571 |
Chernaya Rechka | 56,429 |
Kirishi | 56,190 |
Ezhva | 56,000 |
Liski | 55,939 |
Vyaz'ma | 55,500 |
Nazarovo | 55,252 |
Klimovsk | 55,206 |
Lesnoy | 55,100 |
Rybatskoye | 55,076 |
Uritsk | 55,037 |
Zamoskvorech'ye | 55,000 |
Pokrovskoye-Streshnevo | 55,000 |
Berezovskiy | 55,000 |
Gorno-Altaysk | 54,917 |
Belorechensk | 54,526 |
Krasnokamensk | 54,316 |
Kupchino | 54,198 |
Altuf'yevskiy | 54,000 |
Timashevsk | 53,940 |
Severomorsk | 53,921 |
Domodedovo | 53,887 |
Vyshniy Volochek | 53,800 |
Anapa | 53,600 |
Buguruslan | 53,511 |
Fryazevo | 53,212 |
Livny | 52,915 |
Yartsevo | 52,706 |
Russia is the largest country in the world by area, almost double the size of the second largest country, Canada. In addition to being the largest country, Russia is also one of the most populous and is home to some of the largest cities in the world. Moscow by far contributes to the population statistics, boasting a population of over 12 million residents as of 2022. However, Moscow isn't the only large city that's found in Russia. There are 14 additional cities that each have populations exceeding one million. Furthermore, there are over 200 cities with a population of over 100,000, while there are more than 1,200 that have populations exceeding 10,000 people. It's not difficult to see why Russia is one of the world's most populous countries. The cities are divided among the country's political divisions, known as federal subjects. Russia has a total of 85 federal subjects.
Most of Russia's residents live in urban areas, with roughly 74% living in the more developed cities like Moscow and Saint Petersburg. Data from The World Bank show that there has been a continuous period of decline in the rural population, although in more recent years, these numbers have risen slightly. Rapid growth through the years because of natural growth (births within the country) as well as immigration may explain why the rural population has seen a slight increase recently. Unfortunately, despite its large amount of land area, soil conditions and climate of the country hinder agriculture, which would affect the future growth of rural Russia.
Russia has 12 cities with more than a million people, 201 cities with between 100,000 and 1 million people, and 1294 cities with between 10,000 and 100,000 people. The largest city in Russia is Moscow, with a population of 10,381,222 people.