City | 2024 Pop. |
---|---|
Quezon City | 2,761,720 |
Manila | 1,600,000 |
Caloocan City | 1,500,000 |
Budta | 1,273,715 |
Davao | 1,212,504 |
Malingao | 1,121,974 |
Cebu City | 798,634 |
General Santos | 679,588 |
Taguig | 644,473 |
Pasig City | 617,301 |
Las Pinas | 590,000 |
Antipolo | 549,543 |
Makati City | 510,383 |
Zamboanga | 457,623 |
Bacolod City | 454,898 |
Mansilingan | 454,150 |
Cagayan de Oro | 445,103 |
Dasmarinas | 441,876 |
Pasay | 416,522 |
Iloilo | 387,681 |
San Jose del Monte | 357,828 |
Bacoor | 356,974 |
Lapu-Lapu City | 350,467 |
Iligan | 342,618 |
Mandaue City | 331,320 |
Calamba | 316,612 |
Iligan City | 312,323 |
Butuan | 309,709 |
Cabuyao | 308,745 |
Mandaluyong City | 305,576 |
Binan | 300,000 |
Angeles City | 299,391 |
Santol | 298,976 |
Cainta | 283,172 |
Baguio | 272,714 |
San Pedro | 270,216 |
Mantampay | 265,032 |
San Fernando | 251,248 |
Libertad | 250,353 |
Navotas | 249,463 |
Tacloban | 242,089 |
Batangas | 237,370 |
Magugpo Poblacion | 233,254 |
Taytay | 231,460 |
Lucena | 228,758 |
Puerto Princesa | 222,673 |
Olongapo | 221,178 |
Cabanatuan City | 220,250 |
Binangonan | 219,204 |
Santa Rosa | 216,650 |
Imus | 216,099 |
Lipa City | 212,287 |
San Pablo | 207,577 |
Malolos | 198,748 |
Ormoc | 191,200 |
Panalanoy | 189,090 |
Mabalacat City | 188,050 |
Pagadian | 186,852 |
Meycauayan | 184,839 |
Tarlac City | 183,930 |
Legaspi | 179,481 |
Cotabato | 179,433 |
Naga | 174,931 |
Dagupan | 171,271 |
Toledo | 156,916 |
Guyong | 155,391 |
Bago City | 150,250 |
Marawi City | 143,627 |
Kabankalan | 136,483 |
Baliuag | 135,679 |
Rodriguez | 134,432 |
San Mateo | 134,327 |
Talisay | 133,148 |
Muricay | 132,094 |
Bulaon | 131,818 |
Cadiz | 129,053 |
Koronadal | 125,502 |
Hagonoy | 123,531 |
San Juan | 121,430 |
Silang | 119,475 |
San Jose | 118,807 |
Digos | 116,122 |
Cavite City | 115,932 |
Tuguegarao | 115,105 |
Dumaguete | 113,541 |
Santiago | 108,414 |
Santa Cruz | 108,145 |
Mati | 105,908 |
Tanza | 105,510 |
Roxas City | 102,688 |
Laoag | 102,105 |
Pulong Santa Cruz | 101,914 |
Urdaneta | 101,037 |
Jolo | 101,002 |
Bocaue | 98,649 |
General Trias | 96,022 |
Los Banos | 95,750 |
Iriga City | 94,846 |
Dipolog | 93,549 |
Ozamiz City | 93,082 |
Calumpit | 91,815 |
Mangaldan | 88,818 |
Arayat | 87,987 |
Surigao | 87,832 |
Angono | 87,199 |
Victorias | 86,510 |
Tagbilaran City | 86,411 |
Panabo | 84,749 |
Mariveles | 84,567 |
Binonga | 83,980 |
NIA Valencia | 83,591 |
Marilao | 83,276 |
San Fernando | 83,003 |
Sorsogon | 82,730 |
Kidapawan | 79,652 |
Norzagaray | 79,508 |
Gapan | 79,064 |
Daet | 78,142 |
Apalit | 77,418 |
Pulilan | 77,186 |
Polangui | 77,122 |
Guiguinto | 76,613 |
Kawit | 73,210 |
Balanga | 72,954 |
Ilagan | 72,363 |
Sagay | 72,153 |
Capas | 72,070 |
Solana | 71,475 |
Bulacan | 71,274 |
Tagaytay | 71,181 |
Plaridel | 70,781 |
Mariano | 70,516 |
Danao | 70,270 |
Magalang | 68,988 |
Libon | 68,846 |
Tanauan | 68,456 |
Catbalogan | 68,081 |
Calbayog City | 67,921 |
Subic | 67,664 |
Bislig | 67,567 |
City of Isabela | 67,336 |
Dinalupihan | 66,670 |
Calapan | 66,008 |
San Ildefonso | 65,669 |
San Miguel | 65,661 |
Bais | 65,594 |
Talisay | 65,265 |
Talavera | 64,610 |
Concepcion | 64,402 |
Polomolok | 63,987 |
Nasugbu | 62,857 |
Tinongan | 62,146 |
Minglanilla | 62,058 |
Malaybalay | 61,524 |
Candelaria | 60,881 |
Ualog | 60,548 |
Tanay | 59,950 |
Obando | 59,929 |
Balagtas | 59,826 |
Manaoag | 59,115 |
Banga | 58,855 |
Tabaco | 57,860 |
Santo Tomas | 57,438 |
Kalibo (poblacion) | 56,845 |
Lingayen | 56,580 |
Carmona | 55,887 |
Lubao | 55,645 |
Naic | 55,195 |
Tacurong | 54,648 |
Batac City | 53,542 |
Patuto | 52,883 |
Limay | 52,824 |
Malungun | 52,248 |
Monkayo | 51,393 |
Dapitan | 50,514 |
Balayan | 50,115 |
Cabiao | 49,980 |
Morong | 49,589 |
Liloan | 49,198 |
Port Area | 48,684 |
Consolacion | 48,638 |
Vigan | 48,545 |
Paniqui | 48,261 |
Bayombong | 48,199 |
Masbate | 47,490 |
Catarman | 47,449 |
Candaba | 47,326 |
Santa Ana | 47,158 |
Orion | 46,991 |
Bagong Pagasa | 46,365 |
Bugo | 45,787 |
Sariaya | 44,977 |
Parang | 44,930 |
Orani | 44,877 |
Canlaon | 44,851 |
Binmaley | 44,026 |
Mexico | 43,694 |
Samal | 43,526 |
Pinamalayan | 43,521 |
Alabel | 43,312 |
Passi | 42,794 |
Recodo | 42,788 |
Compostela | 42,563 |
Bustos | 42,139 |
Paombong | 41,384 |
Masantol | 41,278 |
La Trinidad | 41,258 |
Angat | 41,235 |
Indang | 41,159 |
La Carlota | 41,157 |
Malita | 41,114 |
Gerona | 40,914 |
Pagbilao | 40,818 |
Carcar | 40,739 |
Bayugan | 40,561 |
Mamatid | 40,271 |
Taal | 39,745 |
Jaen | 39,700 |
Camiling | 39,655 |
Hinigaran | 39,636 |
Banaybanay | 39,452 |
San Pascual | 39,395 |
Pantubig | 39,285 |
Oroquieta | 39,279 |
Escalante | 39,177 |
Tanjay | 39,151 |
Papaya | 38,640 |
Binalbagan | 38,587 |
Sablayan | 38,383 |
Calaca | 37,443 |
Tayabas | 37,330 |
Del Pilar | 37,329 |
Noveleta | 37,299 |
Munoz | 37,141 |
Calauan | 36,580 |
Ramon | 36,307 |
Solano | 36,222 |
Bongabon | 36,168 |
Bayawan | 36,063 |
Tagudin | 35,791 |
San Jose | 35,768 |
Abucay | 35,508 |
Pandi | 34,927 |
San Leonardo | 34,743 |
Teresa | 34,716 |
Pila | 34,383 |
Manapla | 34,312 |
San Nicolas | 34,237 |
San Antonio | 34,217 |
Aliaga | 34,020 |
Pandan | 34,000 |
Maramag | 33,844 |
Hermosa | 33,714 |
Malilipot | 33,593 |
Bauan | 33,560 |
Bay | 33,547 |
San Luis | 33,467 |
Aparri | 33,230 |
Midsayap | 32,932 |
General Tinio | 32,875 |
Mauban | 32,739 |
Jagna | 32,566 |
Guimba | 32,306 |
Kabacan | 31,769 |
Isulan | 31,717 |
Alaminos | 31,427 |
Maluso | 31,374 |
Cabadbaran | 31,114 |
Surallah | 31,089 |
Pagalungan | 31,052 |
Lucban | 30,992 |
Paraiso | 30,494 |
Pililla | 30,408 |
Tagoloan | 30,390 |
Lumbang | 30,269 |
Cardona | 30,222 |
Buhi | 30,126 |
Malvar | 29,880 |
Aringay | 29,825 |
Samal | 29,729 |
Tangub | 29,721 |
Atimonan | 29,356 |
Cordova | 29,289 |
San Simon | 29,049 |
Tandag | 29,011 |
Agoo | 28,972 |
Bah-Bah | 28,643 |
Pandacaqui | 28,603 |
Naga | 28,571 |
Bulan | 28,529 |
Itogon | 28,407 |
Narra | 28,342 |
Burgos | 28,178 |
Sibulan | 28,079 |
Masinloc | 28,041 |
Buluan | 28,025 |
Santa Maria | 28,002 |
Penaranda | 27,465 |
Pulupandan | 27,363 |
Castillejos | 27,301 |
Lupon | 27,247 |
Quezon | 27,212 |
Manolo Fortich | 27,064 |
Tabuk | 27,048 |
Iba | 26,935 |
Paete | 26,855 |
Catanauan | 26,804 |
Calabanga | 26,798 |
Bongao | 26,518 |
Santa Catalina | 26,457 |
Santa Cruz | 26,429 |
San Antonio | 26,247 |
Rizal | 26,201 |
Telabastagan | 25,935 |
Maao | 25,837 |
La Paz | 25,801 |
Lopez | 25,752 |
Nabua | 25,687 |
Concepcion Ibaba | 25,628 |
Cabagan | 25,304 |
Himamaylan | 25,089 |
Talisay | 24,969 |
Baggabag B | 24,967 |
Alicia | 24,732 |
Manibaug Pasig | 24,618 |
Nagcarlan | 24,560 |
Victoria | 24,456 |
La Castellana | 24,407 |
Pio | 24,345 |
Calasiao | 24,276 |
Glan | 24,256 |
Sipalay | 24,029 |
Mamburao | 23,892 |
Palayan City | 23,742 |
San Fernando | 23,706 |
Bogo | 23,562 |
Asia | 23,546 |
Quiapo | 23,138 |
Pinamungahan | 23,068 |
Mansalay | 23,044 |
Botolan | 22,994 |
Maragondon | 22,973 |
Guihulngan | 22,931 |
Bambang | 22,831 |
Apas | 22,566 |
Gumaca | 22,496 |
Bignay Uno | 22,401 |
Balamban | 22,283 |
Mendez-Nunez | 22,081 |
Guiset East | 21,994 |
Loma de Gato | 21,990 |
Malanday | 21,901 |
Cogan | 21,898 |
Sebu | 21,767 |
Porac | 21,660 |
Cuenca | 21,558 |
Bansalan | 21,391 |
Jose Panganiban | 21,236 |
Sexmoan | 21,124 |
Molave | 21,088 |
Goa | 20,936 |
Calauag | 20,837 |
Irosin | 20,716 |
New Corella | 20,574 |
Don Carlos | 20,468 |
Taloc | 20,409 |
Manay | 20,336 |
Baras | 20,250 |
Sampaloc | 20,157 |
Ternate | 20,049 |
Pacol | 19,839 |
Pangil | 19,726 |
Suay | 19,672 |
Baao | 19,612 |
San Francisco | 19,570 |
Malabanban Norte | 19,471 |
Malapatan | 19,439 |
Laur | 19,206 |
Ipil | 19,195 |
Saravia | 19,060 |
Bantayan | 18,984 |
Sumag | 18,752 |
Compostela | 18,727 |
San Marcelino | 18,721 |
San Mariano | 18,668 |
Buenavista | 18,668 |
San Miguel | 18,582 |
San Francisco | 18,542 |
Quezon | 18,451 |
General Mamerto Natividad | 18,393 |
Maasin | 18,313 |
Veruela | 18,114 |
Labo | 18,105 |
Wao | 17,845 |
Pilar | 17,831 |
Laguilayan | 17,764 |
Danao | 17,716 |
Baybay | 17,668 |
Palo | 17,534 |
Carigara | 17,495 |
The Philippines' cities are spread across the country's approximate 7,641 islands. These islands are divided into three geographical divisions -- Mindanao, Visayas and Luzon. The country has a total of 145 chartered cities.The cities are divided in three ways. Highly Urbanized Cities have a population of over 200,000 and has a minimum annual income. Independent Component Cities fall outside of provincial jurisdiction. ICCs, as they are known, are further divided into six brackets dependent on the city's minimum income. Component Cities are similar to ICCs, with the main difference being that they are under provincial jurisdiction.
There are also a total of 82 provinces in the country and 1,493 municipalities that contribute to the country's population, which is one of the highest in the world. It's likely that these numbers may change over the years, as the newest city of the Philippines, General Trias, was named a city at the end of 2015. Also in 2015, the country announced a planned city -- Clark Green City -- which is expected to attract a population of over 1 million people.
The majority of the country's population live in rural areas. Data from 2010 show that over 54% of the total population live in rural areas, with the remaining percentage residing in the country's urban areas. Despite that, the country still has five cities with populations that have surpassed the 1 million resident milestone, including its most populous city, Manila, which has a population of over 10 million people. Six cities in the country have populations that have exceeded half a million.
Philippines has 6 cities with more than a million people, 88 cities with between 100,000 and 1 million people, and 516 cities with between 10,000 and 100,000 people. The largest city in Philippines is Quezon City, with a population of 2,761,720 people.