City | 2024 Pop. |
---|---|
Rome | 2,318,895 |
Milan | 1,236,837 |
Naples | 959,470 |
Turin | 870,456 |
Palermo | 648,260 |
Genoa | 580,223 |
Bologna | 366,133 |
Florence | 349,296 |
Catania | 290,927 |
Bari | 277,387 |
Messina | 219,948 |
Verona | 219,103 |
Padova | 203,725 |
Trieste | 187,056 |
Brescia | 184,826 |
Prato | 181,820 |
Taranto | 181,082 |
Reggio Calabria | 169,140 |
Modena | 158,886 |
Livorno | 153,773 |
Cagliari | 149,257 |
Mestre | 147,662 |
Parma | 146,299 |
Foggia | 137,032 |
Reggio nell'Emilia | 133,296 |
Acilia-Castel Fusano-Ostia Antica | 129,362 |
Salerno | 125,797 |
Perugia | 120,137 |
Monza | 119,618 |
Rimini | 118,673 |
Pescara | 116,596 |
Bergamo | 114,162 |
Vicenza | 107,129 |
Bolzano | 99,049 |
Andria | 98,342 |
Udine | 97,761 |
Siracusa | 97,472 |
Terni | 97,050 |
Forli | 93,638 |
Novara | 93,295 |
Barletta | 93,279 |
Piacenza | 93,228 |
Ferrara | 92,802 |
Sassari | 91,895 |
Ancona | 89,994 |
La Spezia | 88,491 |
Torre del Greco | 85,897 |
Como | 81,975 |
Lucca | 81,748 |
Ravenna | 80,868 |
Lecce | 80,695 |
Trento | 80,425 |
Giugliano in Campania | 80,269 |
Busto Arsizio | 79,519 |
Lido di Ostia | 79,400 |
Cesena | 79,398 |
Catanzaro | 78,970 |
Brindisi | 78,548 |
Marsala | 77,915 |
Treviso | 77,604 |
Pesaro | 77,241 |
Pisa | 77,007 |
Varese | 76,851 |
Sesto San Giovanni | 76,509 |
Arezzo | 76,346 |
Latina | 76,305 |
Gela | 73,854 |
Pistoia | 73,832 |
Caserta | 72,844 |
Cinisello Balsamo | 71,109 |
Lamezia Terme | 70,501 |
Altamura | 67,821 |
Guidonia Montecelio | 67,516 |
Quartu Sant'Elena | 66,620 |
Pavia | 65,734 |
Castellammare di Stabia | 65,730 |
Massa | 64,783 |
Alessandria | 64,178 |
Cosenza | 63,852 |
Afragola | 62,775 |
Ragusa | 61,380 |
Asti | 61,254 |
Grosseto | 60,922 |
Cremona | 59,561 |
Molfetta | 59,557 |
Trapani | 58,681 |
Carrara | 58,666 |
Casoria | 58,456 |
Savona | 58,283 |
Vigevano | 57,970 |
Legnano | 57,589 |
Caltanissetta | 56,715 |
Potenza | 56,433 |
Portici | 55,765 |
Matera | 54,891 |
San Severo | 54,880 |
Cerignola | 54,056 |
Trani | 53,981 |
Bisceglie | 53,648 |
Acerra | 53,578 |
Ercolano | 53,576 |
Carpi Centro | 53,024 |
Imola | 52,981 |
Bagheria | 52,952 |
Manfredonia | 52,911 |
Aversa | 52,830 |
Bitonto | 51,661 |
Venice | 51,298 |
Vittoria | 50,852 |
Gallarate | 50,439 |
Marano di Napoli | 49,920 |
Pordenone | 49,878 |
Acireale | 49,477 |
Scafati | 49,264 |
Moncalieri | 49,153 |
Viareggio | 49,099 |
Benevento | 48,931 |
Crotone | 48,704 |
Velletri | 48,443 |
Cava De Tirreni | 48,127 |
Avellino | 48,104 |
Foligno | 47,747 |
Nichelino | 47,605 |
Civitavecchia | 47,543 |
Viterbo | 47,134 |
Battipaglia | 47,104 |
Rho | 47,086 |
San Remo | 47,043 |
Lecco | 46,580 |
Collegno | 46,524 |
Corato | 46,505 |
Cuneo | 46,416 |
Paderno Dugnano | 46,235 |
Rivoli | 46,031 |
Paterno | 46,030 |
Montesilvano Marina | 45,991 |
Mazara del Vallo | 45,953 |
San Benedetto del Tronto | 45,873 |
Casalnuovo di Napoli | 45,796 |
Cologno Monzese | 45,786 |
Sesto Fiorentino | 45,656 |
Vercelli | 45,593 |
Pozzuoli | 45,575 |
Misterbianco | 45,542 |
San Giorgio a Cremano | 45,463 |
Anzio | 45,403 |
Nocera Inferiore | 45,086 |
Scandicci | 44,951 |
Nettuno | 44,756 |
Frosinone | 44,505 |
Chieti | 44,444 |
Alcamo | 44,431 |
Settimo Torinese | 44,122 |
Torre Annunziata | 43,521 |
Biella | 43,030 |
Olbia | 42,930 |
Siena | 42,867 |
Seregno | 42,760 |
Gravina in Puglia | 42,210 |
Chioggia | 41,897 |
Ascoli Piceno | 41,741 |
Faenza | 41,714 |
Civitanova Marche | 41,205 |
Modica | 41,126 |
Capannori | 41,116 |
Aprilia | 41,094 |
Lodi | 40,767 |
Cascina | 40,512 |
Desio | 40,337 |
Marcianise | 40,239 |
Nicastro | 40,000 |
Rozzano | 39,731 |
Campobasso | 39,723 |
Rovigo | 39,347 |
Mantova | 39,260 |
Rieti | 39,068 |
Fano | 38,999 |
Pomigliano d'Arco | 38,921 |
Imperia | 38,675 |
Bassano del Grappa | 38,224 |
Saronno | 38,099 |
Marino | 38,013 |
Avezzano | 37,808 |
Monopoli | 37,738 |
Martina Franca | 37,685 |
Quarto | 37,683 |
Lissone | 37,353 |
Cantu | 37,273 |
Monterotondo | 37,225 |
Cesano Maderno | 36,986 |
Jesi | 36,985 |
Melito di Napoli | 36,933 |
Sassuolo | 36,926 |
Sciacca | 36,897 |
Licata | 36,537 |
Modugno | 36,384 |
Teramo | 36,099 |
Voghera | 36,054 |
Nuoro | 35,948 |
Caltagirone | 35,371 |
Bollate | 35,235 |
Ciampino | 35,174 |
Carini | 35,082 |
Arzano | 34,933 |
Gorizia | 34,646 |
Caivano | 34,604 |
Barcellona Pozzo di Gotto | 34,598 |
Fiumicino-Isola Sacra | 34,556 |
Maddaloni | 34,546 |
Adrano | 34,446 |
Empoli | 34,394 |
Alghero | 34,261 |
Mugnano di Napoli | 34,231 |
Ladispoli | 34,204 |
Pioltello | 34,203 |
Rovereto | 34,152 |
Casalecchio di Reno | 33,789 |
Schio | 33,740 |
L'Aquila | 33,691 |
Corsico | 33,669 |
Sant'Antimo | 33,561 |
Venaria Reale | 33,531 |
Merano | 33,453 |
Francavilla Fontana | 33,415 |
Grugliasco | 33,100 |
Brugherio | 33,061 |
Canicatti | 32,918 |
Mira Taglio | 32,881 |
Campi Bisenzio | 32,871 |
Pagani | 32,835 |
San Dona di Piave | 32,819 |
Riccione | 32,744 |
Casal Palocco | 32,706 |
Agrigento | 32,514 |
Somma Vesuviana | 32,484 |
Aosta | 32,295 |
Lucera | 32,222 |
Chieri | 32,169 |
Favara | 32,110 |
Limbiate | 32,062 |
Milazzo | 31,771 |
Santa Maria Capua Vetere | 31,743 |
Angri | 31,632 |
Crema | 31,481 |
Grottaglie | 31,320 |
Casale Monferrato | 31,275 |
Verbania | 31,070 |
San Giuliano Milanese | 31,050 |
Termoli | 31,044 |
Terracina | 30,980 |
Senigallia | 30,882 |
Massafra | 30,875 |
Pinerolo | 30,866 |
Macerata | 30,842 |
Conegliano | 30,765 |
Augusta | 30,723 |
Lanciano | 30,705 |
Abbiategrasso | 30,659 |
Vasto | 30,367 |
Piombino | 30,103 |
Canosa di Puglia | 30,046 |
Mascalucia | 29,910 |
Marigliano | 29,901 |
Frattamaggiore | 29,822 |
San Paolo | 29,800 |
Nardo | 29,668 |
Monterusciello | 29,125 |
Gragnano | 29,082 |
Cernusco sul Naviglio | 29,078 |
Pallanza-Intra-Suna | 28,911 |
Sarno | 28,837 |
Partinico | 28,708 |
Avola | 28,666 |
Formia | 28,521 |
San Donato Milanese | 28,351 |
Segrate | 28,296 |
Castelvetrano | 28,072 |
Manduria | 27,411 |
Cisterna di Latina | 27,362 |
Rapallo | 26,993 |
Niscemi | 26,893 |
San Giuseppe Vesuviano | 26,888 |
Boscoreale | 26,861 |
Triggiano | 26,811 |
Camaiore | 26,746 |
Monfalcone | 26,706 |
Albano Laziale | 26,684 |
Montebelluna | 26,670 |
Fondi | 26,634 |
Chiavari | 26,572 |
Gravina di Catania | 26,524 |
Mesagne | 26,497 |
San Miniato Basso | 26,365 |
Parabiago | 26,364 |
Formigine | 26,324 |
Comiso | 26,298 |
Eboli | 26,183 |
San Giovanni Rotondo | 26,179 |
Romano Banco | 26,163 |
Mondragone | 26,076 |
Garbagnate Milanese | 25,974 |
Novi Ligure | 25,957 |
Falconara Marittima | 25,948 |
Terlizzi | 25,811 |
Bresso | 25,712 |
Bacoli | 25,590 |
Castelfranco Veneto | 25,545 |
Assemini | 25,257 |
Villaricca | 25,074 |
Belluno | 25,064 |
Lainate | 25,011 |
Marina di Carrara | 25,000 |
Treviglio | 24,937 |
Alba | 24,923 |
Santeramo in Colle | 24,922 |
Vittorio Veneto | 24,789 |
Orta di Atella | 24,750 |
Mola di Bari | 24,682 |
Bagnoli | 24,671 |
Aci Catena | 24,663 |
Oristano | 24,641 |
Giussano | 24,357 |
Gioia del Colle | 24,184 |
Ostuni | 24,157 |
Giarre | 24,138 |
Lentini | 24,102 |
Nola | 24,101 |
Bra | 24,072 |
Ruvo di Puglia | 23,938 |
Pompei | 23,902 |
Casa Santa | 23,880 |
Rossano Stazione | 23,824 |
Sora | 23,758 |
Qualiano | 23,752 |
Lumezzane | 23,712 |
Spinea-Orgnano | 23,710 |
Putignano | 23,661 |
Seriate | 23,552 |
Copertino | 23,489 |
Nocera Superiore | 23,452 |
Ottaviano | 23,396 |
Cesano Boscone | 23,368 |
Selargius | 23,285 |
Ivrea | 23,278 |
Fabriano | 23,230 |
San Sebastiano | 23,228 |
Muggio | 23,193 |
Biancavilla | 23,188 |
Chivasso | 23,017 |
Carmagnola | 23,012 |
Enna | 22,998 |
Termini Imerese | 22,957 |
Volla | 22,911 |
Quattromiglia | 22,889 |
Dalmine | 22,881 |
Tortona | 22,743 |
Seveso | 22,733 |
Vimercate | 22,727 |
Meda | 22,665 |
Desenzano del Garda | 22,665 |
Conversano | 22,661 |
Iglesias | 22,659 |
Palma di Montechiaro | 22,654 |
Mariano Comense | 22,643 |
Fasano | 22,593 |
Magenta | 22,566 |
Valdagno | 22,555 |
Citta di Castello | 22,497 |
Vignola | 22,397 |
San Lazzaro | 22,350 |
Pomezia | 22,346 |
Nova Milanese | 22,310 |
Cardito | 22,239 |
Porto Sant'Elpidio | 22,233 |
Floridia | 22,089 |
San Cataldo | 22,079 |
San Giovanni la Punta | 22,046 |
Tivoli | 22,018 |
Cecina | 22,018 |
Mogliano Veneto | 21,991 |
Noicattaro | 21,988 |
Monreale | 21,964 |
Fidenza | 21,952 |
Castel Volturno | 21,881 |
Mondovi | 21,880 |
Orbassano | 21,813 |
Poggibonsi | 21,692 |
Carbonia | 21,664 |
Porto Torres | 21,653 |
Legnago | 21,646 |
Lugo | 21,273 |
Arzignano | 21,247 |
Cassano Magnago | 21,208 |
Follonica | 21,163 |
San Nicola la Strada | 21,147 |
Thiene | 21,145 |
Francavilla al Mare | 21,095 |
Sulmona | 21,086 |
Cassino | 21,074 |
Guidonia | 20,943 |
With a population exceeding 60 million, Italy is one of the most populous countries in the world. As the 72nd largest country by area, Italy has many major cities that have large populations of residents that contribute to its rank as the world's 24th most populous country. Rome, the country's capital city, is also the most populous, with over 2.3 million residents as of 2016. Italy also has one other city, Milano, with a population that exceeds one million. Thirty-one cities in the country haven't hit the population milestone of one million just yet, but they do have numbers that exceed 100,000. Eighty-nine smaller but still very populated cities have a minimum population of 10,000, further contributing to the country's overall population numbers.
The majority of Italians live in urbanized area, with a total of 31% of the population living in urban cities and towns as of 2016. This country has some of the oldest cities in the world, so it isn't surprising that these cities have only continued to grow through the years. Its rich history and culture combined with its role in such industries as finance and agriculture has led to many immigrants coming to enjoy the sights and opportunities that the major cities have to offer, while natives in the rural areas also move toward the cities for these same reasons.
Italy has 2 cities with more than a million people, 31 cities with between 100,000 and 1 million people, and 892 cities with between 10,000 and 100,000 people. The largest city in Italy is Rome, with a population of 2,318,895 people.