City | 2024 Pop. |
---|---|
Jakarta | 8,540,121 |
Surabaya | 2,374,658 |
Medan | 1,750,971 |
Bandung | 1,699,719 |
Bekasi | 1,520,119 |
Palembang | 1,441,500 |
Tangerang | 1,372,124 |
Makassar | 1,321,717 |
South Tangerang | 1,303,569 |
Semarang | 1,288,084 |
Depok | 1,198,129 |
Batam | 1,164,352 |
Padang | 840,352 |
Denpasar | 834,881 |
Bandar Lampung | 800,348 |
Bogor | 800,000 |
Malang | 746,716 |
Pekanbaru | 703,956 |
City of Balikpapan | 700,000 |
Yogyakarta | 636,660 |
Situbondo | 600,000 |
Banjarmasin | 572,837 |
Surakarta | 555,308 |
Cimahi | 493,698 |
Pontianak | 455,173 |
Manado | 451,893 |
Balikpapan | 433,866 |
Jambi City | 420,323 |
Ambon | 355,596 |
Samarinda | 355,160 |
Mataram | 318,674 |
Percut | 311,063 |
Bengkulu | 309,712 |
Jember | 298,585 |
Palu | 282,431 |
Kupang | 282,396 |
Sukabumi | 276,414 |
Tasikmalaya | 271,143 |
Pekalongan | 257,945 |
Cirebon | 254,298 |
Banda Aceh | 250,757 |
Tegal | 237,084 |
Kediri | 235,143 |
Binjai | 228,763 |
Purwokerto | 217,222 |
Purwakarta | 215,803 |
Loa Janan | 212,816 |
Pematangsiantar | 209,614 |
Ciputat | 207,858 |
Ciampea | 207,212 |
Cileungsir | 202,190 |
Rengasdengklok | 201,463 |
Sumedang | 200,000 |
Kendari | 195,006 |
Parung | 193,898 |
Tanjung Pinang | 192,493 |
Curug | 191,406 |
Labuan Bajo | 188,724 |
Cibinong | 188,663 |
Madiun | 186,099 |
Pemalang | 184,149 |
Lembang | 183,130 |
Probolinggo | 181,656 |
Pamulang | 174,557 |
Cikupa | 174,041 |
Salatiga | 172,645 |
Plumbon | 167,105 |
Banjaran | 164,952 |
Serang | 164,767 |
Lawang | 159,380 |
Pasuruan | 158,600 |
Sunggal | 157,914 |
Perbaungan | 157,174 |
Pasarkemis | 154,234 |
Soreang | 150,932 |
Purwodadi | 150,206 |
Metro | 149,526 |
Lubuklinggau | 148,243 |
Palangkaraya | 148,139 |
Astanajapura | 148,047 |
Cikampek | 145,620 |
Gorontalo | 144,195 |
Dumai | 143,760 |
Tanjungbalai | 142,506 |
Parepare | 140,000 |
Sidoarjo | 139,189 |
Weru | 139,004 |
Jayapura | 134,895 |
Baturaja | 134,759 |
Adiwerna | 134,188 |
Singaraja | 133,784 |
Blitar | 132,416 |
Martapura | 131,449 |
Kisaran | 129,911 |
Palopo | 129,273 |
Teluknaga | 128,275 |
Ungaran | 127,812 |
Rangkasbitung | 126,910 |
Klaten | 126,831 |
Jombang | 126,465 |
Paseh | 126,181 |
Pangkalpinang | 125,933 |
Sorong | 125,535 |
Padalarang | 124,946 |
Ciamis | 123,637 |
Lumajang | 123,626 |
Indramayu | 123,263 |
Pati | 122,785 |
Payakumbuh | 121,572 |
Bangil | 120,000 |
Sepatan | 118,439 |
Tebingtinggi | 117,530 |
Kedungwuni | 117,249 |
Batang | 115,537 |
Pamanukan | 114,290 |
Sawangan | 114,069 |
Mojokerto | 112,557 |
Cileunyi | 111,476 |
Magelang | 111,461 |
Kresek | 110,182 |
Citeureup | 110,155 |
Banyuwangi | 108,166 |
Cikarang | 106,479 |
Arjawinangun | 105,845 |
Depok | 104,527 |
Prabumulih | 103,470 |
Rantauprapat | 103,009 |
Belawan | 102,707 |
Singkawang | 101,838 |
Ternate | 101,731 |
Bontang | 101,691 |
Grogol | 100,613 |
Padangsidempuan | 100,561 |
Sumedang Utara | 100,000 |
Bukittinggi | 98,746 |
Dukuhturi | 98,074 |
Tarakan | 97,478 |
Sungai Penuh | 95,913 |
Sumber | 93,420 |
Wonosobo | 92,990 |
Palimanan | 92,600 |
Pamekasan | 92,447 |
Pandeglang | 92,316 |
Pariaman | 92,183 |
Kudus | 92,156 |
Caringin | 91,845 |
Banjar | 89,040 |
Lhokseumawe | 88,974 |
Cicurug | 88,965 |
Kartasura | 88,927 |
Klangenan | 88,378 |
Majalengka | 87,732 |
Bojonegoro | 86,568 |
Kasihan | 86,234 |
Sumenep | 84,656 |
Ambarawa | 84,379 |
Margahayukencana | 83,119 |
Galesong | 83,050 |
Watampone | 81,629 |
Kedungwaru | 80,257 |
Serpong | 80,193 |
Sibolga | 79,714 |
Genteng | 79,652 |
Gedangan | 79,230 |
Ponorogo | 79,026 |
Ciranjang-hilir | 77,758 |
Ende | 77,205 |
Tuban | 76,242 |
Kebomas | 75,982 |
Karangsembung | 75,856 |
Tarub | 75,739 |
Batu | 75,631 |
Sungailiat | 74,719 |
Gresik | 73,629 |
Sewon | 73,585 |
Jatibarang | 73,010 |
Kuningan | 72,085 |
Sragen | 71,522 |
Pagar Alam | 70,386 |
Mertoyudan | 69,871 |
Bondowoso | 69,783 |
Nganjuk | 69,011 |
Melati | 67,090 |
Bima | 66,970 |
Sokaraja | 66,482 |
Gamping Lor | 66,110 |
Sampit | 66,053 |
Lahat | 65,906 |
Tulungagung | 65,262 |
Muncar | 64,537 |
Tulangan Utara | 63,889 |
Godean | 63,164 |
Tanjung Pandan | 62,374 |
Abepura | 62,248 |
Bangkalan | 62,178 |
Slawi | 61,206 |
Pecangaan | 61,046 |
Kertosono | 60,782 |
Barabai | 60,192 |
Boyolali | 59,851 |
Sengkang | 59,523 |
Lamongan | 59,224 |
Baki | 58,909 |
Bantul | 58,653 |
Weleri | 58,448 |
Polewali | 58,190 |
Jatiwangi | 57,973 |
Baekrajan | 57,920 |
Singosari | 57,793 |
Kabanjahe | 57,159 |
Purbalingga | 56,903 |
Pare | 56,699 |
Balaipungut | 56,452 |
Mendaha | 56,268 |
Sleman | 56,215 |
Pandak | 56,043 |
Amuntai | 55,560 |
Besuki | 55,465 |
Wedi | 55,300 |
Cepu | 55,055 |
Langsa | 54,465 |
Sampang | 53,269 |
Manokwari | 53,190 |
Tanjungagung | 53,117 |
Sumbawa Besar | 52,654 |
Terbanggi Besar | 52,566 |
Kepanjen | 51,919 |
Blora | 51,811 |
Comal | 51,092 |
Karanganom | 50,670 |
Kawalu | 50,541 |
Jatiroto | 50,059 |
Labuhan Deli | 49,668 |
Gampengrejo | 49,118 |
Dompu | 49,000 |
Gatak | 48,959 |
Singaparna | 48,882 |
Waingapu | 48,828 |
Banyumas | 48,378 |
Solok | 48,372 |
Pameungpeuk | 48,294 |
Buduran | 48,152 |
Luwuk | 47,778 |
Sungai Raya | 47,735 |
Amahai | 47,653 |
Balung | 47,631 |
Maumere | 47,598 |
Poso | 47,110 |
Singkil | 46,800 |
Curup | 46,245 |
Candi Prambanan | 44,925 |
Muntilan | 44,859 |
Berastagi | 44,765 |
Bambanglipuro | 44,713 |
Ketanggungan | 44,288 |
Rembangan | 44,030 |
Nabire | 43,898 |
Gebog | 43,756 |
Kencong | 43,046 |
Pelabuhanratu | 43,001 |
Panji | 42,789 |
Katabu | 42,750 |
Baturaden | 42,394 |
Kotabumi | 42,366 |
Diwek | 41,719 |
Kijang | 41,344 |
Sinjai | 40,797 |
Rantepao | 40,438 |
Reuleuet | 40,393 |
Juwana | 40,177 |
Pekan Bahapal | 40,000 |
Rajapolah | 39,840 |
Tual | 39,502 |
Wiradesa | 39,407 |
Majenang | 38,897 |
Buaran | 38,770 |
Krian | 38,603 |
Wonopringgo | 38,429 |
Pangkalanbuun | 38,057 |
Majene | 37,715 |
Jekulo | 37,521 |
Banjar | 37,263 |
Simpang | 36,652 |
Srono | 36,260 |
Sofifi | 36,197 |
Atambua | 35,793 |
Kualakapuas | 35,632 |
Wangon | 35,530 |
Sumberpucung | 35,285 |
Praya | 35,183 |
Meulaboh | 35,062 |
Ruteng | 34,569 |
Manggar | 34,520 |
Pandaan | 34,184 |
Pemangkat | 34,029 |
Kuala Tungkal | 33,683 |
Tabanan | 33,667 |
Lebaksiu | 33,606 |
Labuan | 33,576 |
Mlonggo | 33,542 |
Tondano | 33,317 |
Negara | 33,191 |
Tanggulangin | 32,866 |
Jaten | 32,378 |
Boyolangu | 32,287 |
Gombong | 31,965 |
Amlapura | 31,869 |
Amlapura city | 31,869 |
Bandar | 31,442 |
Kutoarjo | 31,352 |
Karangampel | 31,234 |
Panarukan | 30,749 |
Sidareja | 30,313 |
Pakisaji | 30,213 |
Selogiri | 30,180 |
Kuta | 30,012 |
Maros | 30,000 |
Srandakan | 29,529 |
Kefamenanu | 29,490 |
Singojuruh | 29,418 |
Wongsorejo | 29,193 |
Trenggalek | 29,083 |
Lasem | 28,948 |
Ceper | 28,646 |
Randudongkal | 28,532 |
Balapulang | 28,483 |
Ubud | 28,373 |
Kraksaan | 28,248 |
Jogonalan | 28,114 |
Mranggen | 28,026 |
Deli Tua | 27,940 |
Klungkung | 27,836 |
Margasari | 27,814 |
Sijunjung | 27,786 |
Soe | 27,717 |
Tomohon | 27,624 |
Bulakamba | 27,367 |
Demak | 27,251 |
Paciran | 27,072 |
Babat | 27,038 |
Stabat | 26,862 |
Driyorejo | 26,827 |
Muntok | 26,709 |
Tayu | 26,413 |
Ngunut | 26,297 |
Colomadu | 26,274 |
Wanaraja | 26,240 |
Welahan | 26,163 |
Bireun | 25,793 |
Pangkalan Brandan | 25,542 |
Soko | 25,494 |
Teluk Nibung | 25,146 |
Tanjungtiram | 25,118 |
Seririt | 25,000 |
Sabang | 24,519 |
Delanggu | 24,440 |
Prigen | 24,164 |
Pundong | 24,081 |
Kalianget | 23,897 |
Ngemplak | 23,750 |
Trucuk | 23,584 |
Mojoagung | 23,534 |
Kroya | 23,255 |
Dampit | 23,094 |
Ngoro | 22,871 |
Gambiran Satu | 22,525 |
Kamal | 22,515 |
Gongdanglegi Kulon | 22,468 |
Ngawi | 22,412 |
Kebonarun | 21,745 |
Manismata | 18,888 |
Sigli | 17,504 |
Tongging | 16,000 |
Sinabang | 15,000 |
Mamuju | 15,000 |
Tomok Bolon | 10,000 |
Parapat | 10,000 |
Tobelo | 10,000 |
Labuan Lombok | 10,000 |
Lembar | 10,000 |
Legian | 10,000 |
Laikit, Laikit II (Dimembe) | 8,000 |
Bejubang Dua | 7,957 |
Munduk | 6,200 |
Tanjung Selor | 0 |
Indonesia is one of Asia's most populous countries, which isn't surprising as it is the 15th largest country in the world by area. Eleven of the country's cities have populations that have surpassed the one million resident milestone, including the capital city of Jakarta which has surpassed 8.5 million as of 2016. There are also over 100 cities that boast populations exceeding 100,000, and an additional 240 cities with minimum populations of 10,000 residents. The country's cities are scattered among 34 provinces. These provinces are the highest level of government, and these are broken down into cities and regencies. These are further split into districts.
According to estimates from 2015, Indonesia has an urban population of over 53%. The annual rate of urbanization is 2.69% since 2010, showing that more migrants and residents are moving to the more populous and developed urban areas. Steady declines in the rural population have been recorded over the last few decades, with numbers from 1960 showing that Indonesia had a rural population of 85%, which has almost been cut in half over the last 50 years. This can be attributed to expansion of developed areas and relocation for employment and educational opportunities, similar to other countries around the world.
Indonesia has 12 cities with more than a million people, 121 cities with between 100,000 and 1 million people, and 242 cities with between 10,000 and 100,000 people. The largest city in Indonesia is Jakarta, with a population of 8,540,121 people.