City | 2024 Pop. |
---|---|
Addis Ababa | 2,757,729 |
Dire Dawa | 252,279 |
Mek'ele | 215,546 |
Nazret | 213,995 |
Bahir Dar | 168,899 |
Gondar | 153,914 |
Dese | 136,056 |
Hawassa | 133,097 |
Jimma | 128,306 |
Bishoftu | 104,215 |
Kombolcha | 93,605 |
Harar | 90,218 |
Sodo | 86,050 |
Shashemene | 85,871 |
Hosa'ina | 75,963 |
Arba Minch | 69,622 |
Adigrat | 65,000 |
Debre Mark'os | 59,920 |
Debre Birhan | 57,787 |
Jijiga | 56,821 |
Inda Silase | 50,078 |
Ziway | 49,416 |
Dila | 47,021 |
Hagere Hiywet | 43,920 |
Gambela | 42,366 |
Axum | 41,249 |
Waliso | 38,394 |
Yirga `Alem | 36,292 |
Mojo | 34,547 |
Goba | 34,369 |
Shakiso | 34,078 |
Felege Neway | 33,429 |
Areka | 33,150 |
Boditi | 32,997 |
Debre Tabor | 32,659 |
Jinka | 32,115 |
Gimbi | 31,809 |
Asbe Teferi | 30,772 |
Korem | 30,633 |
Asosa | 30,512 |
Butajira | 30,502 |
Metu | 29,648 |
Agaro | 28,268 |
Kibre Mengist | 27,854 |
Maych'ew | 27,186 |
Werota | 26,813 |
Dembi Dolo | 26,748 |
Dubti | 26,370 |
Fiche | 25,758 |
K'olito | 25,614 |
Mendi | 25,239 |
Debark' | 24,700 |
Tippi | 24,169 |
Kemise | 23,861 |
Asasa | 23,790 |
Genet | 23,753 |
Finote Selam | 23,463 |
Metahara | 23,403 |
Dodola | 23,116 |
Addiet Canna | 22,946 |
Adis Zemen | 22,522 |
Hagere Maryam | 22,105 |
Bure | 22,038 |
Robit | 20,679 |
Asaita | 20,342 |
Bedele | 20,293 |
Nejo | 20,166 |
Sebeta | 19,533 |
Bati | 19,260 |
Bonga | 18,973 |
Bako | 17,872 |
Yabelo | 17,819 |
Bedesa | 17,526 |
Wenji | 17,120 |
Ginir | 16,757 |
Gebre Guracha | 16,583 |
Bichena | 16,411 |
Gelemso | 16,065 |
Shambu | 15,354 |
Abomsa | 15,258 |
Mizan Teferi | 14,002 |
Wendo | 12,945 |
Huruta | 12,442 |
Hirna | 12,295 |
Dejen | 11,739 |
Dabat | 11,544 |
Awash | 11,415 |
Leku | 11,398 |
Gewane | 11,279 |
Lalibela | 11,152 |
Gidole | 10,736 |
Debre Werk' | 10,579 |
Tulu Bolo | 10,531 |
Sirre | 10,089 |
Adis `Alem | 9,859 |
Kofele | 9,643 |
Debre Sina | 9,409 |
Gore | 9,352 |
Deder | 8,884 |
Were Ilu | 7,636 |
Gedo | 7,499 |
Sendafa | 7,326 |
Mega | 6,884 |
Hagere Selam | 5,169 |
Semera | 833 |
Ethiopia is the world's 31st largest country, and the population numbers coincide with the overall size of the country, as Ethiopia is the 14th most populous country. Ethiopia's largest city is Addis Ababa, which has a population of 2.7 million that could surpass 3 million in the near future. This is the only city in the country that has hit this milestone. There are, however, many other cities that make up the remainder of this country's large population. There are nine total cities that each have a population of at least 100,000. There are also 83 cities that have populations of over 10,000. These cities, as well as the other towns and smaller cities, are spread across Ethiopia's nine regional states.
Despite its larger cities and the populations within those boundaries, a large number of residents live in the country's rural areas. In fact, 81 percent of the population live in rural areas. Unfortunately, however, the population of the country has been cause for concern, with many believing that the country is overpopulated. Famine, war, poverty, deforestation and soil erosion have occurred while the country is developing and as it becomes more populated. Others, however, believe that poor governance has led to these problems. Only the future will tell how Ethiopia's cities will handle further population growth.
Ethiopia has 1 cities with more than a million people, 9 cities with between 100,000 and 1 million people, and 84 cities with between 10,000 and 100,000 people. The largest city in Ethiopia is Addis Ababa, with a population of 2,757,729 people.