City | Country | Population |
---|---|---|
Buenos Aires | Argentina | 13,076,300 |
Sao Paulo | Brazil | 10,021,295 |
Lima | Peru | 7,737,002 |
Bogota | Colombia | 7,674,366 |
Rio de Janeiro | Brazil | 6,023,699 |
Santiago | Chile | 4,837,295 |
Caracas | Venezuela | 3,000,000 |
Salvador | Brazil | 2,711,840 |
Fortaleza | Brazil | 2,400,000 |
Cali | Colombia | 2,392,877 |
Belo Horizonte | Brazil | 2,373,224 |
Maracaibo | Venezuela | 2,225,000 |
Brasilia | Brazil | 2,207,718 |
Medellin | Colombia | 1,999,979 |
Guayaquil | Ecuador | 1,952,029 |
Maracay | Venezuela | 1,754,256 |
Curitiba | Brazil | 1,718,421 |
Manaus | Brazil | 1,598,210 |
Asuncion | Paraguay | 1,482,200 |
Recife | Brazil | 1,478,098 |
Cordoba | Argentina | 1,428,214 |
Belem | Brazil | 1,407,737 |
Quito | Ecuador | 1,399,814 |
Valencia | Venezuela | 1,385,083 |
Barranquilla | Colombia | 1,380,425 |
Porto Alegre | Brazil | 1,372,741 |
Santa Cruz de la Sierra | Bolivia | 1,364,389 |
Montevideo | Uruguay | 1,270,737 |
Rosario | Argentina | 1,173,533 |
Goiania | Brazil | 1,171,195 |
Guarulhos | Brazil | 1,169,577 |
Campinas | Brazil | 1,031,554 |
Nova Iguacu | Brazil | 1,002,118 |
Maceio | Brazil | 954,991 |
Cartagena | Colombia | 952,024 |
Sao Luis | Brazil | 917,237 |
Cochabamba | Bolivia | 900,414 |
Mendoza | Argentina | 876,884 |
Arequipa | Peru | 841,130 |
Duque de Caxias | Brazil | 818,329 |
Callao | Peru | 813,264 |
La Paz | Bolivia | 812,799 |
Barquisimeto | Venezuela | 809,490 |
San Miguel de Tucuman | Argentina | 781,023 |
Natal | Brazil | 763,043 |
Trujillo | Peru | 747,450 |
Ciudad Guayana | Venezuela | 746,535 |
Teresina | Brazil | 744,512 |
Sao Bernardo do Campo | Brazil | 743,372 |
Campo Grande | Brazil | 729,151 |
Cucuta | Colombia | 721,398 |
Jaboatao | Brazil | 702,621 |
La Plata | Argentina | 694,167 |
Osasco | Brazil | 677,856 |
Santo Andre | Brazil | 662,373 |
Joao Pessoa | Brazil | 650,883 |
Jaboatao dos Guararapes | Brazil | 630,008 |
Contagem | Brazil | 627,123 |
Ribeirao Preto | Brazil | 619,746 |
Sao Jose dos Campos | Brazil | 613,764 |
Chiclayo | Peru | 577,375 |
Bucaramanga | Colombia | 571,820 |
Uberlandia | Brazil | 563,536 |
Sorocaba | Brazil | 558,862 |
Mar del Plata | Argentina | 553,935 |
Cuiaba | Brazil | 521,934 |
Quilmes | Argentina | 518,788 |
Salta | Argentina | 512,686 |
Aparecida de Goiania | Brazil | 510,770 |
Puente Alto | Chile | 510,417 |
Aracaju | Brazil | 490,175 |
Santa Fe de la Vera Cruz | Argentina | 489,505 |
Feira de Santana | Brazil | 481,911 |
Londrina | Brazil | 471,832 |
Juiz de Fora | Brazil | 470,193 |
Belford Roxo | Brazil | 466,096 |
Joinville | Brazil | 461,304 |
Niteroi | Brazil | 456,456 |
Sao Joao de Meriti | Brazil | 454,849 |
San Juan | Argentina | 447,048 |
Pereira | Colombia | 440,118 |
Iquitos | Peru | 437,620 |
Ananindeua | Brazil | 433,956 |
Santa Marta | Colombia | 431,781 |
Barcelona | Venezuela | 424,795 |
Ibague | Colombia | 421,685 |
Florianopolis | Brazil | 412,724 |
Santos | Brazil | 411,403 |
Maturin | Venezuela | 410,972 |
Ribeirao das Neves | Brazil | 406,802 |
Vila Velha | Brazil | 394,930 |
Serra | Brazil | 394,153 |
Bello | Colombia | 392,939 |
Diadema | Brazil | 390,633 |
Campos dos Goytacazes | Brazil | 387,417 |
Resistencia | Argentina | 387,158 |
Maua | Brazil | 386,069 |
Betim | Brazil | 384,000 |
Pasto | Colombia | 382,236 |
Caxias do Sul | Brazil | 381,270 |
Huancayo | Peru | 376,657 |
Sao Jose do Rio Preto | Brazil | 374,699 |
Puerto La Cruz | Venezuela | 370,000 |
Olinda | Brazil | 366,754 |
Petare | Venezuela | 364,684 |
Carapicuiba | Brazil | 361,112 |
Manizales | Colombia | 357,814 |
Santiago del Estero | Argentina | 354,692 |
Barinas | Venezuela | 353,442 |
Neiva | Colombia | 352,855 |
Campina Grande | Brazil | 348,936 |
Turmero | Venezuela | 344,700 |
Soledad | Colombia | 342,556 |
Piracicaba | Brazil | 342,209 |
Corrientes | Argentina | 339,067 |
Macapa | Brazil | 338,936 |
Ciudad Bolivar | Venezuela | 338,000 |
Itaquaquecetuba | Brazil | 336,679 |
Bauru | Brazil | 335,024 |
Montes Claros | Brazil | 332,379 |
Canoas | Brazil | 328,291 |
Mogi das Cruzes | Brazil | 325,746 |
Piura | Peru | 325,466 |
Sao Vicente | Brazil | 324,457 |
Posadas | Argentina | 323,739 |
Villavicencio | Colombia | 321,717 |
Jundiai | Brazil | 321,589 |
Ciudad del Este | Paraguay | 320,782 |
Pelotas | Brazil | 320,674 |
Moron | Argentina | 319,934 |
Anapolis | Brazil | 319,587 |
Chimbote | Peru | 316,966 |
Armenia | Colombia | 315,328 |
Soacha | Colombia | 313,945 |
Vitoria | Brazil | 312,656 |
Cusco | Peru | 312,140 |
Maringa | Brazil | 311,724 |
Pucallpa | Peru | 310,750 |
Guaruja | Brazil | 310,424 |
Antofagasta | Chile | 309,832 |
Valledupar | Colombia | 308,237 |
Porto Velho | Brazil | 306,180 |
San Salvador de Jujuy | Argentina | 305,891 |
Franca | Brazil | 305,041 |
Merida | Venezuela | 300,000 |
Vina del Mar | Chile | 294,551 |
Blumenau | Brazil | 293,949 |
Foz do Iguacu | Brazil | 293,523 |
Ponta Grossa | Brazil | 292,177 |
Paulista | Brazil | 289,971 |
Limeira | Brazil | 289,665 |
Viamao | Brazil | 285,269 |
Alto Barinas | Venezuela | 284,289 |
Suzano | Brazil | 283,314 |
Valparaiso | Chile | 282,448 |
Itaguei | Colombia | 281,853 |
Tacna | Peru | 280,098 |
Santa Teresa del Tuy | Venezuela | 278,890 |
Cuenca | Ecuador | 276,964 |
Bahia Blanca | Argentina | 276,546 |
Caucaia | Brazil | 275,019 |
Petropolis | Brazil | 272,691 |
Monteria | Colombia | 272,420 |
Parana | Argentina | 262,295 |
Sincelejo | Colombia | 261,187 |
Uberaba | Brazil | 260,843 |
Popayan | Colombia | 258,653 |
Cumana | Venezuela | 257,783 |
Rio Branco | Brazil | 257,642 |
Cascavel | Brazil | 257,172 |
Novo Hamburgo | Brazil | 253,841 |
Vitoria da Conquista | Brazil | 253,137 |
Talcahuano | Chile | 252,968 |
Floridablanca | Colombia | 252,267 |
Barueri | Brazil | 251,994 |
Santiago de Surco | Peru | 251,648 |
Taubate | Brazil | 251,641 |
Governador Valadares | Brazil | 250,878 |
Praia Grande | Brazil | 250,027 |
San Bernardo | Chile | 249,858 |
Varzea Grande | Brazil | 249,752 |
Volta Redonda | Brazil | 249,580 |
Santa Maria | Brazil | 249,219 |
Palmira | Colombia | 247,986 |
Ica | Peru | 246,844 |
San Cristobal | Venezuela | 246,583 |
Juliaca | Peru | 245,675 |
Nuestra Senora del Rosario de Baruta | Venezuela | 244,216 |
Santa Luzia | Brazil | 243,503 |
Neuquen | Argentina | 242,092 |
Buenaventura | Colombia | 240,387 |
Gravatai | Brazil | 238,778 |
Temuco | Chile | 238,129 |
Caruaru | Brazil | 235,371 |
Boa Vista | Brazil | 235,150 |
Georgetown | Guyana | 235,017 |
Ipatinga | Brazil | 228,746 |
Sumare | Brazil | 227,977 |
San Lorenzo | Paraguay | 227,876 |
Iquique | Chile | 227,499 |
Pilar | Argentina | 226,517 |
Juazeiro do Norte | Brazil | 225,230 |
Sucre | Bolivia | 224,838 |
Paramaribo | Suriname | 223,757 |
Embu | Brazil | 221,733 |
Formosa | Argentina | 221,383 |
Imperatriz | Brazil | 218,106 |
Colombo | Brazil | 217,000 |
Concepcion | Chile | 215,413 |
Mucumpiz | Venezuela | 215,259 |
Taboao da Serra | Brazil | 214,523 |
Jacarei | Brazil | 213,110 |
Rancagua | Chile | 212,695 |
Marilia | Brazil | 212,218 |
Presidente Prudente | Brazil | 209,502 |
Sao Leopoldo | Brazil | 209,229 |
Oruro | Bolivia | 208,684 |
Itabuna | Brazil | 205,660 |
Sao Carlos | Brazil | 205,035 |
Hortolandia | Brazil | 203,533 |
Mossoro | Brazil | 202,005 |
Itapevi | Brazil | 201,748 |
Sete Lagoas | Brazil | 201,334 |
La Pintana | Chile | 201,178 |
Cabimas | Venezuela | 200,818 |
Santo Domingo de los Colorados | Ecuador | 200,421 |
Sao Jose | Brazil | 200,000 |
Capiata | Paraguay | 198,553 |
Machala | Ecuador | 198,123 |
Talca | Chile | 197,479 |
Palmas | Brazil | 196,272 |
Americana | Brazil | 196,022 |
Coro | Venezuela | 195,227 |
Petrolina | Brazil | 194,650 |
Divinopolis | Brazil | 193,832 |
Maracanau | Brazil | 193,529 |
Guatire | Venezuela | 191,903 |
Barrancabermeja | Colombia | 191,403 |
Planaltina | Brazil | 189,412 |
Santarem | Brazil | 189,047 |
San Fernando del Valle de Catamarca | Argentina | 188,812 |
Camacari | Brazil | 188,758 |
Santa Barbara d'Oeste | Brazil | 188,000 |
Rio Grande | Brazil | 187,838 |
Cachoeiro de Itapemirim | Brazil | 187,019 |
Arica | Chile | 185,999 |
San Luis | Argentina | 183,982 |
Manta | Ecuador | 183,166 |
Cua | Venezuela | 182,558 |
Itaborai | Brazil | 182,498 |
Guarenas | Venezuela | 181,612 |
Rio Claro | Brazil | 180,147 |
Indaiatuba | Brazil | 179,911 |
Dosquebradas | Colombia | 179,583 |
Passo Fundo | Brazil | 179,529 |
Cotia | Brazil | 174,828 |
Puerto Cabello | Venezuela | 174,000 |
Francisco Morato | Brazil | 171,790 |
Portoviejo | Ecuador | 170,326 |
Aracatuba | Brazil | 170,024 |
Araraquara | Brazil | 168,468 |
Ferraz de Vasconcelos | Brazil | 167,900 |
Eloy Alfaro | Ecuador | 167,784 |
Berazategui | Argentina | 167,498 |
Arapiraca | Brazil | 166,562 |
Ocumare del Tuy | Venezuela | 166,072 |
Tulua | Colombia | 165,501 |
Esmeraldas | Ecuador | 165,216 |
Lages | Brazil | 164,676 |
Barra Mansa | Brazil | 164,052 |
Nossa Senhora do Socorro | Brazil | 163,993 |
Envigado | Colombia | 163,007 |
La Rioja | Argentina | 162,620 |
Dourados | Brazil | 162,202 |
Criciuma | Brazil | 161,954 |
Coquimbo | Chile | 161,317 |
Sullana | Peru | 160,789 |
Chapeco | Brazil | 160,157 |
Puerto Montt | Chile | 160,054 |
Tarija | Bolivia | 159,269 |
Barreiras | Brazil | 158,292 |
Sobral | Brazil | 157,996 |
Itajai | Brazil | 155,716 |
Ilheus | Brazil | 155,499 |
La Serena | Chile | 154,521 |
Ambato | Ecuador | 154,369 |
Rio Cuarto | Argentina | 153,757 |
Angra dos Reis | Brazil | 153,635 |
Nova Friburgo | Brazil | 153,361 |
Chincha Alta | Peru | 153,076 |
Rondonopolis | Brazil | 152,912 |
Balvanera | Argentina | 152,198 |
Guacara | Venezuela | 151,752 |
Itapecerica da Serra | Brazil | 151,605 |
El Tigre | Venezuela | 150,999 |
Guarapuava | Brazil | 150,850 |
Chillan | Chile | 150,396 |
Parnamirim | Brazil | 150,343 |
El Limon | Venezuela | 148,247 |
Caxias | Brazil | 148,072 |
Huanuco | Peru | 147,959 |
Nilopolis | Brazil | 147,281 |
Pocos de Caldas | Brazil | 146,588 |
Maraba | Brazil | 145,860 |
Concordia | Argentina | 145,210 |
Acarigua | Venezuela | 143,704 |
Luziania | Brazil | 143,601 |
Cabo | Brazil | 143,105 |
Calama | Chile | 143,084 |
Macae | Brazil | 143,029 |
Ibirite | Brazil | 141,374 |
Lauro de Freitas | Brazil | 141,280 |
Potosi | Bolivia | 141,251 |
Paranagua | Brazil | 141,013 |
Comodoro Rivadavia | Argentina | 140,850 |
Los Teques | Venezuela | 140,617 |
Ayacucho | Peru | 140,033 |
Tutamandahostel | Ecuador | 140,000 |
Belgrano | Argentina | 138,942 |
Parnaiba | Brazil | 138,008 |
Itu | Brazil | 137,586 |
Castanhal | Brazil | 137,406 |
Sao Caetano do Sul | Brazil | 136,453 |
Osorno | Chile | 135,773 |
Queimados | Brazil | 135,741 |
Cajamarca | Peru | 135,000 |
Cartago | Colombia | 134,827 |
Milagro | Ecuador | 133,508 |
Valdivia | Chile | 133,419 |
Ibarra | Ecuador | 132,977 |
Pindamonhangaba | Brazil | 132,218 |
Punto Fijo | Venezuela | 131,784 |
Sapucaia | Brazil | 130,937 |
Maicao | Colombia | 130,348 |
Florencia | Colombia | 130,337 |
Girardot City | Colombia | 130,289 |
Quilpue | Chile | 130,263 |
Jaragua do Sul | Brazil | 130,130 |
Copiapo | Chile | 129,280 |
Charallave | Venezuela | 129,182 |
Palo Negro | Venezuela | 128,875 |
Mogi Guacu | Brazil | 128,865 |
San Nicolas de los Arroyos | Argentina | 127,742 |
Jequie | Brazil | 127,475 |
Sogamoso | Colombia | 126,551 |
Lambare | Paraguay | 126,377 |
Itapetininga | Brazil | 126,243 |
Patos de Minas | Brazil | 126,234 |
Los Angeles | Chile | 125,430 |
Braganca Paulista | Brazil | 125,096 |
Riobamba | Ecuador | 124,478 |
Timon | Brazil | 124,427 |
Sao Jose dos Pinhais | Brazil | 124,224 |
Teresopolis | Brazil | 123,979 |
Uruguaiana | Brazil | 123,480 |
Porto Seguro | Brazil | 123,173 |
Alagoinhas | Brazil | 122,688 |
Palhoca | Brazil | 122,423 |
Barbacena | Brazil | 122,211 |
Cachoeirinha | Brazil | 121,084 |
Fernando de la Mora | Paraguay | 120,167 |
Santa Rita | Brazil | 119,893 |
Quevedo | Ecuador | 119,436 |
Toledo | Brazil | 119,313 |
Jau | Brazil | 119,206 |
Cagua | Venezuela | 119,033 |
Cubatao | Brazil | 118,410 |
Guadalajara de Buga | Colombia | 118,004 |
Loja | Ecuador | 117,796 |
Anaco | Venezuela | 117,596 |
Tunja | Colombia | 117,479 |
Punta Arenas | Chile | 117,430 |
Calabozo | Venezuela | 117,132 |
Pinhais | Brazil | 117,000 |
Simoes Filho | Brazil | 116,662 |
Varginha | Brazil | 116,571 |
Puno | Peru | 116,552 |
Sinop | Brazil | 116,013 |
Pouso Alegre | Brazil | 115,201 |
Eunapolis | Brazil | 114,275 |
Villa Lugano | Argentina | 114,000 |
Botucatu | Brazil | 113,862 |
Jandira | Brazil | 113,605 |
Guanare | Venezuela | 112,286 |
Carupano | Venezuela | 112,082 |
Ribeirao Pires | Brazil | 111,888 |
Conselheiro Lafaiete | Brazil | 111,596 |
Resende | Brazil | 111,514 |
Santa Rosa | Argentina | 111,424 |
Araucaria | Brazil | 111,302 |
Atibaia | Brazil | 110,968 |
Varzea Paulista | Brazil | 110,936 |
Garanhuns | Brazil | 110,085 |
Araruama | Brazil | 109,637 |
Catanduva | Brazil | 109,612 |
Tumbes | Peru | 109,223 |
San Rafael | Argentina | 109,163 |
Franco da Rocha | Brazil | 108,858 |
Giron | Colombia | 108,466 |
Cabo Frio | Brazil | 108,239 |
Ji Parana | Brazil | 107,697 |
Sacaba | Bolivia | 107,628 |
Araras | Brazil | 107,463 |
Poa | Brazil | 107,432 |
Vitoria de Santo Antao | Brazil | 107,383 |
Umuarama | Brazil | 107,319 |
Apucarana | Brazil | 107,085 |
Ejido | Venezuela | 106,915 |
Catia La Mar | Venezuela | 106,822 |
Santa Cruz do Sul | Brazil | 106,113 |
Guaratingueta | Brazil | 105,880 |
Mariara | Venezuela | 105,486 |
Linhares | Brazil | 105,075 |
Araguaina | Brazil | 105,019 |
Tandil | Argentina | 104,325 |
Lo Prado | Chile | 104,316 |
Esmeraldas | Brazil | 103,206 |
Curico | Chile | 102,438 |
Birigui | Brazil | 102,277 |
Assis | Brazil | 101,597 |
Malambo | Colombia | 101,534 |
Barretos | Brazil | 101,220 |
Colatina | Brazil | 101,190 |
Teofilo Otoni | Brazil | 101,170 |
Guaiba | Brazil | 101,024 |
Guarapari | Brazil | 100,925 |
Coronel Fabriciano | Brazil | 100,916 |
Itaguai | Brazil | 100,752 |
Magangue | Colombia | 100,313 |
Rio das Ostras | Brazil | 100,000 |
Salto | Uruguay | 99,823 |
Itabira | Brazil | 99,496 |
Votorantim | Brazil | 99,390 |
Sertaozinho | Brazil | 99,211 |
Talara | Peru | 99,074 |
Santana de Parnaiba | Brazil | 98,989 |
Bage | Brazil | 98,940 |
Passos | Brazil | 98,752 |
Salto | Brazil | 98,387 |
Uba | Brazil | 97,828 |
Ourinhos | Brazil | 97,799 |
Trindade | Brazil | 97,521 |
Arapongas | Brazil | 97,512 |
Villa Alemana | Chile | 97,320 |
Villa Mercedes | Argentina | 96,781 |
Araguari | Brazil | 96,565 |
Corumba | Brazil | 96,520 |
Limpio | Paraguay | 96,143 |
Erechim | Brazil | 96,087 |
San Carlos de Bariloche | Argentina | 95,394 |
Japeri | Brazil | 95,101 |
Vespasiano | Brazil | 94,749 |
Campo Largo | Brazil | 94,668 |
Nemby | Paraguay | 94,641 |
Facatativa | Colombia | 94,611 |
Carora | Venezuela | 93,788 |
Valera | Venezuela | 93,756 |
Tatui | Brazil | 93,580 |
Trelew | Argentina | 93,442 |
Coronel | Chile | 92,940 |
Patos | Brazil | 92,575 |
Villa Maria | Argentina | 92,453 |
Riohacha | Colombia | 92,431 |
Duitama | Colombia | 92,040 |
Timoteo | Brazil | 91,722 |
Zipaquira | Colombia | 91,235 |
Muriae | Brazil | 91,173 |
Cambe | Brazil | 91,080 |
Bayeux | Brazil | 91,056 |
Bento Goncalves | Brazil | 90,852 |
Caraguatatuba | Brazil | 90,843 |
Itanhaem | Brazil | 90,385 |
Reconquista | Argentina | 90,184 |
Santana do Livramento | Brazil | 89,694 |
Yaritagua | Venezuela | 89,662 |
Almirante Tamandare | Brazil | 89,499 |
Valle de La Pascua | Venezuela | 89,080 |
Planaltina | Brazil | 88,853 |
Fusagasuga | Colombia | 88,820 |
Crato | Brazil | 88,786 |
Zarate | Argentina | 88,781 |
Rafaela | Argentina | 88,713 |
Valinhos | Brazil | 88,630 |
Montero | Bolivia | 88,616 |
Chosica | Peru | 88,606 |
Sao Lourenco da Mata | Brazil | 88,416 |
Nova Lima | Brazil | 88,399 |
Cienaga | Colombia | 88,311 |
Brusque | Brazil | 88,284 |
San Juan de los Morros | Venezuela | 87,739 |
Barra do Pirai | Brazil | 87,668 |
Pergamino | Argentina | 87,652 |
Quillacollo | Bolivia | 87,309 |
Alegrete | Brazil | 87,236 |
Caieiras | Brazil | 87,188 |
Porlamar | Venezuela | 87,120 |
La Victoria | Venezuela | 87,045 |
Huaraz | Peru | 86,934 |
Tumaco | Colombia | 86,713 |
Barra do Corda | Brazil | 86,662 |
Although among the nations of South America, Buenos Aires in Argentina tops the list of most populous cities with its thirteen million residents, it is Brazil that features most heavily, with a total of nine cities in the top twenty. These include Sao Paulo, with a population of ten million, Rio de Janeiro (six million) and Salvador (2.7 million).
However, apart from the prevalence of Brazil, there is a good amount of diversity among the largest South American cities, with countries ranging from Peru and Colombia to Chile and Venezuela among the top ten – all have between three and seven million residents.
Brazil continues to dominate the mid-sized cities, such as Osasco (677,856), Teresina (744,512) and Sao Luis (917,237), although Argentina and Venezuela also feature quite heavily. There are certainly popular and well-known cities with relatively small populations – Valencia in Venezuela has 1.3 million residents, La Paz in Bolivia has a population of 812,799 and Argentina's La Plata has a population of 694,167.
Given its size, South America also has many much smaller cities with populations of under a quarter of a million. These include San Bernardo in Chile (249,858), Portoviejo in Ecuador (170,326) and Puno in Peru (116,552). The smallest city in South America is Tumaco in Colombia, with just 86,713 residents.