City | Country | Population |
---|---|---|
Mexico City | Mexico | 12,294,193 |
New York City | United States | 8,175,133 |
Los Angeles | United States | 3,971,883 |
Chicago | United States | 2,720,546 |
Toronto | Canada | 2,600,000 |
Brooklyn | United States | 2,300,664 |
Houston | United States | 2,296,224 |
Queens | United States | 2,272,771 |
Santo Domingo | Dominican Republic | 2,201,941 |
Havana | Cuba | 2,163,824 |
Iztapalapa | Mexico | 1,815,786 |
Ecatepec de Morelos | Mexico | 1,655,015 |
Montreal | Canada | 1,600,000 |
Philadelphia | United States | 1,567,442 |
Phoenix | United States | 1,563,025 |
Guadalajara | Mexico | 1,495,182 |
Manhattan | United States | 1,487,536 |
San Antonio | United States | 1,469,845 |
Puebla | Mexico | 1,434,062 |
San Diego | United States | 1,394,928 |
The Bronx | United States | 1,385,108 |
Juarez | Mexico | 1,321,004 |
Tijuana | Mexico | 1,300,983 |
Dallas | United States | 1,300,092 |
Leon de los Aldama | Mexico | 1,238,962 |
Port-au-Prince | Haiti | 1,234,742 |
Santiago de los Caballeros | Dominican Republic | 1,200,000 |
Gustavo Adolfo Madero | Mexico | 1,185,772 |
Zapopan | Mexico | 1,142,483 |
Monterrey | Mexico | 1,135,512 |
Ciudad Nezahualcoyotl | Mexico | 1,104,585 |
San Jose | United States | 1,026,908 |
Calgary | Canada | 1,019,942 |
Guatemala City | Guatemala | 994,938 |
Managua | Nicaragua | 973,087 |
Kingston | Jamaica | 937,700 |
Austin | United States | 931,830 |
Jacksonville | United States | 868,031 |
San Francisco | United States | 864,816 |
Tegucigalpa | Honduras | 850,848 |
Columbus | United States | 850,106 |
Fort Worth | United States | 833,319 |
Indianapolis | United States | 829,718 |
Charlotte | United States | 827,097 |
Ottawa | Canada | 812,129 |
Chihuahua | Mexico | 809,232 |
Naucalpan de Juarez | Mexico | 792,211 |
Merida | Mexico | 777,615 |
Alvaro Obregon | Mexico | 726,664 |
San Luis Potosi | Mexico | 722,772 |
Aguascalientes | Mexico | 722,250 |
Hermosillo | Mexico | 715,061 |
Edmonton | Canada | 712,391 |
Saltillo | Mexico | 709,671 |
Santo Domingo Oeste | Dominican Republic | 701,269 |
Santo Domingo Este | Dominican Republic | 700,000 |
Mexicali | Mexico | 689,775 |
Seattle | United States | 684,451 |
Denver | United States | 682,545 |
El Paso | United States | 681,124 |
Detroit | United States | 677,116 |
Culiacan | Mexico | 675,773 |
Guadalupe | Mexico | 673,616 |
Acapulco de Juarez | Mexico | 673,479 |
Mississauga | Canada | 668,549 |
Boston | United States | 667,137 |
Memphis | United States | 655,770 |
Tlalnepantla | Mexico | 653,410 |
New South Memphis | United States | 641,608 |
North York | Canada | 636,000 |
Portland | United States | 632,309 |
Winnipeg | Canada | 632,063 |
Oklahoma City | United States | 631,346 |
Cancun | Mexico | 628,306 |
Santiago de Queretaro | Mexico | 626,495 |
Las Vegas | United States | 623,747 |
Baltimore | United States | 621,849 |
Coyoacan | Mexico | 620,416 |
Santa Maria Chimalhuacan | Mexico | 612,383 |
Torreon | Mexico | 608,836 |
Washington, D.C. | United States | 601,723 |
Milwaukee | United States | 600,155 |
Vancouver | Canada | 600,000 |
Scarborough | Canada | 600,000 |
Morelia | Mexico | 597,511 |
Reynosa | Mexico | 589,466 |
New Kingston | Jamaica | 583,958 |
Tlaquepaque | Mexico | 575,942 |
Tlalpan | Mexico | 574,577 |
South Boston | United States | 571,281 |
Albuquerque | United States | 559,121 |
Santiago de Cuba | Cuba | 555,865 |
Tuxtla | Mexico | 537,102 |
Cuauhtemoc | Mexico | 531,831 |
Tucson | United States | 531,641 |
Nashville | United States | 530,852 |
Quebec | Canada | 528,595 |
San Salvador | El Salvador | 525,990 |
Fresno | United States | 520,052 |
Hamilton | Canada | 519,949 |
Victoria de Durango | Mexico | 518,709 |
Sacramento | United States | 490,712 |
San Pedro Sula | Honduras | 489,466 |
Toluca | Mexico | 489,333 |
Ciudad Lopez Mateos | Mexico | 489,160 |
Cuautitlan Izcalli | Mexico | 484,573 |
Kansas City | United States | 475,378 |
Long Beach | United States | 474,140 |
Mixco | Guatemala | 473,080 |
Mesa | United States | 471,825 |
Staten Island | United States | 468,730 |
Ciudad Apodaca | Mexico | 467,157 |
Atlanta | United States | 463,878 |
Colorado Springs | United States | 456,568 |
Virginia Beach | United States | 452,745 |
Raleigh | United States | 451,066 |
Heroica Matamoros | Mexico | 449,815 |
Omaha | United States | 443,885 |
San Nicolas de los Garza | Mexico | 443,273 |
Carrefour | Haiti | 442,156 |
Miami | United States | 441,003 |
Brampton | Canada | 433,806 |
Venustiano Carranza | Mexico | 430,978 |
Veracruz | Mexico | 428,323 |
Xalapa de Enriquez | Mexico | 424,755 |
Oakland | United States | 419,267 |
San Juan | Puerto Rico | 418,140 |
Azcapotzalco | Mexico | 414,711 |
Minneapolis | United States | 410,939 |
Tonala | Mexico | 408,759 |
Panama | Panama | 408,168 |
Xochimilco | Mexico | 407,885 |
Villa Nueva | Guatemala | 406,830 |
Tulsa | United States | 403,505 |
Surrey | Canada | 394,976 |
Wichita | United States | 389,965 |
New Orleans | United States | 389,617 |
Arlington | United States | 388,125 |
Cleveland | United States | 388,072 |
Benito Juarez | Mexico | 385,439 |
Iztacalco | Mexico | 384,326 |
Delmas 73 | Haiti | 382,920 |
Mazatlan | Mexico | 381,583 |
Irapuato | Mexico | 380,941 |
Laval | Canada | 376,845 |
Nuevo Laredo | Mexico | 373,725 |
Bakersfield | United States | 373,640 |
Miguel Hidalgo | Mexico | 372,889 |
Honolulu | United States | 371,657 |
Tampa | United States | 369,075 |
Aurora | United States | 359,407 |
Halifax | Canada | 359,111 |
Xico | Mexico | 356,352 |
Benito Juarez | Mexico | 355,017 |
Villahermosa | Mexico | 353,577 |
Ciudad General Escobedo | Mexico | 352,444 |
Anaheim | United States | 350,742 |
Etobicoke | Canada | 347,948 |
Camaguey | Cuba | 347,562 |
London | Canada | 346,765 |
Celaya | Mexico | 340,387 |
West Raleigh | United States | 338,759 |
Cuernavaca | Mexico | 338,650 |
Santa Ana | United States | 335,400 |
San Jose | Costa Rica | 335,007 |
Tepic | Mexico | 332,863 |
Soyapango | El Salvador | 329,708 |
Corpus Christi | United States | 324,074 |
Riverside | United States | 322,424 |
Ixtapaluca | Mexico | 322,271 |
San Miguelito | Panama | 321,501 |
Holguin | Cuba | 319,102 |
St. Louis | United States | 315,685 |
Lexington-Fayette | United States | 314,488 |
Tampico | Mexico | 309,003 |
Stockton | United States | 305,658 |
Ciudad Victoria | Mexico | 305,155 |
Tlahuac | Mexico | 305,076 |
Pittsburgh | United States | 304,391 |
Anchorage | United States | 298,695 |
Ciudad Obregon | Mexico | 298,625 |
Okanagan | Canada | 297,601 |
Cincinnati | United States | 296,943 |
Victoria | Canada | 289,625 |
Ironville | United States | 288,649 |
Meads | United States | 288,649 |
Henderson | United States | 285,667 |
Greensboro | United States | 285,342 |
Saint Paul | United States | 285,068 |
Plano | United States | 283,558 |
Petionville | Haiti | 283,052 |
Newark | United States | 281,944 |
Nicolas Romero | Mexico | 281,799 |
Toledo | United States | 279,789 |
Ensenada | Mexico | 279,765 |
Windsor | Canada | 278,013 |
Coacalco | Mexico | 277,959 |
Lincoln | United States | 277,348 |
Guantanamo | Cuba | 272,801 |
Orlando | United States | 270,934 |
Santa Catarina | Mexico | 268,347 |
Chula Vista | United States | 265,757 |
Uruapan | Mexico | 264,439 |
Jersey City | United States | 264,290 |
Markham | Canada | 261,573 |
Chandler | United States | 260,828 |
Fort Wayne | United States | 260,326 |
Buffalo | United States | 258,071 |
Durham | United States | 257,636 |
Gomez Palacio | Mexico | 257,352 |
St. Petersburg | United States | 257,083 |
Irvine | United States | 256,927 |
Los Mochis | Mexico | 256,613 |
Pachuca de Soto | Mexico | 256,584 |
Laredo | United States | 255,473 |
Oaxaca | Mexico | 255,029 |
Soledad de Graciano Sanchez | Mexico | 255,015 |
Santa Clara | Cuba | 250,512 |
Port-de-Paix | Haiti | 250,000 |
Colonia del Valle | Mexico | 250,000 |
Lubbock | United States | 249,042 |
Madison | United States | 248,951 |
Tehuacan | Mexico | 248,716 |
Oshawa | Canada | 247,989 |
Gilbert | United States | 247,542 |
Norfolk | United States | 246,393 |
Louisville | United States | 243,639 |
Ojo de Agua | Mexico | 242,272 |
Gatineau | Canada | 242,124 |
Reno | United States | 241,445 |
Winston-Salem | United States | 241,218 |
Glendale | United States | 240,126 |
Vaughan | Canada | 238,866 |
Magdalena Contreras | Mexico | 238,431 |
Hialeah | United States | 237,069 |
Garland | United States | 236,897 |
Scottsdale | United States | 236,839 |
Irving | United States | 236,607 |
Coatzacoalcos | Mexico | 235,983 |
Chesapeake | United States | 235,429 |
North Las Vegas | United States | 234,807 |
Kitchener | Canada | 233,700 |
Fremont | United States | 232,206 |
Longueuil | Canada | 229,330 |
Croix-des-Bouquets | Haiti | 229,127 |
Baton Rouge | United States | 228,590 |
Nassau | Bahamas | 227,940 |
Diez de Octubre | Cuba | 227,293 |
Lexington | United States | 225,366 |
Paradise | United States | 223,167 |
Campeche | Mexico | 220,389 |
Richmond | United States | 220,289 |
San Pedro de Macoris | Dominican Republic | 217,899 |
Jamaica | United States | 216,866 |
San Bernardino | United States | 216,108 |
Monclova | Mexico | 215,271 |
La Paz | Mexico | 215,178 |
Spokane | United States | 213,272 |
Nogales | Mexico | 212,533 |
Birmingham | United States | 212,461 |
Modesto | United States | 211,266 |
Des Moines | United States | 210,330 |
Arroyo Naranjo | Cuba | 210,053 |
Rochester | United States | 209,802 |
La Romana | Dominican Republic | 208,437 |
Maryvale | United States | 208,189 |
Tacoma | United States | 207,948 |
Arlington | United States | 207,627 |
Fontana | United States | 207,460 |
Oxnard | United States | 207,254 |
Buenavista | Mexico | 206,081 |
Moreno Valley | United States | 204,198 |
Las Tunas | Cuba | 203,684 |
Bayamon | Puerto Rico | 203,499 |
Puerto Vallarta | Mexico | 203,342 |
Burnaby | Canada | 202,799 |
Tapachula | Mexico | 202,672 |
Fayetteville | United States | 201,963 |
Huntington Beach | United States | 201,899 |
Yonkers | United States | 201,116 |
Glendale | United States | 201,020 |
Aurora | United States | 200,661 |
Montgomery | United States | 200,602 |
Columbus | United States | 200,579 |
Ladner | Canada | 200,000 |
Saskatoon | Canada | 198,958 |
Amarillo | United States | 198,645 |
Little Rock | United States | 197,992 |
Akron | United States | 197,542 |
Ciudad Madero | Mexico | 197,216 |
Shreveport | United States | 197,204 |
Grand Rapids | United States | 195,097 |
Mobile | United States | 194,288 |
Salt Lake City | United States | 192,672 |
Bayamo | Cuba | 192,632 |
Huntsville | United States | 190,582 |
Tallahassee | United States | 189,907 |
Sunrise Manor | United States | 189,372 |
Boyeros | Cuba | 188,593 |
Grand Prairie | United States | 187,809 |
Chilpancingo | Mexico | 187,251 |
Pinar del Rio | Cuba | 186,990 |
Cienfuegos | Cuba | 186,644 |
Overland Park | United States | 186,515 |
Richmond Hill | Canada | 185,541 |
Knoxville | United States | 185,291 |
Poza Rica de Hidalgo | Mexico | 185,242 |
Worcester | United States | 184,815 |
Brownsville | United States | 183,887 |
Newport News | United States | 182,385 |
Santa Clarita | United States | 182,371 |
Barrie | Canada | 182,041 |
Richmond | Canada | 182,000 |
Harlem | United States | 181,259 |
Nepean | Canada | 180,000 |
Providence | United States | 179,207 |
Fort Lauderdale | United States | 178,590 |
East Flatbush | United States | 178,464 |
Spring Valley | United States | 178,395 |
Habana del Este | Cuba | 178,041 |
Santa Ana | El Salvador | 176,661 |
Chattanooga | United States | 176,588 |
Regina | Canada | 176,183 |
Tempe | United States | 175,826 |
Oceanside | United States | 175,691 |
Bella Vista | Dominican Republic | 175,683 |
Garden Grove | United States | 175,393 |
Rancho Cucamonga | United States | 175,236 |
Cape Coral | United States | 175,229 |
Santa Rosa | United States | 174,972 |
East New York | United States | 173,198 |
Chicoloapan | Mexico | 172,919 |
Vancouver | United States | 172,860 |
Sioux Falls | United States | 171,544 |
Peoria | United States | 171,237 |
Ontario | United States | 171,214 |
Jackson | United States | 170,674 |
Carolina | Puerto Rico | 170,404 |
Ciudad del Carmen | Mexico | 169,466 |
Chalco | Mexico | 168,720 |
Hollywood | United States | 167,664 |
Elk Grove | United States | 166,913 |
Springfield | United States | 166,810 |
Pembroke Pines | United States | 166,611 |
Oakville | Canada | 165,697 |
Deer Valley | United States | 165,656 |
Port Saint Lucie | United States | 164,603 |
Salem | United States | 164,549 |
Burlington | Canada | 164,415 |
Corona | United States | 164,226 |
Eugene | United States | 163,460 |
McKinney | United States | 162,898 |
Jiutepec | Mexico | 162,427 |
San Miguel | El Salvador | 161,880 |
Fort Collins | United States | 161,175 |
Lancaster | United States | 161,103 |
Delegacion Cuajimalpa de Morelos | Mexico | 160,491 |
Mejicanos | El Salvador | 160,317 |
Salamanca | Mexico | 160,169 |
Cary | United States | 159,769 |
San Miguel del Padron | Cuba | 159,273 |
Tempe Junction | United States | 158,368 |
Palmdale | United States | 158,351 |
Hayward | United States | 158,289 |
Centro Habana | Cuba | 158,151 |
San Luis Rio Colorado | Mexico | 158,089 |
San Cristobal de las Casas | Mexico | 158,027 |
Greater Sudbury | Canada | 157,857 |
Salinas | United States | 157,380 |
San Pablo de las Salinas | Mexico | 156,191 |
Frisco | United States | 154,407 |
Cuautla | Mexico | 154,358 |
Springfield | United States | 154,341 |
San Cristobal | Dominican Republic | 154,040 |
East Chattanooga | United States | 154,024 |
Pasadena | United States | 153,784 |
Alexandria | United States | 153,511 |
Pomona | United States | 153,266 |
Ponce | Puerto Rico | 152,634 |
Washington Heights | United States | 152,613 |
Lakewood | United States | 152,597 |
Ciudad Benito Juarez | Mexico | 151,893 |
Sunnyvale | United States | 151,754 |
Abbotsford | Canada | 151,683 |
Escondido | United States | 151,451 |
Kansas City | United States | 151,306 |
Chetumal | Mexico | 151,243 |
Piedras Negras | Mexico | 150,178 |
Astoria | United States | 150,165 |
Playa del Carmen | Mexico | 149,923 |
Hollywood | United States | 149,728 |
Borough Park | United States | 149,248 |
Clarksville | United States | 149,176 |
Torrance | United States | 148,475 |
Valencia | United States | 148,456 |
Rockford | United States | 148,278 |
East Hampton | United States | 147,993 |
Joliet | United States | 147,861 |
Paterson | United States | 147,754 |
Bridgeport | United States | 147,629 |
Naperville | United States | 147,100 |
Matanzas | Cuba | 146,733 |
Puerto Plata | Dominican Republic | 146,000 |
Boise | United States | 145,987 |
Savannah | United States | 145,674 |
Spanish Town | Jamaica | 145,018 |
Mesquite | United States | 144,788 |
Leon | Nicaragua | 144,538 |
Syracuse | United States | 144,142 |
Saguenay | Canada | 143,692 |
Metairie Terrace | United States | 142,489 |
Pasadena | United States | 142,250 |
Ciego de Avila | Cuba | 142,027 |
Zamora | Mexico | 141,627 |
Petapa | Guatemala | 141,455 |
Orange | United States | 140,992 |
Cordoba | Mexico | 140,896 |
Fullerton | United States | 140,847 |
Killeen | United States | 140,806 |
Dayton | United States | 140,599 |
McAllen | United States | 140,269 |
Bellevue | United States | 139,820 |
Choloma | Honduras | 139,100 |
San Juan del Rio | Mexico | 138,878 |
Metairie | United States | 138,481 |
Jacmel | Haiti | 137,966 |
Colima | Mexico | 137,383 |
Miramar | United States | 137,132 |
San Juan Sacatepequez | Guatemala | 136,886 |
Hampton | United States | 136,454 |
Van Nuys | United States | 136,443 |
West Valley City | United States | 136,208 |
Okap | Haiti | 134,815 |
Olathe | United States | 134,305 |
Ciudad Acuna | Mexico | 134,233 |
Leogane | Haiti | 134,190 |
Warren | United States | 134,056 |
Columbia | United States | 133,803 |
Thornton | United States | 133,451 |
Carrollton | United States | 133,168 |
Midland | United States | 132,950 |
Charleston | United States | 132,609 |
Waco | United States | 132,356 |
Cerro | Cuba | 132,351 |
Quetzaltenango | Guatemala | 132,230 |
Sterling Heights | United States | 132,052 |
St. Catharines | Canada | 131,989 |
Denton | United States | 131,044 |
Cedar Rapids | United States | 130,405 |
New Haven | United States | 130,322 |
Roseville | United States | 130,269 |
La Ceiba | Honduras | 130,218 |
Gainesville | United States | 130,128 |
Masaya | Nicaragua | 130,113 |
Visalia | United States | 130,104 |
Manzanillo | Mexico | 130,035 |
Coral Springs | United States | 129,485 |
Sherbrooke | Canada | 129,447 |
Thousand Oaks | United States | 129,339 |
Zacatecas | Mexico | 129,011 |
Elizabeth | United States | 129,007 |
Stamford | United States | 128,874 |
Concord | United States | 128,667 |
Surprise | United States | 128,422 |
Manzanillo | Cuba | 128,188 |
Alhambra | United States | 127,764 |
Lafayette | United States | 127,657 |
Topeka | United States | 127,265 |
Sancti Spiritus | Cuba | 127,069 |
Kent | United States | 126,952 |
Simi Valley | United States | 126,788 |
East Los Angeles | United States | 126,496 |
Anmore | Canada | 126,456 |
Levis | Canada | 126,396 |
Chinandega | Nicaragua | 126,387 |
Santa Clara | United States | 126,215 |
Murfreesboro | United States | 126,118 |
Sunset Park | United States | 126,000 |
Les Cayes | Haiti | 125,799 |
Kelowna | Canada | 125,109 |
Willemstad | Curacao | 125,000 |
Huixquilucan | Mexico | 124,846 |
San Francisco de Macoris | Dominican Republic | 124,763 |
Santa Tecla | El Salvador | 124,694 |
Ciudad Valles | Mexico | 124,644 |
Guadalupe | Mexico | 124,623 |
Koreatown | United States | 124,281 |
Hartford | United States | 124,006 |
Salvaleon de Higueey | Dominican Republic | 123,787 |
San Pedro Garza Garcia | Mexico | 122,627 |
Sheepshead Bay | United States | 122,534 |
Amherst | United States | 122,366 |
Victorville | United States | 122,225 |
Villa Canales | Guatemala | 122,194 |
San Pedro Garza Garcia | Mexico | 122,009 |
Abilene | United States | 121,721 |
Vallejo | United States | 121,253 |
North Stamford | United States | 121,230 |
Berkeley | United States | 120,972 |
Fresnillo | Mexico | 120,944 |
Mexico City tops the list of the most highly populated cities that are located on the continent of North America with a [current estimated total population of over 8.9 million people](https://www.citypopulation.de/Mexico-DistritoFederal.html).
However, cities located in the United States have taken five of the remaining top ten rankings in terms of most populous cities. New York City, Los Angeles and Chicago are easily the largest cities in the United States and, of these three, New York City is by far the largest, with approximately 8.6 million residents (Los Angeles and Chicago have populations of 3.9 and 2,716,450 million, respectively). Phoenix, Arizona and Philadelphia, Pennsylvania also rank highly with respective and recent population estimates of 1,626,078 and 1,580,863.
The Canadian cities of Toronto and Montreal , also ranks in the top ten most populous North American cities with 2,731,571 residents in Toronto and 1,704,694 residents living in Montreal.
Rounding out the top ten list are the cities of Havana, Cuba and Ecatepec de Morelos, Mexico - which are the only other non-US cities in the top ten.
A large number of major US cities have populations of between one and two million, and are located throughout the states. These include the Californian city of San Diego (1.3 million) and the southern city of Dallas, Texas (1.3 million). A number of Mexican cities also fit into this range, such as Guadalajara (1.6 million) and Tijuana (1.3 million).
Many other culturally or historically significant US cities have relatively small populations. Louisiana's second-largest city of Baton Rouge has a population of 228,590; Charleston, South Carolina, is one of the oldest cities in the US and now has a population of 132,609, while Berkeley in California, famous for its university and social activism, has a population of just 120,972. Among the smaller Canadian cities are Burlington, Ontario (164,415), Kelowna, British Columbia (125,109) and Cambridge, Ontario (120,372).