City | Country | Population |
---|---|---|
Lagos | Nigeria | 9,000,000 |
Kinshasa | DR Congo | 7,785,965 |
Cairo | Egypt | 7,734,614 |
Alexandria | Egypt | 3,811,516 |
Abidjan | Ivory Coast | 3,677,115 |
Kano | Nigeria | 3,626,068 |
Ibadan | Nigeria | 3,565,108 |
Cape Town | South Africa | 3,433,441 |
Casablanca | Morocco | 3,144,909 |
Durban | South Africa | 3,120,282 |
Luanda | Angola | 2,776,168 |
Addis Ababa | Ethiopia | 2,757,729 |
Nairobi | Kenya | 2,750,547 |
Dar es Salaam | Tanzania | 2,698,652 |
Mogadishu | Somalia | 2,587,183 |
Dakar | Senegal | 2,476,400 |
Giza | Egypt | 2,443,203 |
Johannesburg | South Africa | 2,026,469 |
Algiers | Algeria | 1,977,663 |
Khartoum | Sudan | 1,974,647 |
Accra | Ghana | 1,963,264 |
Camayenne | Guinea | 1,871,242 |
Conakry | Guinea | 1,767,200 |
Soweto | South Africa | 1,695,047 |
Rabat | Morocco | 1,655,753 |
Pretoria | South Africa | 1,619,438 |
Kaduna | Nigeria | 1,582,102 |
Harare | Zimbabwe | 1,542,813 |
Kumasi | Ghana | 1,468,609 |
Antananarivo | Madagascar | 1,391,433 |
Lubumbashi | DR Congo | 1,373,770 |
Kampala | Uganda | 1,353,189 |
Douala | Cameroon | 1,338,082 |
Yaounde | Cameroon | 1,299,369 |
Bamako | Mali | 1,297,281 |
Brazzaville | Republic of the Congo | 1,284,609 |
Lusaka | Zambia | 1,267,440 |
Omdurman | Sudan | 1,200,000 |
Maputo | Mozambique | 1,191,613 |
Tripoli | Libya | 1,150,989 |
Port Harcourt | Nigeria | 1,148,665 |
Benin City | Nigeria | 1,125,058 |
Maiduguri | Nigeria | 1,112,449 |
Ouagadougou | Burkina Faso | 1,086,505 |
Zaria | Nigeria | 975,153 |
Port Elizabeth | South Africa | 967,677 |
Fes | Morocco | 964,891 |
Monrovia | Liberia | 939,524 |
Sale | Morocco | 903,485 |
Abobo | Ivory Coast | 900,000 |
Aba | Nigeria | 897,560 |
Mbuji-Mayi | DR Congo | 874,761 |
Pikine | Senegal | 874,062 |
Marrakesh | Morocco | 839,296 |
Jos | Nigeria | 816,824 |
Ilorin | Nigeria | 814,192 |
Freetown | Sierra Leone | 802,639 |
Mombasa | Kenya | 799,668 |
Boumerdas | Algeria | 786,499 |
Cotonou | Benin | 780,000 |
Niamey | Niger | 774,235 |
Pietermaritzburg | South Africa | 750,845 |
Lome | Togo | 749,700 |
Kigali | Rwanda | 745,261 |
Oyo | Nigeria | 736,072 |
N'Djamena | Chad | 721,081 |
Bulawayo | Zimbabwe | 699,385 |
Agadir | Morocco | 698,310 |
Tunis | Tunisia | 693,210 |
Enugu | Nigeria | 688,862 |
Tangier | Morocco | 688,356 |
Matola | Mozambique | 675,422 |
Nouakchott | Mauritania | 661,400 |
Pointe-Noire | Republic of the Congo | 659,084 |
Benghazi | Libya | 650,629 |
Lilongwe | Malawi | 646,750 |
Oran | Algeria | 645,984 |
Tebessa | Algeria | 634,332 |
Djibouti | Djibouti | 623,891 |
Benoni | South Africa | 605,344 |
Abeokuta | Nigeria | 593,100 |
Abuja | Nigeria | 590,400 |
Blantyre | Malawi | 584,877 |
Libreville | Gabon | 578,156 |
Bouake | Ivory Coast | 567,481 |
Nyala | Sudan | 565,734 |
Asmara | Eritrea | 563,930 |
Sokoto | Nigeria | 563,861 |
Onitsha | Nigeria | 561,066 |
Meknes | Morocco | 545,705 |
Bangui | Central African Republic | 542,393 |
Kisangani | DR Congo | 539,158 |
Port Said | Egypt | 538,378 |
Warri | Nigeria | 536,023 |
Ebute Ikorodu | Nigeria | 535,619 |
Beira | Mozambique | 530,604 |
Touba | Senegal | 529,176 |
Tembisa | South Africa | 511,655 |
Port Sudan | Sudan | 489,725 |
Suez | Egypt | 488,125 |
Masina | DR Congo | 485,167 |
Okene | Nigeria | 479,178 |
East London | South Africa | 478,676 |
Hargeysa | Somalia | 477,876 |
Vereeniging | South Africa | 474,681 |
Kananga | DR Congo | 463,546 |
Bloemfontein | South Africa | 463,064 |
Calabar | Nigeria | 461,796 |
Constantine | Algeria | 450,097 |
Juba | South Sudan | 450,000 |
Boksburg | South Africa | 445,168 |
Garoua | Cameroon | 436,899 |
Mwanza | Tanzania | 436,801 |
Uyo | Nigeria | 436,606 |
Kousseri | Cameroon | 435,547 |
Katsina | Nigeria | 432,149 |
Welkom | South Africa | 431,944 |
Al Mahallah al Kubra | Egypt | 431,052 |
Ado-Ekiti | Nigeria | 424,340 |
Likasi | DR Congo | 422,414 |
Luxor | Egypt | 422,407 |
Akure | Nigeria | 420,594 |
Asyut | Egypt | 420,585 |
Al Mansurah | Egypt | 420,195 |
Kolwezi | DR Congo | 418,000 |
Oujda-Angad | Morocco | 405,253 |
Tanda | Egypt | 404,901 |
Newcastle | South Africa | 404,838 |
Zanzibar | Tanzania | 403,658 |
Kassala | Sudan | 401,477 |
Kitwe | Zambia | 400,914 |
Al Hoceima | Morocco | 395,644 |
Ndola | Zambia | 394,518 |
Bamenda | Cameroon | 393,835 |
El Obeid | Sudan | 393,311 |
Nampula | Mozambique | 388,526 |
Bissau | Guinea Bissau | 388,028 |
Misratah | Libya | 386,120 |
Abomey-Calavi | Benin | 385,755 |
N'dalatando | Angola | 383,100 |
Krugersdorp | South Africa | 378,821 |
Kenitra | Morocco | 366,570 |
Al Qadarif | Sudan | 363,945 |
Tamale | Ghana | 360,579 |
Bobo-Dioulasso | Burkina Faso | 360,106 |
Diepsloot | South Africa | 350,000 |
Kosti | Sudan | 345,068 |
Arusha | Tanzania | 341,136 |
Chitungwiza | Zimbabwe | 340,360 |
Serekunda | Gambia | 340,000 |
Randburg | South Africa | 337,053 |
Wad Medani | Sudan | 332,714 |
Bujumbura | Burundi | 331,700 |
Tetouan | Morocco | 326,261 |
Thies | Senegal | 320,000 |
Maroua | Cameroon | 319,941 |
Bauchi | Nigeria | 316,149 |
Temara | Morocco | 313,510 |
Ikeja | Nigeria | 313,196 |
Botshabelo | South Africa | 309,714 |
Biskra | Algeria | 307,987 |
Al Fayyum | Egypt | 306,393 |
Brakpan | South Africa | 305,692 |
Winejok | South Sudan | 300,000 |
Makurdi | Nigeria | 292,645 |
Minna | Nigeria | 291,905 |
Mbeya | Tanzania | 291,649 |
Bafoussam | Cameroon | 290,768 |
Setif | Algeria | 288,461 |
Safi | Morocco | 288,163 |
Zagazig | Egypt | 285,097 |
Ismailia | Egypt | 284,813 |
Batna | Algeria | 280,798 |
Efon-Alaaye | Nigeria | 279,319 |
Ilesa | Nigeria | 277,904 |
Sfax | Tunisia | 277,278 |
Owo | Nigeria | 276,574 |
Bab Ezzouar | Algeria | 275,630 |
Mokolo | Cameroon | 275,239 |
Windhoek | Namibia | 268,132 |
Tshikapa | DR Congo | 267,462 |
Kafr ad Dawwar | Egypt | 267,370 |
El Daein | Sudan | 264,734 |
Umuahia | Nigeria | 264,662 |
Witbank | South Africa | 262,491 |
Nakuru | Kenya | 259,903 |
Ondo | Nigeria | 257,005 |
Chimoio | Mozambique | 256,936 |
Ikot Ekpene | Nigeria | 254,806 |
Richards Bay | South Africa | 252,968 |
El Fasher | Sudan | 252,609 |
Thies Nones | Senegal | 252,320 |
Dire Dawa | Ethiopia | 252,279 |
Morogoro | Tanzania | 250,902 |
Iwo | Nigeria | 250,443 |
Gombe | Nigeria | 250,258 |
Singa | Sudan | 250,000 |
Jimeta | Nigeria | 248,148 |
Vanderbijlpark | South Africa | 246,754 |
Berbera | Somalia | 242,344 |
Aswan | Egypt | 241,261 |
Djougou | Benin | 237,040 |
Qina | Egypt | 235,362 |
Kismayo | Somalia | 234,852 |
Porto-Novo | Benin | 234,168 |
Centurion | South Africa | 233,386 |
Takoradi | Ghana | 232,919 |
Beni | DR Congo | 232,000 |
Ngaoundere | Cameroon | 231,357 |
Marka | Somalia | 230,100 |
Halwan | Egypt | 230,000 |
Atani | Nigeria | 230,000 |
Uitenhage | South Africa | 228,912 |
Damanhur | Egypt | 227,943 |
Al Minya | Egypt | 227,150 |
Gusau | Nigeria | 226,857 |
Huambo | Angola | 226,145 |
Mubi | Nigeria | 225,705 |
Bukavu | DR Congo | 225,389 |
Roodepoort | South Africa | 225,000 |
Tanga | Tanzania | 224,876 |
Nacala | Mozambique | 224,795 |
Ikire | Nigeria | 222,160 |
Eldoret | Kenya | 218,446 |
Bertoua | Cameroon | 218,111 |
Kisumu | Kenya | 216,479 |
Daloa | Ivory Coast | 215,652 |
Mek'ele | Ethiopia | 215,546 |
Owerri | Nigeria | 215,038 |
Shagamu | Nigeria | 214,558 |
Nazret | Ethiopia | 213,995 |
Tarhuna | Libya | 210,697 |
Idku | Egypt | 210,678 |
Sohag | Egypt | 209,419 |
Ijebu-Ode | Nigeria | 209,175 |
Gaborone | Botswana | 208,411 |
Lobito | Angola | 207,932 |
Annaba | Algeria | 206,570 |
Toamasina | Madagascar | 206,373 |
Edea | Cameroon | 203,149 |
Atsiaman | Ghana | 202,932 |
Al Khums | Libya | 201,943 |
Ugep | Nigeria | 200,276 |
New Cairo | Egypt | 200,000 |
Thika | Kenya | 200,000 |
Az Zawiyah | Libya | 200,000 |
San-Pedro | Ivory Coast | 196,751 |
Laayoune | Western Sahara | 196,331 |
Yamoussoukro | Ivory Coast | 194,530 |
Nnewi | Nigeria | 193,987 |
Sidi Bel Abbes | Algeria | 191,769 |
Zinder | Niger | 191,424 |
Ise-Ekiti | Nigeria | 190,063 |
Paarl | South Africa | 190,000 |
Bani Suwayf | Egypt | 189,624 |
Mwene-Ditu | DR Congo | 189,177 |
Kabwe | Zambia | 188,979 |
Quelimane | Mozambique | 188,964 |
Mohammedia | Morocco | 187,708 |
Kikwit | DR Congo | 186,991 |
Springs | South Africa | 186,394 |
Shibin al Kawm | Egypt | 186,345 |
Antsirabe | Madagascar | 186,253 |
Zawiya | Libya | 186,123 |
Ad-Damazin | Sudan | 186,051 |
Jamaame | Somalia | 185,270 |
Mutare | Zimbabwe | 184,205 |
Mbandaka | DR Congo | 184,185 |
Blida | Algeria | 182,447 |
Carletonville | South Africa | 182,304 |
Dodoma | Tanzania | 180,541 |
Matadi | DR Congo | 180,109 |
Ila Orangun | Nigeria | 179,192 |
Klerksdorp | South Africa | 178,921 |
Tiaret | Algeria | 178,915 |
Saki | Nigeria | 178,677 |
Chlef | Algeria | 178,616 |
Loum | Cameroon | 177,429 |
Saint-Louis | Senegal | 176,000 |
Mzuzu | Malawi | 175,345 |
Bo | Sierra Leone | 174,354 |
Bata | Equatorial Guinea | 173,046 |
Midrand | South Africa | 173,009 |
Kaolack | Senegal | 172,305 |
Bida | Nigeria | 171,656 |
Uvira | DR Congo | 170,391 |
Bahir Dar | Ethiopia | 168,899 |
Bordj Bou Arreridj | Algeria | 168,346 |
Ech Chettia | Algeria | 167,955 |
Awka | Nigeria | 167,738 |
Khouribga | Morocco | 167,673 |
Ijero-Ekiti | Nigeria | 167,632 |
Korhogo | Ivory Coast | 167,359 |
Fianarantsoa | Madagascar | 167,227 |
Banha | Egypt | 167,029 |
Beni Mellal | Morocco | 166,399 |
Kigoma | Tanzania | 164,268 |
Inisa | Nigeria | 164,161 |
Sousse | Tunisia | 164,123 |
Bejaia | Algeria | 164,103 |
Parakou | Benin | 163,753 |
Maradi | Niger | 163,487 |
Geneina | Sudan | 162,981 |
Skikda | Algeria | 162,702 |
Boma | DR Congo | 162,521 |
Suleja | Nigeria | 162,135 |
Sapele | Nigeria | 161,686 |
Malakal | South Sudan | 160,765 |
Ziguinchor | Senegal | 159,778 |
El Achir | Algeria | 158,333 |
Talkha | Egypt | 157,737 |
Moshi | Tanzania | 156,959 |
Westonaria | South Africa | 156,831 |
Souk Ahras | Algeria | 156,745 |
Osogbo | Nigeria | 156,694 |
Fes al Bali | Morocco | 156,000 |
Malabo | Equatorial Guinea | 155,963 |
Tema | Ghana | 155,782 |
Kisi | Nigeria | 155,510 |
Port Louis | Mauritius | 155,226 |
Middelburg | South Africa | 154,706 |
Mahajanga | Madagascar | 154,657 |
Butembo | DR Congo | 154,621 |
Gandajika | DR Congo | 154,425 |
Djelfa | Algeria | 154,265 |
Gondar | Ethiopia | 153,914 |
Benguela | Angola | 151,226 |
Vryheid | South Africa | 150,012 |
Mascara | Algeria | 150,000 |
Chingola | Zambia | 148,564 |
Jijel | Algeria | 148,000 |
Medea | Algeria | 147,707 |
El Jadid | Morocco | 147,549 |
Kalemie | DR Congo | 146,974 |
Gulu | Uganda | 146,858 |
Gweru | Zimbabwe | 146,073 |
Orkney | South Africa | 145,801 |
Tabora | Tanzania | 145,292 |
Sikasso | Mali | 144,786 |
Kumba | Cameroon | 144,413 |
Goma | DR Congo | 144,124 |
Teshi Old Town | Ghana | 144,013 |
Tizi Ouzou | Algeria | 144,000 |
Kafr ash Shaykh | Egypt | 143,970 |
Bechar | Algeria | 143,382 |
Kenema | Sierra Leone | 143,137 |
Cape Coast | Ghana | 143,015 |
Mallawi | Egypt | 142,504 |
Kimberley | South Africa | 142,089 |
Taza | Morocco | 141,890 |
eMbalenhle | South Africa | 141,741 |
Nigel | South Africa | 140,644 |
Mpumalanga | South Africa | 140,121 |
Gbongan | Nigeria | 139,485 |
Man | Ivory Coast | 139,341 |
Sekondi-Takoradi | Ghana | 138,872 |
Ejigbo | Nigeria | 138,357 |
Obuase | Ghana | 137,856 |
Dikirnis | Egypt | 137,542 |
Bhisho | South Africa | 137,287 |
Saint-Denis | Reunion | 137,195 |
Funtua | Nigeria | 136,811 |
Igboho | Nigeria | 136,764 |
Dese | Ethiopia | 136,056 |
Kindu | DR Congo | 135,698 |
Buguma | Nigeria | 135,404 |
Rabak | Sudan | 135,281 |
Moundou | Chad | 135,167 |
El Oued | Algeria | 134,699 |
Ajdabiya | Libya | 134,358 |
Ikirun | Nigeria | 134,240 |
Abakaliki | Nigeria | 134,102 |
Randfontein | South Africa | 133,654 |
Okrika | Nigeria | 133,271 |
Hawassa | Ethiopia | 133,097 |
Idfu | Egypt | 133,000 |
Nzerekore | Guinea | 132,728 |
Tlemcen | Algeria | 132,341 |
Al Ajaylat | Libya | 130,546 |
Sinnar | Sudan | 130,122 |
Relizane | Algeria | 130,094 |
Mostaganem | Algeria | 130,000 |
Sabha | Libya | 130,000 |
Baidoa | Somalia | 129,839 |
Bimbo | Central African Republic | 129,655 |
Ouargla | Algeria | 129,402 |
Tete | Mozambique | 129,316 |
Nador | Morocco | 129,260 |
Bilbays | Egypt | 129,211 |
Arish | Egypt | 128,855 |
El Eulma | Algeria | 128,351 |
Jimma | Ethiopia | 128,306 |
Al Manaqil | Sudan | 128,297 |
Jirja | Egypt | 128,250 |
Sirte | Libya | 128,123 |
Divo | Ivory Coast | 127,867 |
Worcester | South Africa | 127,597 |
Saida | Algeria | 127,497 |
Wau | South Sudan | 127,384 |
Xai-Xai | Mozambique | 127,366 |
Amaigbo | Nigeria | 127,300 |
Lafia | Nigeria | 127,236 |
Isiro | DR Congo | 127,076 |
Songea | Tanzania | 126,449 |
Al Jadid | Libya | 126,386 |
Gashua | Nigeria | 125,817 |
Bohicon | Benin | 125,092 |
Agadez | Niger | 124,324 |
Rustenburg | South Africa | 124,064 |
Polokwane | South Africa | 123,749 |
Potchefstroom | South Africa | 123,669 |
Guelma | Algeria | 123,590 |
Epworth | Zimbabwe | 123,250 |
Bordj el Kiffan | Algeria | 123,246 |
Gagnoa | Ivory Coast | 123,184 |
Virginia | South Africa | 122,502 |
Brits | South Africa | 122,497 |
Alberton | South Africa | 121,536 |
Musoma | Tanzania | 121,119 |
Tobruk | Libya | 121,052 |
Mufulira | Zambia | 120,500 |
Gereida | Sudan | 120,000 |
Maxixe | Mozambique | 119,868 |
Kairouan | Tunisia | 119,794 |
Modakeke | Nigeria | 119,529 |
Lira | Uganda | 119,323 |
Settat | Morocco | 119,082 |
Mandimba | Mozambique | 118,922 |
Ain Oussera | Algeria | 118,687 |
Maseru | Lesotho | 118,355 |
Malindi | Kenya | 118,265 |
Bandundu | DR Congo | 118,211 |
Bama | Nigeria | 118,121 |
Ilobu | Nigeria | 118,089 |
Sokode | Togo | 117,811 |
Jalingo | Nigeria | 117,757 |
Gemena | DR Congo | 117,639 |
Nkongsamba | Cameroon | 117,063 |
Kindia | Guinea | 117,062 |
Khenchela | Algeria | 117,000 |
Okigwe | Nigeria | 115,499 |
Toliara | Madagascar | 115,319 |
Bizerte | Tunisia | 115,268 |
Kankan | Guinea | 114,009 |
Laghouat | Algeria | 113,872 |
Offa | Nigeria | 113,830 |
Cuito | Angola | 113,624 |
Luanshya | Zambia | 113,365 |
Praia | Cape Verde | 113,364 |
Esuk Oron | Nigeria | 112,033 |
Iringa | Tanzania | 111,820 |
Beau Bassin-Rose Hill | Mauritius | 111,355 |
Mbouda | Cameroon | 111,320 |
Nsukka | Nigeria | 111,017 |
Nguru | Nigeria | 111,014 |
Hadejia | Nigeria | 110,753 |
Manzini | Eswatini | 110,537 |
Nelspruit | South Africa | 110,159 |
Gabes | Tunisia | 110,075 |
Vacoas | Mauritius | 110,000 |
Ressano Garcia | Mozambique | 110,000 |
Zliten | Libya | 109,972 |
Lichinga | Mozambique | 109,839 |
Kandi | Benin | 109,701 |
Phalaborwa | South Africa | 109,468 |
Larache | Morocco | 109,294 |
Ijebu-Igbo | Nigeria | 109,261 |
Livingstone | Zambia | 109,203 |
Port-Gentil | Gabon | 109,163 |
Ksar El Kebir | Morocco | 108,753 |
Pemba | Mozambique | 108,737 |
Uromi | Nigeria | 108,608 |
Katumba | Tanzania | 108,558 |
Mopti | Mali | 108,456 |
Birnin Kebbi | Nigeria | 108,164 |
An Nuhud | Sudan | 108,008 |
Atbara | Sudan | 107,930 |
Shinyanga | Tanzania | 107,362 |
Ilebo | DR Congo | 107,093 |
Khemisset | Morocco | 106,991 |
Al Hawamidiyah | Egypt | 106,841 |
Pindiga | Nigeria | 106,322 |
Ain Beida | Algeria | 105,765 |
Azare | Nigeria | 105,687 |
Baraki | Algeria | 105,402 |
Queenstown | South Africa | 105,309 |
Bishoftu | Ethiopia | 104,215 |
Kara | Togo | 104,207 |
Abengourou | Ivory Coast | 104,020 |
Kroonstad | South Africa | 103,992 |
Ed Damer | Sudan | 103,941 |
Dolisie | Republic of the Congo | 103,894 |
Nkpor | Nigeria | 103,733 |
Bilqas | Egypt | 103,596 |
Ikere-Ekiti | Nigeria | 103,054 |
Lafiagi | Nigeria | 102,779 |
Lubango | Angola | 102,541 |
Sarh | Chad | 102,528 |
Sabratah | Libya | 102,038 |
Disuq | Egypt | 102,037 |
Africa is a continent that is rapidly expanding in terms of population, and this is reflected most clearly in its various sprawling urban populations. The top fifteen most populous cities on this continent all have in excess of two million residents. Nigeria's Lagos is the largest city in Africa, with a minimum population of nine million (some estimates say the population is more than twice that number) – it is also one of the fastest-growing cities in the world, so the number is sure to increase. This is followed by Kinshasa in the Democratic Republic of Congo and Cairo in Egypt, each with populations of around 7.7 million.
Some of the largest African countries, such as Nigeria and South Africa, have multiple cities with very large populations. In addition to Lagos, Nigeria is home to the cities of Kano and Ibadan, both of which have around 3.5 million residents, making them huge cities in their own right. Cape Town, in South Africa, also has a population of almost 3.5 million, but the South African city of Durban is not far behind at 3.1 million. South Africa is also home to Johannesburg, with its two million residents, as well as Soweto and Pretoria, each with 1.6 million residents.
However, these and other African countries also have many smaller cities. Egypt may have one of the largest African cities in Cairo, but it also has one of the smallest with the city of Disuq and its 102,037 residents. In fact, a large number of African cities have populations of around 100,000, including Katumba in Tanzania, Khemisset in Morocco and Lubango in Angola. Given the size of the continent of Africa, it is not surprising that there are also plenty of 'mid-sized' cities with populations of around a million. Among these are Port Elizabeth in South Africa (967,677), Tripoli in Libya (1.1 million) and Lusaka in Zambia (1.2 million).