City | 2024 Pop. |
---|---|
Sao Paulo | 10,021,295 |
Rio de Janeiro | 6,023,699 |
Salvador | 2,711,840 |
Fortaleza | 2,400,000 |
Belo Horizonte | 2,373,224 |
Brasilia | 2,207,718 |
Curitiba | 1,718,421 |
Manaus | 1,598,210 |
Recife | 1,478,098 |
Belem | 1,407,737 |
Porto Alegre | 1,372,741 |
Goiania | 1,171,195 |
Guarulhos | 1,169,577 |
Campinas | 1,031,554 |
Nova Iguacu | 1,002,118 |
Maceio | 954,991 |
Sao Luis | 917,237 |
Duque de Caxias | 818,329 |
Natal | 763,043 |
Teresina | 744,512 |
Sao Bernardo do Campo | 743,372 |
Campo Grande | 729,151 |
Jaboatao | 702,621 |
Osasco | 677,856 |
Santo Andre | 662,373 |
Joao Pessoa | 650,883 |
Jaboatao dos Guararapes | 630,008 |
Contagem | 627,123 |
Ribeirao Preto | 619,746 |
Sao Jose dos Campos | 613,764 |
Uberlandia | 563,536 |
Sorocaba | 558,862 |
Cuiaba | 521,934 |
Aparecida de Goiania | 510,770 |
Aracaju | 490,175 |
Feira de Santana | 481,911 |
Londrina | 471,832 |
Juiz de Fora | 470,193 |
Belford Roxo | 466,096 |
Joinville | 461,304 |
Niteroi | 456,456 |
Sao Joao de Meriti | 454,849 |
Ananindeua | 433,956 |
Florianopolis | 412,724 |
Santos | 411,403 |
Ribeirao das Neves | 406,802 |
Vila Velha | 394,930 |
Serra | 394,153 |
Diadema | 390,633 |
Campos dos Goytacazes | 387,417 |
Maua | 386,069 |
Betim | 384,000 |
Caxias do Sul | 381,270 |
Sao Jose do Rio Preto | 374,699 |
Olinda | 366,754 |
Carapicuiba | 361,112 |
Campina Grande | 348,936 |
Piracicaba | 342,209 |
Macapa | 338,936 |
Itaquaquecetuba | 336,679 |
Bauru | 335,024 |
Montes Claros | 332,379 |
Canoas | 328,291 |
Mogi das Cruzes | 325,746 |
Sao Vicente | 324,457 |
Jundiai | 321,589 |
Pelotas | 320,674 |
Anapolis | 319,587 |
Vitoria | 312,656 |
Maringa | 311,724 |
Guaruja | 310,424 |
Porto Velho | 306,180 |
Franca | 305,041 |
Blumenau | 293,949 |
Foz do Iguacu | 293,523 |
Ponta Grossa | 292,177 |
Paulista | 289,971 |
Limeira | 289,665 |
Viamao | 285,269 |
Suzano | 283,314 |
Caucaia | 275,019 |
Petropolis | 272,691 |
Uberaba | 260,843 |
Rio Branco | 257,642 |
Cascavel | 257,172 |
Novo Hamburgo | 253,841 |
Vitoria da Conquista | 253,137 |
Barueri | 251,994 |
Taubate | 251,641 |
Governador Valadares | 250,878 |
Praia Grande | 250,027 |
Varzea Grande | 249,752 |
Volta Redonda | 249,580 |
Santa Maria | 249,219 |
Santa Luzia | 243,503 |
Gravatai | 238,778 |
Caruaru | 235,371 |
Boa Vista | 235,150 |
Ipatinga | 228,746 |
Sumare | 227,977 |
Juazeiro do Norte | 225,230 |
Embu | 221,733 |
Imperatriz | 218,106 |
Colombo | 217,000 |
Taboao da Serra | 214,523 |
Jacarei | 213,110 |
Marilia | 212,218 |
Presidente Prudente | 209,502 |
Sao Leopoldo | 209,229 |
Itabuna | 205,660 |
Sao Carlos | 205,035 |
Hortolandia | 203,533 |
Mossoro | 202,005 |
Itapevi | 201,748 |
Sete Lagoas | 201,334 |
Sao Jose | 200,000 |
Palmas | 196,272 |
Americana | 196,022 |
Petrolina | 194,650 |
Divinopolis | 193,832 |
Maracanau | 193,529 |
Planaltina | 189,412 |
Santarem | 189,047 |
Camacari | 188,758 |
Santa Barbara d'Oeste | 188,000 |
Rio Grande | 187,838 |
Cachoeiro de Itapemirim | 187,019 |
Itaborai | 182,498 |
Rio Claro | 180,147 |
Indaiatuba | 179,911 |
Passo Fundo | 179,529 |
Cotia | 174,828 |
Francisco Morato | 171,790 |
Aracatuba | 170,024 |
Araraquara | 168,468 |
Ferraz de Vasconcelos | 167,900 |
Arapiraca | 166,562 |
Lages | 164,676 |
Barra Mansa | 164,052 |
Nossa Senhora do Socorro | 163,993 |
Dourados | 162,202 |
Criciuma | 161,954 |
Chapeco | 160,157 |
Barreiras | 158,292 |
Sobral | 157,996 |
Itajai | 155,716 |
Ilheus | 155,499 |
Angra dos Reis | 153,635 |
Nova Friburgo | 153,361 |
Rondonopolis | 152,912 |
Itapecerica da Serra | 151,605 |
Guarapuava | 150,850 |
Parnamirim | 150,343 |
Caxias | 148,072 |
Nilopolis | 147,281 |
Pocos de Caldas | 146,588 |
Maraba | 145,860 |
Luziania | 143,601 |
Cabo | 143,105 |
Macae | 143,029 |
Ibirite | 141,374 |
Lauro de Freitas | 141,280 |
Paranagua | 141,013 |
Parnaiba | 138,008 |
Itu | 137,586 |
Castanhal | 137,406 |
Sao Caetano do Sul | 136,453 |
Queimados | 135,741 |
Pindamonhangaba | 132,218 |
Sapucaia | 130,937 |
Jaragua do Sul | 130,130 |
Mogi Guacu | 128,865 |
Jequie | 127,475 |
Itapetininga | 126,243 |
Patos de Minas | 126,234 |
Braganca Paulista | 125,096 |
Timon | 124,427 |
Sao Jose dos Pinhais | 124,224 |
Teresopolis | 123,979 |
Uruguaiana | 123,480 |
Porto Seguro | 123,173 |
Alagoinhas | 122,688 |
Palhoca | 122,423 |
Barbacena | 122,211 |
Cachoeirinha | 121,084 |
Santa Rita | 119,893 |
Toledo | 119,313 |
Jau | 119,206 |
Cubatao | 118,410 |
Pinhais | 117,000 |
Simoes Filho | 116,662 |
Varginha | 116,571 |
Sinop | 116,013 |
Pouso Alegre | 115,201 |
Eunapolis | 114,275 |
Botucatu | 113,862 |
Jandira | 113,605 |
Ribeirao Pires | 111,888 |
Conselheiro Lafaiete | 111,596 |
Resende | 111,514 |
Araucaria | 111,302 |
Atibaia | 110,968 |
Varzea Paulista | 110,936 |
Garanhuns | 110,085 |
Araruama | 109,637 |
Catanduva | 109,612 |
Franco da Rocha | 108,858 |
Cabo Frio | 108,239 |
Ji Parana | 107,697 |
Araras | 107,463 |
Poa | 107,432 |
Vitoria de Santo Antao | 107,383 |
Umuarama | 107,319 |
Apucarana | 107,085 |
Santa Cruz do Sul | 106,113 |
Guaratingueta | 105,880 |
Linhares | 105,075 |
Araguaina | 105,019 |
Esmeraldas | 103,206 |
Birigui | 102,277 |
Assis | 101,597 |
Barretos | 101,220 |
Colatina | 101,190 |
Teofilo Otoni | 101,170 |
Guaiba | 101,024 |
Guarapari | 100,925 |
Coronel Fabriciano | 100,916 |
Itaguai | 100,752 |
Rio das Ostras | 100,000 |
Itabira | 99,496 |
Votorantim | 99,390 |
Sertaozinho | 99,211 |
Santana de Parnaiba | 98,989 |
Bage | 98,940 |
Passos | 98,752 |
Salto | 98,387 |
Uba | 97,828 |
Ourinhos | 97,799 |
Trindade | 97,521 |
Arapongas | 97,512 |
Araguari | 96,565 |
Corumba | 96,520 |
Erechim | 96,087 |
Japeri | 95,101 |
Vespasiano | 94,749 |
Campo Largo | 94,668 |
Tatui | 93,580 |
Patos | 92,575 |
Timoteo | 91,722 |
Muriae | 91,173 |
Cambe | 91,080 |
Bayeux | 91,056 |
Bento Goncalves | 90,852 |
Caraguatatuba | 90,843 |
Itanhaem | 90,385 |
Santana do Livramento | 89,694 |
Almirante Tamandare | 89,499 |
Planaltina | 88,853 |
Crato | 88,786 |
Valinhos | 88,630 |
Sao Lourenco da Mata | 88,416 |
Nova Lima | 88,399 |
Brusque | 88,284 |
Barra do Pirai | 87,668 |
Alegrete | 87,236 |
Caieiras | 87,188 |
Barra do Corda | 86,662 |
Igarassu | 86,457 |
Paulo Afonso | 85,350 |
Ituiutaba | 85,345 |
Esteio | 84,902 |
Sarandi | 84,697 |
Itaperuna | 84,435 |
Santana | 83,927 |
Jardim Paulista | 83,667 |
Codo | 83,288 |
Araxa | 82,595 |
Abreu e Lima | 81,959 |
Itajuba | 81,870 |
Lavras | 81,472 |
Avare | 81,285 |
Formosa | 81,232 |
Leme | 81,209 |
Cruzeiro do Sul | 79,819 |
Itumbiara | 79,582 |
Marica | 79,551 |
Ubatuba | 79,007 |
Tres Lagoas | 78,712 |
Sao Joao del Rei | 78,592 |
Mogi Mirim | 78,244 |
Abaetetuba | 78,050 |
Sao Bento do Sul | 77,597 |
Itauna | 77,400 |
Sao Mateus | 77,117 |
Jatai | 76,547 |
Sao Joao da Boa Vista | 76,540 |
Lorena | 76,506 |
Santa Cruz do Capibaribe | 76,450 |
Sao Sebastiao | 76,367 |
Tucurui | 76,337 |
Embu Guacu | 76,310 |
Sapiranga | 76,051 |
Para de Minas | 75,786 |
Campo Mourao | 75,401 |
Cachoeira do Sul | 74,694 |
Santo Antonio de Jesus | 73,957 |
Paranavai | 72,848 |
Joao Monlevade | 72,762 |
Matao | 72,468 |
Bacabal | 72,372 |
Cacapava | 72,340 |
Aruja | 72,077 |
Cruzeiro | 72,022 |
Patrocinio | 71,963 |
Tres Rios | 71,944 |
Bebedouro | 71,862 |
Sao Cristovao | 71,539 |
Alfenas | 71,406 |
Ijui | 71,202 |
Altamira | 70,888 |
Paracatu | 70,753 |
Carpina | 70,689 |
Iguatu | 70,380 |
Votuporanga | 69,863 |
Paragominas | 69,613 |
Lins | 69,451 |
Jaboticabal | 69,394 |
Vicosa | 68,680 |
Sao Sebastiao do Paraiso | 68,654 |
Balsas | 68,056 |
Itatiba | 67,934 |
Santa Ines | 67,424 |
Tubarao | 67,245 |
Pato Branco | 65,754 |
Paulinia | 65,595 |
Lajeado | 65,407 |
Cruz Alta | 65,275 |
Aquiraz | 65,116 |
Itacoatiara | 64,937 |
Gurupi | 64,789 |
Itaituba | 64,756 |
Santo Angelo | 64,606 |
Parintins | 64,428 |
Curvelo | 63,954 |
Itabaiana | 63,888 |
Cacador | 63,726 |
Ouro Preto | 63,678 |
Caldas Novas | 63,675 |
Irece | 63,626 |
Catalao | 63,544 |
Tres Coracoes | 63,457 |
Rio Largo | 63,387 |
Valenca | 63,231 |
Vilhena | 63,231 |
Peruibe | 63,030 |
Itapeva | 62,957 |
Cataguases | 62,618 |
Saquarema | 62,056 |
Tupa | 62,035 |
Fernandopolis | 61,931 |
Senador Canedo | 61,800 |
Itapira | 61,607 |
Gravata | 61,249 |
Valenca | 61,144 |
Pirassununga | 60,413 |
Unai | 60,202 |
Caratinga | 60,066 |
Itapetinga | 59,721 |
Mococa | 59,654 |
Sao Borja | 59,613 |
Carazinho | 59,417 |
Santa Rosa | 58,957 |
Telemaco Borba | 58,880 |
Guanambi | 58,877 |
Aracruz | 58,271 |
Ariquemes | 58,096 |
Farroupilha | 57,650 |
Francisco Beltrao | 57,618 |
Picos | 57,495 |
Lencois Paulista | 57,375 |
Braganca | 57,163 |
Arcoverde | 57,163 |
Vacaria | 56,765 |
Cajamar | 56,682 |
Janauba | 56,572 |
Vinhedo | 56,492 |
Formiga | 56,404 |
Cianorte | 55,994 |
Nova Vicosa | 55,980 |
Itapipoca | 55,784 |
Ponta Pora | 55,763 |
Estancia | 55,654 |
Cacoal | 55,560 |
Sao Gabriel | 55,434 |
Concordia | 55,367 |
Pacatuba | 55,291 |
Viana | 55,122 |
Sao Pedro da Aldeia | 55,014 |
Caico | 54,934 |
Seropedica | 54,846 |
With 15 cities boasting populations of over one million residents, it's no surprise that Brazil is one of the most populated countries in the world. The country has a total of 5,570 municipalities as of 2016, which includes over 200 cities with a minimum population of 100,000, and an additional 1,409 cities that have a population of at least 10,000 residents. The average number of municipalities per state is over 200. There are a total of 26 states in the country, as well as the Federal District which is home to the state's capital, Brasilia. Almost every state capital is the largest city in its respective state.
Brazil's most populous city, Sao Paulo, is also one of the most populated metro areas in the world with a population exceeding 10 million people. This makes it easy to see why Brazil has an estimated urban population of over 87%. While there are millions of people that reside within the rural areas of the country, this number has been on a steady decline for decades. While the population of Brazil as a whole continues to grow at a steady rate, more people are moving from the rural areas to pursue greater opportunities in the larger cities, while immigrants are also choosing to live within the more opportunistic urban cities.
Brazil has 15 cities with more than a million people, 213 cities with between 100,000 and 1 million people, and 1414 cities with between 10,000 and 100,000 people. The largest city in Brazil is Sao Paulo, with a population of 10,021,295 people.