City | 2024 Pop. |
---|---|
Buenos Aires | 13,076,300 |
Cordoba | 1,428,214 |
Rosario | 1,173,533 |
Mendoza | 876,884 |
San Miguel de Tucuman | 781,023 |
La Plata | 694,167 |
Mar del Plata | 553,935 |
Quilmes | 518,788 |
Salta | 512,686 |
Santa Fe de la Vera Cruz | 489,505 |
San Juan | 447,048 |
Resistencia | 387,158 |
Santiago del Estero | 354,692 |
Corrientes | 339,067 |
Posadas | 323,739 |
Moron | 319,934 |
San Salvador de Jujuy | 305,891 |
Bahia Blanca | 276,546 |
Parana | 262,295 |
Neuquen | 242,092 |
Pilar | 226,517 |
Formosa | 221,383 |
San Fernando del Valle de Catamarca | 188,812 |
San Luis | 183,982 |
Berazategui | 167,498 |
La Rioja | 162,620 |
Rio Cuarto | 153,757 |
Balvanera | 152,198 |
Concordia | 145,210 |
Comodoro Rivadavia | 140,850 |
Belgrano | 138,942 |
San Nicolas de los Arroyos | 127,742 |
Villa Lugano | 114,000 |
Santa Rosa | 111,424 |
San Rafael | 109,163 |
Tandil | 104,325 |
Villa Mercedes | 96,781 |
San Carlos de Bariloche | 95,394 |
Trelew | 93,442 |
Villa Maria | 92,453 |
Reconquista | 90,184 |
Zarate | 88,781 |
Rafaela | 88,713 |
Pergamino | 87,652 |
Olavarria | 86,320 |
Rio Gallegos | 85,700 |
Junin | 85,007 |
San Martin | 82,549 |
Presidencia Roque Saenz Pena | 81,879 |
Lujan | 81,749 |
Campana | 81,612 |
Necochea | 80,478 |
Gualeguaychu | 78,676 |
Barracas | 77,474 |
Cipolletti | 75,078 |
Gobernador Galvez | 74,650 |
San Ramon de la Nueva Oran | 74,059 |
Chimbas | 73,829 |
General Roca | 73,212 |
Venado Tuerto | 72,340 |
Goya | 70,245 |
Villa Carlos Paz | 69,451 |
Concepcion del Uruguay | 67,895 |
Puerto Madryn | 64,555 |
Tartagal | 60,819 |
Santo Tome | 59,072 |
San Francisco | 59,062 |
San Pedro | 58,430 |
Ushuaia | 58,028 |
Punta Alta | 57,209 |
General Pico | 57,029 |
Colegiales | 57,000 |
Obera | 56,528 |
Chivilcoy | 54,514 |
Puerto Eldorado | 54,189 |
Azul | 53,941 |
Rio Tercero | 53,389 |
Mercedes | 52,949 |
Rio Grande | 52,681 |
Barranqueras | 50,823 |
Yerba Buena | 50,783 |
Libertador General San Martin | 49,267 |
Viedma | 48,940 |
Tafi Viejo | 48,459 |
Boedo | 48,231 |
Palpala | 48,199 |
San Lorenzo | 47,626 |
San Pedro | 47,452 |
Cutral-Co | 47,380 |
Tres Arroyos | 47,136 |
San Isidro | 45,190 |
Villa Constitucion | 44,271 |
Paso de los Libres | 43,805 |
Santa Lucia | 43,565 |
Villa Angela | 43,511 |
Chilecito | 42,248 |
Lincoln | 41,808 |
Pocito | 40,969 |
Alta Gracia | 40,384 |
Retiro | 38,635 |
Alderetes | 38,466 |
San Vicente | 38,247 |
Castelli | 36,588 |
Curuzu Cuatia | 36,390 |
Caleta Olivia | 36,077 |
Canada de Gomez | 36,000 |
Esperanza | 35,885 |
Bell Ville | 35,105 |
Nueve de Julio | 34,718 |
Chacabuco | 34,587 |
Villa Santa Rita | 34,000 |
Caucete | 33,609 |
Pontevedra | 33,515 |
Gualeguay | 33,120 |
Aguilares | 32,494 |
Granadero Baigorria | 32,427 |
Quitilipi | 32,083 |
Puerto Iguazu | 32,038 |
Villaguay | 32,027 |
Casilda | 32,002 |
General Jose de San Martin | 31,758 |
Zapala | 31,534 |
Villa Regina | 31,209 |
Tigre | 31,106 |
Famailla | 30,951 |
Chajari | 30,655 |
Mercedes | 30,649 |
Centenario | 28,956 |
Garupa | 28,814 |
Gobernador Ingeniero Valentin Virasoro | 28,756 |
Esquel | 28,486 |
Adrogue | 28,265 |
Cruz del Eje | 28,166 |
Machagai | 28,070 |
Villa Dolores | 28,009 |
Termas de Rio Hondo | 27,838 |
Charata | 27,813 |
Capitan Bermudez | 27,060 |
Coronel Suarez | 27,000 |
Las Brenas | 26,955 |
Jesus Maria | 26,825 |
Fontana | 26,745 |
Esquina | 26,399 |
Rawson | 26,335 |
Allen | 26,083 |
Dolores | 25,190 |
Plottier | 25,186 |
Victoria | 25,139 |
Jardin America | 24,905 |
La Calera | 24,796 |
Tres Isletas | 24,747 |
La Paz | 24,716 |
Monte Caseros | 24,671 |
Veinticinco de Mayo | 24,668 |
Perez | 24,436 |
Marcos Juarez | 24,226 |
Embarcacion | 23,961 |
Monteros | 23,771 |
San Pedro | 23,736 |
San Martin de los Andes | 23,519 |
Villa Gesell | 23,257 |
Avellaneda | 23,077 |
Santo Tome | 22,634 |
Villa Ortuzar | 22,500 |
Montecarlo | 22,229 |
San Justo | 21,809 |
Villa Allende | 21,683 |
San Jose de Jachal | 21,018 |
Aristobulo del Valle | 20,683 |
Albardon | 20,413 |
Anatuya | 20,261 |
Dean Funes | 20,164 |
Arroyo Seco | 20,008 |
Laboulaye | 19,908 |
Cinco Saltos | 19,819 |
General Enrique Mosconi | 19,811 |
Vera | 19,797 |
Arroyito | 19,577 |
El Soberbio | 19,571 |
Diamante | 19,545 |
Joaquin V. Gonzalez | 19,185 |
Pirane | 19,124 |
Villa Ocampo | 19,101 |
Villa Paula de Sarmiento | 19,092 |
Cosquin | 19,070 |
Sunchales | 18,757 |
Santa Elena | 18,410 |
Galvez | 18,374 |
Rufino | 18,361 |
Saladas | 18,349 |
Crespo | 18,296 |
Firmat | 18,294 |
Rio Segundo | 18,155 |
Puerto Rico | 17,491 |
Coronda | 16,975 |
San Antonio Oeste | 16,966 |
San Jorge | 16,873 |
Villa Nueva | 16,841 |
Rio Ceballos | 16,632 |
Federal | 16,333 |
General Villegas | 16,270 |
Embalse | 15,900 |
General Pinedo | 15,741 |
Carcarana | 15,619 |
San Javier | 15,606 |
Puerto Esperanza | 15,579 |
El Bolson | 15,537 |
Wanda | 15,529 |
Unquillo | 15,369 |
San Luis del Palmar | 15,347 |
Catriel | 15,169 |
Morteros | 15,129 |
Bella Vista | 15,126 |
La Falda | 15,112 |
Clorinda | 15,000 |
La Punta | 15,000 |
Pico Truncado | 14,985 |
La Quiaca | 14,751 |
Funes | 14,750 |
Las Varillas | 14,649 |
Dos de Mayo | 14,544 |
Tinogasta | 14,509 |
Fray Luis A. Beltran | 14,390 |
San Cristobal | 14,286 |
Recreo | 14,204 |
Andalgala | 14,068 |
Santa Lucia | 14,056 |
Tostado | 14,000 |
Rosario del Tala | 13,807 |
Federacion | 13,789 |
Arauco | 13,720 |
Fraile Pintado | 13,682 |
Chamical | 13,383 |
Ceres | 13,063 |
Recreo | 12,798 |
Las Rosas | 12,793 |
El Colorado | 12,780 |
Oncativo | 12,660 |
General Acha | 12,536 |
Pilar | 12,488 |
Roldan | 12,468 |
Plaza Huincul | 12,273 |
Laguna Paiva | 12,250 |
Presidencia de la Plaza | 12,231 |
Campo Grande | 12,040 |
Villa Berthet | 12,029 |
Veinticinco de Mayo | 11,928 |
Las Toscas | 11,811 |
Cafayate | 11,785 |
Chos Malal | 11,721 |
Coronel Dorrego | 11,644 |
Oliva | 11,629 |
San Salvador | 11,626 |
Pampa del Indio | 11,588 |
La Carlota | 11,490 |
Humahuaca | 11,369 |
Las Parejas | 11,317 |
San Clemente del Tuyu | 11,174 |
Merlo | 11,159 |
San Jose de Feliciano | 11,137 |
San Bernardo | 11,101 |
Candelaria | 11,039 |
Quimili | 10,959 |
Bernardo de Irigoyen | 10,889 |
El Trebol | 10,871 |
Campo Largo | 10,743 |
Junin de los Andes | 10,592 |
Almafuerte | 10,534 |
Hernando | 10,486 |
Corzuela | 10,470 |
San Carlos Centro | 10,465 |
Armstrong | 10,388 |
Ingeniero Guillermo N. Juarez | 10,357 |
Las Lomitas | 10,354 |
General Cabrera | 10,351 |
El Quebrachal | 10,243 |
Puerto Deseado | 10,237 |
Calchaqui | 10,221 |
San Martin | 10,140 |
Campo Ramon | 10,088 |
La Leonesa | 10,067 |
Leones | 9,971 |
Corral de Bustos | 9,882 |
Eduardo Castex | 9,861 |
Choele Choel | 9,791 |
El Carril | 9,780 |
Puerto Tirol | 9,767 |
Justo Daract | 9,680 |
Totoras | 9,587 |
Santa Rosa de Calamuchita | 9,504 |
Abra Pampa | 9,425 |
Malagueno | 9,364 |
Villa Elisa | 9,334 |
Villa Canas | 9,328 |
Las Heras | 9,303 |
Campo Viera | 9,228 |
Las Lajitas | 9,151 |
Coronel Du Graty | 9,140 |
Capilla del Monte | 9,085 |
Clodomira | 9,043 |
Santa Sylvina | 9,040 |
Mburucuya | 9,012 |
Vicuna Mackenna | 8,994 |
Viale | 8,939 |
Ibarreta | 8,687 |
Huinca Renanco | 8,637 |
Malvinas Argentinas | 8,628 |
General Ramirez | 8,614 |
Apolinario Saravia | 8,595 |
La Cruz | 8,591 |
Puerto Piray | 8,557 |
Taco Pozo | 8,470 |
Chicoana | 8,468 |
Puerto Vilelas | 8,455 |
Colonia Aurora | 8,407 |
El Galpon | 8,357 |
Canals | 8,343 |
Santa Rosa | 8,330 |
Sarmiento | 8,292 |
Garuhape | 8,259 |
Brinkmann | 8,237 |
Pampa del Infierno | 8,176 |
Calingasta | 8,176 |
Coronel Moldes | 8,104 |
Fiambala | 8,061 |
El Calafate | 8,000 |
Urdinarrain | 7,992 |
Bovril | 7,977 |
Simoca | 7,939 |
Alvear | 7,917 |
Itati | 7,902 |
Lamarque | 7,819 |
Huillapima | 7,779 |
Yuto | 7,732 |
Nueve de Julio | 7,652 |
Nuestra Senora del Rosario de Caa Cati | 7,573 |
Villa La Angostura | 7,526 |
Hermoso Campo | 7,435 |
Justiniano Posse | 7,406 |
Concepcion de la Sierra | 7,398 |
San Miguel | 7,396 |
Villa de Soto | 7,303 |
Sampacho | 7,238 |
La Cumbre | 7,235 |
Realico | 7,151 |
Laguna Larga | 7,137 |
Villa del Totoral | 7,110 |
Villa Maria Grande | 7,101 |
La Cocha | 7,066 |
Malabrigo | 7,026 |
Intendente Alvear | 6,990 |
Sierra Grande | 6,978 |
Veinticinco de Mayo | 6,962 |
Arias | 6,928 |
Monte Maiz | 6,920 |
Monte Cristo | 6,914 |
San Agustin de Valle Fertil | 6,864 |
Cruz Alta | 6,862 |
Icano | 6,857 |
Mina Clavero | 6,855 |
Avia Terai | 6,821 |
General Fernandez Oro | 6,813 |
Santa Rosa de Rio Primero | 6,788 |
San Benito | 6,771 |
La Toma | 6,663 |
Trancas | 6,658 |
Alba Posse | 6,652 |
Yacimiento Rio Turbio | 6,650 |
Rio Turbio | 6,650 |
Los Frentones | 6,610 |
Victorica | 6,565 |
Ingeniero Luis A. Huergo | 6,483 |
San Jose | 6,452 |
Berrotaran | 6,446 |
Adelia Maria | 6,434 |
Los Altos | 6,421 |
Salsipuedes | 6,411 |
Fray Luis Beltran | 6,401 |
Trevelin | 6,395 |
Senillosa | 6,394 |
Capayan | 6,358 |
Gobernador Roca | 6,315 |
Rada Tilly | 6,208 |
Larroque | 6,200 |
Puerto Libertad | 6,143 |
San Julian | 6,143 |
Mocoreta | 6,088 |
Suncho Corral | 6,087 |
Panambi | 5,970 |
Villa General Belgrano | 5,888 |
Capiovi | 5,860 |
Villa Ojo de Agua | 5,832 |
Concepcion del Bermejo | 5,830 |
Paso de la Patria | 5,818 |
Macia | 5,806 |
Ingeniero Jacobacci | 5,785 |
Gaiman | 5,753 |
Perugorria | 5,685 |
Comandante Fontana | 5,655 |
Despenaderos | 5,645 |
Argentina is the eighth-largest country in the world and the second largest in Latin America after Brazil. Its capital and largest city is the sprawling metropolis of Buenos Aires, located on the eastern coast of the country. With a huge population of around 17 million in the Greater Buenos Aires urban area, it is one of the most populous cities in the Americas. The city is a highly popular tourist destination, known for its architecture and cultural heritage, as well as its festivals and nightlife.
The city of Córdoba is the second most populous in Argentina, with approximately 1.3 million residents. It is known as the Heartland of Argentina because of its location in the center of the country in the foothills of the Sierras Chicas, and still has many historical monuments preserved from the period of Spanish colonial rule. Rosario, in the province of Santa Fe, is also located near the center of Argentina, and has a population of around 1.2 million, making it the third most populous city in the country. Rosario is known for the neoclassical architecture that has been conserved over the centuries in many houses and public buildings.
Argentina has 3 cities with more than a million people, 33 cities with between 100,000 and 1 million people, and 245 cities with between 10,000 and 100,000 people. The largest city in Argentina is Buenos Aires, with a population of 13,076,300 people.