26 zips
Zip Code | City | Population ↓ |
---|---|---|
5701 | Rutland | 20,469 |
5733 | Brandon | 6,038 |
5743 | Fair Haven | 4,129 |
5735 | Castleton | 3,646 |
5777 | West Rutland | 3,372 |
5764 | Poultney | 3,079 |
5763 | Pittsford | 3,009 |
5773 | Wallingford | 2,531 |
5759 | North Clarendon | 2,038 |
5765 | Proctor | 1,852 |
5738 | Cuttingsville | 1,331 |
5739 | Danby | 1,299 |
5732 | Bomoseen | 1,267 |
5761 | Pawlet | 1,056 |
5774 | Wells | 921 |
5751 | Killington | 766 |
5757 | Middletown Springs | 748 |
5742 | East Wallingford | 699 |
5758 | Mount Holly | 661 |
5775 | West Pawlet | 620 |
5737 | Chittenden | 566 |
5736 | Center Rutland | 512 |
5762 | Pittsfield | 436 |
5744 | Florence | 436 |
5730 | Belmont | 412 |
5731 | Benson | 0 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 26 ZCTAs in Rutland County, Vermont (US Census).