54 zips
Zip Code | City | Population ↓ |
---|---|---|
45238 | Cincinnati | 47,154 |
45231 | Cincinnati | 41,466 |
45211 | Cincinnati | 37,303 |
45215 | Cincinnati | 31,006 |
45239 | Cincinnati | 29,506 |
45240 | Cincinnati | 29,219 |
45244 | Cincinnati | 28,702 |
45230 | Cincinnati | 27,437 |
45236 | Cincinnati | 24,504 |
45247 | Cincinnati | 24,072 |
45248 | Cincinnati | 24,051 |
45241 | Cincinnati | 23,727 |
45237 | Cincinnati | 22,067 |
45255 | Cincinnati | 22,012 |
45242 | Cincinnati | 21,990 |
45212 | Cincinnati | 21,335 |
45030 | Harrison | 21,196 |
45224 | Cincinnati | 20,915 |
45251 | Cincinnati | 20,834 |
45219 | Cincinnati | 19,505 |
45205 | Cincinnati | 19,087 |
45227 | Cincinnati | 18,801 |
45208 | Cincinnati | 17,911 |
45202 | Cincinnati | 16,259 |
45243 | Cincinnati | 16,034 |
45233 | Cincinnati | 14,976 |
45220 | Cincinnati | 14,651 |
45249 | Cincinnati | 14,075 |
45002 | Cleves | 14,068 |
45229 | Cincinnati | 13,453 |
45246 | Cincinnati | 13,323 |
45223 | Cincinnati | 12,556 |
45213 | Cincinnati | 11,673 |
45206 | Cincinnati | 10,689 |
45209 | Cincinnati | 10,408 |
45225 | Cincinnati | 9,414 |
45214 | Cincinnati | 8,965 |
45216 | Cincinnati | 8,900 |
45232 | Cincinnati | 8,805 |
45204 | Cincinnati | 7,271 |
45207 | Cincinnati | 6,801 |
45217 | Cincinnati | 6,096 |
45226 | Cincinnati | 5,858 |
45252 | Cincinnati | 5,287 |
45052 | North Bend | 4,179 |
45218 | Cincinnati | 3,838 |
45203 | Cincinnati | 2,498 |
45174 | Terrace Park | 2,165 |
45001 | Addyston | 896 |
45033 | Hooven | 512 |
45051 | Mount Saint Joseph | 388 |
45111 | Camp Dennison | 363 |
45041 | Miamitown | 136 |
45267 | Cincinnati | 4 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 54 ZCTAs in Hamilton County, Ohio (US Census).