31 zips
Zip Code | City | Population ↓ |
---|---|---|
7111 | Irvington | 60,268 |
7105 | Newark | 56,696 |
7104 | Newark | 55,412 |
7003 | Bloomfield | 52,594 |
7052 | West Orange | 48,399 |
7107 | Newark | 41,907 |
7017 | East Orange | 39,557 |
7109 | Belleville | 37,893 |
7106 | Newark | 36,538 |
7103 | Newark | 35,318 |
7050 | Orange | 33,523 |
7039 | Livingston | 31,091 |
7110 | Nutley | 29,695 |
7018 | East Orange | 29,216 |
7108 | Newark | 27,830 |
7112 | Newark | 27,122 |
7042 | Montclair | 26,945 |
7006 | Caldwell | 26,449 |
7040 | Maplewood | 25,384 |
7079 | South Orange | 18,648 |
7044 | Verona | 14,438 |
7078 | Short Hills | 14,287 |
7102 | Newark | 13,506 |
7043 | Montclair | 13,425 |
7009 | Cedar Grove | 13,225 |
7114 | Newark | 13,154 |
7028 | Glen Ridge | 7,970 |
7004 | Fairfield | 7,723 |
7041 | Millburn | 7,412 |
7068 | Roseland | 6,221 |
7021 | Essex Fells | 2,290 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 31 ZCTAs in Essex County, New Jersey (US Census).