88 zips
Zip Code | City | Population ↓ |
---|---|---|
92683 | Westminster | 90,630 |
92804 | Anaheim | 84,700 |
92704 | Santa Ana | 80,767 |
92805 | Anaheim | 73,310 |
90631 | La Habra | 69,064 |
92630 | Lake Forest | 66,240 |
92677 | Laguna Niguel | 64,259 |
92801 | Anaheim | 64,022 |
92627 | Costa Mesa | 62,181 |
92703 | Santa Ana | 61,593 |
92620 | Irvine | 61,110 |
92647 | Huntington Beach | 60,114 |
92707 | Santa Ana | 59,712 |
92618 | Irvine | 59,386 |
92708 | Fountain Valley | 56,754 |
92646 | Huntington Beach | 56,033 |
92780 | Tustin | 54,945 |
92840 | Garden Grove | 53,826 |
92870 | Placentia | 53,150 |
92656 | Aliso Viejo | 53,143 |
92833 | Fullerton | 52,799 |
92886 | Yorba Linda | 50,437 |
92626 | Costa Mesa | 50,198 |
90630 | Cypress | 50,170 |
92701 | Santa Ana | 49,462 |
92691 | Mission Viejo | 48,073 |
92843 | Garden Grove | 47,549 |
90620 | Buena Park | 47,042 |
92705 | Santa Ana | 46,854 |
92692 | Mission Viejo | 45,977 |
92648 | Huntington Beach | 45,667 |
92688 | Rancho Santa Margarita | 44,444 |
92802 | Anaheim | 44,316 |
92867 | Orange | 44,216 |
92821 | Brea | 41,604 |
92806 | Anaheim | 40,945 |
92706 | Santa Ana | 36,548 |
92831 | Fullerton | 36,470 |
92869 | Orange | 36,429 |
90621 | Buena Park | 36,151 |
92807 | Anaheim | 36,117 |
92660 | Newport Beach | 35,926 |
92649 | Huntington Beach | 35,206 |
92675 | San Juan Capistrano | 35,099 |
92694 | Ladera Ranch | 35,074 |
92612 | Irvine | 34,868 |
92841 | Garden Grove | 34,188 |
90680 | Stanton | 31,102 |
92679 | Trabuco Canyon | 30,971 |
92673 | San Clemente | 30,633 |
92653 | Laguna Hills | 29,923 |
92782 | Tustin | 29,838 |
92614 | Irvine | 29,544 |
92604 | Irvine | 29,080 |
92868 | Orange | 27,280 |
92835 | Fullerton | 26,687 |
92602 | Irvine | 26,663 |
92629 | Dana Point | 26,144 |
92832 | Fullerton | 26,040 |
90740 | Seal Beach | 24,604 |
92606 | Irvine | 24,431 |
92651 | Laguna Beach | 23,981 |
90720 | Los Alamitos | 23,673 |
92844 | Garden Grove | 22,622 |
92663 | Newport Beach | 21,886 |
92865 | Orange | 21,140 |
92808 | Anaheim | 21,080 |
92617 | Irvine | 20,432 |
92887 | Yorba Linda | 20,353 |
92603 | Irvine | 19,329 |
92637 | Laguna Woods | 17,452 |
92845 | Garden Grove | 15,530 |
90623 | La Palma | 15,419 |
92866 | Orange | 14,873 |
92610 | Foothill Ranch | 13,107 |
92625 | Corona Del Mar | 12,546 |
92657 | Newport Coast | 9,169 |
92655 | Midway City | 8,040 |
92624 | Capistrano Beach | 6,881 |
92861 | Villa Park | 5,814 |
92823 | Brea | 5,495 |
92661 | Newport Beach | 3,300 |
92662 | Newport Beach | 2,346 |
92676 | Silverado | 1,952 |
92678 | Trabuco Canyon | 630 |
90742 | Sunset Beach | 469 |
90743 | Surfside | 434 |
92697 | Irvine | 0 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 88 ZCTAs in Orange County, California (US Census).