135 zips
Zip Code | City | Population ↓ |
---|---|---|
85326 | Buckeye | 73,579 |
85225 | Chandler | 73,116 |
85383 | Peoria | 69,177 |
85032 | Phoenix | 68,805 |
85281 | Tempe | 68,623 |
85301 | Glendale | 67,781 |
85204 | Mesa | 66,851 |
85308 | Glendale | 63,789 |
85041 | Phoenix | 62,702 |
85345 | Peoria | 61,801 |
85008 | Phoenix | 61,759 |
85338 | Goodyear | 60,922 |
85033 | Phoenix | 59,904 |
85295 | Gilbert | 54,556 |
85035 | Phoenix | 54,535 |
85282 | Tempe | 52,828 |
85009 | Phoenix | 52,420 |
85037 | Phoenix | 51,987 |
85201 | Mesa | 51,840 |
85022 | Phoenix | 51,826 |
85339 | Laveen | 50,686 |
85296 | Gilbert | 50,570 |
85029 | Phoenix | 49,592 |
85234 | Gilbert | 49,466 |
85224 | Chandler | 49,159 |
85379 | Surprise | 48,638 |
85286 | Chandler | 48,183 |
85207 | Mesa | 48,133 |
85042 | Phoenix | 46,913 |
85249 | Chandler | 46,377 |
85212 | Mesa | 46,153 |
85283 | Tempe | 45,739 |
85323 | Avondale | 45,288 |
85254 | Scottsdale | 45,207 |
85205 | Mesa | 44,010 |
85353 | Tolleson | 44,000 |
85086 | Phoenix | 43,884 |
85255 | Scottsdale | 43,685 |
85051 | Phoenix | 43,520 |
85017 | Phoenix | 43,226 |
85015 | Phoenix | 42,594 |
85298 | Gilbert | 42,090 |
85374 | Surprise | 41,814 |
85226 | Chandler | 41,734 |
85210 | Mesa | 41,434 |
85382 | Peoria | 41,158 |
85209 | Mesa | 41,012 |
85251 | Scottsdale | 40,709 |
85302 | Glendale | 40,331 |
85043 | Phoenix | 40,091 |
85202 | Mesa | 39,894 |
85021 | Phoenix | 39,835 |
85044 | Phoenix | 39,486 |
85392 | Avondale | 39,208 |
85027 | Phoenix | 39,152 |
85233 | Gilbert | 38,637 |
85260 | Scottsdale | 38,627 |
85018 | Phoenix | 38,411 |
85203 | Mesa | 38,202 |
85213 | Mesa | 37,593 |
85208 | Mesa | 37,524 |
85395 | Goodyear | 37,313 |
85016 | Phoenix | 37,025 |
85206 | Mesa | 36,378 |
85248 | Chandler | 36,305 |
85340 | Litchfield Park | 36,167 |
85396 | Buckeye | 35,752 |
85335 | El Mirage | 35,652 |
85303 | Glendale | 35,194 |
85040 | Phoenix | 34,861 |
85020 | Phoenix | 34,376 |
85297 | Gilbert | 34,212 |
85048 | Phoenix | 34,008 |
85388 | Surprise | 33,517 |
85023 | Phoenix | 33,097 |
85031 | Phoenix | 31,838 |
85050 | Phoenix | 31,425 |
85331 | Cave Creek | 31,133 |
85257 | Scottsdale | 30,133 |
85304 | Glendale | 29,566 |
85053 | Phoenix | 28,819 |
85019 | Phoenix | 28,102 |
85351 | Sun City | 27,857 |
85085 | Phoenix | 27,769 |
85381 | Peoria | 27,098 |
85375 | Sun City West | 26,827 |
85014 | Phoenix | 25,843 |
85258 | Scottsdale | 25,479 |
85024 | Phoenix | 24,754 |
85306 | Glendale | 24,652 |
85006 | Phoenix | 24,308 |
85268 | Fountain Hills | 23,904 |
85259 | Scottsdale | 22,241 |
85373 | Sun City | 20,695 |
85013 | Phoenix | 20,662 |
85083 | Phoenix | 19,703 |
85310 | Glendale | 19,224 |
85284 | Tempe | 19,150 |
85028 | Phoenix | 18,174 |
85253 | Paradise Valley | 17,149 |
85215 | Mesa | 16,525 |
85387 | Surprise | 16,124 |
85250 | Scottsdale | 15,290 |
85305 | Glendale | 15,146 |
85007 | Phoenix | 13,939 |
85355 | Waddell | 13,136 |
85262 | Scottsdale | 13,126 |
85266 | Scottsdale | 12,187 |
85307 | Glendale | 12,162 |
85004 | Phoenix | 10,548 |
85390 | Wickenburg | 9,896 |
85087 | New River | 9,410 |
85378 | Surprise | 9,226 |
85003 | Phoenix | 9,085 |
85054 | Phoenix | 8,394 |
85354 | Tonopah | 7,999 |
85012 | Phoenix | 7,871 |
85361 | Wittmann | 7,357 |
85045 | Phoenix | 7,303 |
85363 | Youngtown | 6,980 |
85034 | Phoenix | 4,845 |
85256 | Scottsdale | 4,139 |
85377 | Carefree | 3,575 |
85263 | Rio Verde | 3,221 |
85329 | Cashion | 2,610 |
85337 | Gila Bend | 2,403 |
85264 | Fort Mcdowell | 1,370 |
85309 | Luke Air Force Base | 807 |
85545 | Roosevelt | 637 |
85333 | Dateland | 550 |
85320 | Aguila | 527 |
85322 | Arlington | 445 |
85343 | Palo Verde | 75 |
85026 | Phoenix | 0 |
85236 | Higley | 0 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 135 ZCTAs in Maricopa County, Arizona (US Census).