66 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Bowling Green | 1 | 30,111 | 30,793 | -0.45% | 2,341 | 12.86 | City |
Perrysburg | 2 | 25,367 | 25,039 | 0.26% | 2,097 | 12.10 | City |
Perrysburg township | 3 | 13,810 | 13,572 | 0.35% | 387 | 35.71 | Township |
Lake township | 4 | 11,314 | 11,166 | 0.26% | 327 | 34.62 | Township |
Wayne township | 5 | 9,387 | 8,687 | 1.38% | 209 | 44.98 | Township |
Rossford | 6 | 6,357 | 6,297 | 0.19% | 1,229 | 5.17 | City |
Middleton township | 7 | 5,676 | 5,612 | 0.23% | 181 | 31.44 | Township |
Wayne township | 8 | 5,438 | 4,384 | 3.6% | 148 | 36.63 | Township |
Northwood | 9 | 5,241 | 5,165 | 0.29% | 612 | 8.56 | City |
Wayne township | 10 | 5,041 | 4,876 | 0.98% | 208 | 24.18 | Township |
Wayne township | 11 | 4,782 | 4,612 | 0.8% | 150 | 31.87 | Township |
Wayne township | 12 | 4,429 | 4,493 | -0.23% | 139 | 31.82 | Township |
Montgomery township | 13 | 4,211 | 4,161 | 0.21% | 116 | 36.39 | Township |
Henry township | 14 | 4,126 | 4,070 | 0.27% | 115 | 35.97 | Township |
Wayne township | 15 | 4,010 | 4,006 | 0.02% | 154 | 26.09 | Township |
North Baltimore | 16 | 3,407 | 3,369 | 0.24% | 1,352 | 2.52 | Village |
Walbridge | 17 | 3,063 | 3,013 | 0.33% | 1,401 | 2.19 | Village |
Freedom township | 18 | 2,662 | 2,637 | 0.23% | 88 | 30.18 | Township |
Bloom township | 19 | 2,518 | 2,513 | 0.08% | 71 | 35.62 | Township |
Wayne township | 20 | 2,393 | 2,437 | -0.17% | 90 | 26.49 | Township |
Weston township | 21 | 2,173 | 2,136 | 0.37% | 147 | 14.76 | Township |
Wayne township | 22 | 1,967 | 2,043 | -0.66% | 51 | 38.56 | Township |
Washington township | 23 | 1,913 | 1,888 | 0.31% | 92 | 20.89 | Township |
Wayne township | 24 | 1,888 | 1,873 | 0.27% | 59 | 32.25 | Township |
Bowling Green township | 25 | 1,863 | 1,797 | 0.59% | 88 | 21.13 | Township |
Liberty township | 26 | 1,728 | 1,689 | 0.47% | 47 | 36.69 | Township |
Plain township | 27 | 1,643 | 1,628 | 0.18% | 68 | 24.23 | Township |
Portage township | 28 | 1,583 | 1,553 | 0.38% | 43 | 36.52 | Township |
Grand Rapids township | 29 | 1,577 | 1,560 | 0.25% | 117 | 13.50 | Township |
Wayne township | 30 | 1,523 | 1,511 | 0.46% | 56 | 26.99 | Township |
Weston | 31 | 1,482 | 1,457 | 0.34% | 1,300 | 1.14 | Village |
Wayne township | 32 | 1,425 | 1,330 | 0.85% | 51 | 28.05 | Township |
Pemberville | 33 | 1,335 | 1,327 | 0.15% | 1,116 | 1.20 | Village |
Wayne township | 34 | 1,328 | 1,345 | -0.23% | 29 | 46.14 | Township |
Haskins | 35 | 1,257 | 1,244 | 0.24% | 764 | 1.65 | Village |
Webster township | 36 | 1,254 | 1,239 | 0.24% | 44 | 28.80 | Township |
Millbury | 37 | 1,202 | 1,189 | 0.25% | 1,207 | 1 | Village |
Portage township | 38 | 1,200 | 1,219 | -0.33% | 133 | 9 | Township |
Center township | 39 | 1,157 | 1,143 | 0.26% | 47 | 24.70 | Township |
Luckey | 40 | 1,016 | 1,006 | 0.2% | 1,472 | 0.69 | Village |
Bradner | 41 | 983 | 972 | 0.2% | 1,596 | 0.62 | Village |
Wayne township | 42 | 954 | 979 | -0.42% | 39 | 24.63 | Township |
Grand Rapids | 43 | 930 | 924 | 0.11% | 1,054 | 0.88 | Village |
Milton township | 44 | 921 | 915 | 0.22% | 25 | 36.29 | Township |
Wayne | 45 | 857 | 842 | 0.35% | 2,661 | 0.32 | Village |
Wayne township | 46 | 805 | 810 | 0% | 32 | 25 | Township |
Stony Ridge | 47 | 721 | 601 | 3% | 423 | 1.70 | CDP |
Wayne township | 48 | 686 | 696 | -0.29% | 19 | 35.22 | Township |
Wayne township | 49 | 683 | 680 | 0.15% | 22 | 31.55 | Township |
Portage township | 50 | 677 | 664 | 0.45% | 28 | 24.11 | Township |
Wayne township | 51 | 657 | 662 | 0% | 27 | 24.15 | Township |
Bloomdale | 52 | 649 | 663 | -0.46% | 976 | 0.67 | Village |
Bowling Green township | 53 | 565 | 573 | 0% | 20 | 27.69 | Township |
Cygnet | 54 | 549 | 546 | 0.18% | 1,659 | 0.33 | Village |
Risingsun | 55 | 549 | 546 | 0.18% | 963 | 0.57 | Village |
Wayne township | 56 | 474 | 445 | 1.28% | 18 | 26.86 | Township |
Wayne township | 57 | 466 | 464 | 0% | 26 | 17.82 | Township |
Jerry City | 58 | 454 | 453 | 0% | 451 | 1.01 | Village |
Portage | 59 | 424 | 398 | 1.19% | 285 | 1.49 | Village |
Tontogany | 60 | 388 | 387 | 0% | 1,272 | 0.30 | Village |
Wayne township | 61 | 316 | 325 | -0.63% | 14 | 22.39 | Township |
Rudolph | 62 | 230 | 597 | -6.5% | 284 | 0.81 | CDP |
Hoytville | 63 | 229 | 224 | 0.44% | 309 | 0.74 | Village |
Custar | 64 | 178 | 178 | 0% | 709 | 0.25 | Village |
Milton Center | 65 | 133 | 135 | 0% | 334 | 0.40 | Village |
West Millgrove | 66 | 128 | 130 | 0% | 492 | 0.26 | Village |
Bowling Green is the largest city in Wood County, with a population of 30,111.
West Millgrove is the smallest city in Wood County.
There are 66 cities in Wood County, Ohio.