72 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Jamestown | 1 | 15,611 | 15,811 | -0.26% | 1,174 | 13.30 | City |
Bloom township | 2 | 652 | 661 | -0.46% | 19 | 33.58 | Township |
Midway township | 3 | 596 | 594 | -0.33% | 22 | 26.73 | Township |
Homer township | 4 | 316 | 330 | -1.25% | 9 | 34.11 | Township |
Medina | 5 | 262 | 269 | -0.38% | 216 | 1.21 | City |
Woodbury township | 6 | 222 | 226 | -0.45% | 6 | 34.40 | Township |
Fried township | 7 | 149 | 151 | -0.67% | 4 | 35.38 | Township |
Streeter | 8 | 147 | 149 | 0% | 412 | 0.36 | City |
Kensal | 9 | 146 | 148 | 0% | 242 | 0.60 | City |
Ypsilanti township | 10 | 129 | 132 | -0.77% | 4 | 36.04 | Township |
Eldridge township | 11 | 110 | 113 | -0.9% | 3 | 34.75 | Township |
Spiritwood Lake | 12 | 92 | 91 | 0% | 81 | 1.14 | City |
Buchanan township | 13 | 91 | 91 | 0% | 3 | 33.85 | Township |
Corwin township | 14 | 90 | 91 | 0% | 2 | 36.03 | Township |
Winfield township | 15 | 86 | 87 | 0% | 2 | 36.06 | Township |
Montpelier | 16 | 85 | 87 | 0% | 556 | 0.15 | City |
Lippert township | 17 | 85 | 82 | 0% | 2 | 35.74 | Township |
Buchanan | 18 | 83 | 85 | 0% | 1,092 | 0.08 | City |
Manns township | 19 | 81 | 82 | 0% | 2 | 36.11 | Township |
Sydney township | 20 | 80 | 81 | 0% | 2 | 36.13 | Township |
Montpelier township | 21 | 78 | 79 | 0% | 2 | 35.84 | Township |
Stirton township | 22 | 76 | 77 | 0% | 2 | 32.89 | Township |
St. Paul township | 23 | 75 | 76 | 0% | 2 | 32.20 | Township |
Jim River Valley township | 24 | 69 | 48 | 7.81% | 2 | 34.13 | Township |
Cleveland | 25 | 65 | 55 | 3.17% | 307 | 0.21 | City |
Rose township | 26 | 65 | 66 | 0% | 2 | 35.06 | Township |
Ashland township | 27 | 64 | 65 | 0% | 2 | 33.97 | Township |
Cleveland township | 28 | 64 | 68 | -1.54% | 2 | 35.75 | Township |
Moon Lake township | 29 | 63 | 64 | 0% | 2 | 34.34 | Township |
Sharlow township | 30 | 60 | 61 | 0% | 2 | 36.21 | Township |
Edmunds township | 31 | 53 | 54 | 0% | 2 | 34.77 | Township |
Severn township | 32 | 53 | 54 | 0% | 1 | 35.98 | Township |
Griffin township | 33 | 52 | 53 | 0% | 1 | 35.91 | Township |
Streeter township | 34 | 51 | 52 | 0% | 1 | 34.78 | Township |
Kensal township | 35 | 50 | 51 | 0% | 2 | 32.21 | Township |
Pipestem Valley township | 36 | 48 | 49 | 0% | 1 | 35.61 | Township |
Durham township | 37 | 47 | 48 | 0% | 1 | 35.44 | Township |
Hidden township | 38 | 46 | 47 | 0% | 1 | 35.30 | Township |
Lenton township | 39 | 46 | 47 | 0% | 1 | 36.17 | Township |
Walters township | 40 | 46 | 47 | 0% | 1 | 35.47 | Township |
Woodworth | 41 | 44 | 46 | 0% | 207 | 0.21 | City |
Pingree | 42 | 43 | 42 | 0% | 223 | 0.19 | City |
Pingree township | 43 | 41 | 44 | -2.38% | 1 | 34.95 | Township |
Gray township | 44 | 40 | 43 | -2.44% | 1 | 33.67 | Township |
Courtenay township | 45 | 39 | 42 | -2.5% | 1 | 35.31 | Township |
Windsor township | 46 | 38 | 41 | -2.56% | 1 | 34.20 | Township |
Deer Lake township | 47 | 37 | 40 | -2.63% | 1 | 34.45 | Township |
Newbury township | 48 | 37 | 40 | -2.63% | 1 | 34.70 | Township |
Courtenay | 49 | 36 | 38 | 0% | 86 | 0.42 | City |
Peterson township | 50 | 36 | 39 | -2.7% | 1 | 34.42 | Township |
Chicago township | 51 | 35 | 38 | -2.78% | 1 | 33.54 | Township |
Flint township | 52 | 35 | 38 | -2.78% | 1 | 32.89 | Township |
Lowery township | 53 | 35 | 34 | 0% | 1 | 34.24 | Township |
Strong township | 54 | 35 | 38 | -2.78% | 1 | 33.73 | Township |
Plainview township | 55 | 34 | 34 | 0% | 1 | 35.91 | Township |
Corinne township | 56 | 33 | 36 | -2.94% | 1 | 35.51 | Township |
Sinclair township | 57 | 33 | 36 | -2.94% | 1 | 34.20 | Township |
Weld township | 58 | 32 | 32 | 0% | 1 | 33.91 | Township |
Wadsworth township | 59 | 31 | 31 | 0% | 1 | 32.67 | Township |
Bloomenfield township | 60 | 24 | 24 | 0% | 1 | 34.27 | Township |
Glacier township | 61 | 24 | 24 | 0% | 1 | 34.67 | Township |
Nogosek township | 62 | 23 | 23 | 0% | 1 | 35.03 | Township |
Cusator township | 63 | 22 | 22 | 0% | 1 | 34.88 | Township |
Valley Spring township | 64 | 22 | 22 | 0% | 1 | 33.80 | Township |
Marstonmoor township | 65 | 19 | 19 | 0% | 1 | 34.50 | Township |
Germania township | 66 | 18 | 18 | 0% | 1 | 35.61 | Township |
Lyon township | 67 | 18 | 18 | 0% | 1 | 33.03 | Township |
Paris township | 68 | 16 | 16 | 0% | 0.00 | 32.79 | Township |
Iosco township | 69 | 12 | 12 | 0% | 0.00 | 33.60 | Township |
Conklin township | 70 | 11 | 11 | 0% | 0.00 | 34.30 | Township |
Round Top township | 71 | 11 | 11 | 0% | 0.00 | 33.66 | Township |
Gerber township | 72 | 9 | 9 | 0% | 0.00 | 33.59 | Township |
Jamestown is the largest city in Stutsman County, with a population of 15,611.
Gerber township is the smallest city in Stutsman County.
There are 72 cities in Stutsman County, North Dakota.