33 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Michigan City | 1 | 31,425 | 32,010 | -0.37% | 1,540 | 20.41 | City |
Michigan township | 2 | 26,820 | 27,452 | -0.58% | 1,496 | 17.93 | Township |
Center township | 3 | 25,605 | 25,242 | 0.7% | 826 | 31 | Township |
La Porte | 4 | 22,534 | 22,413 | 0.11% | 1,832 | 12.30 | City |
Coolspring township | 5 | 15,430 | 15,689 | -0.46% | 429 | 35.98 | Township |
New Durham township | 6 | 8,059 | 8,115 | -0.2% | 224 | 35.94 | Township |
Westville | 7 | 5,263 | 5,275 | -0.04% | 1,619 | 3.25 | Town |
Kankakee township | 8 | 4,767 | 4,773 | 0% | 156 | 30.52 | Township |
Springfield township | 9 | 3,729 | 3,740 | -0.19% | 112 | 33.26 | Township |
Pleasant township | 10 | 3,559 | 3,546 | 0.25% | 144 | 24.70 | Township |
Union township | 11 | 2,268 | 2,262 | 0.27% | 82 | 27.81 | Township |
Wills township | 12 | 2,111 | 2,132 | -0.33% | 72 | 29.29 | Township |
Trail Creek | 13 | 2,005 | 2,059 | -0.55% | 1,647 | 1.22 | Town |
Galena township | 14 | 1,912 | 1,934 | -0.31% | 71 | 26.90 | Township |
Lincoln township | 15 | 1,798 | 1,825 | -0.44% | 66 | 27.17 | Township |
Cass township | 16 | 1,756 | 1,790 | -0.51% | 48 | 36.33 | Township |
Noble township | 17 | 1,584 | 1,610 | -0.5% | 51 | 31.30 | Township |
Hudson Lake | 18 | 1,388 | 1,285 | 0.43% | 721 | 1.93 | CDP |
Kingsford Heights | 19 | 1,321 | 1,331 | -0.15% | 1,488 | 0.89 | Town |
Koontz Lake | 20 | 1,316 | 1,368 | -1.2% | 373 | 3.52 | CDP |
Long Beach | 21 | 1,165 | 1,187 | -0.34% | 1,118 | 1.04 | Town |
Wanatah | 22 | 978 | 1,003 | -0.51% | 699 | 1.40 | Town |
Dewey township | 23 | 966 | 993 | -0.72% | 27 | 35.83 | Township |
Hanna township | 24 | 964 | 979 | -0.41% | 37 | 26.39 | Township |
Fish Lake | 25 | 724 | 1,335 | -2.56% | 470 | 1.54 | CDP |
La Crosse | 26 | 555 | 575 | -0.72% | 975 | 0.57 | Town |
Hanna | 27 | 553 | 198 | 1.1% | 565 | 0.98 | CDP |
Michiana Shores | 28 | 297 | 306 | -0.67% | 853 | 0.35 | Town |
Pottawattamie Park | 29 | 231 | 241 | -0.86% | 939 | 0.25 | Town |
Prairie township | 30 | 212 | 217 | -0.93% | 9 | 24 | Township |
Johnson township | 31 | 199 | 195 | 1.02% | 11 | 17.82 | Township |
Kingsbury | 32 | 186 | 191 | -0.53% | 314 | 0.59 | Town |
Rolling Prairie | 33 | 55 | 408 | -38.89% | 52 | 1.06 | CDP |
Michigan City is the largest city in LaPorte County, with a population of 31,425.
Rolling Prairie is the smallest city in LaPorte County.
There are 33 cities in LaPorte County, Indiana.