52 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Hilo | 1 | 48,718 | 45,248 | 0.75% | 909 | 53.61 | CDP |
Kaiminani | 2 | 14,664 | 11,276 | 7.15% | 394 | 37.21 | CDP |
Hawaiian Paradise Park | 3 | 13,450 | 10,921 | 1.02% | 879 | 15.30 | CDP |
Kahaluu-Keauhou | 4 | 7,864 | 7,258 | 3.8% | 982 | 8.01 | CDP |
Waikoloa Village | 5 | 7,682 | 7,366 | 1.16% | 487 | 15.76 | CDP |
Captain Cook | 6 | 4,311 | 4,361 | 1.36% | 335 | 12.86 | CDP |
Ainaloa | 7 | 4,049 | 3,636 | 1.84% | 2,045 | 1.98 | CDP |
Hawaiian Beaches | 8 | 3,779 | 4,621 | -0.87% | 248 | 15.22 | CDP |
Hawaiian Acres | 9 | 3,680 | 2,890 | 1.8% | 189 | 19.43 | CDP |
Mountain View | 10 | 3,553 | 3,517 | -0.7% | 65 | 54.95 | CDP |
Hawaiian Ocean View | 11 | 3,374 | 4,803 | -2.06% | 93 | 36.30 | CDP |
Kurtistown | 12 | 3,295 | 3,230 | 4.21% | 461 | 7.15 | CDP |
Honaunau-Napoopoo | 13 | 2,813 | 2,515 | 0.57% | 74 | 38.01 | CDP |
Honokaa | 14 | 2,298 | 2,339 | 0.13% | 1,091 | 2.11 | CDP |
Orchidlands Estates | 15 | 2,296 | 3,116 | -1.5% | 237 | 9.71 | CDP |
Kealakekua | 16 | 2,230 | 2,393 | 0.63% | 223 | 10 | CDP |
Pahala | 17 | 2,032 | 2,023 | 2.26% | 3,165 | 0.64 | CDP |
Kapaau | 18 | 2,031 | 1,927 | 0.94% | 329 | 6.18 | CDP |
Kaloko | 19 | 1,909 | 1,763 | 7.13% | 141 | 13.51 | CDP |
Fern Acres | 20 | 1,850 | 1,740 | 1.26% | 272 | 6.81 | CDP |
Nanawale Estates | 21 | 1,726 | 1,385 | 1.17% | 681 | 2.53 | CDP |
Holualoa | 22 | 1,719 | 2,827 | -20.93% | 49 | 35.10 | CDP |
Leilani Estates | 23 | 1,624 | 1,784 | 0.25% | 402 | 4.04 | CDP |
Pahoa | 24 | 1,479 | 1,234 | 2.49% | 679 | 2.18 | CDP |
Hawi | 25 | 1,459 | 1,325 | 1.81% | 180 | 8.10 | CDP |
Pepeekeo | 26 | 1,380 | 1,531 | -1.99% | 1,256 | 1.10 | CDP |
Discovery Harbour | 27 | 1,314 | 1,142 | 1.86% | 369 | 3.56 | CDP |
Volcano Golf Course | 28 | 1,245 | 681 | 7.14% | 1,342 | 0.93 | CDP |
Royal Hawaiian Estates | 29 | 1,197 | 1,303 | 7.07% | 410 | 2.92 | CDP |
Halaula | 30 | 1,082 | 644 | 3.94% | 247 | 4.37 | CDP |
Keaau | 31 | 1,049 | 1,280 | -7.17% | 167 | 6.27 | CDP |
Laupahoehoe | 32 | 1,047 | 1,242 | 3.05% | 323 | 3.24 | CDP |
Papaikou | 33 | 1,041 | 881 | -1.79% | 716 | 1.45 | CDP |
Mauna Loa Estates | 34 | 1,015 | 1,134 | 7.18% | 553 | 1.84 | CDP |
Wainaku | 35 | 973 | 1,066 | -1.72% | 737 | 1.32 | CDP |
Eden Roc | 36 | 914 | 700 | -0.22% | 143 | 6.40 | CDP |
Naalehu | 37 | 896 | 1,007 | 0.22% | 413 | 2.17 | CDP |
Waikoloa Beach Resort | 38 | 827 | 606 | 7.12% | 117 | 7.09 | CDP |
Fern Forest | 39 | 797 | 627 | -1.12% | 64 | 12.47 | CDP |
Honalo | 40 | 621 | 810 | -16.19% | 23 | 27.17 | CDP |
Paukaa | 41 | 595 | 604 | 1.88% | 1,809 | 0.33 | CDP |
Paauilo | 42 | 536 | 487 | -0.74% | 447 | 1.20 | CDP |
Tiki Gardens | 43 | 405 | 529 | 7.14% | 236 | 1.72 | CDP |
Kukuihaele | 44 | 391 | 322 | 1.03% | 228 | 1.71 | CDP |
Honomu | 45 | 389 | 429 | -2.02% | 851 | 0.46 | CDP |
Seaview | 46 | 288 | 188 | 7.46% | 438 | 0.66 | CDP |
Black Sands | 47 | 224 | 106 | 7.18% | 415 | 0.54 | CDP |
Waiohinu | 48 | 209 | 220 | -0.48% | 156 | 1.34 | CDP |
Kamaili | 49 | 195 | 132 | 7.14% | 28 | 7.08 | CDP |
Puako | 50 | 174 | 250 | -18.69% | 54 | 3.21 | CDP |
Volcano | 51 | 116 | 753 | -58.57% | 4 | 26.69 | CDP |
Kalapana | 52 | 70 | 34 | 7.69% | 46 | 1.52 | CDP |
Hilo is the largest city in Hawaii County, with a population of 48,718.
Kalapana is the smallest city in Hawaii County.
There are 52 cities in Hawaii County, Hawaii.