Map Options
0
10
20
30
40
50
60
Suicide affects all nations and is influenced by factors like mental disorders, depression rates, and overall life satisfaction.
In 2019, Lesotho had the highest suicide rate at 72.4 per 100k, followed by Guyana, Eswatini, South Korea, and Kiribati.
Belgium, with liberal laws on euthanasia, has a high suicide rate, possibly influenced by its policies on doctor-assisted suicide.
South Korea's high suicide rate is attributed to factors like elderly isolation and academic pressure among students.
In China, suicide is the fifth leading cause of death, with higher rates among women, often linked to socio-economic pressures.
Suicide occurs throughout the world, affecting individuals of all nations, cultures, religions, genders, and classes. Other innate factors, such as disorders of the mind and abnormalities at birth, can heighten someone's propensity for experiencing depression, whether as the occasional episode or a lifelong ailment. To lower the rates of deaths resulting from suicide, countries need to address many common underlying factors that add up and make someone more likely to choose suicide as an outlet. Depression rates are one factor that holds serious importance, but other factors to take into consideration are academic, performance, physical condition, mental health and well-being, economic standing, financial struggles, workplace performance, and overall life satisfaction.
The only western European nation with an exceptionally high suicide rate is Belgium, which ranks at number eleven with 18.3 suicides per 100k. However, it is worth noting that Belgium has some of the world's most liberal laws on doctor-assisted suicide, also known as euthanasia, which is likely to be a factor in its statistics.
In 2019, the ten countries with the highest suicide rates (number of suicides per 100k) were:
Perhaps surprisingly, many of the most troubled nations in the world have comparatively low suicide rates. Afghanistan has 4.1 suicides per 100k; Iraq has 3.6, and Syria has just 2.0. It is not clear if the suicide statistics for these countries reflect suicides committed due to mental health problems and terminal illnesses (which are the primary reasons for suicide in most of the world) or include suicides committed as part of the ongoing conflicts in these countries.
The world's lowest suicide rates are in the following countries:
Country | Suicide Rate per 100k (All Genders) 2021 |
---|---|
Palestine | 0.78 |
Syria | 0.89 |
Lebanon | 0.94 |
Egypt | 1.01 |
Oman | 1.04 |
Jordan | 1.07 |
Sao Tome and Principe | 1.15 |
Antigua and Barbuda | 1.38 |
Jamaica | 1.43 |
Indonesia | 1.64 |
According to the World Health Organization, the suicide rate in South Korea is the fourth highest in the world. One factor in its high suicide rate is suicides among the elderly. Traditionally, children have been expected to care for their aging parents; however, because this system has mostly disappeared in the twenty-first century, many older adults commit suicide, rather than feel like they are a financial burden on their families. In addition to the elderly, students have higher-than-average suicide rates, at least partly because they feel high levels of pressure to succeed academically. When they do not achieve their goals, they may feel that they have dishonored their families. Alcohol use, sleep deprivation, stress, and poor social relationships can put students at increased risk of suicide.
One of the most common methods of committing suicide in South Korea is poisoning via carbon monoxide. Additionally, many choose to jump off a bridge. In Seoul, the Mapo Bridge has earned the nickname "The Bridge of Death" or "Suicide Bridge" because of how many people jump off it. The government of South Korea is making efforts to curb the suicide epidemic. It strives to increase mental healthcare access, a necessity as 90% of suicide victims in South Korea may have a diagnosable and treatable mental health condition. It is also providing education to community leaders to help prevent suicides at a local level.
Japan's total numbers place it significantly outside the top 10, but suicide is nonetheless a serious concern there. Suicide is the leading cause of death in men between the ages of 20-44 and women between the ages of 15-34. The government has been active in intervention to decrease the risk of suicide, particularly among vulnerable populations. Japanese men are twice as likely to commit suicide as their female counterparts, particularly after a divorce. Of particular concern is suicide among men who have recently lost their jobs and are no longer able to provide for their families. People are expected to stay married to a single person and stay on a single job for their entire life, and the pressure of this expectation can make a divorce or job loss feel like a failure. Aokigahara Forest, at the base of Japan's Mount Fuji, is a hotspot for suicides, as hundreds of people go there each year to end their lives. Police regularly patrol the area for suicide victims and survivors.
In 2019, Sweden had 14.7 suicides per 100,000 people. Historically, Sweden has had a high suicide rate, with the most suicides in the developed world during the 1960s. That may have been due, at least in part, to cultural attitudes regarding suicide and long, dark winters, particularly in the northern regions. The government responded to the crisis with social welfare and mental health services, and the numbers have dropped dramatically. Today, Scandinavian countries – Norway, Sweden, Denmark, and Finland – have very high happiness rates and relatively low suicide rates. However, the dark winters – 20 hours of darkness or more in each day in some areas – causes seasonal affective disorder (SAD), a form of depression, which has been known to correlate with higher rates of suicide.
Euthanasia, or physician-assisted suicide, is still illegal in Sweden but is accepted in some instances. A physician may not administer lethal drugs to a terminally ill patient, but he or she may end life support of the patient requests doing so and demonstrates that they understand the consequences. This form of physician-assisted suicide, known as passive euthanasia, is not included in suicide statistics. Active euthanasia, when a physician administers lethal drugs to a terminally ill patient with the patient and family's consent, may soon become legal in Sweden, as it is becoming more accepted in European countries.
In China, suicide is the fifth leading cause of death and accounts for over one-quarter of suicides worldwide. In contrast with many Western countries, in which men are more likely to commit suicide, most suicide victims in China are women. China's economic boom has led to greater independence for women, who are now much more able to get divorced as a means of dealing with domestic violence. However, the strain of divorce means that they must work long hours while raising their children, often without family support that the culture has traditionally relied on in the past.
When women show the strain of their stressful lives and are admitted to a hospital for psychiatric care, they are likely to be discharged much sooner than their male counterparts. They feel that they need to return to their jobs and families as quickly as possible, even if they are not ready to do so. Additionally, many insurances do not cover hospital stays in cases of attempted suicide. These strains have exacerbated suicide among Chinese women. People in rural parts of China are five times more likely to commit suicide than people in cities. This notion may be attributed to a lack of mental healthcare, the stigma associated with mental illnesses (such as schizophrenia), poverty, and poor education. However, exact statistics are hard to come by because the Chinese government has carried out few to no epidemiological studies on suicide. Most suicide attempts in China are carried out with a pesticide or other poison.
Country | Suicide Rate per 100k (All Genders) 2021 | Suicide Rate per 100k (Males) 2021 | Suicide Rate per 100k (Females) 2021 | Suicide Rate per 100k (All Genders) 2020 | Suicide Rate per 100k (Males) 2020 | Suicide Rate per 100k (Females) 2020 | Suicide Rate per 100k (All Genders) 2019 | Suicide Rate per 100k (Males) 2019 | Suicide Rate per 100k (Females) 2019 |
---|---|---|---|---|---|---|---|---|---|
Greenland | 59.62 | 86.96 | 29.4 | 64.6 | 94.39 | 31.59 | |||
Guyana | 31.26 | 52.79 | 10.31 | 31.71 | 53.32 | 10.59 | 40.3 | 63 | 17.4 |
Lithuania | 27.91 | 49.96 | 9.07 | 28.07 | 50.46 | 8.93 | 26.1 | 45.4 | 9.6 |
South Korea | 25.81 | 36.96 | 14.58 | 25.63 | 36.61 | 14.56 | 28.6 | 40.2 | 16.9 |
Russia | 24.1 | 41.82 | 8.66 | 24.25 | 42.42 | 8.44 | 25.1 | 43.6 | 9.1 |
Suriname | 23.6 | 37.42 | 10.13 | 25.17 | 40.11 | 10.58 | 25.4 | 38.8 | 11.8 |
Nauru | 23.55 | 35.11 | 11.79 | 23.66 | 35.25 | 11.86 | |||
Ukraine | 23.17 | 41.4 | 7.43 | 22.9 | 40.96 | 7.32 | 21.6 | 39.2 | 6.5 |
Uruguay | 21.31 | 36.61 | 7.23 | 20.05 | 34.15 | 7.06 | 21.2 | 34.5 | 8.9 |
Lesotho | 20.57 | 32.55 | 9.27 | 20.77 | 32.8 | 9.44 | 72.4 | 116 | 30.1 |
Belarus | 20.44 | 35.68 | 7.16 | 20.14 | 35.07 | 7.13 | 21.2 | 36.7 | 7.7 |
Micronesia | 20.17 | 30.72 | 9.2 | 20.16 | 30.65 | 9.26 | 28.2 | 43.2 | 12.7 |
Marshall Islands | 20.04 | 29.01 | 10.65 | 20.11 | 29.07 | 10.71 | |||
Latvia | 19.42 | 34.67 | 6.39 | 18.74 | 33.36 | 6.28 | 20.1 | 35.5 | 7 |
Eswatini | 18.42 | 31.17 | 6.16 | 18.87 | 32.09 | 6.19 | 29.4 | 55.1 | 4.7 |
Solomon Islands | 18.27 | 27.24 | 8.94 | 18.55 | 27.58 | 9.14 | 14.7 | 27 | 1.9 |
Kazakhstan | 18.2 | 30.96 | 6.19 | 18.03 | 30.58 | 6.22 | 17.6 | 29 | 6.8 |
Zimbabwe | 17.61 | 26.57 | 9.32 | 17.56 | 26.5 | 9.25 | 14.1 | 20 | 8.8 |
Japan | 17.47 | 25.2 | 10.12 | 17.53 | 25.4 | 10.05 | 15.3 | 21.8 | 9.2 |
Belgium | 17.3 | 25.49 | 9.36 | 15.93 | 23.33 | 8.75 | 18.3 | 24.9 | 11.8 |
Kiribati | 17.29 | 30.08 | 5.02 | 17.4 | 30.26 | 5.05 | 28.3 | 48.6 | 8.7 |
Slovenia | 17.12 | 28.01 | 6.37 | 17.07 | 27.78 | 6.51 | 19.8 | 31.4 | 8.3 |
Guam | 17.08 | 29.13 | 4.71 | 18.33 | 31.29 | 4.97 | |||
Hungary | 16.91 | 26.39 | 8.27 | 17.01 | 26.57 | 8.31 | 16.6 | 25.9 | 8.3 |
Tuvalu | 16.49 | 23.79 | 8.56 | 16.61 | 23.92 | 8.68 | |||
Vanuatu | 16.31 | 25.01 | 7.45 | 16.37 | 25.05 | 7.5 | 18 | 28.1 | 7.6 |
Sri Lanka | 16.27 | 26.45 | 6.78 | 14.86 | 23.88 | 6.43 | 14 | 22.3 | 6.2 |
Taiwan | 16.04 | 21.9 | 10.29 | 15.87 | 21.56 | 10.28 | |||
Serbia | 15.91 | 23.78 | 8.07 | 16.46 | 24.93 | 8.04 | 11.4 | 16.6 | 6.3 |
Cuba | 15.83 | 25.07 | 6.71 | 15.86 | 25.06 | 6.75 | 14.5 | 23 | 6 |
Tokelau | 15.83 | 19.54 | 11.97 | 15.95 | 19.71 | 12.05 | |||
Finland | 15.67 | 23.96 | 7.58 | 16.38 | 25.02 | 7.96 | 15.3 | 23.2 | 7.6 |
Northern Mariana Islands | 15.59 | 24.66 | 5.55 | 13.21 | 19.87 | 5.84 | |||
Niue | 15.59 | 20.62 | 10.51 | 15.63 | 20.66 | 10.54 | |||
Montenegro | 15.45 | 23.77 | 7.33 | 16.87 | 26.07 | 7.87 | 21 | 31.7 | 10.4 |
Monaco | 15.42 | 21.33 | 9.84 | 15.5 | 21.42 | 9.9 | |||
South Africa | 15.3 | 25.55 | 5.46 | 15.1 | 25.24 | 5.35 | 23.5 | 37.6 | 9.8 |
United States | 15.25 | 24.13 | 6.66 | 15.38 | 24.33 | 6.73 | 16.1 | 25 | 7.5 |
Estonia | 15.19 | 25.66 | 5.83 | 15.08 | 25.62 | 5.69 | 14.9 | 24.3 | 6.5 |
Poland | 15.15 | 27.27 | 3.79 | 15.21 | 27.44 | 3.74 | 11.3 | 20.1 | 3.1 |
Cape Verde | 15.06 | 25.66 | 4.28 | 15.02 | 25.58 | 4.29 | 12.9 | 21.3 | 4.5 |
Palau | 14.99 | 17.12 | 12.39 | 15.04 | 17.22 | 12.38 | |||
Moldova | 14.92 | 26.48 | 4.41 | 14.79 | 26.25 | 4.37 | 14.7 | 26.1 | 4.1 |
Mongolia | 14.59 | 25.68 | 3.77 | 15.94 | 28.08 | 4.1 | 17.9 | 30.7 | 5.4 |
Austria | 14.34 | 22.34 | 6.55 | 14.92 | 23.15 | 6.91 | 14.6 | 22.8 | 6.7 |
Croatia | 14.31 | 22.31 | 6.76 | 14.24 | 22.28 | 6.66 | 16.4 | 25.3 | 8.1 |
Trinidad and Tobago | 13.82 | 23.21 | 4.4 | 13.93 | 23.4 | 4.42 | 8.7 | 13.9 | 3.6 |
France | 13.72 | 22.01 | 5.92 | 14.27 | 22.87 | 6.17 | 13.8 | 20.4 | 7.6 |
India | 13.33 | 15.7 | 10.85 | 13.28 | 15.7 | 10.73 | 12.7 | 14.1 | 11.1 |
Bulgaria | 13.3 | 20.72 | 6.34 | 13.45 | 21.13 | 6.23 | 9.7 | 15.3 | 4.4 |
Nepal | 13.07 | 18.26 | 8.37 | 12.97 | 17.99 | 8.41 | 9 | 16.4 | 2.7 |
Australia | 12.86 | 19.8 | 6.08 | 12.87 | 19.73 | 6.17 | 12.5 | 18.6 | 6.4 |
Czech Republic | 12.56 | 20.54 | 4.82 | 12.56 | 20.59 | 4.78 | 12.2 | 19.8 | 4.8 |
Canada | 12.51 | 19.43 | 5.77 | 12.84 | 19.98 | 5.9 | 11.8 | 17.6 | 6.1 |
Iceland | 12.49 | 19.64 | 5.13 | 12.12 | 19.06 | 5 | 11.9 | 19.8 | 3.9 |
Slovakia | 12.34 | 21.31 | 3.79 | 12.43 | 21.49 | 3.78 | 12.1 | 21.2 | 3.4 |
Sweden | 12.32 | 16.76 | 7.82 | 12.98 | 17.83 | 8.06 | 14.7 | 19.9 | 9.5 |
Germany | 12.31 | 18.9 | 5.77 | 12.58 | 19.33 | 5.9 | 12.3 | 18.6 | 6.2 |
Samoa | 12.18 | 17.11 | 6.95 | 12.27 | 17.21 | 7.04 | 12.6 | 18 | 6.7 |
Thailand | 12 | 20.1 | 4.44 | 11.95 | 19.98 | 4.44 | 8.8 | 15 | 2.9 |
Switzerland | 11.72 | 17.43 | 6.03 | 11.48 | 17.03 | 5.97 | 14.5 | 20.2 | 9 |
Norway | 11.68 | 16.4 | 6.86 | 12.22 | 17.36 | 6.98 | 11.8 | 15.8 | 7.7 |
Central African Republic | 11.64 | 18.72 | 4.83 | 11.74 | 18.88 | 4.85 | 12.3 | 19.6 | 5.2 |
Portugal | 11.62 | 18.25 | 5.63 | 11.66 | 18.35 | 5.61 | 11.5 | 17.9 | 5.7 |
Namibia | 11.57 | 20.03 | 3.61 | 11.66 | 20.2 | 3.61 | 9.7 | 16.7 | 3.2 |
New Zealand | 11.31 | 16.97 | 5.67 | 11.27 | 16.98 | 5.59 | 11 | 16.5 | 5.8 |
Denmark | 11.27 | 16.26 | 6.33 | 11.71 | 16.88 | 6.59 | 10.7 | 14.9 | 6.5 |
Netherlands | 11.23 | 15.24 | 7.28 | 11.27 | 15.25 | 7.34 | 11.8 | 15.5 | 8.3 |
Mauritius | 10.96 | 18.01 | 4.09 | 11.22 | 18.63 | 3.99 | 9.5 | 16.3 | 2.8 |
North Korea | 10.88 | 12.25 | 9.52 | 10.87 | 12.2 | 9.55 | 9.4 | 11.2 | 7.6 |
Romania | 10.76 | 18.54 | 3.4 | 10.6 | 18.3 | 3.32 | 9.7 | 16.5 | 3.3 |
Bosnia and Herzegovina | 10.7 | 17.41 | 4.29 | 11.52 | 18.77 | 4.57 | 10.9 | 17.6 | 4.5 |
Chile | 10.61 | 17.78 | 3.66 | 10.41 | 17.43 | 3.6 | 9 | 14.9 | 3.2 |
Argentina | 10.47 | 17.29 | 3.99 | 11.01 | 18.19 | 4.17 | 8.4 | 13.7 | 3.3 |
Costa Rica | 9.85 | 17.37 | 2.83 | 8.98 | 15.7 | 2.7 | 8.1 | 14.1 | 2 |
Turkmenistan | 9.72 | 14.57 | 4.65 | 9.73 | 14.58 | 4.67 | 5.7 | 8.8 | 2.7 |
Botswana | 9.72 | 15.73 | 3.84 | 9.76 | 15.77 | 3.9 | 16.1 | 26.3 | 6.4 |
Gabon | 9.67 | 16.72 | 3.12 | 9.82 | 16.96 | 3.17 | 8.4 | 14.2 | 2.4 |
Eritrea | 9.66 | 14.19 | 4.99 | 9.58 | 14.09 | 4.93 | 10.9 | 16.6 | 5.2 |
Republic of the Congo | 9.57 | 14.47 | 4.72 | 9.56 | 14.42 | 4.76 | 6.5 | 9.5 | 3.5 |
Mozambique | 9.28 | 15.86 | 3.17 | 9.44 | 16.17 | 3.19 | 13.6 | 22 | 5.7 |
Kyrgyzstan | 9.25 | 14.71 | 3.92 | 9.17 | 14.53 | 3.95 | 7.4 | 11.7 | 3.2 |
China | 9.17 | 10.64 | 7.63 | 9.04 | 10.52 | 7.5 | 8.1 | 9.8 | 6.2 |
Cook Islands | 9.17 | 14.39 | 3.95 | 11.63 | 18.3 | 5.32 | |||
Luxembourg | 9.02 | 13.24 | 4.74 | 8.93 | 13.19 | 4.61 | 11.3 | 15.3 | 7.1 |
Uzbekistan | 8.96 | 12.29 | 5.65 | 9.12 | 12.4 | 5.85 | 8 | 11.3 | 4.8 |
Fiji | 8.89 | 12.25 | 5.45 | 9.01 | 12.42 | 5.51 | 9 | 12.2 | 5.7 |
Georgia | 8.64 | 14.57 | 3.18 | 8.8 | 14.83 | 3.26 | 9.2 | 16 | 3 |
Ecuador | 8.51 | 13.53 | 3.54 | 8.4 | 13.34 | 3.51 | 7.6 | 11.6 | 3.6 |
Guinea Bissau | 8.49 | 12.74 | 4.44 | 8.58 | 12.87 | 4.49 | 7 | 10.2 | 3.9 |
United Kingdom | 8.47 | 13.18 | 3.93 | 8.29 | 12.89 | 3.85 | 7.9 | 11.8 | 4 |
Ireland | 8.41 | 13.7 | 3.24 | 8.75 | 14.24 | 3.38 | 9.6 | 15.4 | 3.9 |
El Salvador | 8.32 | 13.31 | 3.92 | 8.11 | 12.95 | 3.84 | 6.1 | 10.5 | 2.1 |
Malawi | 8.31 | 13.84 | 3.05 | 837 | 13.96 | 3.06 | 5.4 | 9.2 | 1.7 |
Zambia | 8.16 | 13.42 | 2.99 | 8.28 | 13.63 | 3.02 | 7.3 | 12 | 2.7 |
DR Congo | 8.12 | 12.39 | 3.77 | 8.08 | 12.32 | 3.76 | 6.7 | 10.6 | 2.8 |
Venezuela | 8.11 | 14.2 | 2.41 | 8.06 | 14.08 | 2.39 | 2.1 | 3.5 | 0.7 |
American Samoa | 8.04 | 11.97 | 3.93 | 8.46 | 12.59 | 4.14 | |||
South Sudan | 8.03 | 12.19 | 3.84 | 8.14 | 12.45 | 3.8 | 3.9 | 5.7 | 2 |
Vietnam | 8.01 | 10.97 | 5.07 | 8.02 | 10.98 | 5.07 | 7.5 | 10.4 | 4.7 |
North Macedonia | 7.91 | 11.08 | 4.64 | 7.96 | 11.18 | 4.65 | 9.4 | 13.9 | 4.8 |
Andorra | 7.89 | 12.22 | 3.31 | 7.92 | 12.26 | 3.33 | |||
Togo | 7.88 | 12.41 | 3.54 | 7.89 | 12.42 | 3.53 | 8.8 | 13.8 | 3.9 |
Saudi Arabia | 7.87 | 10.95 | 3.55 | 7.86 | 10.92 | 3.56 | 6 | 8.9 | 2 |
Brazil | 7.78 | 12.47 | 3.3 | 7.75 | 12.46 | 3.25 | 6.9 | 10.9 | 3 |
Singapore | 7.75 | 10.19 | 5.21 | 8.15 | 10.89 | 5.3 | 11.2 | 15 | 7.1 |
Spain | 7.73 | 11.86 | 3.78 | 7.55 | 11.58 | 3.69 | 7.7 | 11.4 | 4.2 |
San Marino | 7.59 | 12.19 | 3.28 | 8.01 | 12.87 | 3.45 | |||
Senegal | 7.58 | 11.87 | 3.25 | 7.68 | 12.03 | 3.3 | 6 | 9.2 | 3 |
Rwanda | 7.36 | 11.13 | 3.79 | 7.35 | 11.11 | 3.79 | 5.6 | 8.2 | 3 |
Haiti | 7.18 | 10.28 | 4.2 | 7.16 | 10.22 | 4.23 | 9.6 | 11.8 | 7.6 |
Cameroon | 7.16 | 11.35 | 2.97 | 7.2 | 11.43 | 2.99 | 9 | 13.6 | 4.4 |
Burundi | 7.13 | 10.94 | 3.3 | 7.14 | 10.96 | 3.31 | 6.2 | 9.2 | 3.4 |
Puerto Rico | 7.1 | 12.68 | 2.05 | 7.15 | 12.78 | 2.06 | |||
Ivory Coast | 7.05 | 11.52 | 2.28 | 7.13 | 11.65 | 2.29 | 8.9 | 14.9 | 2.8 |
United States Virgin Islands | 7.02 | 12.76 | 1.6 | 8.14 | 14.81 | 1.86 | |||
Angola | 6.95 | 11.28 | 2.87 | 6.9 | 11.2 | 2.85 | 6.1 | 10 | 2.3 |
Equatorial Guinea | 6.89 | 10.29 | 2.85 | 6.86 | 10.26 | 2.85 | 7.9 | 9.4 | 6 |
Mexico | 6.84 | 11.51 | 2.38 | 6.73 | 11.3 | 2.36 | 5.3 | 8.5 | 2.2 |
Kenya | 6.82 | 10.53 | 3.16 | 6.84 | 10.54 | 3.18 | 6.1 | 9.1 | 3.2 |
Saint Lucia | 6.77 | 12.36 | 1.17 | 6.79 | 12.44 | 1.13 | 7.9 | 14.3 | 1.7 |
Colombia | 6.74 | 11.09 | 2.57 | 6.77 | 11.07 | 2.63 | 3.9 | 6.1 | 1.8 |
Liberia | 6.66 | 9.37 | 3.86 | 6.54 | 9.2 | 3.81 | 4.5 | 5.6 | 3.3 |
Burkina Faso | 6.56 | 10.43 | 2.93 | 6.6 | 10.5 | 2.95 | 7.5 | 11.3 | 3.7 |
Italy | 6.44 | 10.37 | 2.72 | 6.22 | 10.01 | 2.63 | 6.7 | 10.1 | 3.5 |
Madagascar | 6.31 | 9.05 | 3.64 | 6.25 | 8.97 | 3.6 | 5.5 | 7.6 | 3.4 |
Comoros | 6.3 | 7.82 | 4.79 | 6.28 | 7.79 | 4.78 | 5.4 | 7 | 3.8 |
Saint Vincent and the Grenadines | 6.19 | 11.19 | 0.97 | 6.12 | 11.06 | 0.96 | 1 | 1.3 | 0.6 |
Ethiopia | 6.17 | 9.4 | 2.88 | 6.12 | 9.34 | 2.84 | 5.4 | 7.7 | 3.1 |
Uganda | 5.84 | 9.79 | 2.01 | 5.88 | 9.86 | 2.01 | 4.6 | 7.6 | 1.7 |
Pakistan | 5.82 | 8.46 | 3.05 | 5.89 | 8.54 | 3.1 | 8.9 | 13.3 | 4.3 |
Paraguay | 5.8 | 8.63 | 2.91 | 5.91 | 8.79 | 2.97 | 6 | 8.7 | 3.2 |
Somalia | 5.78 | 7.11 | 4.39 | 5.85 | 7.2 | 4.45 | 7.9 | 12 | 3.8 |
Seychelles | 5.77 | 9.92 | 1.13 | 7.3 | 12.64 | 1.35 | 8.1 | 14.4 | 1.4 |
Bhutan | 5.75 | 7.57 | 3.79 | 5.74 | 7.54 | 3.79 | 4.6 | 6.3 | 2.7 |
Nicaragua | 5.72 | 8.91 | 2.6 | 5.75 | 8.81 | 2.75 | 4.4 | 6.9 | 1.9 |
Ghana | 5.68 | 9.21 | 2.34 | 5.78 | 9.33 | 2.41 | 6.6 | 11.8 | 1.2 |
Tanzania | 5.66 | 8.9 | 2.59 | 5.65 | 8.86 | 2.6 | 4.3 | 6.6 | 2 |
Djibouti | 5.63 | 7.67 | 3.25 | 5.62 | 7.68 | 3.22 | 9.6 | 12.6 | 6.4 |
Gambia | 5.58 | 8.11 | 3.12 | 5.58 | 8.1 | 3.13 | 4.8 | 6.6 | 3 |
Bolivia | 5.53 | 7.61 | 3.44 | 5.55 | 7.61 | 3.48 | 6.2 | 8.4 | 4.1 |
Armenia | 5.53 | 8.86 | 2.44 | 5.6 | 8.92 | 2.5 | 3.3 | 5.6 | 1.3 |
Libya | 5.52 | 7.62 | 3.29 | 5.57 | 7.66 | 3.35 | 4.5 | 6 | 2.9 |
Chad | 5.43 | 7.88 | 3 | 5.44 | 7.91 | 3 | 6.4 | 9.6 | 3.3 |
Guatemala | 5.43 | 8.45 | 2.59 | 5.42 | 8.41 | 2.6 | 5.9 | 9.4 | 2.6 |
Dominican Republic | 5.39 | 8.73 | 2.02 | 5.41 | 8.69 | 2.09 | 4.9 | 8 | 1.8 |
Benin | 5.32 | 8.32 | 2.41 | 5.38 | 8.43 | 2.43 | 7.8 | 11.8 | 3.8 |
Panama | 5.28 | 8.82 | 1.7 | 5.35 | 8.91 | 1.73 | 2.9 | 4.7 | 1 |
Laos | 5.23 | 7.58 | 2.85 | 5.28 | 7.64 | 2.9 | 5.4 | 7.6 | 3.2 |
Greece | 5.22 | 8.65 | 1.98 | 5.23 | 8.69 | 1.97 | 5.1 | 8.4 | 1.9 |
Malaysia | 5.17 | 8 | 2.13 | 4.55 | 6.98 | 1.95 | 5.7 | 8.9 | 2.3 |
Israel | 5.15 | 8.36 | 1.97 | 5.36 | 8.7 | 2.04 | 5.3 | 8.4 | 2.3 |
Sierra Leone | 5.09 | 6.91 | 3.29 | 5.08 | 6.88 | 3.3 | 6.7 | 8.3 | 5.1 |
Belize | 5.09 | 8.88 | 1.34 | 5.03 | 8.78 | 1.33 | 7.1 | 12.5 | 1.7 |
Guinea | 5.02 | 6.89 | 3.26 | 5.09 | 6.99 | 3.3 | 7 | 9.2 | 4.9 |
Malta | 4.96 | 8.06 | 1.85 | 5.06 | 8.37 | 1.76 | 6.1 | 9.8 | 2.3 |
Barbados | 4.67 | 8.22 | 1.36 | 4.79 | 8.43 | 1.41 | 0.6 | 0.9 | 0.3 |
Tonga | 4.64 | 5.97 | 3.31 | 4.62 | 5.93 | 3.31 | 3.8 | 5 | 2.6 |
Grenada | 4.63 | 7.32 | 1.8 | 4.65 | 7.35 | 1.83 | 0.7 | 0.6 | 0.7 |
Cambodia | 4.54 | 6.46 | 2.7 | 4.53 | 6.42 | 2.7 | 4.9 | 7 | 2.8 |
Iraq | 4.41 | 6.55 | 2.12 | 4.44 | 6.56 | 2.16 | 3.6 | 5.2 | 2 |
Iran | 4.34 | 6.46 | 2.16 | 4.38 | 6.52 | 2.17 | 5.2 | 7.7 | 2.8 |
Sudan | 4.28 | 5.41 | 3.11 | 4.34 | 5.44 | 3.2 | 3.8 | 4.9 | 2.8 |
Bahrain | 4.28 | 6.02 | 1.33 | 4.31 | 6.05 | 1.34 | 8.9 | 12.5 | 2.4 |
Nigeria | 4.27 | 7.22 | 1.56 | 4.3 | 7.28 | 1.55 | 3.5 | 5 | 1.9 |
Dominica | 4.23 | 7.46 | 0.89 | 4.18 | 7.38 | 0.88 | |||
Albania | 4.1 | 5.28 | 2.91 | 4.02 | 5.16 | 2.87 | 4.3 | 5.9 | 2.7 |
Mali | 4.09 | 5.24 | 2.96 | 4.14 | 5.3 | 2.99 | 4.1 | 5.3 | 2.9 |
Timor Leste | 4.08 | 5.62 | 2.49 | 4.04 | 5.55 | 2.49 | 3.7 | 5.3 | 2 |
Brunei | 4.05 | 6.17 | 1.68 | 4.33 | 6.63 | 1.77 | 2.7 | 4.4 | 0.8 |
Cyprus | 4.04 | 6.48 | 1.67 | 4.01 | 6.33 | 1.75 | 3.6 | 6 | 1.3 |
Bermuda | 3.99 | 7.06 | 1.11 | 3.72 | 6.58 | 1.04 | |||
Honduras | 3.9 | 6.47 | 1.48 | 3.9 | 6.45 | 1.48 | 2.1 | 3.3 | 0.8 |
Turkey | 3.84 | 6.02 | 1.65 | 3.82 | 5.95 | 1.68 | 2.4 | 3.6 | 1.2 |
Qatar | 3.81 | 5.08 | 0.77 | 3.88 | 5.12 | 0.8 | 5.8 | 7.2 | 1.7 |
Philippines | 3.77 | 6.04 | 1.44 | 3.59 | 5.69 | 1.43 | 2.2 | 3.1 | 1.2 |
Morocco | 3.68 | 4.28 | 3.07 | 3.67 | 4.23 | 3.09 | 7.2 | 9.7 | 4.7 |
Bangladesh | 3.67 | 5.18 | 2.21 | 3.7 | 5.18 | 2.26 | 3.7 | 5.7 | 1.7 |
Afghanistan | 3.6 | 4.16 | 3.01 | 3.63 | 4.18 | 3.04 | 4.1 | 4.6 | 3.6 |
Myanmar | 3.57 | 6.06 | 1.26 | 3.56 | 6.02 | 1.27 | 2.9 | 4.9 | 1.1 |
Yemen | 3.56 | 4.63 | 2.46 | 3.56 | 4.61 | 2.48 | 5.8 | 7 | 4.6 |
Niger | 3.55 | 4.6 | 2.52 | 3.59 | 4.66 | 2.53 | 5.3 | 7.2 | 3.3 |
Mauritania | 3.55 | 4.98 | 2.16 | 3.46 | 4.85 | 2.12 | 3.1 | 4 | 2.2 |
Tajikistan | 3.37 | 4.91 | 1.79 | 3.41 | 4.95 | 1.83 | 4.3 | 5.7 | 2.8 |
Tunisia | 3.06 | 4.41 | 1.73 | 3.06 | 4.39 | 1.74 | 3.3 | 4.7 | 1.9 |
Peru | 2.9 | 4.35 | 1.43 | 2.97 | 4.44 | 1.48 | 2.8 | 4.2 | 1.4 |
Saint Kitts and Nevis | 2.85 | 4.96 | 0.74 | 2.8 | 4.87 | 0.73 | |||
Algeria | 2.76 | 3.6 | 1.9 | 2.76 | 3.59 | 1.91 | 2.5 | 3.1 | 1.8 |
Bahamas | 2.61 | 4.75 | 0.62 | 2.61 | 4.74 | 0.61 | 3.5 | 5.9 | 1.3 |
