Map Options
1
1.2
1.4
1.6
1.8
2
2.2
2.4
2.6
2.8
3
3.2
3.4
The Global Peace Index (GPI) report evaluates 163 countries on 23 indicators like political terror and murder rate to gauge national safety levels.
In the 2023 GPI, global peace deteriorated by 0.42%, with 84 countries becoming safer and 79 less so, marking the thirteenth decline in fifteen years.
Russia and Ukraine saw significant increases in danger from 2021 to 2023, primarily due to their ongoing military conflict initiated by Russia's invasion.
Afghanistan remains the most dangerous country in 2023, despite a significant decrease in conflict-related deaths from nearly 43,000 to just over 4,000.
Every year, the Institute for Economics and Peace releases its Global Peace Index report. This report is the only one of its kind that measures how dangerous or safe a nation is based on 23 different indicators, including political terror, deaths from internal conflict, and murder rate.
The GPI report evaluates 163 countries that account for more than 99.7% of the world’s total population. The factors analyzed in the report are grouped into three different areas: Safety and Security, Ongoing Conflict, and Militarization. The factors used to compile this report include: the number of internal and external violent conflicts, level of distrust, political instability, potential for terrorist acts, number of homicides, and military expenditures as a percentage of GDP. A score is calculated for each of the 163 nations featured in the report based on these factors. The higher the score, the more dangerous the country is and the lower it ranks in terms of safety.
Country | Global Peace Index 2024 |
---|---|
Yemen | 3.397 |
Sudan | 3.327 |
South Sudan | 3.324 |
Afghanistan | 3.294 |
Ukraine | 3.280 |
DR Congo | 3.264 |
Russia | 3.249 |
Syria | 3.173 |
Israel | 3.115 |
Mali | 3.095 |
Somalia | 3.091 |
North Korea | 3.055 |
Iraq | 3.045 |
Central African Republic | 3.009 |
Burkina Faso | 2.969 |
Myanmar | 2.943 |
Nigeria | 2.907 |
Colombia | 2.887 |
Palestine | 2.872 |
Ethiopia | 2.845 |
Compared to the 2022 Global Peace Index, the 2023 GPI saw global peace deteriorate by 0.42% overall, the thirteenth decline in the past fifteen years. While 84 countries became safer and more peaceful, 79 became less so, which led to an overall slide. Declines in peace and safety, the report points out, happen faster and move further than improvements.
Unsurprisingly, two of the largest increases in danger from the 2021 report to the 2023 report occurred in Russia and Ukraine, which were at war with one another following Russia's invasion of Ukraine in February of 2022. The other three countries with the greatest increase in danger were Haiti, Mali, and Israel, all of which experienced a higher level of domestic turmoil. Needless to say, Israel’s conflict with Hamas, resulting after the attack of October 7, 2023, has added significantly to Israel’s higher danger risk indicator.
Moving back one year, the 2022 Global Peace Index saw 90 countries make safety improvements and 71 countries register deteriorations. Overall, the GPI average deteriorated by 0.3% from 2021 to 2022, and twelve countries showed a “very low” state of peace. These countries have scores above 2.9. For comparison, the world’s safest countries have scores between 1.1 and 1.44.
In addition to determining the most dangerous countries in the world, the Global Peace Index also tracks the safest countries in the world. Also noteworthy is the fact that the GDI measures the safety of people as a whole. Other data sources may focus more specifically on certain demographics, such as the most dangerous countries for women or the most dangerous countries for Christians.
With a 2023 score of 3.448 (slightly safer than 2022's 3.554), Afghanistan remains the most dangerous country in the world for the sixth year in a row. This is remarkable given that, as a war-torn country that has been mired in war, revolution, and civil strife for decades, Afghanistan experienced a significant decrease in conflict-related deaths in 2022, with the number falling by 90.6%, from almost 43,000 to just over 4,000.
According to the United Nations, Yemen is still immersed in the world’s worst humanitarian crisis. More than six years of ongoing military conflict has forced 4.3 million people to leave their homes and put 14 million people at risk of starvation and deadly disease. About 80% of the Yemen population (24 million people) is in desperate need of humanitarian assistance. That said, Yemen has experienced an improvement in peacefulness thanks to the reduction in Saudi airstrikes and cessation of Houthi cross-border attacks due in whole or in part to a ceasefire signed in April 2022. Moreover, conflict-related deaths fell by 63%.
Syria's 2023 GPI of 3.294 can be attributed to ongoing conflict, civil unrest, and widespread violent crime, including robberies, assaults, carjacking, and kidnappings. The Syrian civil war has plagued the country since March 2011 and has been the second-deadliest war of the 21st century. As of March 2019, 5.7 million people had fled Syria, and more than 6 million had been displaced internally. Armed conflict exists mostly between the government and opposition groups, with little to no rule of law or order in place outside the country’s capital of Damascus.
The least-peaceful country in Sub-Saharan Africa, South Sudan has been hampered by high levels of internal conflict and remains in a challenging situation. The country is grappling with significant issues related to ongoing conflict, political instability, and humanitarian crises. Despite efforts towards peace and stability, South Sudan continues to face internal tensions and conflicts that impact its overall peacefulness and security. Its GPI score has increased only slightly since the 2022 report, nudging up from 3.184 to 3.221.
Poverty and political unrest are an everyday occurrence in the Democratic Republic of the Congo, with rebels and armed forces wandering certain areas at will. Crimes, including murder, rape, kidnapping, carjackings, burglaries, muggings, and highway robberies, are fairly common. Even natural disasters, such as floods, earthquakes, and volcanic eruptions, are a concern. Like South Sudan, DR Congo experienced only a small deterioration in GPI between 2022 and 2023, going from 3.166 to 3.214.
While most of the fighting in the Russo-Ukrainian War is taking place in Ukraine, Russia actually ranked as the more dangerous of the two countries, for the period that encompasses the second year of the military conflict. This is partially due to the fact that Russian army casualties in Ukraine count toward Russia's level of danger and partially due to pre-existing economic stresses and an authoritative government that is often notably hostile to its own populace. Additionally, trade embargoes and other international restrictions on Russia have strained Russia's economy and food trade and placed increased hardship on the Russian people.
Of all the countries on the list, Ukraine has experienced the largest deterioration in overall score both regionally and globally. This is primarily due to the Russian invasion in February 2022, which led to widespread conflict, mass displacements, and severe humanitarian crises. The invasion resulted in close to 30% of the Ukrainian population being estimated as refugees or internally displaced. The conflict has had a profound impact across multiple domains, with the largest deteriorations occurring in the deaths from internal conflict, refugees and internally displaced persons (IDPs), and armed services personnel rate indicators.
The repercussions of Russia's war with Ukraine have been felt worldwide, particularly in the areas of energy and food scarcity, and are expected to continue reverberating through the 2024 report and beyond, causing rises in metrics including food insecurity, military expenditures, and political instability.
The additional countries categorized as having "very low peace" (a GPI of 2.9 or higher) are Somalia, Sudan, Iraq, Mali, and the Central African Republic. Somalia and the Central African Republic are two countries in which more than 20% of the population are either refugees or internally displaced. Sudan has the least peaceful possible score on indicators such as violent crime, political instability, and the presence of refugees and internally displaced persons. Iraq, as a post-conflict country in the Middle East and North Africa region, has recorded improvements in peacefulness. And Mali has become an increasingly prominent conflict zone over the past decade, experiencing varying intensities of civil war.
Notes:
Country | Global Peace Index 2024 | Global Terrorism Index 2024 | GPI 2023 | GTI 2023 | GPI 2022 | GPI 2021 | GPI Change 2021-2024 |
---|---|---|---|---|---|---|---|
Yemen | 3.397 | 4.951 | 3.350 | 5.616 | 3.394 | 3.407 | -0.010 |
Sudan | 3.327 | 3.023 | 3.007 | 2.936 | 0.391 | ||
South Sudan | 3.324 | 3.221 | 3.184 | 3.363 | -0.039 | ||
Afghanistan | 3.294 | 7.825 | 3.448 | 8.822 | 3.554 | 3.631 | -0.337 |
Ukraine | 3.280 | 1.686 | 3.043 | 1.535 | 2.971 | 2.660 | 0.620 |
DR Congo | 3.264 | 6.514 | 3.214 | 6.872 | 3.166 | 3.196 | 0.068 |
Russia | 3.249 | 3.016 | 3.142 | 3.799 | 3.275 | 2.993 | 0.256 |
Syria | 3.173 | 7.890 | 3.294 | 8.161 | 3.356 | 3.371 | -0.198 |
Israel | 3.115 | 8.143 | 2.706 | 5.489 | 2.576 | 2.669 | 0.446 |
Mali | 3.095 | 7.998 | 2.963 | 8.412 | 2.911 | 2.813 | 0.282 |
Somalia | 3.091 | 7.814 | 3.036 | 8.463 | 3.125 | 3.211 | -0.120 |
North Korea | 3.055 | 2.848 | 2.942 | 2.923 | 0.132 | ||
Iraq | 3.045 | 7.078 | 3.006 | 8.139 | 3.157 | 3.257 | -0.212 |
Central African Republic | 3.009 | 1.445 | 2.934 | 3.194 | 3.021 | 3.131 | -0.122 |
Burkina Faso | 2.969 | 8.571 | 2.868 | 8.564 | 2.786 | 2.527 | 0.442 |
Myanmar | 2.943 | 7.536 | 2.741 | 7.977 | 2.631 | 2.457 | 0.486 |
Nigeria | 2.907 | 7.575 | 2.713 | 8.065 | 2.725 | 2.712 | 0.195 |
Colombia | 2.887 | 6.188 | 2.693 | 6.697 | 2.729 | 2.694 | 0.193 |
Palestine | 2.872 | 4.966 | 2.538 | 4.611 | 2.552 | 2.610 | 0.262 |
Ethiopia | 2.845 | 1.272 | 2.872 | 3.044 | 2.806 | 2.613 | 0.232 |
Haiti | 2.827 | 2.395 | 2.254 | 2.151 | 0.676 | ||
Venezuela | 2.821 | 1.174 | 2.693 | 3.409 | 2.798 | 2.934 | -0.113 |
Niger | 2.792 | 7.274 | 2.625 | 7.616 | 2.655 | 2.589 | 0.203 |
Pakistan | 2.783 | 7.916 | 2.745 | 8.160 | 2.789 | 2.868 | -0.085 |
Turkey | 2.780 | 4.168 | 2.800 | 5.600 | 2.785 | 2.843 | -0.063 |
Mexico | 2.778 | 1.040 | 2.599 | 1.578 | 2.612 | 2.620 | 0.158 |
Cameroon | 2.773 | 6.980 | 2.660 | 7.347 | 2.709 | 2.700 | 0.073 |
Eritrea | 2.748 | 2.505 | 2.494 | 2.555 | 0.193 | ||
Chad | 2.704 | 4.987 | 2.699 | 6.168 | 2.591 | 2.489 | 0.215 |
Lebanon | 2.693 | 1.562 | 2.581 | 3.400 | 2.615 | 2.797 | -0.104 |
Iran | 2.682 | 4.464 | 2.800 | 5.688 | 2.687 | 2.637 | 0.045 |
United States | 2.622 | 4.141 | 2.448 | 4.799 | 2.440 | 2.337 | 0.285 |
Brazil | 2.589 | 1.988 | 2.462 | 0.599 | 2.465 | 2.430 | 0.159 |
Ecuador | 2.572 | 0.167 | 2.095 | 2.198 | 1.988 | 2.044 | 0.528 |
Burundi | 2.567 | 2.434 | 2.393 | 4.051 | 2.470 | 2.434 | 0.133 |
Libya | 2.528 | 2.469 | 2.605 | 4.730 | 2.930 | 3.166 | -0.638 |
South Africa | 2.507 | 2.405 | 0.826 | 2.283 | 2.344 | 0.163 | |
Uganda | 2.477 | 4.377 | 2.300 | 3.599 | 2.309 | 2.219 | 0.258 |
Lesotho | 2.461 | 2.191 | 2.089 | 2.202 | 0.259 | ||
Guinea | 2.423 | 2.359 | 2.332 | 2.069 | 0.354 | ||
Honduras | 2.415 | 2.265 | 2.269 | 2.371 | 0.044 | ||
Kenya | 2.409 | 5.616 | 2.254 | 6.163 | 2.303 | 2.254 | 0.155 |
Zimbabwe | 2.396 | 2.300 | 2.350 | 2.490 | -0.094 | ||
Togo | 2.381 | 4.670 | 2.130 | 4.915 | 2.094 | 2.239 | 0.142 |
Djibouti | 2.374 | 2.035 | 2.196 | 3.800 | 2.213 | 2.146 | 0.228 |
Gabon | 2.372 | 2.068 | 1.973 | 2.074 | 0.298 | ||
Guatemala | 2.332 | 2.130 | 2.139 | 2.195 | 0.137 | ||
India | 2.319 | 6.324 | 2.314 | 7.175 | 2.578 | 2.553 | -0.234 |
Papua New Guinea | 2.315 | 2.095 | 2.046 | 2.149 | 0.166 | ||
Benin | 2.306 | 4.898 | 2.177 | 4.840 | 2.125 | 2.093 | 0.213 |
Nicaragua | 2.295 | 2.294 | 2.334 | 2.445 | -0.150 | ||
Belarus | 2.291 | 2.248 | 2.259 | 2.285 | 0.006 | ||
Guyana | 2.286 | 2.134 | 2.140 | 2.114 | 0.172 | ||
Republic of the Congo | 2.261 | 2.210 | 2.184 | 2.291 | -0.030 | ||
Ivory Coast | 2.255 | 2.060 | 2.053 | 3.747 | 2.144 | 2.123 | 0.132 |
Mozambique | 2.250 | 6.267 | 2.259 | 7.330 | 2.316 | 2.123 | 0.127 |
El Salvador | 2.250 | 2.279 | 2.231 | 2.184 | 0.066 | ||
Azerbaijan | 2.248 | 2.090 | 2.437 | 2.334 | -0.086 | ||
Egypt | 2.212 | 5.221 | 2.267 | 6.632 | 2.342 | 2.397 | -0.185 |
Philippines | 2.210 | 5.383 | 2.229 | 6.328 | 2.339 | 2.417 | -0.207 |
Eswatini | 2.209 | 0.180 | 2.168 | 1.058 | 2.033 | 1.955 | 0.254 |
Saudi Arabia | 2.206 | 1.366 | 2.260 | 2.387 | 2.288 | 2.376 | -0.170 |
Sri Lanka | 2.195 | 3.072 | 2.136 | 4.839 | 2.020 | 2.083 | 0.112 |
Georgia | 2.195 | 2.071 | 2.065 | 2.054 | 0.141 | ||
Peru | 2.179 | 2.045 | 2.130 | 3.856 | 2.091 | 2.034 | 0.145 |
Cuba | 2.160 | 2.103 | 2.083 | 2.042 | 0.118 | ||
Dominican Republic | 2.157 | 2.019 | 1.990 | 2.024 | 0.133 | ||
Panama | 2.140 | 1.942 | 1.876 | 1.919 | 0.221 | ||
Mauritania | 2.136 | 2.228 | 0.291 | 2.193 | 2.290 | -0.154 | |
Equatorial Guinea | 2.132 | 2.013 | 1.863 | 1.915 | 0.217 | ||
Bangladesh | 2.126 | 3.317 | 2.051 | 3.827 | 2.067 | 2.068 | 0.058 |
Rwanda | 2.120 | 0.114 | 2.051 | 0.826 | 1.945 | 2.028 | 0.092 |
Jamaica | 2.119 | 1.986 | 1.990 | 1.992 | 0.127 | ||
Algeria | 2.110 | 2.197 | 2.094 | 4.083 | 2.146 | 2.310 | -0.200 |
China | 2.101 | 0.582 | 2.009 | 2.010 | 2.114 | -0.013 | |
Cyprus | 2.101 | 0.616 | 1.904 | 1.392 | 1.903 | 1.912 | 0.189 |
Trinidad and Tobago | 2.092 | 1.946 | 2.005 | 2.029 | 0.063 | ||
France | 2.088 | 2.647 | 1.939 | 4.419 | 1.895 | 1.868 | 0.220 |
Guinea Bissau | 2.085 | 2.045 | 2.156 | 2.113 | -0.028 | ||
Senegal | 2.084 | 1.827 | 1.108 | 1.916 | 1.864 | 0.220 | |
Turkmenistan | 2.079 | 2.107 | 2.116 | 2.154 | -0.075 | ||
Gambia | 2.079 | 1.888 | 1.792 | 1.853 | 0.226 | ||
Bahrain | 2.072 | 0.123 | 2.145 | 0.826 | 2.085 | 2.121 | -0.049 |
Nepal | 2.069 | 2.163 | 2.006 | 4.134 | 1.947 | 2.033 | 0.036 |
Malawi | 2.063 | 1.970 | 1.895 | 1.909 | 0.154 | ||
Morocco | 2.054 | 2.020 | 0.757 | 1.969 | 2.015 | 0.039 | |
Kyrgyzstan | 2.053 | 2.110 | 2.028 | 1.998 | 0.055 | ||
Armenia | 2.052 | 0.423 | 1.929 | 1.992 | 2.075 | -0.023 | |
Thailand | 2.048 | 4.219 | 2.061 | 5.430 | 2.098 | 2.205 | -0.157 |
Tunisia | 2.044 | 2.914 | 2.010 | 3.989 | 1.996 | 2.108 | -0.064 |
Paraguay | 2.044 | 0.241 | 1.942 | 1.605 | 1.976 | 1.997 | 0.047 |
Angola | 2.043 | 2.254 | 2.020 | 0.158 | 1.982 | 2.017 | 0.026 |
Tajikistan | 2.035 | 0.871 | 2.114 | 3.438 | 2.031 | 2.095 | -0.060 |
Cambodia | 2.028 | 1.947 | 1.882 | 2.008 | 0.020 | ||
Liberia | 2.025 | 1.946 | 1.973 | 1.998 | 0.027 | ||
Bolivia | 2.009 | 2.001 | 1.989 | 2.140 | -0.131 | ||
Jordan | 1.998 | 0.455 | 1.895 | 2.033 | 1.849 | 1.916 | 0.082 |
Sierra Leone | 1.993 | 1.792 | 1.803 | 1.813 | 0.180 | ||
Tanzania | 1.987 | 2.267 | 2.058 | 4.065 | 2.001 | 1.892 | 0.095 |
Chile | 1.978 | 5.679 | 1.874 | 6.619 | 1.840 | 1.831 | 0.147 |
Moldova | 1.976 | 1.873 | 1.882 | 1.909 | 0.067 | ||
Namibia | 1.972 | 1.859 | 1.908 | 1.927 | 0.045 | ||
Bosnia and Herzegovina | 1.961 | 1.892 | 1.850 | 1.970 | -0.009 | ||
Uzbekistan | 1.957 | 0.423 | 2.033 | 1.731 | 2.001 | 2.062 | -0.105 |
Kazakhstan | 1.954 | 1.980 | 2.071 | 1.936 | 0.018 | ||
Costa Rica | 1.950 | 1.731 | 1.732 | 1.735 | 0.215 | ||
Zambia | 1.948 | 1.898 | 1.841 | 1.964 | -0.016 | ||
Ghana | 1.938 | 1.799 | 1.759 | 1.715 | 0.223 | ||
Serbia | 1.930 | 1.921 | 1.832 | 1.797 | 0.133 | ||
United Arab Emirates | 1.897 | 0.233 | 1.979 | 1.241 | 1.865 | 1.848 | 0.049 |
Uruguay | 1.893 | 0.114 | 1.798 | 0.826 | 1.795 | 1.817 | 0.076 |
Timor Leste | 1.882 | 1.796 | 1.839 | 1.873 | 0.009 | ||
Botswana | 1.863 | 1.762 | 1.801 | 1.753 | 0.110 | ||
Laos | 1.861 | 1.779 | 1.861 | ||||
Indonesia | 1.857 | 3.993 | 1.829 | 5.502 | 1.800 | 1.783 | 0.074 |
Argentina | 1.855 | 1.274 | 1.837 | 2.875 | 1.911 | 1.945 | -0.090 |
South Korea | 1.848 | 1.763 | 1.779 | 1.877 | -0.029 | ||
Mongolia | 1.845 | 1.765 | 1.775 | 1.783 | 0.062 | ||
Madagascar | 1.838 | 1.846 | 1.995 | 1.963 | -0.125 | ||
Taiwan | 1.818 | 1.649 | 1.618 | 1.662 | 0.156 | ||
Albania | 1.809 | 1.745 | 1.761 | 1.824 | -0.015 | ||
Vietnam | 1.802 | 1.745 | 0.227 | 1.786 | 1.835 | -0.033 | |
Greece | 1.793 | 3.028 | 1.890 | 4.793 | 1.838 | 1.932 | -0.139 |
Sweden | 1.782 | 0.735 | 1.625 | 2.307 | 1.564 | 1.460 | 0.322 |
North Macedonia | 1.764 | 1.713 | 1.704 | 1.744 | 0.020 | ||
Oman | 1.761 | 1.794 | 1.889 | 1.982 | -0.221 | ||
Romania | 1.755 | 1.649 | 0.682 | 1.640 | 1.530 | 0.225 | |
Montenegro | 1.746 | 1.772 | 1.801 | 1.847 | -0.101 | ||
United Kingdom | 1.703 | 2.373 | 1.693 | 3.840 | 1.667 | 1.658 | 0.045 |
Italy | 1.692 | 1.447 | 1.662 | 3.290 | 1.643 | 1.652 | 0.040 |
Poland | 1.678 | 1.634 | 1.552 | 1.524 | 0.154 | ||
Lithuania | 1.672 | 0.059 | 1.671 | 0.508 | 1.724 | 1.689 | -0.017 |
Latvia | 1.661 | 1.582 | 1.673 | 1.686 | -0.025 | ||
Qatar | 1.656 | 1.524 | 1.533 | 1.605 | 0.051 | ||
Norway | 1.638 | 1.747 | 1.550 | 3.514 | 1.465 | 1.438 | 0.200 |
Slovakia | 1.634 | 1.092 | 1.578 | 2.784 | 1.499 | 1.557 | 0.077 |
Bulgaria | 1.629 | 1.643 | 1.541 | 1.577 | 0.052 | ||
Kuwait | 1.622 | 1.669 | 1.739 | 1.688 | -0.066 | ||
Estonia | 1.615 | 1.563 | 1.662 | 1.612 | 0.003 | ||
Spain | 1.597 | 1.669 | 1.649 | 2.712 | 1.603 | 1.621 | -0.024 |
Mauritius | 1.577 | 1.546 | 1.570 | 1.592 | -0.015 | ||
Bhutan | 1.564 | 1.496 | 1.481 | 1.510 | 0.054 | ||
Germany | 1.542 | 2.782 | 1.456 | 4.242 | 1.462 | 1.480 | 0.062 |
Australia | 1.536 | 1.475 | 1.525 | 1.830 | 1.565 | 1.470 | 0.066 |
Netherlands | 1.527 | 0.577 | 1.490 | 2.120 | 1.522 | 1.506 | 0.021 |
Japan | 1.525 | 1.189 | 1.336 | 2.398 | 1.336 | 1.373 | 0.152 |
Belgium | 1.510 | 1.904 | 1.523 | 2.763 | 1.526 | 1.496 | 0.014 |
Croatia | 1.504 | 1.450 | 1.440 | 1.480 | 0.024 | ||
Hungary | 1.502 | 1.508 | 1.411 | 1.494 | 0.008 | ||
Finland | 1.474 | 1.399 | 1.439 | 1.402 | 0.072 | ||
Czech Republic | 1.459 | 1.379 | 1.318 | 1.329 | 0.130 | ||
Canada | 1.449 | 1.753 | 1.350 | 3.275 | 1.389 | 1.330 | 0.119 |
Malaysia | 1.427 | 0.192 | 1.513 | 1.357 | 1.471 | 1.515 | -0.088 |
Slovenia | 1.395 | 1.334 | 1.316 | 1.315 | 0.080 | ||
Denmark | 1.382 | 1.310 | 0.158 | 1.296 | 1.256 | 0.126 | |
Portugal | 1.372 | 1.333 | 1.301 | 1.267 | 0.105 | ||
Switzerland | 1.350 | 0.627 | 1.339 | 2.205 | 1.357 | 1.323 | 0.027 |
Singapore | 1.339 | 1.332 | 1.326 | 1.347 | -0.008 | ||
New Zealand | 1.323 | 1.947 | 1.313 | 3.776 | 1.269 | 1.253 | 0.070 |
Austria | 1.124 | 0.953 | 1.316 | 2.677 | 1.300 | 1.317 | -0.193 |
Ireland | 1.124 | 0.030 | 1.312 | 0.291 | 1.288 | 1.326 | -0.202 |
Iceland | 1.112 | 0.233 | 1.124 | 1.107 | 1.100 | 0.012 |
The country deemed the most dangerous, according to the Institute for Economics and Peace, is Yemen, with a Global Peace Index score of 3.397.