Map Options
0
100K
200K
300K
400K
500K
600K
Solar power is clean, green, inexpensive, and renewable power that is produced when sunlight strikes human-made solar cells and is subsequently converted into electrical energy. Solar power is effectively infinite in supply and can be generated at any point at which sunlight reaches the ground in every country on Earth. Solar energy also prevents the negative impacts of fossil fuels, such as greenhouse gas emissions from coal consumption.
The use of solar power is increasing worldwide. By the end of 2021, photovoltaic solar arrays provided an estimated 5% of the world's electricity—a small, but growing percentage. According to the latest edition of the annual report published by SolarPower Europe, “global solar capacity doubled in 3 years from 2018, bringing the world’s solar fleet to one Terawatt capacity in April 2022.” Solar also has massive potential to expand further. According to a 2020 report by the World Bank, nearly every country in the world has the right combination of geographic conditions, weather, and sunlight to generate all the electricity it needs—and more—using solar power facilities placed within its own borders.
Country | Solar Power Capacity 2023 |
---|---|
China | 609,921 |
United States | 139,205 |
Japan | 89,077 |
Germany | 81,739 |
India | 73,109 |
Brazil | 37,449 |
Australia | 32,612 |
Spain | 31,016 |
Italy | 29,795 |
Netherlands | 23,904 |
Note: As of 2023, if it were a single country, the European Union (EU) would have the second-highest solar capacity in the world at 263 MW.
With 113,015 MW of solar power online and more on the way, the U.S. currently has enough solar power capacity to power 21 million households. A report from the National Renewable Energy Laboratory determined that solar panels covering a collective area of 22,000 square miles—roughly the area of Lake Michigan, or just over six tenths of a percent (.6%) of the country's total land area, could provide enough electricity to power the entire United States.
Solar energy is typically harnessed using either photovoltaic (PV) or concentrated solar power (CSP) systems. Photovoltaic systems are by far the more common and versatile of the two. Photovoltaic systems generate electricity directly from sunlight via solar cells: When solar radiation (sunlight) strikes a photovoltaic solar cell, the light's photons ionize semiconductor material (usually silicon) in the solar cell, which causes electrons to break free of their atomic bonds and creates an electrical current that can then be either directed or stored in a battery.
Solar cells absorb specific wavelengths of light. Other wavelengths are either reflected, too weak to be efficiently converted (infrared), or create heat instead of electricity (ultraviolet). However, solar cell technology continues to improve, increasing the efficiency of the conversion process.
The second-most-common method of harnessing solar energy is the concentrated solar power (CSP) installation. CSP plants produce electricity indirectly using devices known as solar thermal collectors, which focus solar energy to heat water, which then becomes steam and moves a turbine whose motion generates electricity. Globally, current CSP installations generate only a fraction as much energy (6,387 MW) as photovoltaic systems (843,086 MW).
Worldwide usage of solar energy varies greatly by country, with the top 10 countries representing approximately 74% of the photovoltaic market. As of 2022, China has the largest solar energy capacity in the world at 393,032 megawatts (MW), which produces roughly 4.7%-5% of the country’s total energy consumption. It is followed by the United States at 113,015 MW and Japan at 78,833 MW.
However, total capacity is only one way to view solar production. Another method is to examine solar penetration—that is, the percentage of each country's total energy consumption that comes from its solar installations.
The origin of modern solar cells can be traced back to 1954, when Bell Labs introduced the first PV device capable of producing a usable amount of electricity. The energy crisis of the 1970s resulted in a groundswell of interest in using solar energy to produce electricity for homes and businesses. At the time, the high manufacturing costs of solar cells (a relatively new technology) made large-scale applications impractical. Over time, the cost of photovoltaic cells has dropped dramatically, including a decrease of more than 59% over the past decade, making solar affordable for not only utilities and corporate offices, but for private homes as well.
Country | Solar Power Capacity 2023 (MW) | Solar Power Capacity 2022 (MW) | Solar Power Capacity 2021 (MW) | Solar Power Capacity 2020 (MW) | Solar Power Capacity 2019 (MW) | Solar Power Capacity 2018 (MW) | Solar Power Capacity 2017 (MW) |
---|---|---|---|---|---|---|---|
China | 609,921 | 393,032 | 306,973 | 253,964 | 204,971 | 175,262 | 130,832 |
United States | 139,205 | 113,015 | 95,391 | 76,441 | 60,826 | 51,570 | 43,115 |
Japan | 89,077 | 78,833 | 74,191 | 69,764 | 63,192 | 56,162 | 49,500 |
Germany | 81,739 | 66,554 | 59,373 | 53,671 | 48,914 | 45,158 | 42,293 |
India | 73,109 | 63,146 | 49,684 | 39,385 | 35,203 | 27,453 | 18,252 |
Brazil | 37,449 | 24,079 | 24,079 | 14,197 | 4,613 | 2,435 | 1,207 |
Australia | 32,612 | 26,792 | 22,870 | 17,986 | 12,969 | 8,625 | 7,354 |
Spain | 31,016 | 20,518 | 16,019 | 12,440 | 11,143 | 7,068 | 7,027 |
Italy | 29,795 | 25,083 | 22,600 | 21,656 | 20,871 | 20,114 | 19,688 |
Netherlands | 23,904 | 22,590 | 14,911 | 11,108 | 7,226 | 4,608 | 2,911 |
South Korea | 23,493 | 20,975 | 18,161 | 14,575 | 11,952 | 8,099 | 5,835 |
France | 20,551 | 17,419 | 14,819 | 12,065 | 10,817 | 9,672 | 8,610 |
Vietnam | 17,077 | 18,474 | 16,660 | 16,660 | 4,993 | 105 | 8 |
United Kingdom | 15,919 | 14,412 | 13,799 | 13,462 | 13,346 | 13,073 | 12,760 |
Poland | 15,809 | 11,167 | 7,416 | 3,955 | 1,539 | 562 | 287 |
Taiwan | 12,418 | 9,724 | 7,700 | 5,817 | 4,150 | 2,738 | 1,768 |
Hong Kong | 12,418 | 95 | 95 | 91 | |||
Turkey | 11,293 | 9,426 | 7,817 | 6,668 | 5,996 | 5,064 | 3,422 |
Mexico | 10,910 | 9,026 | 8,171 | 6,709 | 4,440 | 2,555 | 1,126 |
Chile | 8,898 | 6,250 | 4,468 | 3,205 | 2,654 | 2,137 | 1,809 |
Belgium | 8,549 | 6,898 | 6,012 | 5,573 | 4,637 | 4,000 | 3,621 |
Ukraine | 8,062 | 8,062 | 8,062 | 7,331 | 5,936 | 2,003 | 1,200 |
Greece | 7,030 | 5,557 | 4,277 | 3,288 | 2,834 | 2,652 | 2,606 |
Austria | 6,832 | 3,548 | 2,783 | 2,043 | 1,702 | 1,455 | 1,269 |
South Africa | 6,164 | 6,326 | 6,316 | 5,994 | 4,905 | 4,801 | 3,447 |
United Arab Emirates | 5,907 | 3,040 | 2,733 | 2,061 | 1,918 | 598 | 355 |
Canada | 5,884 | 4,401 | 3,630 | 3,342 | 3,327 | 3,095 | 2,932 |
Switzerland | 5,840 | 4,134 | 3,449 | 2,973 | 2,498 | 2,173 | 1,906 |
Hungary | 5,835 | 2,988 | 2,968 | 2,131 | 1,400 | 728 | 344 |
Israel | 4,524 | 4,411 | 3,591 | 2,652 | 2,056 | 1,291 | 988 |
Portugal | 3,876 | 2,536 | 1,646 | 1,100 | 901 | 667 | 579 |
Denmark | 3,529 | 2,490 | 1,704 | 1,304 | 1,080 | 988 | 906 |
Sweden | 3,488 | 2,606 | 1,606 | 1,107 | 714 | 428 | 244 |
Thailand | 3,186 | 3,065 | 3,065 | 2,988 | |||
Bulgaria | 2,937 | 1,948 | 1,275 | 1,100 | 1,048 | 1,033 | 1,036 |
Saudi Arabia | 2,585 | 440 | 439 | 109 | 109 | 84 | 34 |
Czech Republic | 2,499 | 2,627 | 2,246 | 2,172 | 2,086 | 2,075 | 2,070 |
Russia | 2,170 | 1,816 | 1,661 | 1,428 | 1,276 | 535 | 225 |
Jordan | 1,990 | 1,914 | 1,521 | 1,448 | 1,186 | 700 | 397 |
Malaysia | 1,933 | 1,933 | 1,787 | 1,483 | 894 | 545 | 394 |
Romania | 1,917 | 1,414 | 1,394 | 1,383 | 1,398 | 1,386 | 1,374 |
Egypt | 1,856 | 1,724 | 1,663 | 1,634 | 1,647 | 764 | 180 |
Philippines | 1,729 | 1,625 | 1,377 | 1,058 | 982 | 917 | 908 |
Argentina | 1,408 | 1,104 | 1,071 | 764 | 442 | 191 | 9 |
Kazakhstan | 1,306 | 2,031 | 1,923 | 1,719 | 1,150 | 490 | 175 |
Pakistan | 1,244 | 1,243 | 1,077 | 854 | 763 | 679 | 655 |
Lithuania | 1,165 | 568 | 255 | 164 | 133 | 92 | 78 |
Dominican Republic | 1,077 | 742 | 594 | 386 | 315 | 205 | 106 |
Slovenia | 1,034 | 632 | 461 | 370 | 278 | 247 | 247 |
Lebanon | 1,005 | 440 | 190 | 90 | 79 | 58 | 35 |
Sri Lanka | 966 | 714 | 624 | 431 | 285 | 185 | 131 |
Puerto Rico | 955 | 639 | 488 | 381 | 336 | 305 | 302 |
Morocco | 934 | 858 | 854 | 774 | 734 | 734 | 204 |
Singapore | 901 | 572 | 487 | 333 | 276 | 161 | 116 |
Finland | 900 | 591 | 425 | 318 | 222 | 140 | 82 |
Estonia | 822 | 535 | 395 | 208 | 121 | 32 | 15 |
Qatar | 805 | 805 | 5 | 5 | 5 | 5 | 5 |
Bangladesh | 748 | 537 | 480 | 317 | 239 | 201 | 185 |
Ireland | 738 | 135 | 135 | 90 | 58 | 32 | 17 |
Colombia | 716 | 457 | 184 | 86 | 26 | 13 | 11 |
Oman | 672 | 638 | 138 | 112 | 9 | 8 | 8 |
Norway | 666 | 321 | 205 | 160 | 120 | 68 | 45 |
Panama | 646 | 522 | 462 | 229 | 222 | 210 | 147 |
Indonesia | 637 | 291 | 225 | 185 | 155 | 65 | 98 |
Slovakia | 631 | 537 | 537 | 535 | 590 | 472 | 528 |
Cyprus | 606 | 464 | 315 | 229 | 151 | 118 | 110 |
Iran | 595 | 539 | 456 | 430 | 346 | 286 | 184 |
El Salvador | 586 | 664 | 643 | 478 | 403 | 198 | 121 |
North Macedonia | 535 | 94 | 94 | 94 | 26 | 21 | 17 |
Honduras | 529 | 529 | 529 | 525 | 514 | 514 | 454 |
Tunisia | 506 | 197 | 95 | 95 | 80 | 64 | 47 |
Cambodia | 482 | 456 | 376 | 315 | 124 | 29 | 29 |
Croatia | 461 | 182 | 138 | 109 | 85 | 68 | 60 |
Algeria | 451 | 460 | 448 | 448 | 448 | 448 | 425 |
Luxembourg | 432 | 319 | 277 | 187 | 160 | 131 | 128 |
Armenia | 402 | 306 | 217 | 106 | 50 | 17 | 2 |
New Zealand | 363 | 303 | 237 | 144 | 116 | 90 | 70 |
Kenya | 358 | 307 | 218 | 147 | 106 | 105 | 38 |
Latvia | 353 | 56 | 7 | 5 | 3 | 2 | 1 |
Peru | 332 | 332 | 332 | 335 | 335 | 324 | 298 |
Angola | 310 | 297 | 13 | 13 | 13 | 13 | 13 |
Uruguay | 297 | 270 | 266 | 258 | 254 | 248 | 243 |
Yemen | 290 | 257 | 257 | 257 | 250 | 250 | 100 |
Azerbaijan | 282 | 51 | 48 | 35 | 35 | 35 | 28 |
Cuba | 280 | 258 | 246 | 217 | 159 | 128 | 65 |
Belarus | 273 | 269 | 160 | 160 | 154 | 154 | 80 |
Senegal | 262 | 263 | 240 | 173 | 171 | 148 | 107 |
Uzbekistan | 253 | 253 | 104 | 4 | 4 | 4 | 3 |
Albania | 240 | 29 | 23 | 21 | 14 | 1 | 1 |
Reunion | 239 | 224 | 224 | 207 | 191 | 190 | 188 |
Malta | 231 | 206 | 206 | 188 | 155 | 132 | 112 |
Palestine | 192 | 192 | 178 | 117 | 82 | 40 | 35 |
Sudan | 190 | 190 | 136 | 117 | 80 | 59 | 36 |
New Caledonia | 185 | 75 | 77 | 74 | 62 | 29 | 26 |
Myanmar | 181 | 103 | 80 | 84 | 88 | 48 | 44 |
Burkina Faso | 177 | 92 | 62 | 62 | 62 | 62 | 47 |
Bolivia | 172 | 170 | 170 | 120 | 120 | 70 | 8 |
Namibia | 170 | 176 | 151 | 151 | 145 | 93 | 75 |
Ghana | 169 | 98 | 98 | 95 | 85 | 78 | 47 |
Serbia | 137 | 137 | 52 | 31 | 23 | 21 | 18 |
Zambia | 133 | 96 | 96 | 96 | 96 | 1 | |
Bosnia and Herzegovina | 132 | 107 | 57 | 35 | |||
North Korea | 129 | 52 | 52 | 42 | 42 | 38 | 35 |
Mauritania | 123 | 89 | 88 | 88 | 88 | 87 | 35 |
Nepal | 115 | 117 | 97 | 70 | 51 | 52 | 54 |
Nigeria | 112 | 37 | 33 | 28 | 28 | 19 | 19 |
Guatemala | 110 | 105 | 101 | 101 | 101 | 101 | 99 |
Jamaica | 110 | 93 | 93 | 93 | 93 | 56 | 56 |
Malawi | 108 | 143 | 141 | 82 | 80 | 26 | 19 |
Mauritius | 108 | 110 | 110 | 108 | 83 | 67 | 29 |
Guam | 105 | 105 | 43 | 41 | 35 | 35 | 35 |
Mozambique | 103 | 108 | 64 | 61 | 55 | 55 | 15 |
Kuwait | 102 | 93 | 93 | 93 | 93 | 43 | 32 |
Mali | 97 | 229 | 89 | 59 | 19 | 19 | 19 |
Uganda | 95 | 94 | 90 | 88 | 77 | 67 | 44 |
Mongolia | 95 | 195 | 95 | 95 | 89 | 64 | 48 |
Guadeloupe | 93 | 90 | 86 | 85 | 81 | 70 | 70 |
Martinique | 88 | 78 | 78 | 76 | 76 | 71 | 68 |
Moldova | 87 | 19 | 14 | 4 | 5 | 3 | 2 |
Niger | 80 | 62 | 27 | 27 | 27 | 27 | 9 |
Costa Rica | 74 | 74 | 74 | 57 | 48 | 28 | 28 |
Barbados | 69 | 69 | 64 | 49 | 35 | 22 | 21 |
Togo | 66 | 57 | 57 | 7 | 5 | 4 | 3 |
Cameroon | 62 | 14 | 14 | 14 | 14 | 14 | 12 |
Syria | 60 | 60 | 33 | 12 | 2 | 1 | |
Laos | 59 | 34 | 34 | 34 | 34 | 34 | 8 |
Georgia | 58 | 18 | 18 | 5 | 1 | ||
Bahrain | 57 | 12 | 11 | 10 | 9 | 6 | 6 |
French Guiana | 55 | 55 | 55 | 55 | 47 | 47 | 47 |
French Polynesia | 53 | 46 | 46 | 45 | 41 | 37 | 35 |
Madagascar | 51 | 33 | 33 | 33 | 33 | 33 | 13 |
Ivory Coast | 46 | 13 | 13 | 13 | 13 | 13 | 8 |
Somalia | 46 | 47 | 24 | 16 | 7 | 7 | 7 |
Zimbabwe | 46 | 41 | 28 | 14 | 16 | 11 | 6 |
Iraq | 42 | 42 | 37 | 37 | 37 | 37 | 37 |
Montenegro | 42 | 26 | 7 | 6 | 5 | 4 | 3 |
Maldives | 37 | 36 | 31 | 27 | 21 | 16 | 11 |
Afghanistan | 33 | 33 | 31 | 31 | 31 | 22 | 22 |
Benin | 33 | 28 | 3 | 3 | 3 | 3 | 3 |
Ecuador | 31 | 29 | 28 | 28 | 28 | 27 | 26 |
Mayotte | 31 | 30 | 30 | 19 | 15 | 15 | 15 |
Lesotho | 29 | ||||||
Rwanda | 26 | 25 | 25 | 25 | 38 | 38 | 28 |
Cape Verde | 26 | 8 | 8 | 8 | |||
Central African Republic | 25 | ||||||
Eritrea | 25 | 11 | 11 | 12 | 20 | 18 | 10 |
DR Congo | 22 | 20 | 20 | 20 | 20 | 20 | 5 |
Ethiopia | 21 | 21 | 21 | 20 | 12 | 12 | 12 |
Tanzania | 20 | 15 | 15 | 15 | 2,988 | 2,967 | 2,702 |
Sierra Leone | 20 | 9 | 4 | 4 | 4 | 4 | 4 |
Palau | 20 | 4 | 4 | 3 | 2 | 2 | 1 |
Nicaragua | 18 | 16 | 16 | 16 | 16 | 14 | 14 |
Seychelles | 17 | 18 | 13 | 7 | 4 | 4 | 3 |
Guinea | 16 | 2 | 2 | 2 | 13 | 13 | 13 |
South Sudan | 16 | 14 | 1 | 1 | 1 | 1 | |
Antigua and Barbuda | 16 | 13 | 13 | 13 | 9 | 9 | 4 |
Guyana | 15 | 8 | 8 | 8 | 8 | 6 | 3 |
Aruba | 15 | 14 | 14 | 14 | 6 | 6 | 6 |
Tonga | 15 | 14 | 7 | 7 | 6 | 6 | 6 |
Bahamas | 14 | 3 | 2 | 2 | 2 | 1 | 1 |
Samoa | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Cayman Islands | 14 | 14 | 14 | 13 | 11 | 10 | 9 |
Curacao | 13 | 16 | 16 | 16 | 12 | 12 | 11 |
Suriname | 12 | 12 | 9 | 9 | 9 | 9 | 8 |
Fiji | 11 | 9 | 9 | 9 | 10 | 9 | 7 |
Eswatini | 10 | 11 | 11 | 1 | 1 | 1 | 1 |
United States Virgin Islands | 10 | 10 | 10 | 10 | |||
Burundi | 9 | 13 | 13 | 5 | 5 | 5 | 5 |
Libya | 8 | 6 | 6 | 5 | 5 | 5 | 5 |
Belize | 7 | 7 | 7 | 7 | 6 | 4 | 4 |
Iceland | 7 | 7 | 7 | 7 | 7 | 5 | 4 |
Botswana | 6 | 6 | 6 | 6 | 6 | 4 | 3 |
Cook Islands | 6 | 6 | 6 | 6 | 5 | 5 | 3 |
Venezuela | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
Brunei | 5 | 5 | 5 | 1 | 1 | 1 | 1 |
Vanuatu | 5 | 5 | 5 | 5 | 4 | 4 | 3 |
Saint Vincent and the Grenadines | 5 | 4 | 4 | 3 | 2 | 1 | 1 |
American Samoa | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
Haiti | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Papua New Guinea | 4 | 4 | 4 | 3 | 3 | 1 | 1 |
Trinidad and Tobago | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Comoros | 4 | 4 | |||||
Solomon Islands | 4 | 4 | 2 | 2 | 3 | 3 | 3 |
Saint Lucia | 4 | 4 | 4 | 4 | 4 | 4 | 1 |
Grenada | 4 | 4 | 4 | 4 | 3 | 3 | 2 |
Andorra | 4 | 4 | 4 | 3 | 2 | 1 | |
Tuvalu | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
Liberia | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
Kiribati | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Micronesia | 3 | 3 | 3 | 3 | 2 | 2 | 1 |
Saint Kitts and Nevis | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
British Virgin Islands | 3 | 1 | 1 | 1 | |||
Nauru | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Chad | 2 | 1 | 1 | 1 | |||
Gambia | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
Guinea Bissau | 2 | 1 | 1 | 1 | |||
Marshall Islands | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Saint Martin | 2 | 1 | 1 | 1 | 1 | ||
Anguilla | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
Paraguay | 1 | ||||||
Republic of the Congo | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gabon | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bhutan | 1 | ||||||
Greenland | 1 | 98 | 1 | ||||
Montserrat | 1 | 1 | 1 | ||||
Tokelau | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Niue | 1 | 1 | 1 | 1 | 1 | ||
Tajikistan | 24 | 26 | 22 | ||||
Kyrgyzstan | |||||||
Equatorial Guinea | |||||||
Timor Leste | |||||||
Djibouti | |||||||
Sao Tome and Principe | |||||||
Dominica | 1 | ||||||
Faroe Islands | |||||||
Falkland Islands |
The country with the largest solar power capacity is China with a total capacity of 609,921 megawatts.