Map Options
0
1,000
2,000
3,000
4,000
5,000
6,000
7,000
8,000
9,000
Electric energy consumption is the actual energy demand made on the existing electricity supply. According to the U.S. Energy Information Administration (EIA), global electricity consumption is continuing to rise and at a pace faster than global population growth. This indicates an increase in the average amount of electricity consumed per person (per capita electricity consumption). Almost all of the increase in consumption is attributed to growing electricity consumption in developing countries outside of the Organization for Economic Cooperation and Development (OECD).
Growth in global electricity consumption is related to economic growth. Increases in the per capita electricity consumption reflect changes in the composition of the economy, such as growing demand for appliances, lighting, and air conditioning; shifts to more energy-intensive industries, and changes in the industrial processes for producing goods. On a per capita level, electricity consumption is most prevalent in one’s home. The water heater, washer and dryer, lighting, and refrigerator are the largest electricity consumers in the home.
In 2000, the global electricity net consumption ass 13,277 billion kilowatt-hours (kWh), a number that increased to 22,347 billion kWh in 2017. Below are the ten countries with the highest electricity consumption. Numbers are provided by the EIA based on 2017 data and are expressed in kilowatt-hours (kWh).
Country | 2022 Electricity Consumption |
---|---|
China | 8539.690 |
United States | 4128.177 |
India | 1462.874 |
Russia | 1025.537 |
Japan | 939.314 |
South Korea | 586.766 |
Brazil | 583.184 |
Canada | 553.261 |
Germany | 507.248 |
France | 425.994 |
China is the world’s largest consumer of electricity, using over 5.934 trillion kWh of energy annually. China accounts for almost one-quarter of global energy consumption. The country is known for running mainly on coal but has also shifted to natural gas and renewable energy sources in recent years. The U.S. consumes about 3.888 trillion kWh of electricity annually, making it the second-largest consumer. Although the United States’ electricity consumption is expected to continue rapidly growing, annual residential electricity sales and residential electricity sales per capita have both declined between 2010 and 2017. This is attributed to weather changes, energy efficiency improvements, and economic factors.
India consumes about 1.176 trillion kWh of electricity annually. India is the third-largest consumer of electricity, which comes at no surprise given that the country is the third-most populated in the world. The country’s electricity consumption is expected to increase to 4 trillion by 2030. Japan’s electricity consumption is the fourth-highest in the world at 946.16 billion kWh. Japan is also the third-largest oil consumer and the fourth-largest coal consumer in the world. After the country’s Fukushima Daiichi nuclear disaster in 2011, there has been a significant increase in electricity consumption and generation. Russia consumes about 918.58 billion kWh of electricity per year. Russia is one of the world’s largest consumers and producers of coal, as well as has some of the largest natural gas reserves in the world. Fossil fuels currently dominate Russia’s energy industry but the country is working to add in more renewable energy sources.
Country | 2022 Electricity Consumption (billion kWh) | 2021 Electricity Consumption (billion kWh) | 2020 Electricity Consumption (billion kWh) | 2019 Electricity Consumption (billion kWh) |
---|---|---|---|---|
China | 8539.690 | 8109.701 | 7385.957 | 7096.627 |
United States | 4128.177 | 3993.954 | 3897.899 | 3989.378 |
India | 1462.874 | 1351.558 | 1200.934 | 1261.080 |
Russia | 1025.537 | 1028.414 | 972.534 | 979.203 |
Japan | 939.314 | 935.342 | 924.496 | 973.645 |
South Korea | 586.766 | 571.554 | 555.250 | 548.159 |
Brazil | 583.184 | 569.621 | 546.807 | 551.308 |
Canada | 553.261 | 533.612 | 546.935 | 550.853 |
Germany | 507.248 | 521.789 | 504.380 | 527.240 |
France | 425.994 | 447.163 | 427.841 | 450.643 |
Saudi Arabia | 393.213 | 371.747 | 358.200 | 356.917 |
Iran | 315.843 | 302.133 | 283.736 | 282.386 |
Indonesia | 312.423 | 282.122 | 255.458 | 259.143 |
Italy | 298.320 | 295.792 | 285.762 | 283.045 |
Mexico | 296.969 | 284.649 | 280.866 | 298.695 |
United Kingdom | 287.128 | 297.136 | 296.969 | 312.618 |
Turkey | 280.458 | 292.292 | 248.840 | 268.324 |
Taiwan | 274.029 | 278.230 | 266.575 | 261.223 |
Vietnam | 251.549 | 237.792 | 225.946 | 222.729 |
Australia | 250.005 | 250.879 | 249.220 | 245.641 |
Spain | 232.660 | 237.036 | 231.296 | 247.256 |
South Africa | 200.565 | 209.368 | 205.713 | 218.289 |
Thailand | 199.672 | 194.224 | 193.173 | 200.305 |
Malaysia | 181.004 | 166.426 | 169.786 | 164.722 |
Egypt | 176.719 | 172.458 | 154.733 | 162.612 |
United Arab Emirates | 161.890 | 141.993 | 130.257 | 131.438 |
Poland | 156.869 | 160.124 | 158.223 | 164.024 |
Pakistan | 145.999 | 135.838 | 123.304 | 110.674 |
Sweden | 129.934 | 132.775 | 128.294 | 129.679 |
Argentina | 127.980 | 131.662 | 126.396 | 128.438 |
Norway | 121.899 | 129.833 | 127.064 | 124.879 |
Netherlands | 111.757 | 116.277 | 114.704 | 115.611 |
Kazakhstan | 108.340 | 105.065 | 103.390 | 96.705 |
Philippines | 102.834 | 96.141 | 92.005 | 96.035 |
Ukraine | 99.690 | 140.565 | 131.886 | 128.978 |
Bangladesh | 99.553 | 93.417 | 81.697 | 82.064 |
Chile | 86.628 | 83.688 | 81.201 | 81.419 |
Colombia | 80.936 | 80.117 | 73.503 | 73.381 |
Finland | 80.082 | 85.287 | 79.860 | 84.398 |
Belgium | 79.972 | 85.824 | 83.369 | 86.445 |
Kuwait | 78.703 | 73.559 | 68.121 | 68.370 |
Algeria | 77.786 | 75.323 | 70.169 | 71.545 |
Uzbekistan | 67.642 | 64.279 | 59.055 | 60.148 |
Iraq | 65.908 | 58.808 | 58.420 | 56.538 |
Israel | 65.442 | 63.623 | 62.649 | 63.002 |
Austria | 65.168 | 72.933 | 68.635 | 70.201 |
Czech Republic | 62.077 | 63.342 | 62.056 | 64.381 |
Switzerland | 57.187 | 58.002 | 56.264 | 54.899 |
Singapore | 57.029 | 55.738 | 52.901 | 53.899 |
Venezuela | 56.768 | 56.656 | 54.362 | 57.844 |
Qatar | 51.079 | 48.859 | 46.627 | 47.227 |
Peru | 50.868 | 50.185 | 46.407 | 50.664 |
Portugal | 50.255 | 48.705 | 47.938 | 49.498 |
Romania | 49.805 | 54.129 | 51.200 | 53.152 |
Greece | 47.283 | 51.399 | 50.660 | 53.121 |
Hong Kong | 44.677 | 45.969 | 44.320 | 44.949 |
Hungary | 43.186 | 43.964 | 41.604 | 41.675 |
New Zealand | 41.466 | 41.732 | 40.565 | 40.902 |
Oman | 39.012 | 37.400 | 34.790 | 35.289 |
Belarus | 35.516 | 38.179 | 35.307 | 35.410 |
Bulgaria | 35.369 | 34.975 | 33.205 | 34.232 |
Morocco | 35.278 | 33.717 | 32.101 | 32.647 |
Bahrain | 34.515 | 32.889 | 31.557 | 32.355 |
Denmark | 33.167 | 34.399 | 33.106 | 33.246 |
Nigeria | 31.570 | 30.653 | 29.816 | 28.162 |
Ireland | 30.736 | 29.803 | 28.666 | 28.843 |
Serbia | 30.678 | 30.353 | 29.386 | 32.248 |
Ecuador | 27.702 | 27.321 | 25.774 | 26.209 |
Slovakia | 26.372 | 28.423 | 25.992 | 26.910 |
Libya | 24.674 | 25.547 | 24.808 | 28.420 |
Azerbaijan | 23.827 | 24.123 | 22.680 | 22.379 |
Jordan | 19.679 | 19.239 | 18.624 | 18.415 |
Iceland | 19.296 | 18.834 | 18.350 | 18.825 |
Ghana | 19.142 | 18.815 | 16.705 | 14.811 |
Dominican Republic | 19.087 | 18.280 | 14.264 | 17.817 |
Tunisia | 19.061 | 18.338 | 17.036 | 18.049 |
North Korea | 18.240 | 21.525 | 20.251 | 20.084 |
Puerto Rico | 18.100 | 17.749 | 17.647 | 17.763 |
Paraguay | 17.486 | 14.122 | 14.276 | 13.366 |
Croatia | 17.111 | 17.276 | 15.728 | 16.556 |
Turkmenistan | 16.977 | 16.441 | 16.441 | 16.441 |
Myanmar | 15.473 | 15.143 | 14.232 | 14.636 |
Angola | 14.986 | 14.965 | 14.966 | 14.079 |
Zambia | 14.966 | 13.295 | 11.928 | 12.951 |
Sudan | 14.875 | 14.761 | 14.193 | 13.009 |
Cuba | 14.559 | 14.248 | 15.628 | 17.286 |
Tajikistan | 14.320 | 14.225 | 16.061 | 15.635 |
Georgia | 13.902 | 13.368 | 11.728 | 12.322 |
Kyrgyzstan | 13.465 | 13.535 | 12.710 | 12.445 |
Mozambique | 13.090 | 12.970 | 12.847 | 13.719 |
Slovenia | 13.081 | 13.657 | 13.578 | 14.317 |
Syria | 12.909 | 13.063 | 12.652 | 13.637 |
Bosnia and Herzegovina | 12.648 | 12.473 | 11.628 | 12.471 |
Uruguay | 11.811 | 11.969 | 11.806 | 11.750 |
Panama | 11.608 | 10.480 | 9.275 | 9.990 |
Guatemala | 11.387 | 11.138 | 11.039 | 10.754 |
DR Congo | 11.252 | 11.249 | 11.970 | 11.178 |
Lithuania | 11.227 | 11.654 | 11.178 | 11.377 |
Cambodia | 11.001 | 10.594 | 11.494 | 10.534 |
Costa Rica | 10.619 | 10.586 | 10.186 | 10.380 |
Ethiopia | 10.596 | 10.885 | 11.142 | 10.715 |
Bolivia | 10.565 | 9.717 | 9.094 | 9.277 |
Sri Lanka | 10.401 | 4.677 | 14.622 | 15.364 |
Bhutan | 9.752 | 9.756 | 3.690 | 2.551 |
Kenya | 9.622 | 9.501 | 8.932 | 9.066 |
Nepal | 9.327 | 9.015 | 7.437 | 6.580 |
Lebanon | 9.166 | 10.041 | 16.372 | 19.471 |
Trinidad and Tobago | 8.981 | 8.841 | 8.803 | 8.765 |
Zimbabwe | 8.884 | 8.444 | 7.249 | 8.032 |
Laos | 8.829 | 8.290 | 7.704 | 6.202 |
Honduras | 8.789 | 8.428 | 7.361 | 8.160 |
Ivory Coast | 8.744 | 9.051 | 8.402 | 7.622 |
Mongolia | 8.602 | 8.213 | 7.313 | 7.743 |
Tanzania | 7.931 | 7.628 | 6.855 | 6.853 |
Estonia | 7.476 | 9.547 | 9.347 | 9.273 |
Armenia | 7.393 | 6.552 | 6.057 | 5.981 |
Senegal | 7.025 | 5.955 | 5.507 | 5.330 |
El Salvador | 6.666 | 6.698 | 6.176 | 6.596 |
Albania | 6.500 | 7.058 | 6.657 | 6.530 |
Cameroon | 6.311 | 6.263 | 7.167 | 6.784 |
Luxembourg | 6.122 | 6.412 | 6.133 | 6.427 |
Afghanistan | 5.994 | 5.842 | 5.289 | 5.315 |
Latvia | 5.982 | 6.148 | 6.084 | 6.175 |
North Macedonia | 5.791 | 6.806 | 6.550 | 6.635 |
Macau | 5.581 | 5.537 | 5.279 | 5.649 |
Moldova | 5.579 | 6.233 | 5.793 | 5.769 |
Brunei | 5.240 | 5.184 | 5.297 | 4.436 |
Cyprus | 5.024 | 4.892 | 4.609 | 4.957 |
Papua New Guinea | 4.524 | 4.346 | 3.841 | 3.999 |
Nicaragua | 4.169 | 4.102 | 3.812 | 3.916 |
Uganda | 3.971 | 3.777 | 3.192 | 3.076 |
Botswana | 3.697 | 3.573 | 3.560 | 2.893 |
Mali | 3.500 | 3.014 | 2.917 | 2.771 |
Namibia | 3.433 | 3.551 | 3.884 | 4.153 |
Jamaica | 3.367 | 3.176 | 3.132 | 3.478 |
Mauritius | 3.288 | 2.802 | 2.740 | 3.055 |
Montenegro | 2.963 | 3.102 | 2.972 | 3.193 |
Malta | 2.786 | 2.583 | 2.369 | 2.481 |
New Caledonia | 2.666 | 2.649 | 3.081 | 3.348 |
Guinea | 2.625 | 2.598 | 3.071 | 1.748 |
Gabon | 2.497 | 2.441 | 2.481 | 2.405 |
Yemen | 2.368 | 2.439 | 2.349 | 2.601 |
Madagascar | 2.248 | 2.168 | 2.064 | 2.050 |
Republic of the Congo | 2.174 | 2.133 | 2.122 | 2.011 |
Burkina Faso | 2.110 | 2.072 | 1.941 | 1.722 |
Bahamas | 2.021 | 2.021 | 2.010 | 2.001 |
Suriname | 1.853 | 1.855 | 1.800 | 1.642 |
Guam | 1.662 | 1.654 | 1.606 | 1.652 |
Mauritania | 1.658 | 1.597 | 1.638 | 1.533 |
Niger | 1.594 | 1.519 | 1.435 | 1.383 |
Togo | 1.562 | 1.534 | 1.418 | 1.457 |
Benin | 1.502 | 1.520 | 1.287 | 1.257 |
Eswatini | 1.344 | 1.331 | 1.289 | 1.338 |
Equatorial Guinea | 1.326 | 1.286 | 1.268 | 1.252 |
Malawi | 1.101 | 1.050 | 1.297 | 1.279 |
Barbados | 1.020 | 1.008 | 1.010 | 0.996 |
Fiji | 0.936 | 0.915 | 0.918 | 0.988 |
Guyana | 0.905 | 0.908 | 0.906 | 0.892 |
Rwanda | 0.861 | 0.869 | 0.752 | 0.734 |
Lesotho | 0.829 | 0.826 | 0.856 | 0.913 |
Maldives | 0.821 | 0.814 | 0.800 | 0.791 |
Aruba | 0.810 | 0.821 | 0.817 | 0.811 |
Cayman Islands | 0.697 | 0.698 | 0.684 | 0.707 |
French Polynesia | 0.654 | 0.655 | 0.644 | 0.673 |
United States Virgin Islands | 0.625 | 0.607 | 0.599 | 0.610 |
Liberia | 0.616 | 0.612 | 0.700 | 0.150 |
South Sudan | 0.596 | 0.559 | 0.536 | 0.535 |
Bermuda | 0.581 | 0.547 | 0.542 | 0.564 |
Seychelles | 0.571 | 0.555 | 0.548 | 0.530 |
Greenland | 0.558 | 0.627 | 0.627 | 0.526 |
Djibouti | 0.516 | 0.513 | 0.503 | 0.486 |
Belize | 0.443 | 0.437 | 0.362 | 0.849 |
Haiti | 0.418 | 0.409 | 0.444 | 0.421 |
Burundi | 0.415 | 0.413 | 0.369 | 0.417 |
Timor Leste | 0.415 | 0.412 | 0.405 | 0.414 |
Gambia | 0.405 | 0.397 | 0.382 | 0.364 |
Faroe Islands | 0.394 | 0.394 | 0.381 | 0.362 |
Somalia | 0.363 | 0.360 | 0.355 | 0.351 |
Saint Lucia | 0.360 | 0.363 | 0.346 | 0.384 |
Eritrea | 0.337 | 0.336 | 0.328 | 0.317 |
Cape Verde | 0.327 | 0.318 | 0.313 | 0.335 |
Antigua and Barbuda | 0.318 | 0.318 | 0.311 | 0.311 |
Chad | 0.302 | 0.297 | 0.298 | 0.281 |
Turks and Caicos Islands | 0.250 | 0.250 | 0.243 | 0.248 |
Gibraltar | 0.244 | 0.226 | 0.207 | 0.213 |
Grenada | 0.225 | 0.220 | 0.211 | 0.228 |
Saint Kitts and Nevis | 0.177 | 0.175 | 0.176 | 0.190 |
Samoa | 0.177 | 0.140 | 0.155 | 0.142 |
Dominica | 0.163 | 0.156 | 0.155 | 0.131 |
British Virgin Islands | 0.161 | 0.159 | 0.152 | 0.152 |
American Samoa | 0.157 | 0.158 | 0.157 | 0.155 |
Central African Republic | 0.141 | 0.141 | 0.141 | 0.141 |
Sierra Leone | 0.122 | 0.122 | 0.123 | 0.127 |
Comoros | 0.113 | 0.110 | 0.109 | 0.091 |
Sao Tome and Principe | 0.095 | 0.068 | 0.073 | 0.076 |
Solomon Islands | 0.090 | 0.090 | 0.091 | 0.092 |
Guinea Bissau | 0.079 | 0.082 | 0.076 | 0.076 |
Tonga | 0.069 | 0.069 | 0.068 | 0.066 |
Vanuatu | 0.068 | 0.067 | 0.064 | 0.069 |
Saint Pierre and Miquelon | 0.049 | 0.049 | 0.049 | 0.049 |
Cook Islands | 0.037 | 0.037 | 0.035 | 0.040 |
Nauru | 0.037 | 0.037 | 0.032 | 0.033 |
Kiribati | 0.026 | 0.026 | 0.028 | 0.027 |
Falkland Islands | 0.020 | 0.020 | 0.019 | 0.018 |
Montserrat | 0.014 | 0.014 | 0.013 | 0.013 |
Niue | 0.003 | 0.003 | 0.003 | 0.003 |
China consumes the most electricity in the world, using 8539.690 billion kilowatt-hours as of 2022.