Map Options
2
3
4
5
6
7
8
The definition of the 'best' country to live in hinges upon a variety of such factors as financial stability, climate, life expectancy, and green living practices.
Switzerland, Norway, and Denmark lead in development and quality of life, with high wealth, excellent healthcare, democratic values, and strong focus on social trust.
Countries like Iceland and Sweden excel in social equality, democracy, green energy usage, and low crime rates, offering high-quality life and universal healthcare.
Choosing the best country to live in is a highly subjective process, as different sources may have differing thoughts on what constitutes "best". To some, it may be overall financial stability. To others, it may be climate, life expectancy, the prevalence of green living practices, or the price of beer.
In an effort to obtain an objective evaluation of the best countries in which to live, many analysts turn to the United Nations' Human Development Index (HDI) or the Gallup World Happiness Report. Both of these are aggregated metrics which collect a wide assortment of variables, from GDP per capita to unemployment to personal freedoms and more, and combine them into a single score.
Compiled by the United Nations, the Human Development Index is arguably the world's most comprehensive and practical analysis of each country's level of development and overall quality of life. The annual HDI report compiles dozens of metrics and ultimately determines which countries are statistically considered the best in which to live.
Several alternate methods of determining the best countries to live in also exist. For example, the US News and World Report covers quality of life in its annual best countries list, and outlets such as CEO World frequently compile their own lists of the countries with the highest quality of life, which often equates to being a best place to live. Another high-profile alternative is the World Happiness Report, which takes a statistical approach similar to that of the Human Development Index, but with a more personalized survey-based approach that focuses more on personal feelings than economic and societal performance indicators.
Country | World Happiness Score 2024 |
---|---|
Finland | 7.74 |
Denmark | 7.58 |
Iceland | 7.53 |
Sweden | 7.34 |
Israel | 7.34 |
Netherlands | 7.32 |
Norway | 7.3 |
Luxembourg | 7.12 |
Switzerland | 7.06 |
Australia | 7.06 |
The people of Switzerland enjoy impressive health, including long life expectancies (82 years for males and 85.9 for females) and a relative lack of fatal diseases. Switzerland also boasts very high wealth per person (measurable as GNI per capita) and its gross domestic product per capita ranks among the world's highest. While Switzerland's cost of living is high, so too is its overall standard of living.
Norway shares many of Switzerland's best qualities, including very high per-capita wealth and a comprehensive and efficient national healthcare system--which, in Norway, delivers medical attention to all patients regardless of their financial status. Norway frequently ranks as one of the world's most democratic countries and has one of the lowest crime rates of any nation.
Denmark ranks high in "social trust", which measures people's trust in one another, their government, and public institutions such as police and hospitals. Moreover, health care and education (including college/university) are completely free to all citizens. Denmark is both a global leader in industries including shipping, design, and architecture and also a green-forward country. Even in the capital city of Copenhagen, bicycles often outnumber automobiles, and the country is a global leader in the development of new methods of living cleaner and greener. Finally, the Danes have given the world the concept of "hygge" (pronounced "hooga"), a warmly human term for time spent away from the hustle and bustle, peacefully relaxing and appreciating life's smaller joys, often with family and/or friends.
The people of Iceland enjoy long life expectancies and generous access to universal healthcare. Iceland ranks high in several measures of social equality and democracy, runs almost entirely on green energy, and ranked first in the 2022 Global Peace Index, which tracks the world's most peaceful countries.
Hong Kong is a major international financial center with a high quality of life. Hong Kong has very low taxes (the highest income tax rate is 17%), making it attractive for businessmen. Additionally, like many of the other countries on this list, Hong Kong has very low crime rates despite being a densely populated urban area. Hong Kong is occasionally cited as the perfect blend of Eastern and Western culture, as well as of tradition and innovation, with colonial buildings, temples, and ancient festivals existing side-by-side with modern public transportation and glass skyscrapers.
One of Europe's most densely populated countries, the Netherlands is also one of the world's leading exporters of agricultural products by value despite the fact that the country as a whole is barely larger than the US state of Maryland. The Netherlands is also known for its progressive philosophies in matters ranging from science to society. For instance, the country is a strong advocate for LGBTQ+ rights, and in 2001 became the first country in the world to legalize same-sex marriage.
Australia earns accolades for its emphasis on education and the importance of going to school. Australian culture places a healthy emphasis not only on attending school, but also on performing exceptionally and taking pride in academic marks. The average Australian attends school for twenty years, and many attend at least two years of undergraduate college. Education in Australia accounts for more than five percent of the country’s overall GDP. Australia is also known for its high quality of life, economic and political freedoms, and excellent healthcare system.
Sweden has a strong social welfare system, providing top-notch healthcare and free education. Sweden’s social model focuses on growth, equality, freedom, and security. Sweden also provides excellent conditions for workers, such as a minimum of five weeks vacation and a government organization that supports entrepreneurs looking to start a company. Lastly, like the other Nordic countries, Sweden has very low rates of violent crime (1.14 incidents per 100,000 people) and ranks well for overall health and wellbeing.
Like Norway, Sweden, Denmark, and Switzerland, Ireland ranks as one of the most democratic countries in the world. Ireland also boasts respectably low rates of violent crime and joins several other high-livability countries on the list of countries with the highest levels of human freedom. In 2022, Ireland ranked third on the list of the most peaceful countries in the world.
Much like Australia, Germany places great value on education. Nearly the entire population of Germany has received higher education, with 96% of people in Germany undertaking some form of post-graduate schooling or university classes (which are tuition-free). The German economy is the largest in Europe and one of the largest in the world. The country also offers universal health care and has the third-most UNESCO World Heritage Sites in the world, behind only China and Italy.
Country | World Happiness Score 2024 | World Happiness Report Score 2022 | HDI 2022 | HDI 2021 | HDI 2020 | HDI 2019 |
---|---|---|---|---|---|---|
Finland | 7.74 | 7.82 | 0.942 | 0.941 | 0.939 | 0.939 |
Denmark | 7.58 | 7.64 | 0.952 | 0.947 | 0.946 | 0.946 |
Iceland | 7.53 | 7.56 | 0.959 | 0.957 | 0.955 | 0.958 |
Sweden | 7.34 | 7.38 | 0.952 | 0.949 | 0.944 | 0.947 |
Israel | 7.34 | 7.36 | 0.915 | 0.911 | 0.906 | 0.909 |
Netherlands | 7.32 | 7.42 | 0.946 | 0.941 | 0.938 | 0.941 |
Norway | 7.3 | 7.37 | 0.966 | 0.964 | 0.963 | 0.961 |
Luxembourg | 7.12 | 7.4 | 0.927 | 0.927 | 0.921 | 0.925 |
Australia | 7.06 | 7.16 | 0.946 | 0.949 | 0.948 | 0.941 |
Switzerland | 7.06 | 7.51 | 0.967 | 0.965 | 0.957 | 0.960 |
New Zealand | 7.03 | 7.2 | 0.939 | 0.936 | 0.935 | 0.937 |
Costa Rica | 6.96 | 6.58 | 0.806 | 0.804 | 0.811 | 0.811 |
Kuwait | 6.95 | 6.11 | 0.847 | 0.836 | 0.826 | 0.838 |
Austria | 6.91 | 7.16 | 0.926 | 0.920 | 0.916 | 0.920 |
Canada | 6.9 | 7.03 | 0.935 | 0.934 | 0.928 | 0.932 |
Belgium | 6.89 | 6.8 | 0.942 | 0.938 | 0.930 | 0.936 |
Ireland | 6.84 | 7.04 | 0.950 | 0.946 | 0.945 | 0.942 |
Czech Republic | 6.82 | 6.92 | 0.895 | 0.891 | 0.891 | 0.896 |
Lithuania | 6.82 | 6.45 | 0.879 | 0.875 | 0.880 | 0.886 |
United Kingdom | 6.75 | 6.94 | 0.940 | 0.931 | 0.920 | 0.933 |
Slovenia | 6.74 | 6.63 | 0.926 | 0.916 | 0.910 | 0.918 |
United States | 6.73 | 6.98 | 0.927 | 0.921 | 0.923 | 0.933 |
United Arab Emirates | 6.73 | 6.58 | 0.937 | 0.931 | 0.930 | 0.933 |
Germany | 6.72 | 7.03 | 0.950 | 0.948 | 0.948 | 0.951 |
Mexico | 6.68 | 6.13 | 0.781 | 0.757 | 0.757 | 0.781 |
France | 6.61 | 6.69 | 0.910 | 0.906 | 0.900 | 0.905 |
Uruguay | 6.61 | 6.47 | 0.830 | 0.814 | 0.820 | 0.818 |
Saudi Arabia | 6.59 | 6.52 | 0.875 | 0.867 | 0.861 | 0.862 |
Singapore | 6.52 | 6.48 | 0.949 | 0.942 | 0.942 | 0.945 |
Taiwan | 6.5 | 6.51 | ||||
Romania | 6.49 | 6.48 | 0.827 | 0.825 | 0.828 | 0.834 |
El Salvador | 6.47 | 6.12 | 0.674 | 0.669 | 0.666 | 0.676 |
Estonia | 6.45 | 6.34 | 0.899 | 0.890 | 0.891 | 0.893 |
Poland | 6.44 | 6.12 | 0.881 | 0.876 | 0.874 | 0.880 |
Spain | 6.42 | 6.48 | 0.911 | 0.904 | 0.894 | 0.904 |
Serbia | 6.41 | 6.18 | 0.805 | 0.804 | 0.806 | 0.812 |
Chile | 6.36 | 6.17 | 0.860 | 0.856 | 0.849 | 0.859 |
Panama | 6.36 | 6.31 | 0.820 | 0.813 | 0.809 | 0.820 |
Malta | 6.35 | 6.45 | 0.915 | 0.912 | 0.901 | 0.905 |
Italy | 6.32 | 6.47 | 0.906 | 0.899 | 0.892 | 0.899 |
Guatemala | 6.29 | 6.26 | 0.629 | 0.630 | 0.638 | 0.645 |
Nicaragua | 6.28 | 6.17 | 0.669 | 0.665 | 0.652 | 0.661 |
Brazil | 6.27 | 6.29 | 0.760 | 0.756 | 0.758 | 0.764 |
Slovakia | 6.26 | 6.39 | 0.855 | 0.852 | 0.860 | 0.863 |
Latvia | 6.23 | 6.18 | 0.879 | 0.865 | 0.873 | 0.873 |
Uzbekistan | 6.2 | 6.06 | 0.727 | 0.721 | 0.716 | 0.725 |
Argentina | 6.19 | 5.97 | 0.849 | 0.844 | 0.841 | 0.853 |
Kazakhstan | 6.19 | 6.23 | 0.802 | 0.801 | 0.806 | 0.810 |
Cyprus | 6.07 | 6.22 | 0.907 | 0.901 | 0.900 | 0.901 |
Japan | 6.06 | 6.04 | 0.920 | 0.920 | 0.917 | 0.918 |
South Korea | 6.06 | 5.93 | 0.929 | 0.926 | 0.922 | 0.922 |
Philippines | 6.05 | 5.9 | 0.710 | 0.692 | 0.705 | 0.714 |
Vietnam | 6.04 | 5.49 | 0.726 | 0.718 | 0.726 | 0.717 |
Portugal | 6.03 | 6.02 | 0.874 | 0.865 | 0.861 | 0.864 |
Hungary | 6.02 | 6.09 | 0.851 | 0.846 | 0.849 | 0.854 |
Thailand | 5.98 | 5.89 | 0.803 | 0.797 | 0.800 | 0.801 |
Malaysia | 5.98 | 5.71 | 0.807 | 0.798 | 0.802 | 0.805 |
Paraguay | 5.98 | 5.58 | 0.731 | 0.730 | 0.742 | 0.746 |
China | 5.97 | 5.58 | 0.788 | 0.785 | 0.781 | 0.775 |
Honduras | 5.97 | 6.02 | 0.624 | 0.620 | 0.621 | 0.629 |
Bahrain | 5.96 | 6.65 | 0.888 | 0.884 | 0.884 | 0.888 |
Croatia | 5.94 | 6.13 | 0.878 | 0.867 | 0.860 | 0.866 |
Greece | 5.93 | 5.95 | 0.893 | 0.887 | 0.887 | 0.890 |
Bosnia and Herzegovina | 5.88 | 5.77 | 0.779 | 0.776 | 0.776 | 0.780 |
Libya | 5.87 | 5.33 | 0.746 | 0.746 | 0.737 | 0.756 |
Peru | 5.84 | 5.56 | 0.762 | 0.755 | 0.758 | 0.774 |
Jamaica | 5.84 | 5.85 | 0.706 | 0.704 | 0.707 | 0.712 |
Dominican Republic | 5.82 | 5.74 | 0.766 | 0.756 | 0.760 | 0.765 |
Moldova | 5.82 | 5.86 | 0.763 | 0.767 | 0.765 | 0.773 |
Mauritius | 5.82 | 6.07 | 0.796 | 0.790 | 0.792 | 0.806 |
Russia | 5.79 | 5.46 | 0.821 | 0.818 | 0.826 | 0.839 |
Bolivia | 5.78 | 5.6 | 0.698 | 0.691 | 0.691 | 0.715 |
Ecuador | 5.73 | 5.55 | 0.765 | 0.746 | 0.734 | 0.758 |
Montenegro | 5.71 | 5.55 | 0.844 | 0.840 | 0.832 | 0.841 |
Colombia | 5.7 | 5.78 | 0.758 | 0.752 | 0.756 | 0.768 |
Mongolia | 5.7 | 5.76 | 0.741 | 0.730 | 0.740 | 0.749 |
Venezuela | 5.61 | 4.92 | 0.699 | 0.690 | 0.691 | 0.720 |
Indonesia | 5.57 | 5.24 | 0.713 | 0.707 | 0.712 | 0.718 |
Bulgaria | 5.46 | 5.37 | 0.799 | 0.796 | 0.802 | 0.813 |
Armenia | 5.46 | 5.4 | 0.786 | 0.774 | 0.769 | 0.789 |
South Africa | 5.42 | 5.19 | 0.717 | 0.721 | 0.722 | 0.741 |
North Macedonia | 5.37 | 5.2 | 0.765 | 0.764 | 0.766 | 0.787 |
Algeria | 5.36 | 5.12 | 0.745 | 0.740 | 0.730 | 0.742 |
Hong Kong | 5.32 | 5.42 | 0.956 | 0.959 | 0.955 | 0.953 |
Albania | 5.3 | 5.2 | 0.789 | 0.785 | 0.784 | 0.800 |
Tajikistan | 5.28 | 5.38 | 0.679 | 0.677 | 0.656 | 0.668 |
Mozambique | 5.22 | 5.05 | 0.461 | 0.459 | 0.467 | 0.465 |
Republic of the Congo | 5.22 | 5.08 | ||||
Georgia | 5.19 | 4.97 | 0.814 | 0.809 | 0.807 | 0.816 |
Iraq | 5.17 | 4.94 | 0.673 | 0.667 | 0.661 | 0.678 |
Nepal | 5.16 | 5.38 | 0.601 | 0.591 | 0.593 | 0.598 |
Laos | 5.14 | 5.14 | 0.620 | 0.615 | 0.616 | 0.617 |
Gabon | 5.11 | 4.96 | 0.693 | 0.687 | 0.704 | 0.702 |
Ivory Coast | 5.08 | 5.24 | 0.534 | 0.530 | 0.530 | 0.529 |
Guinea | 5.02 | 4.89 | 0.471 | 0.467 | 0.471 | 0.470 |
Turkey | 4.98 | 4.74 | 0.855 | 0.841 | 0.835 | 0.842 |
Senegal | 4.97 | 5.05 | 0.517 | 0.512 | 0.514 | 0.514 |
Iran | 4.92 | 4.89 | 0.780 | 0.776 | 0.779 | 0.785 |
Azerbaijan | 4.89 | 5.17 | 0.760 | 0.738 | 0.722 | 0.762 |
Nigeria | 4.88 | 4.55 | 0.548 | 0.542 | 0.539 | 0.537 |
Palestine | 4.88 | 4.48 | 0.716 | 0.715 | 0.715 | 0.739 |
Ukraine | 4.87 | 5.08 | 0.734 | 0.755 | 0.762 | 0.774 |
Cameroon | 4.87 | 5.05 | 0.587 | 0.581 | 0.585 | 0.586 |
Namibia | 4.83 | 4.46 | 0.610 | 0.616 | 0.634 | 0.638 |
Morocco | 4.8 | 5.06 | 0.698 | 0.688 | 0.683 | 0.684 |
Pakistan | 4.66 | 4.52 | 0.540 | 0.537 | 0.536 | 0.537 |
Niger | 4.56 | 5 | 0.394 | 0.389 | 0.391 | 0.390 |
Burkina Faso | 4.55 | 4.67 | 0.438 | 0.445 | 0.446 | 0.446 |
Mauritania | 4.51 | 4.15 | 0.540 | 0.538 | 0.539 | 0.552 |
Gambia | 4.49 | 5.16 | 0.495 | 0.490 | 0.492 | 0.492 |
Kenya | 4.47 | 4.54 | 0.601 | 0.596 | 0.599 | 0.604 |
Chad | 4.47 | 4.25 | 0.394 | 0.393 | 0.396 | 0.398 |
Tunisia | 4.42 | 4.52 | 0.732 | 0.729 | 0.734 | 0.740 |
Benin | 4.38 | 4.62 | 0.504 | 0.502 | 0.501 | 0.506 |
Uganda | 4.37 | 4.6 | 0.550 | 0.545 | 0.545 | 0.544 |
Myanmar | 4.35 | 4.39 | 0.608 | 0.599 | 0.615 | 0.608 |
Cambodia | 4.34 | 4.64 | 0.600 | 0.596 | 0.596 | 0.596 |
Ghana | 4.29 | 4.87 | 0.602 | 0.600 | 0.601 | 0.599 |
Liberia | 4.27 | 5.12 | 0.487 | 0.484 | 0.483 | 0.485 |
Madagascar | 4.23 | 4.34 | 0.487 | 0.484 | 0.486 | 0.498 |
Mali | 4.23 | 4.48 | 0.410 | 0.408 | 0.407 | 0.421 |
Togo | 4.21 | 4.11 | 0.547 | 0.545 | 0.540 | 0.536 |
Jordan | 4.19 | 4.15 | 0.736 | 0.736 | 0.740 | 0.744 |
India | 4.05 | 3.78 | 0.644 | 0.633 | 0.638 | 0.638 |
Egypt | 3.98 | 4.29 | 0.728 | 0.726 | 0.729 | 0.724 |
Sri Lanka | 3.9 | 4.36 | 0.780 | 0.783 | 0.777 | 0.775 |
Bangladesh | 3.89 | 5.16 | 0.670 | 0.662 | 0.657 | 0.646 |
Ethiopia | 3.86 | 4.24 | 0.492 | 0.489 | 0.489 | 0.485 |
Tanzania | 3.78 | 3.7 | 0.532 | 0.529 | 0.535 | 0.533 |
Comoros | 3.57 | 4.61 | 0.586 | 0.585 | 0.588 | 0.584 |
Yemen | 3.56 | 4.2 | 0.424 | 0.425 | 0.430 | 0.430 |
Zambia | 3.5 | 3.76 | 0.569 | 0.565 | 0.569 | 0.574 |
Eswatini | 3.5 | 4.4 | 0.610 | 0.612 | 0.622 | 0.623 |
Malawi | 3.42 | 3.75 | 0.508 | 0.509 | 0.512 | 0.514 |
Botswana | 3.38 | 3.47 | 0.708 | 0.680 | 0.701 | 0.703 |
Zimbabwe | 3.34 | 3 | 0.550 | 0.549 | 0.554 | 0.560 |
DR Congo | 3.3 | 0.481 | 0.475 | 0.477 | 0.476 | |
Sierra Leone | 3.25 | 3.57 | 0.458 | 0.456 | 0.453 | 0.457 |
Lesotho | 3.19 | 3.51 | 0.521 | 0.522 | 0.530 | 0.528 |
Lebanon | 2.71 | 2.96 | 0.723 | 0.725 | 0.742 | 0.760 |
Afghanistan | 1.72 | 2.4 | 0.462 | 0.473 | 0.488 | 0.492 |
Sudan | 0.516 | 0.516 | 0.518 | 0.521 | ||
Angola | 0.591 | 0.590 | 0.594 | 0.597 | ||
Syria | 0.557 | 0.558 | 0.561 | 0.564 | ||
Somalia | 0.380 | |||||
Rwanda | 3.27 | 0.548 | 0.539 | 0.535 | 0.531 | |
Burundi | 0.420 | 0.419 | 0.419 | 0.423 | ||
South Sudan | 0.381 | 0.381 | 0.386 | 0.391 | ||
Haiti | 0.552 | 0.551 | 0.557 | 0.559 | ||
Cuba | 0.764 | 0.742 | 0.759 | 0.766 | ||
Papua New Guinea | 0.568 | 0.564 | 0.567 | 0.562 | ||
Belarus | 5.82 | 0.801 | 0.801 | 0.800 | 0.810 | |
Turkmenistan | 5.47 | 0.744 | 0.740 | 0.731 | 0.732 | |
Kyrgyzstan | 5.83 | 0.701 | 0.696 | 0.691 | 0.699 | |
Central African Republic | 0.387 | 0.387 | 0.389 | 0.391 | ||
Oman | 0.819 | 0.810 | 0.823 | 0.841 | ||
Eritrea | 0.493 | 0.490 | 0.490 | 0.487 | ||
Qatar | 0.875 | 0.864 | 0.863 | 0.869 | ||
Guinea Bissau | 0.483 | 0.482 | 0.482 | 0.488 | ||
Equatorial Guinea | 0.650 | 0.647 | 0.650 | 0.653 | ||
Trinidad and Tobago | 0.814 | 0.804 | 0.815 | 0.813 | ||
Timor Leste | 0.566 | 0.574 | 0.633 | 0.627 | ||
Djibouti | 0.515 | 0.512 | 0.512 | 0.508 | ||
Fiji | 0.729 | 0.715 | 0.722 | 0.730 | ||
Guyana | 0.742 | 0.721 | 0.727 | 0.711 | ||
Solomon Islands | 0.562 | 0.564 | 0.566 | 0.568 | ||
Bhutan | 0.681 | 0.677 | 0.675 | 0.668 | ||
Suriname | 0.690 | 0.689 | 0.702 | 0.710 | ||
Maldives | 0.762 | 0.753 | 0.737 | 0.753 | ||
Cape Verde | 0.661 | 0.650 | 0.649 | 0.667 | ||
Brunei | 0.823 | 0.824 | 0.827 | 0.827 | ||
Belize | 0.700 | 0.698 | 0.705 | 0.718 | ||
Bahamas | 0.820 | 0.799 | 0.798 | 0.802 | ||
Vanuatu | 0.614 | 0.614 | 0.612 | 0.614 | ||
Barbados | 0.809 | 0.803 | 0.803 | 0.806 | ||
Sao Tome and Principe | 0.613 | 0.609 | 0.609 | 0.608 | ||
Samoa | 0.702 | 0.708 | 0.712 | 0.712 | ||
Saint Lucia | 0.725 | 0.717 | 0.724 | 0.733 | ||
Kiribati | 0.628 | 0.627 | 0.629 | 0.636 | ||
Seychelles | 0.802 | 0.795 | 0.799 | 0.808 | ||
Grenada | 0.793 | 0.788 | 0.786 | 0.790 | ||
Micronesia | 0.634 | 0.634 | 0.636 | 0.640 | ||
Tonga | 0.739 | 0.738 | 0.742 | 0.740 | ||
Saint Vincent and the Grenadines | 0.772 | 0.773 | 0.785 | 0.789 | ||
Antigua and Barbuda | 0.826 | 0.819 | 0.820 | 0.831 | ||
Andorra | 0.884 | 0.855 | 0.843 | 0.865 | ||
Dominica | 0.740 | 0.737 | 0.738 | 0.745 | ||
Saint Kitts and Nevis | 0.838 | 0.832 | 0.832 | 0.838 | ||
Liechtenstein | 0.942 | 0.936 | 0.933 | 0.940 | ||
Marshall Islands | 0.731 | 0.729 | 0.727 | 0.722 | ||
San Marino | 0.867 | 0.853 | 0.844 | 0.861 | ||
Palau | 0.797 | 0.802 | 0.794 | 0.792 | ||
Nauru | 0.696 | 0.693 | 0.689 | 0.680 | ||
Tuvalu | 0.653 | 0.653 | 0.655 | 0.654 | ||
Total | 0.722 | 0.723 | 0.728 |
The World Happiness Report ranks Finland as the happiest country. The United Nations Human Development Report ranks Switzerland the best for overall quality of life.