Map Options
0
10M
20M
30M
40M
50M
60M
70M
80M
Indonesia is one of the leading agricultural exports by country 2022. It is the largest producer and exporter of palm oil. It produces about 46 million metric tons of palm oil and exports oil worth $17 billion every financial year. The country can export such large quantities of palm oil because more than 90% of the world's palm oil trees are found in Indonesia and Malaysia.
The United States is arguably a superpower in every sector, including the agricultural export industry. The country is a top exporter of soybeans. That's because the United States is the leading producer of soybeans globally. The nation is expected to ship about 2.15 billion bushels of soybeans outside its borders in 2022.
China is the largest producer and exporter of garlic. Garlic production in the Asian country contributes to more than 80% of global production. China produces more than 23 million tons of garlic every year. It mainly exports garlic to the United Arab Emirates, the United States, Vietnam, and Indonesia.
India is the largest rice exporter globally and has maintained the lead for more than five years now. In 2019 alone, the country exported 18.75 million tons of rice to other nations. India exports its non-basmati rice to African and Asian countries. In contrast, its premium basmati rice is exported to the United States, the Middle East, and other nations in Europe and Australia.
The Philippines is one of the largest exporters of bananas globally. Extensive banana production started in the Philippines in the late 20th century when the government permitted land sales to foreign investors who created enormous banana plantations. The nation produces millions of tons of bananas, which amount to more than $1.5 billion every year.
Situated in western Africa, Nigeria is the top exporter of cocoa beans. The country produces about 270,000 thousand tons of cocoa beans every year. The main importers of Nigeria's cocoa beans are the Netherlands, Indonesia, and Belgium.
Iran is one of the biggest exporters of watermelon. By March 2022, Iran had already exported more than half a million metric tons of watermelon. Iran's large watermelon production is due to its warm weather, which is favorable for planting and harvesting the fruit. The leading importers of the Iranian watermelons are Armenia, Qatar, Kuwait, Iraq, and Oman.
When it comes to wheat, Russia is the largest exporter. The nation exports about 18% of all wheat in the international market. Wheat production in Russia peaked after the fall of the USSR. The new government promoted individual farming and allowed people to start large-scale wheat production.
Brazil is known for its vast production of sugarcane. It is the largest exporter of sugarcane to the international market. It supplies more than 60% of the world's sugarcane every year. Large sugarcane production in the Latin country is promoted by mechanization, availability of many varieties, and government support through the issuance of incentives and farm products.
Country | Exports of Top Agricultural Commodity 2022 (tonnes) | Top Agricultural Commodity 2022 | Exports of Top Agricultural Commodity 2021 (tonnes) | Top Agricultural Commodity 2021 |
---|---|---|---|---|
Brazil | 78.9M | Soya beans | 86.1M | Soya beans |
United States | 58.6M | Maize (corn) | 70M | Maize (corn) |
Argentina | 35.4M | Maize (corn) | 36.9M | Maize (corn) |
Australia | 28.8M | Wheat | 25.6M | Wheat |
Ukraine | 25.2M | Maize (corn) | 24.5M | Maize (corn) |
Indonesia | 25M | Palm oil | 25.5M | Palm oil |
India | 22.1M | Rice, paddy (rice milled equivalent) | 21M | Rice, paddy (rice milled equivalent) |
France | 20.2M | Wheat | 16.1M | Wheat |
Canada | 18.5M | Wheat | 21.5M | Wheat |
Russia | 17.8M | Wheat | 27.4M | Wheat |
Malaysia | 12.5M | Palm oil | 13.5M | Palm oil |
Thailand | 7.7M | Rice, paddy (rice milled equivalent) | 6.1M | Rice, paddy (rice milled equivalent) |
Ecuador | 6.9M | Bananas | 6.8M | Bananas |
Kazakhstan | 6.3M | Wheat | 3.8M | Wheat |
Germany | 6.2M | Wheat | 7.1M | Wheat |
Romania | 5.7M | Wheat | 6.9M | Wheat |
Vietnam | 5.4M | Rice, paddy (rice milled equivalent) | 4.6M | Rice, paddy (rice milled equivalent) |
Paraguay | 4.6M | Maize (corn) | 6.3M | Soya beans |
Pakistan | 4.6M | Rice, paddy (rice milled equivalent) | 3.9M | Rice, paddy (rice milled equivalent) |
Bulgaria | 4.1M | Wheat | 5.1M | Wheat |
South Africa | 3.9M | Maize (corn) | 3.3M | Maize (corn) |
Poland | 3.9M | Maize (corn) | 3.6M | Wheat |
Turkey | 3.2M | Wheat and meslin flour | 3.1M | Wheat and meslin flour |
Belgium | 3.1M | Potatoes, frozen | 2.9M | Potatoes, frozen |
Uruguay | 3.1M | Soya beans | 1.8M | Soya beans |
Lithuania | 3M | Wheat | 3.1M | Wheat |
Netherlands | 2.8M | Cake of soya beans | 2.9M | Cake of soya beans |
Latvia | 2.7M | Wheat | 2.3M | Wheat |
Guatemala | 2.5M | Bananas | 2.5M | Bananas |
China | 2.3M | Rice, paddy (rice milled equivalent) | 2.4M | Rice, paddy (rice milled equivalent) |
Philippines | 2.3M | Bananas | 2.4M | Bananas |
Czech Republic | 2.3M | Wheat | 2.3M | Wheat |
Bolivia | 2.2M | Cake of soya beans | 1.8M | Cake of soya beans |
Colombia | 2.2M | Bananas | 2.1M | Bananas |
Myanmar | 2.1M | Rice, paddy (rice milled equivalent) | 1.6M | Rice, paddy (rice milled equivalent) |
Costa Rica | 2.1M | Bananas | 2.3M | Bananas |
Hungary | 2M | Maize (corn) | 3.3M | Maize (corn) |
Mexico | 2M | Tomatoes | 3.6M | Beer of barley, malted |
Laos | 2M | Cassava, fresh | 1.9M | Cassava, fresh |
Egypt | 1.6M | Oranges | 1.3M | Oranges |
Spain | 1.6M | Oranges | 1.5M | Oranges |
Italy | 1.5M | Tomatoes, peeled (o/t vinegar) | 1.4M | Tomatoes, peeled (o/t vinegar) |
Ivory Coast | 1.5M | Cocoa beans | 1.7M | Cocoa beans |
New Zealand | 1.3M | Whole milk powder | 2.7M | Whole milk powder |
Serbia | 1.3M | Maize (corn) | 2.3M | Maize (corn) |
Slovakia | 1.2M | Wheat | 1.2M | Wheat |
Moldova | 1.2M | Maize (corn) | 871.5K | Wheat |
Uzbekistan | 950.3K | Wheat and meslin flour | 729.4K | Wheat and meslin flour |
United Kingdom | 898.9K | Barley | 772.2K | Barley |
Croatia | 878.3K | Maize (corn) | 943.8K | Ice and snow |
Papua New Guinea | 874.9K | Palm oil | 749.2K | Palm oil |
Morocco | 748.2K | Refined sugar | 652.6K | Refined sugar |
Denmark | 738.3K | Meat of pig with the bone, fresh or chilled | 960.9K | Barley |
United Arab Emirates | 701K | Refined sugar | 1.4M | Refined sugar |
Slovenia | 681.7K | Cake of soya beans | 714.7K | Cake of soya beans |
Austria | 647.6K | Wheat | 742.7K | Wheat |
Cambodia | 641.2K | Rice, paddy (rice milled equivalent) | 635.6K | Rice, paddy (rice milled equivalent) |
Chile | 606.3K | Grapes | 644.4K | Apples |
Peru | 583.2K | Avocados | 541.5K | Avocados |
Estonia | 575.1K | Wheat | 433.9K | Wheat |
Sweden | 570.7K | Wheat | 604.5K | Wheat |
Honduras | 556K | Bananas | 387.7K | Coffee, green |
Kenya | 552K | Tea leaves | 556.6K | Tea leaves |
Tanzania | 511.1K | Maize (corn) | 631.5K | Rice, paddy (rice milled equivalent) |
Ghana | 494.1K | Cocoa beans | 585.9K | Cocoa beans |
Mozambique | 433.1K | Other pulses n.e.c. | 361.5K | Molasses |
El Salvador | 429.6K | Raw cane or beet sugar (centrifugal only) | 503.1K | Raw cane or beet sugar (centrifugal only) |
Greece | 423.1K | Wheat | 537.6K | Wheat |
Sri Lanka | 413.5K | Other fibre crops, raw, n.e.c. | 461.7K | Other fibre crops, raw, n.e.c. |
Eswatini | 399K | Raw cane or beet sugar (centrifugal only) | 651.8K | Raw cane or beet sugar (centrifugal only) |
Saudi Arabia | 398.7K | Refined sugar | 490.6K | Refined sugar |
Sudan | 394.8K | Groundnuts, shelled | 423.2K | Groundnuts, shelled |
Djibouti | 380K | Refined sugar | 360K | Refined sugar |
Iran | 375.3K | Watermelons | 372.7K | Onions and shallots, dry (excluding dehydrated) |
Belarus | 374.1K | Rapeseed or canola oil, crude | 336.4K | Rapeseed or canola oil, crude |
Guyana | 364.8K | Rice, paddy (rice milled equivalent) | 421.9K | Rice, paddy (rice milled equivalent) |
Dominican Republic | 349.3K | Bananas | 357.8K | Bananas |
Singapore | 343.1K | Food preparations n.e.c. | 349K | Food preparations n.e.c. |
Ireland | 340.7K | Meat of cattle boneless, fresh or chilled | 329.5K | Meat of cattle boneless, fresh or chilled |
Nicaragua | 331.5K | Raw cane or beet sugar (centrifugal only) | 288.3K | Raw cane or beet sugar (centrifugal only) |
Benin | 320.5K | Cotton lint, ginned | 359K | Cotton lint, ginned |
Uganda | 298.5K | Coffee, green | 301.4K | Coffee, green |
Panama | 297.9K | Bananas | 582.9K | Bananas |
Nigeria | 297K | Sesame seed | 344.6K | Cocoa beans |
Iraq | 274.2K | Dates | 317K | Dates |
Luxembourg | 273.1K | Raw milk of cattle | 272.4K | Raw milk of cattle |
Ethiopia | 273.1K | Coffee, green | 303.7K | Coffee, green |
Afghanistan | 271.9K | Onions and shallots, dry (excluding dehydrated) | 312.1K | Tomatoes |
Burkina Faso | 263K | Cotton lint, ginned | 258.2K | Cotton lint, ginned |
Zambia | 261.4K | Maize (corn) | 160K | Cake of soya beans |
Oman | 260.5K | Wheat and meslin flour | 239.7K | Wheat and meslin flour |
South Korea | 249.9K | Refined sugar | 269.8K | Refined sugar |
Portugal | 240.3K | Olive oil | 213.9K | Olive oil |
Cameroon | 236.6K | Cocoa beans | 250.8K | Cocoa beans |
Mali | 226.2K | Cotton, carded or combed | 200K | Cotton, carded or combed |
Finland | 225.5K | Oats | 367.7K | Oats |
Algeria | 217.7K | Refined sugar | 491.6K | Refined sugar |
Bangladesh | 215.1K | Jute, raw or retted | 195.5K | Cake of soya beans |
Tunisia | 208.3K | Olive oil | 183.5K | Olive oil |
Zimbabwe | 188.4K | Unmanufactured tobacco | 177.2K | Unmanufactured tobacco |
Senegal | 177.4K | Groundnuts, shelled | 335.8K | Groundnuts, shelled |
Mauritius | 171.7K | Refined sugar | 144.3K | Refined sugar |
Japan | 165.3K | Wheat and meslin flour | 174.7K | Wheat and meslin flour |
Israel | 153.5K | Potatoes | 166K | Potatoes |
Cuba | 150.6K | Raw cane or beet sugar (centrifugal only) | 324K | Raw cane or beet sugar (centrifugal only) |
Belize | 149.9K | Raw cane or beet sugar (centrifugal only) | 358.2K | Raw cane or beet sugar (centrifugal only) |
Azerbaijan | 147.6K | Persimmons | 174.2K | Persimmons |
Norway | 131.9K | Cake of soya beans | 186.6K | Cake of soya beans |
Guinea Bissau | 130.4K | Cashew nuts, in shell | 93.7K | Cashew nuts, in shell |
Togo | 129.8K | Soya beans | 104.5K | Palm oil |
Fiji | 127.7K | Raw cane or beet sugar (centrifugal only) | 88.9K | Molasses |
Liberia | 121K | Natural rubber in other forms | 106.9K | Natural rubber in other forms |
Angola | 118.7K | Bran of wheat | 126.1K | Bran of wheat |
Lebanon | 114.4K | Apples | 93.3K | Apples |
Nepal | 113.3K | Palm oil | 331.8K | Soya bean oil |
Switzerland | 108.1K | Food preparations n.e.c. | 106.9K | Coffee, decaffeinated or roasted |
Yemen | 107.3K | Onions and shallots, dry (excluding dehydrated) | 137.5K | Onions and shallots, dry (excluding dehydrated) |
Jordan | 103.6K | Eggs from other birds in shell, fresh, n.e.c. | 162.6K | Tomatoes |
Malawi | 100.4K | Unmanufactured tobacco | 108.1K | Unmanufactured tobacco |
Rwanda | 94.6K | Rice, paddy (rice milled equivalent) | 66.3K | Wheat and meslin flour |
North Macedonia | 82.5K | Apples | 80K | Apples |
Niger | 82.2K | Onions and shallots, dry (excluding dehydrated) | 100K | Onions and shallots, dry (excluding dehydrated) |
Tajikistan | 81K | Cotton lint, ginned | 100.6K | Cotton lint, ginned |
Guinea | 78.9K | Cashew nuts, in shell | 49.5K | Cashew nuts, in shell |
Bahrain | 72.8K | Processed cheese | 39.2K | Processed cheese |
Chad | 69.7K | Sesame seed | 91.9K | Sesame seed |
South Sudan | 69.1K | Lucerne (alfalfa) meal and pellets | 47.4K | Lucerne (alfalfa) meal and pellets |
Cyprus | 63K | Potatoes | 80K | Potatoes |
Kuwait | 60.8K | Wheat and meslin flour | 72.3K | Wheat and meslin flour |
Kyrgyzstan | 59.1K | Potatoes | 49.9K | Potatoes |
DR Congo | 52.5K | Bran of wheat | 68K | Bran of wheat |
Turkmenistan | 47.5K | Tomatoes | 55.5K | Tomatoes |
Madagascar | 46.7K | Cloves (whole stems), raw | 46.3K | Beans, dry |
Syria | 46.1K | Olive oil | 131.5K | Tomatoes |
Bosnia and Herzegovina | 45.1K | Raw milk of cattle | 57.7K | Raw milk of cattle |
Equatorial Guinea | 43.6K | Meat of chickens, fresh or chilled | 616 | Cocoa beans |
Armenia | 43K | Tomatoes | 35.3K | Tomatoes |
Gabon | 38.8K | Palm oil | 40.3K | Palm oil |
Suriname | 37.7K | Rice, paddy (rice milled equivalent) | 58.9K | Rice, paddy (rice milled equivalent) |
Albania | 33.8K | Cucumbers and gherkins | 36.1K | Tomatoes |
Georgia | 33.2K | Cake of soya beans | 51.9K | Tangerines, mandarins, clementines |
Venezuela | 30.7K | Beans, dry | 19.2K | Beans, dry |
Solomon Islands | 30.2K | Palm oil | 29.4K | Palm oil |
Lesotho | 27.7K | Wheat and meslin flour | 27.7K | Wheat and meslin flour |
Republic of the Congo | 25.3K | Bran of wheat | 20.1K | Bran of wheat |
Bhutan | 23.8K | Potatoes | 27.1K | Potatoes |
Mongolia | 23.3K | Rape or colza seed | 12.8K | Other nuts (excluding wild edible nuts and groundnuts), in shell, n.e.c. |
Gambia | 21.7K | Cashew nuts, in shell | 7.7K | Cashew nuts, in shell |
Sierra Leone | 20.7K | Palm oil | 23K | Palm oil |
Namibia | 18.9K | Meat of chickens, fresh or chilled | 40.3K | Grapes |
Trinidad and Tobago | 18.5K | Food preparations n.e.c. | 18.1K | Food preparations n.e.c. |
Botswana | 18K | Bran of maize | 14.3K | Bran of maize |
Jamaica | 15.7K | Yams | 13.9K | Yams |
Vanuatu | 14K | Copra | 10.5K | Copra |
Burundi | 12.2K | Coffee, green | 11.4K | Tea leaves |
Saint Vincent and the Grenadines | 11.6K | Wheat and meslin flour | 11.7K | Wheat and meslin flour |
North Korea | 10K | Beans, dry | 11K | Other nuts (excluding wild edible nuts and groundnuts), in shell, n.e.c. |
Brunei | 9.6K | Compound feed n.e.c. | 7.9K | Compound feed n.e.c. |
Mauritania | 9.3K | Cotton lint, ginned | 1.7K | Watermelons |
Palestine | 8.1K | Dates | 9.8K | Dates |
Haiti | 6.1K | Mangoes, guavas and mangosteens | 12.1K | Mangoes, guavas and mangosteens |
Sao Tome and Principe | 6.1K | Palm oil | 5.6K | Palm oil |
Grenada | 5.7K | Wheat and meslin flour | 4.7K | Wheat and meslin flour |
Barbados | 5.5K | Wheat and meslin flour | 3.8K | Margarine and shortening |
French Polynesia | 5.4K | Coconut oil | 4.9K | Coconut oil |
Comoros | 5.3K | Cloves (whole stems), raw | 2.8K | Cloves (whole stems), raw |
Somalia | 4.9K | Lemons and limes | 23.3K | Sesame seed |
Timor Leste | 4.2K | Coffee, green | 4.2K | Coffee, green |
Libya | 4K | Sugar cane | 3.4K | Hides, wet-salted of cattle |
Saint Lucia | 3.9K | Bananas | 2.7K | Bananas |
Iceland | 3.1K | Meat of sheep, fresh or chilled | 2.9K | Meat of sheep, fresh or chilled |
Malta | 2.1K | Other oil of vegetable origin, crude n.e.c. | 1.4K | Potatoes |
Montenegro | 2K | Watermelons | 4.9K | Watermelons |
Samoa | 1.9K | Coconut oil | 15.4K | Rice, paddy (rice milled equivalent) |
Kiribati | 1.9K | Copra | 3.2K | Copra |
Tonga | 1.4K | Cassava, dry | 2.1K | Pumpkins, squash and gourds |
Seychelles | 845 | Compound feed n.e.c. | 6.9K | Bananas |
Qatar | 844 | Bananas | 526 | Tomatoes |
Central African Republic | 647 | Palm oil | 710 | Groundnuts, shelled |
Dominica | 516 | Groundnuts, shelled | 286 | Plantains and cooking bananas |
Saint Kitts and Nevis | 78 | Tea leaves | 500 | Cotton waste |
New Caledonia | 63 | Coconut oil | 2.9K | Pumpkins, squash and gourds |
Niue | 24 | Taro | 61 | Taro |
Nauru | 22 | Mangoes, guavas and mangosteens | 406 | Refined sugar |
Cook Islands | 11 | Taro | 47 | Cake of copra |
Bahamas | 6 | Grapefruit juice, concentrated | 470 | Cotton lint, ginned |
Eritrea | 3 | Juice of fruits n.e.c. | 81 | Bananas |
Maldives | 1 | Areca nuts | 7 | beef and veal preparations nes |
Taiwan | 221K | Food preparations n.e.c. | ||
Macau | 722 | Wine |
Brazil exports the most agricultural products globally, with 78.9M tons in exports.