Map Options
0
50M
100M
150M
200M
250M
300M
350M
400M
The word “arable” comes from the Latin word arabilis, meaning “able to be plowed.” Arable land is defined by the United Nations Food and Agriculture Organization (FAO) as land currently used, or potentially capable of being used, to grow seasonal crops. This definition includes annual crops, such as wheat, beans, and rice, but excludes land used for pasturing, tree farming (or "silviculture"), or more durable agricultural installations such as vineyards, orchards, and coffee and rubber plantations.
The United States and India have the most arable land in the world, though the two countries occasionally swap positions. For example, the United States ranked first in 2021 but was second in 2016 with roughly 152.2 million hectares of arable land (about 588,000 square miles), which is approximately 16.8 percent of U.S. land area. In the top spot was India, which devoted almost 53 percent of its land area to crops and tallied 156.4 million hectares of arable land.
India's neighbor Bangladesh is just over 58% arable, having earned it with the highest percentage of arable land in the world in 2016. Greenland is the largest country with no arable land, while the smallest nation—the small city-state of Vatican City—has none as well.
According to the FAO, the world’s arable land amounted to 1.38 billion hectares (5.34 million square miles) in 2019. Arable land worldwide has decreased by nearly a third since 1961. This reduction is due largely to deforestation, soil erosion, and desertification caused by global climate change.
Non-arable land can sometimes be made arable – for example, by removing forests or tilling pasture land. On the other hand, non-arable land, such as mountains, tundra, or desert, is often permanently non-arable.
Country | Arable Land 2021 (Acres) | Arable Land 2021 (Hectares) | Hectares 2019 | Acres |
---|---|---|---|---|
United States | 389.8M | 157.7M | 157.7M | 389.8M |
India | 381.6M | 154.4M | 156.1M | 385.6M |
Russia | 300.6M | 121.6M | 121.6M | 300.6M |
China | 269M | 108.9M | 119.5M | 295.2M |
Brazil | 143.9M | 58.3M | 55.8M | 137.8M |
Argentina | 104.3M | 42.2M | 32.6M | 80.6M |
Canada | 94.5M | 38.3M | 38.6M | 95.5M |
Nigeria | 91.1M | 36.9M | 34M | 84M |
Ukraine | 81.4M | 32.9M | 32.9M | 81.4M |
Australia | 77.3M | 31.3M | 30.6M | 75.5M |
Pakistan | 75.4M | 30.5M | 30.5M | 75.4M |
Kazakhstan | 73.3M | 29.7M | 29.9M | 73.8M |
Indonesia | 65M | 26.3M | 26.3M | 65M |
Sudan | 51.9M | 21M | 19.8M | 49M |
Mexico | 49.6M | 20.1M | 19.4M | 47.9M |
Turkey | 49.1M | 19.9M | 19.6M | 48.4M |
France | 44.4M | 18M | 19.1M | 47.1M |
Niger | 43.7M | 17.7M | 17.7M | 43.7M |
Thailand | 42.4M | 17.1M | 16.8M | 41.5M |
Ethiopia | 40.3M | 16.3M | 16.2M | 40M |
Iran | 38.8M | 15.7M | 15.6M | 38.7M |
DR Congo | 33.8M | 13.7M | 11.8M | 29.2M |
Tanzania | 33.4M | 13.5M | 13.5M | 33.4M |
South Africa | 29.7M | 12M | 12M | 29.7M |
Germany | 28.8M | 11.7M | 11.7M | 28.9M |
Spain | 28.5M | 11.6M | 11.8M | 29.2M |
Poland | 27.4M | 11.1M | 11.1M | 27.3M |
Myanmar | 27.2M | 11M | 11M | 27.2M |
Romania | 21.2M | 8.6M | 9M | 22.2M |
Mali | 20.6M | 8.3M | 6.4M | 15.8M |
Bangladesh | 20M | 8.1M | 8M | 19.7M |
Afghanistan | 19.3M | 7.8M | 7.8M | 19.2M |
Algeria | 18.6M | 7.5M | 7.5M | 18.5M |
Morocco | 18.6M | 7.5M | 6.9M | 17M |
Italy | 17.8M | 7.2M | 6.9M | 17.1M |
Uganda | 17.1M | 6.9M | 6.9M | 17M |
Vietnam | 16.8M | 6.8M | 6.8M | 16.8M |
Cameroon | 15.3M | 6.2M | 6.2M | 15.3M |
Burkina Faso | 15.1M | 6.1M | 6M | 14.8M |
United Kingdom | 14.9M | 6M | 6.1M | 15M |
Kenya | 14.3M | 5.8M | 5.8M | 14.3M |
Mozambique | 14M | 5.7M | 5.7M | 14M |
Belarus | 13.9M | 5.6M | 5.7M | 14.1M |
Philippines | 13.8M | 5.6M | 5.6M | 13.8M |
Angola | 13.3M | 5.4M | 4.9M | 12.1M |
Chad | 13.1M | 5.3M | 5.2M | 12.8M |
Iraq | 12.3M | 5M | 5M | 12.4M |
Bolivia | 12M | 4.9M | 4.5M | 11.2M |
Paraguay | 11.7M | 4.7M | 4.7M | 11.7M |
Ghana | 11.6M | 4.7M | 3.3M | 8.2M |
Syria | 11.5M | 4.7M | 4.7M | 11.5M |
Peru | 10.6M | 4.3M | 4.3M | 10.6M |
Hungary | 10.2M | 4.1M | 4.3M | 10.7M |
Cambodia | 10.2M | 4.1M | 3.9M | 9.6M |
Japan | 10.1M | 4.1M | 4.1M | 10.2M |
Uzbekistan | 9.9M | 4M | 4M | 10M |
Malawi | 9.9M | 4M | 3.6M | 8.9M |
Zimbabwe | 9.9M | 4M | 4M | 9.9M |
Senegal | 9.5M | 3.8M | 3.2M | 7.9M |
Zambia | 9.4M | 3.8M | 3.8M | 9.4M |
Bulgaria | 8.6M | 3.5M | 3.5M | 8.6M |
Ivory Coast | 8.6M | 3.5M | 3.5M | 8.6M |
Saudi Arabia | 8.5M | 3.4M | 3.4M | 8.5M |
Guinea | 7.7M | 3.1M | 3.1M | 7.7M |
Egypt | 7.6M | 3.1M | 2.9M | 7.2M |
Madagascar | 7.4M | 3M | 3M | 7.4M |
Cuba | 7.2M | 2.9M | 3M | 7.4M |
Tunisia | 7M | 2.8M | 2.6M | 6.4M |
Benin | 6.9M | 2.8M | 2.8M | 6.9M |
Togo | 6.5M | 2.6M | 2.6M | 6.5M |
Serbia | 6.5M | 2.6M | 2.6M | 6.4M |
Venezuela | 6.4M | 2.6M | 2.6M | 6.4M |
Sweden | 6.3M | 2.5M | 2.5M | 6.3M |
Czech Republic | 6.1M | 2.5M | ||
South Sudan | 5.9M | 2.4M | ||
Denmark | 5.8M | 2.4M | 2.4M | 5.9M |
North Korea | 5.7M | 2.3M | 2.3M | 5.6M |
Lithuania | 5.6M | 2.3M | 2.2M | 5.5M |
Finland | 5.5M | 2.2M | 2.2M | 5.5M |
Greece | 5.3M | 2.1M | 2.1M | 5.3M |
Nepal | 5.2M | 2.1M | 2.1M | 5.2M |
Azerbaijan | 5.2M | 2.1M | 2.1M | 5.2M |
Uruguay | 5M | 2M | 2M | 5M |
Colombia | 4.9M | 2M | 6M | 14.8M |
Turkmenistan | 4.8M | 1.9M | 1.9M | 4.8M |
Central African Republic | 4.4M | 1.8M | 1.8M | 4.4M |
Libya | 4.3M | 1.7M | 1.7M | 4.3M |
Moldova | 4.2M | 1.7M | 1.7M | 4.2M |
Sierra Leone | 3.9M | 1.6M | 1.6M | 3.9M |
Guatemala | 3.8M | 1.6M | 862K | 2.1M |
Nicaragua | 3.7M | 1.5M | 1.5M | 3.7M |
Sri Lanka | 3.4M | 1.4M | 1.4M | 3.4M |
Latvia | 3.4M | 1.4M | 1.3M | 3.3M |
South Korea | 3.3M | 1.3M | 1.4M | 3.4M |
Mongolia | 3.3M | 1.3M | 1.3M | 3.3M |
Slovakia | 3.3M | 1.3M | 1.3M | 3.3M |
Austria | 3.3M | 1.3M | 1.3M | 3.3M |
Chile | 3.2M | 1.3M | 1.2M | 2.9M |
Kyrgyzstan | 3.2M | 1.3M | 1.3M | 3.2M |
Burundi | 3.1M | 1.3M | 1.2M | 3M |
Rwanda | 3.1M | 1.3M | 1.2M | 2.8M |
Laos | 3M | 1.2M | 1.6M | 3.8M |
Yemen | 2.9M | 1.2M | 1.2M | 2.9M |
Somalia | 2.7M | 1.1M | 1.1M | 2.7M |
Ecuador | 2.5M | 1M | 989K | 2.4M |
Honduras | 2.5M | 1M | 1M | 2.5M |
Bosnia and Herzegovina | 2.5M | 1M | 1M | 2.5M |
Haiti | 2.5M | 1M | 1.1M | 2.6M |
Netherlands | 2.5M | 1M | 1M | 2.5M |
Portugal | 2.4M | 965.2K | 919.2K | 2.3M |
Dominican Republic | 2.2M | 877K | 877K | 2.2M |
Belgium | 2.1M | 865.6K | 857.3K | 2.1M |
Croatia | 2.1M | 857K | 823K | 2M |
Tajikistan | 2.1M | 838K | 699.9K | 1.7M |
Malaysia | 2M | 826K | 826K | 2M |
Norway | 2M | 804K | 799.9K | 2M |
Namibia | 2M | 800K | 800K | 2M |
El Salvador | 1.8M | 721K | 721K | 1.8M |
Estonia | 1.7M | 700K | 692.8K | 1.7M |
Eritrea | 1.7M | 690K | 690K | 1.7M |
New Zealand | 1.5M | 616K | 546K | 1.3M |
Albania | 1.5M | 599.9K | 610K | 1.5M |
Panama | 1.4M | 565K | 565K | 1.4M |
Republic of the Congo | 1.4M | 550K | ||
Liberia | 1.2M | 500K | 500K | 1.2M |
Mauritania | 1.1M | 450K | 400K | 988.4K |
Armenia | 1.1M | 443.4K | 444.8K | 1.1M |
Gambia | 1.1M | 440K | 440K | 1.1M |
Ireland | 1.1M | 436K | 443K | 1.1M |
Lesotho | 1.1M | 429K | 138K | 341K |
Guyana | 1M | 420K | 420K | 1M |
North Macedonia | 1M | 417K | 419K | 1M |
Switzerland | 977.2K | 395.5K | 398.8K | 985.4K |
Israel | 931.6K | 377K | 378K | 934K |
Papua New Guinea | 817.9K | 331K | 300K | 741.3K |
Gabon | 803.1K | 325K | 325K | 803.1K |
Georgia | 771K | 312K | 307K | 758.6K |
Guinea Bissau | 741.3K | 300K | 300K | 741.3K |
Botswana | 642.5K | 260K | 260K | 642.5K |
Costa Rica | 600.5K | 243K | 254.5K | 628.9K |
Jordan | 492.2K | 199.2K | 208.6K | 515.5K |
Slovenia | 447.1K | 180.9K | 181.2K | 447.8K |
Eswatini | 437.4K | 177K | 175K | 432.4K |
Lebanon | 344.2K | 139.3K | 132K | 326.2K |
Iceland | 299K | 121K | 121K | 299K |
Jamaica | 296.5K | 120K | 120K | 296.5K |
Timor Leste | 275.5K | 111.5K | 155K | 383K |
Belize | 247.1K | 100K | 90K | 222.4K |
Cyprus | 235.1K | 95.2K | 96.3K | 237.9K |
Bhutan | 232.3K | 94K | 94K | 232.3K |
Oman | 204.1K | 82.6K | 77.8K | 192.3K |
Fiji | 189.8K | 76.8K | 165K | 407.7K |
Mauritius | 185.3K | 75K | 75K | 185.3K |
Comoros | 160.6K | 65K | 66K | 163.1K |
Luxembourg | 154.4K | 62.5K | 62K | 153.1K |
Suriname | 143.3K | 58K | 62K | 153.2K |
Equatorial Guinea | 131K | 53K | 120K | 296.5K |
United Arab Emirates | 124.3K | 50.3K | 49.9K | 123.3K |
Puerto Rico | 124K | 50.2K | 50.2K | 124K |
Trinidad and Tobago | 61.8K | 25K | 25K | 61.8K |
Solomon Islands | 56.8K | 23K | 20K | 49.4K |
Qatar | 51.9K | 21K | 14K | 34.6K |
Vanuatu | 49.4K | 20K | 20K | 49.4K |
Tonga | 49.4K | 20K | 20K | 49.4K |
Samoa | 27.9K | 11.3K | 32.5K | 80.3K |
Montenegro | 22K | 8.9K | 9K | 22.2K |
Kuwait | 19.8K | 8K | 8K | 19.8K |
Bahamas | 19.8K | 8K | 8K | 19.8K |
Malta | 19.3K | 7.8K | 9.1K | 22.4K |
Barbados | 17.3K | 7K | 7K | 17.3K |
Dominica | 14.8K | 6K | 6K | 14.8K |
New Caledonia | 14.8K | 6K | 6K | 14.8K |
Saint Kitts and Nevis | 12.4K | 5K | 5K | 12.4K |
Brunei | 9.9K | 4K | 4K | 9.9K |
Sao Tome and Principe | 9.9K | 4K | 4K | 9.9K |
Antigua and Barbuda | 9.9K | 4K | 4K | 9.9K |
Maldives | 9.6K | 3.9K | 3.9K | 9.6K |
Djibouti | 7.4K | 3K | 2K | 4.9K |
Grenada | 7.4K | 3K | 3K | 7.4K |
Saint Lucia | 6.6K | 2.7K | 3K | 7.4K |
French Polynesia | 6.2K | 2.5K | 2.5K | 6.2K |
Bahrain | 5.2K | 2.1K | 1.6K | 4K |
Hong Kong | 4.9K | 2K | 3K | 7.4K |
Kiribati | 4.9K | 2K | 2K | 4.9K |
Micronesia | 4.9K | 2K | 2K | 4.9K |
Saint Vincent and the Grenadines | 4.9K | 2K | 2K | 4.9K |
San Marino | 4.9K | 2K | 2K | 4.9K |
Liechtenstein | 4.3K | 1.7K | 1.5K | 3.7K |
Guam | 2.5K | 1K | 1K | 2.5K |
American Samoa | 2.4K | 970 | 3.2K | 7.9K |
Andorra | 1.8K | 748 | 800 | 2K |
Singapore | 1.4K | 560 | 560 | 1.4K |
Marshall Islands | 1.2K | 500 | 2K | 4.9K |
Bermuda | 741 | 300 | 300 | 741 |
Palau | 741 | 300 | 300 | 741 |
Cayman Islands | 494 | 200 | 200 | 494 |
Seychelles | 371 | 150 | 150 | 371 |
Faroe Islands | 173 | 70 | 3K | 7.4K |
Taiwan | 590.2K | 1.5M | ||
Palestine | 87K | 215K | ||
Reunion | 34.2K | 84.5K | ||
Western Sahara | 4K | 9.9K | ||
Guadeloupe | 22.3K | 55.1K | ||
Martinique | 10.9K | 26.9K | ||
Mayotte | 17.3K | 42.6K | ||
Aruba | 2K | 4.9K | ||
United States Virgin Islands | 800 | 2K | ||
Isle of Man | 24.1K | 59.6K | ||
Turks and Caicos Islands | 1K | 2.5K | ||
Northern Mariana Islands | 80 | 198 | ||
British Virgin Islands | 1K | 2.5K | ||
Cook Islands | 1K | 2.5K | ||
Saint Pierre and Miquelon | 2K | 4.9K | ||
Montserrat | 2K | 4.9K | ||
Niue | 1K | 2.5K | ||
Total | 1.4B |
United States has the most arable land in the world, with 389.8M acres.
The world's most fertile countries per their available arable land are the United States, India, Russia, China, Brazil, Canada, Nigeria, Ukraine, Argentina, and Australia.