Map Options
0
20K
40K
60K
80K
100K
120K
140K
160K
180K
200K
220K
After sugarcane and corn, rice is the third most produced agricultural crop in the world. For over half of the world’s population, rice is the primary food staple, with Asia, Sub-Saharan Africa, and South America being the largest consumers of it. Oryza Sativa, the primary species of rice, is believed to have originated in Asia from the Graminaceae family.
While rice is produced in a variety of regions in the world, the physical demands for cultivating it are only met in specific areas. Consistent production requires high daytime temperatures and cooler nights during the growing season. An abundant supply of water, smooth land to assist with steady flooding and drainage, as well as a subsoil where hard-pan impedes percolation is also necessary.
As of 2022, the top 10 producers of rice are located in Asia. Together, China and India account for more than half of the rice produced globally. Rice is also the primary crop grown in Thailand and Indonesia, as well as other Southeast Asian countries.
The tropical climate in both Thailand, the island of Madagascar, and Indonesia provides ample rain to yield a large rice crop. It is not uncommon for these areas to produce two or more rice crops each year.
By the end of 2022, it is estimated that about 515 million tons of rice will be produced worldwide. This represents a 0.23% increase in global production. India remains the largest exporter of rice in the world, while the Sub-Saharan African region imports the most rice.
More than 80% of the world’s rice is harvested in10 countries. As the global population continues to rise, rice will continue to be a major source of calories and nutrition.
The bar graph below represents the top 10 countries who produce the most rice in metric tons in 2022.
Country | Rice Production 2022 (kilotonnes) | Rice Production 2021 (kt) | Rice Production 2020 (kt) | Rice Production 2019 (kt) |
---|---|---|---|---|
China | 208,495 | 212,843 | 211,860 | 209,614 |
India | 196,246 | 195,425 | 186,500 | 174,717 |
Bangladesh | 57,189 | 56,945 | 54,906 | 54,586 |
Indonesia | 54,749 | 54,415 | 54,649 | 54,604 |
Vietnam | 42,672 | 43,853 | 42,765 | 43,495 |
Thailand | 34,317 | 33,582 | 30,231 | 28,618 |
Myanmar | 24,680 | 24,910 | 25,983 | 26,270 |
Philippines | 19,756 | 19,960 | 19,295 | 18,815 |
Cambodia | 11,624 | 11,410 | 11,248 | 10,886 |
Pakistan | 10,983 | 13,984 | 12,630 | 11,120 |
Brazil | 10,776 | 11,661 | 11,091 | 10,369 |
Japan | 10,364 | 10,525 | 10,469 | 10,527 |
Nigeria | 8,502 | 8,342 | 8,172 | 8,435 |
United States | 7,274 | 8,700 | 10,320 | 8,396 |
Egypt | 5,800 | 4,841 | 4,804 | 4,804 |
Nepal | 5,487 | 5,622 | 5,551 | 5,610 |
South Korea | 4,998 | 5,211 | 4,713 | 5,016 |
Madagascar | 4,585 | 4,391 | 4,228 | 4,231 |
Laos | 3,595 | 3,660 | 3,519 | 3,535 |
Peru | 3,449 | 3,474 | 3,434 | 3,191 |
Sri Lanka | 3,393 | 5,150 | 5,121 | 4,592 |
Mali | 2,865 | 2,420 | 3,010 | 3,196 |
Tanzania | 2,857 | 2,688 | 3,038 | 3,475 |
Colombia | 2,620 | 3,327 | 3,424 | 3,012 |
Guinea | 2,523 | 2,475 | 2,459 | 2,599 |
Malaysia | 2,364 | 2,418 | 2,356 | 2,353 |
Ivory Coast | 1,993 | 1,659 | 1,481 | 1,884 |
DR Congo | 1,692 | 1,581 | 1,476 | 1,379 |
Taiwan | 1,576 | 1,561 | 1,751 | 1,791 |
Iran | 1,500 | 1,595 | 1,820 | 1,993 |
Senegal | 1,409 | 1,382 | 1,350 | 1,156 |
Sierra Leone | 1,397 | 1,979 | 1,050 | 947 |
Uruguay | 1,371 | 1,309 | 1,209 | 1,200 |
Ghana | 1,283 | 1,231 | 987 | 925 |
Ecuador | 1,253 | 1,504 | 1,337 | 1,100 |
Italy | 1,237 | 1,459 | 1,507 | 1,493 |
Argentina | 1,222 | 1,453 | 1,223 | 1,190 |
Dominican Republic | 1,149 | 1,006 | 935 | 919 |
Turkey | 950 | 1,000 | 980 | 1,000 |
Guyana | 930 | 559 | 688 | 682 |
Paraguay | 862 | 1,181 | 1,188 | 1,069 |
Uganda | 730 | 240 | 373 | 166 |
Venezuela | 729 | 788 | 705 | 517 |
Australia | 691 | 423 | 50 | 67 |
Bolivia | 609 | 550 | 487 | 600 |
Afghanistan | 592 | 459 | 440 | 383 |
Benin | 525 | 520 | 412 | 406 |
Nicaragua | 504 | 492 | 477 | 468 |
Burkina Faso | 439 | 451 | 451 | 377 |
Panama | 437 | 406 | 392 | 372 |
Kazakhstan | 431 | 504 | 557 | 561 |
Mauritania | 403 | 428 | 291 | 255 |
Mozambique | 365 | 189 | 137 | 180 |
Uzbekistan | 359 | 334 | 293 | 315 |
Spain | 350 | 617 | 739 | 779 |
Cameroon | 343 | 362 | 290 | 311 |
Liberia | 288 | 256 | 279 | 269 |
Suriname | 266 | 264 | 250 | 274 |
Mexico | 247 | 257 | 295 | 245 |
Chad | 232 | 243 | 278 | 291 |
Guinea Bissau | 224 | 214 | 198 | 187 |
Greece | 215 | 242 | 287 | 221 |
Ethiopia | 208 | 200 | 190 | 171 |
Kenya | 192 | 186 | 181 | 161 |
Togo | 170 | 150 | 160 | 147 |
Portugal | 156 | 176 | 133 | 162 |
Malawi | 147 | 147 | 145 | 133 |
Niger | 144 | 134 | 179 | 122 |
Cuba | 144 | 226 | 267 | 392 |
Tajikistan | 142 | 67 | 99 | 106 |
Haiti | 140 | 155 | 159 | 186 |
Russia | 135 | 1,076 | 1,142 | 1,099 |
Rwanda | 135 | 132 | 117 | 132 |
Burundi | 115 | 120 | 150 | 241 |
Costa Rica | 104 | 198 | 138 | 157 |
Chile | 101 | 146 | 170 | 175 |
Turkmenistan | 86 | 83 | 86 | 85 |
Timor Leste | 76 | 45 | 50 | 80 |
France | 64 | 62 | 76 | 83 |
Bulgaria | 64 | 58 | 66 | 71 |
Zambia | 62 | 66 | 35 | 30 |
Central African Republic | 52 | 13 | 13 | 13 |
Honduras | 51 | 54 | 66 | 57 |
Morocco | 49 | 51 | 66 | 65 |
Gambia | 45 | 42 | 40 | 22 |
Kyrgyzstan | 44 | 46 | 44 | 41 |
Bhutan | 41 | 41 | 54 | 50 |
South Sudan | 37 | 26 | 26 | 25 |
Sudan | 33 | 28 | 34 | 32 |
Guatemala | 28 | 24 | 24 | 23 |
North Macedonia | 19 | 19 | 20 | 21 |
Romania | 17 | 15 | 25 | 40 |
El Salvador | 15 | 19 | 23 | 28 |
Belize | 15 | 15 | 14 | 14 |
Fiji | 13 | 10 | 9 | 6 |
Iraq | 12 | 422 | 464 | 575 |
Angola | 11 | 11 | 11 | 10 |
Azerbaijan | 11 | 10 | 9 | 11 |
Hungary | 10 | 10 | 12 | 11 |
South Africa | 3 | 3 | 3 | 3 |
Ukraine | 3 | 49 | 61 | 55 |
Solomon Islands | 3 | 3 | 3 | 3 |
Zimbabwe | 2 | 3 | 1 | 1 |
Gabon | 2 | 2 | 2 | 2 |
Saudi Arabia | 1 | 1 | 1 | |
Papua New Guinea | 1 | 1 | 1 | 1 |
Republic of the Congo | 1 | 1 | 1 | 1 |
Eswatini | 1 | 1 | 1 | 1 |
North Korea | 2,100 | 2,113 | 2,804 | |
Trinidad and Tobago | 1 | 1 | ||
Comoros | 31 |
China is the world's largest rice producer, harvesting over 208,495 kilotonnes annually.