City | 2024 Pop. |
---|---|
Berlin | 3,426,354 |
Hamburg | 1,739,117 |
Munich | 1,260,391 |
Koeln | 963,395 |
Frankfurt am Main | 650,000 |
Essen | 593,085 |
Stuttgart | 589,793 |
Dortmund | 588,462 |
Duesseldorf | 573,057 |
Bremen | 546,501 |
Hannover | 515,140 |
Leipzig | 504,971 |
Duisburg | 504,358 |
Nuernberg | 499,237 |
Dresden | 486,854 |
Wandsbek | 411,422 |
Bochum | 385,729 |
Bochum-Hordel | 380,000 |
Wuppertal | 360,797 |
Bielefeld | 331,906 |
Bonn | 313,125 |
Mannheim | 307,960 |
Marienthal | 287,101 |
Karlsruhe | 283,799 |
Hamburg-Nord | 280,000 |
Wiesbaden | 272,432 |
Muenster | 270,184 |
Gelsenkirchen | 270,028 |
Aachen | 265,208 |
Moenchengladbach | 261,742 |
Augsburg | 259,196 |
Eimsbuettel | 251,907 |
Altona | 250,192 |
Chemnitz | 247,220 |
Braunschweig | 244,715 |
Krefeld | 237,984 |
Halle (Saale) | 234,107 |
Hamburg-Mitte | 233,144 |
Kiel | 232,758 |
Magdeburg | 229,826 |
Neue Neustadt | 226,851 |
Oberhausen | 219,176 |
Freiburg | 215,966 |
Luebeck | 212,207 |
Erfurt | 203,254 |
Harburg | 202,571 |
Hagen | 198,972 |
Rostock | 198,293 |
Kassel | 194,501 |
Hamm | 185,327 |
Mainz | 184,997 |
Saarbruecken | 181,227 |
Herne | 172,108 |
Muelheim | 171,000 |
Neukoelln | 167,248 |
Osnabrueck | 166,462 |
Solingen | 164,359 |
Ludwigshafen am Rhein | 163,196 |
Leverkusen | 162,738 |
Oldenburg | 159,218 |
Neuss | 152,457 |
Prenzlauer Berg Bezirk | 148,878 |
Bezirk Kreuzberg | 147,532 |
Potsdam | 145,292 |
Heidelberg | 143,345 |
Paderborn | 142,161 |
Darmstadt | 140,385 |
Wuerzburg | 133,731 |
Regensburg | 129,151 |
Wolfsburg | 123,064 |
Recklinghausen | 122,438 |
Goettingen | 122,149 |
Heilbronn | 120,733 |
Ingolstadt | 120,658 |
Ulm | 120,451 |
Bottrop | 119,909 |
Charlottenburg Bezirk | 119,857 |
Bergedorf | 119,665 |
Pforzheim | 119,313 |
Offenbach | 119,192 |
Friedrichshain Bezirk | 117,829 |
Bremerhaven | 117,446 |
Remscheid | 117,118 |
Berlin Schoeneberg | 116,286 |
Schoneberg Bezirk | 115,976 |
Nippes | 113,487 |
Reutlingen | 112,627 |
Furth | 112,025 |
Moers | 107,816 |
Koblenz | 107,319 |
Siegen | 107,242 |
Bergisch Gladbach | 106,184 |
Jena | 104,712 |
Gera | 104,659 |
Marzahn | 103,768 |
Hildesheim | 103,052 |
Erlangen | 102,675 |
Witten | 101,247 |
Salzgitter | 101,079 |
Trier | 100,129 |
Zwickau | 98,796 |
Kaiserslautern | 98,732 |
Iserlohn | 97,910 |
Schwerin | 96,641 |
Guetersloh | 96,180 |
Wilmersdorf Bezirk | 94,113 |
Dueren | 93,440 |
Esslingen | 92,390 |
Ratingen | 91,606 |
Marl | 91,398 |
Luenen | 91,009 |
Hanau am Main | 88,648 |
Velbert | 87,669 |
Ludwigsburg | 87,603 |
Flensburg | 85,838 |
Gesundbrunnen | 84,789 |
Cottbus | 84,754 |
Wilhelmshaven | 84,393 |
Tuebingen | 83,416 |
Minden | 82,879 |
Villingen-Schwenningen | 81,770 |
Konstanz | 81,275 |
Mitte | 81,205 |
Worms | 81,099 |
Lichterfelde | 80,149 |
Dorsten | 79,981 |
Luedenscheid | 79,386 |
Marburg an der Lahn | 78,895 |
Neumuenster | 78,383 |
Wedding Bezirk | 78,290 |
Castrop-Rauxel | 77,924 |
Bogenhausen | 77,542 |
Dessau | 77,315 |
Gladbeck | 76,940 |
Arnsberg | 76,612 |
Rheine | 76,491 |
Viersen | 76,153 |
Delmenhorst | 75,893 |
Reinickendorf | 75,414 |
Bayreuth | 75,061 |
Hellersdorf | 74,847 |
Troisdorf | 74,749 |
Giessen | 74,411 |
Bocholt | 73,943 |
Detmold | 73,680 |
Steglitz Bezirk | 72,464 |
Norderstedt | 71,439 |
Lueneburg | 71,260 |
Celle | 71,010 |
Moabit | 70,911 |
Dinslaken | 70,573 |
Bamberg | 70,047 |
Aschaffenburg | 68,551 |
Neubrandenburg | 68,082 |
Lippstadt | 67,219 |
Aalen | 67,085 |
Neuwied | 66,805 |
Unna | 66,734 |
Plauen | 66,412 |
Herten | 65,306 |
Herford | 64,879 |
Grevenbroich | 64,779 |
Weimar | 64,727 |
Kerpen | 64,226 |
Fulda | 63,760 |
Dormagen | 63,582 |
Bergheim | 63,558 |
Garbsen | 63,355 |
Wesel | 61,685 |
Kempten (Allgaeu) | 61,399 |
Schwabisch Gmund | 61,338 |
Sindelfingen | 61,311 |
Landshut | 60,488 |
Rosenheim | 60,167 |
Kopenick Bezirk | 60,128 |
Brandenburg an der Havel | 59,826 |
Ruesselsheim | 59,730 |
Berlin Koepenick | 59,561 |
Langenfeld | 59,378 |
Offenburg | 59,238 |
Stralsund | 58,976 |
Stolberg | 58,874 |
Hameln | 58,666 |
Zehlendorf Bezirk | 58,469 |
Menden | 58,451 |
Friedrichshafen | 58,403 |
Goeppingen | 58,040 |
Goerlitz | 57,751 |
Pankow | 57,113 |
Hattingen | 56,866 |
Tempelhof Bezirk | 56,669 |
Hilden | 56,565 |
Sankt Augustin | 56,094 |
Eschweiler | 55,778 |
Ahlen | 55,280 |
Bad Salzuflen | 54,899 |
Euskirchen | 54,889 |
Meerbusch | 54,826 |
Wolfenbuettel | 54,740 |
Huerth | 54,678 |
Baden-Baden | 54,239 |
Schweinfurt | 54,012 |
Neustadt | 53,984 |
Pulheim | 53,762 |
Neu-Hohenschoenhausen | 53,374 |
Gummersbach | 53,131 |
Waiblingen | 52,945 |
Nordhorn | 52,803 |
Greifswald | 52,731 |
Cuxhaven | 52,677 |
Wetzlar | 52,656 |
Bergkamen | 52,329 |
Bad Homburg vor der Hoehe | 51,859 |
Willich | 51,843 |
Frankfurt (Oder) | 51,691 |
Emden | 51,526 |
Neu-Ulm | 51,389 |
Lingen | 51,310 |
Winterhude | 51,297 |
Erftstadt | 51,207 |
Neubrueck | 51,109 |
Ibbenbueren | 50,577 |
Passau | 50,560 |
Langenhagen | 50,439 |
Schwerte | 50,399 |
Speyer | 50,343 |
Heidenheim an der Brenz | 50,067 |
Berlin Treptow | 50,000 |
Peine | 49,953 |
Mariendorf | 49,917 |
Neunkirchen | 49,843 |
Bad Oeynhausen | 49,513 |
Lichtenrade | 49,489 |
Hof | 49,239 |
Friedrichsfelde | 49,109 |
Kleve | 49,072 |
Ravensburg | 48,825 |
Frechen | 48,733 |
Elmshorn | 48,703 |
Bornheim | 48,523 |
Soest | 48,037 |
Rastatt | 47,906 |
Erkrath | 47,815 |
Weissensee | 47,693 |
Stuttgart-Ost | 47,500 |
Duelmen | 47,495 |
Frankenthal | 47,438 |
Herzogenrath | 47,381 |
Loerrach | 47,002 |
Albstadt | 46,664 |
Gotha | 46,615 |
Melle | 46,514 |
Alsdorf | 46,340 |
Boeblingen | 46,282 |
Gronau | 46,161 |
Rheda-Wiedenbrueck | 46,123 |
Neustadt am Ruebenberge | 45,942 |
Kamen | 45,927 |
Leonberg | 45,711 |
Singen | 45,696 |
Stade | 45,634 |
Hennef | 45,409 |
Buende | 45,403 |
Meiderich | 45,297 |
Wismar | 45,255 |
Amberg | 44,737 |
Erkelenz | 44,650 |
Homburg | 44,607 |
Straubing | 44,580 |
Halle Neustadt | 44,515 |
Bruehl | 44,137 |
Fellbach | 43,935 |
Lehrte | 43,920 |
Nordhausen | 43,912 |
Lahr | 43,863 |
Eisenach | 43,846 |
Hoyerswerda | 43,681 |
Freiberg | 43,670 |
Pirmasens | 43,582 |
Goslar | 43,560 |
Filderstadt | 43,550 |
Suhl | 43,509 |
Weinheim | 43,325 |
Rodgau | 43,315 |
Bad Kreuznach | 43,213 |
Monheim am Rhein | 43,038 |
Gifhorn | 43,000 |
Bruchsal | 42,785 |
Rottenburg | 42,721 |
Alt-Hohenschoenhausen | 42,609 |
Freising | 42,570 |
Staaken | 42,566 |
Weiden | 42,550 |
Kaufbeuren | 42,505 |
Oberursel | 42,448 |
Nettetal | 42,417 |
Kaarst | 42,112 |
Wunstorf | 42,080 |
Eberswalde | 41,980 |
Bautzen | 41,972 |
Lemgo | 41,943 |
Coburg | 41,901 |
Bietigheim-Bissingen | 41,769 |
Muelheim | 41,711 |
Landau in der Pfalz | 41,612 |
Heinsberg | 41,505 |
Seevetal | 41,266 |
Lankwitz | 41,242 |
Koenigswinter | 41,164 |
Memmingen | 41,135 |
Voelklingen | 41,132 |
Borken | 40,876 |
Rudow | 40,802 |
Oranienburg | 40,793 |
Pinneberg | 40,577 |
Dreieich | 40,367 |
Pirna | 40,322 |
Aurich | 40,319 |
Barmbek-Nord | 40,261 |
Nurtingen | 40,210 |
Kirchheim unter Teck | 40,206 |
Laatzen | 40,038 |
Hueckelhoven | 39,828 |
Dachau | 39,740 |
Halberstadt | 39,729 |
Schorndorf | 39,697 |
Neumarkt in der Oberpfalz | 39,557 |
Mettmann | 39,550 |
Loehne | 39,521 |
Kamp-Lintfort | 39,490 |
Britz | 39,488 |
Bensheim | 39,439 |
Siegburg | 39,135 |
Gallus | 39,130 |
Freital | 39,027 |
Ettlingen | 38,942 |
Voerde | 38,759 |
Warendorf | 38,707 |
Sankt Ingbert | 38,697 |
Altenburg | 38,568 |
Schwabach | 38,554 |
Westend | 38,501 |
Buckow | 38,474 |
Saarlouis | 38,333 |
Maintal | 38,313 |
Buxtehude | 38,192 |
Ahaus | 38,165 |
Muehlhausen | 38,108 |
Schwedt (Oder) | 38,001 |
Neustadt/Sued | 37,939 |
Beckum | 37,814 |
Haltern | 37,788 |
Hofheim am Taunus | 37,750 |
Stendal | 37,722 |
Wilhelmstadt | 37,624 |
Hemer | 37,502 |
Falkensee | 37,468 |
Buchholz in der Nordheide | 37,404 |
Riesa | 37,156 |
Wuerselen | 37,074 |
Germering | 36,834 |
Wermelskirchen | 36,816 |
Leinfelden-Echterdingen | 36,672 |
Coesfeld | 36,631 |
Schwaebisch Hall | 36,543 |
Niederkassel | 36,480 |
Porta Westfalica | 36,364 |
Datteln | 36,338 |
Kempen | 36,312 |
Lage | 36,097 |
Lurup | 36,053 |
Gropiusstadt | 36,052 |
Backnang | 35,778 |
Falkenhagener Feld | 35,742 |
Pasing | 35,728 |
Wesseling | 35,665 |
Emsdetten | 35,582 |
Langen | 35,416 |
Neu Isenburg | 35,293 |
Markisches Viertel | 35,230 |
Zweibruecken | 35,221 |
Sinsheim | 35,219 |
Greven | 35,080 |
Uelzen | 34,996 |
Bernau bei Berlin | 34,866 |
Tuttlingen | 34,847 |
Merseburg | 34,780 |
Steinfurt | 34,601 |
Spandau | 34,506 |
Wernigerode | 34,463 |
Balingen | 34,414 |
Schoenebeck | 34,301 |
Tegel | 34,287 |
Meppen | 34,198 |
Papenburg | 34,117 |
Geldern | 34,013 |
Kehl | 34,009 |
Vegesack | 34,000 |
Juelich | 33,911 |
Leer | 33,886 |
Germany's mix of history, culture, industry and beautiful natural scenery have led to rapid growth during the years and one of the largest populations in the world. Germany has three cities that each have over one million residents, which contributes to the high population numbers. However, it also has small- and medium-sized cities and towns that contribute to its overall population. Almost 100 of the country's cities boast populations of over 100,000, while over 1,500 cities have populations that exceed 10,000 residents. In total, Germany's cities and towns number 2,059 as of early 2016. The cities are divided among the country's 16 federally-designated states. The state of Bavaria encompasses over 300 cities and towns, while Hamburg and Berlin are made up of just one city each, with both being two of the most populous cities in the country. When it comes to the total size of Germany, it is just the 63rd largest country in the world. which makes its rank as one of the most populous countries even more impressive.
Germany has always had a much higher urban population than those who live in the rural areas. In 1960, just 29 percent of German residents lived in rural areas. In 2015, this number had declined to 25 percent, reflecting an increase in the amount of urbanized space and relocation and immigration to the more developed areas of the county.
Germany has 3 cities with more than a million people, 97 cities with between 100,000 and 1 million people, and 1534 cities with between 10,000 and 100,000 people. The largest city in Germany is Berlin, with a population of 3,426,354 people.