Race | Population | Percentage (of total) |
---|---|---|
Black or African American | 39,370 | 43.15% |
White | 21,286 | 23.33% |
Other race | 14,770 | 16.19% |
Two or more races | 10,367 | 11.36% |
Asian | 4,668 | 5.12% |
Native American | 693 | 0.76% |
Native Hawaiian or Pacific Islander | 82 | 0.09% |
Black or African American
White
Other race
Two or more races
Asian
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 35,245 | 2.53 | 21.2 | 78.8 |
Non Family | 17,463 | 1.65 | 12.1 | 87.9 |
Married | 8,287 | 3.42 | 37.6 | 62.4 |
Female | 7,122 | 3.45 | 22.6 | 77.4 |
Male | 2,373 | 3.21 | 26.8 | 73.2 |
3.26
Average Family Size
2.53
Average Household Size
21.2%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 5,233 | 8.03% |
Associates Degree | 3,838 | 5.89% |
Bachelors Degree | 17,249 | 26.48% |
Graduate Degree | 9,317 | 14.31% |
High School Graduate | 15,786 | 24.24% |
Less Than 9th Grade | 4,840 | 7.43% |
Some College | 8,866 | 13.61% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Black | 27,610 | 23,782 | 8,456 |
Hispanic | 18,441 | 13,305 | 4,796 |
White | 14,302 | 13,921 | 10,508 |
Other Race | 9,837 | 6,225 | 1,726 |
2+ Races | 7,154 | 6,067 | 3,241 |
Asian | 3,511 | 2,887 | 1,691 |
Native American | 406 | 251 | 61 |
Islander | 82 | 82 | 80 |
The highest rate of high school graduation is among islander people with a rate of 100%.
The highest rate of bachelors degrees is among islander people with a rate of 97.56%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $62,555 | $67,653 | $58,977 |
Graduate Degree | $73,095 | $78,843 | $69,494 |
High School Graduate | $36,053 | $40,695 | $32,577 |
Less Than 9th Grade | $28,529 | $36,750 | $21,734 |
Overall | $50,583 | $53,714 | $46,411 |
Some College | $42,874 | $45,318 | $36,831 |
$50,583
Average Earnings
$53,714
Average Male
$46,411
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
65.22% of 11221 residents speak only English, while 34.78% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 24.5% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Black | 39,264 | 9,747 | 24.82% |
Hispanic | 28,160 | 6,999 | 24.85% |
Other | 14,770 | 3,498 | 23.68% |
White | 17,996 | 2,406 | 13.37% |
Multiple | 10,271 | 1,938 | 18.87% |
Asian | 4,667 | 999 | 21.41% |
Native | 693 | 275 | 39.68% |
Islander | 82 | 33 | 40.24% |
21.5%
Overall Poverty Rate
17.82%
Male Poverty Rate
24.72%
Female Poverty Rate
The race most likely to be in poverty in 11221 is Islander, with 40.24% below the poverty level.
The race least likely to be in poverty in 11221 is White, with 13.37% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 2.43%. Among those working part-time, it was 24.55%, and for those that did not work, the poverty rate was 41.13%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 37.43% |
High School | 23.28% |
Some College | 17.49% |
Bachelors or Greater | 7.55% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 44.13% |
Male Unemployed | 40.34% |
Female Employed | 10.11% |
Male Employed | 5.71% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $82,994 | $111,441 |
Households | $77,600 | $104,627 |
Married Families | $112,659 | - |
Non Families | $70,418 | $92,356 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
25.4%
Overall Marriage Rate
29.3%
Male Marriage Rate
22.0%
Female Marriage Rate
male
female
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
1,039
Number of Veterans
939
Male Veterans
100
Female Veterans
War | Veterans |
---|---|
Second Gulf War | 278 |
Vietnam | 232 |
First Gulf War | 193 |
Korea | 0 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
35 to 54 | 299 |
55 to 64 | 243 |
65 to 74 | 188 |
75+ | 167 |
18 to 34 | 142 |
count
Name | Veterans | % of Total |
---|---|---|
Black | 682 | 2.19% |
Hispanic | 279 | 1.26% |
White | 185 | 0.93% |
Other Race | 100 | 0.86% |
2+ Races | 61 | 0.73% |
Asian | 11 | 0.27% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
22.56%
Veteran Poverty Rate
19.55%
Veteran Disability Rate
LaborForceParticipation
69.6%
Labor Force Participation
63.6%
Employment Rate
8.5%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
49%
Born in 11221
74.76%
Native Born
25.24%
Foreign Born
11.09%
Non Citizen
14.15%
Naturalized
74.76% of 11221 residents were born in the United States, with 49% having been born in . 11.09% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.